Fisheries Infosite

Species


2019 2020 2021 2022 2023 2024 2025 
for the 12 month period to 30/09/2012

PLEASE NOTE:

The codes in the species code column with a superscript, e.g. PDO! –highlights those species with a fishing year period 1 April – 31 March. Species LFE and SFE have fishstocks LFE13 and SFE13 with a fishing year period 1 February to 31 January.

The reported catch displayed on this page will not appear until after 1 October and will be for the period ending 30 September. For April and February based species the reported catch will not match the TACC period.

If you wish to compare reported catch with the TACC of the same period for any of these species click directly on the required species code or name.

South Island Freshwater Eels (ANG) – October 2016
On 1 October 2016, South Island Eel Stocks (ANG) were separated and are managed as individual LFE and SFE stocks.
The stock split for ANG13 came into effect on 1 February 2017 as this QMA has a February to January fishing year.

170 items
Species CodeNameReported comm. catch (kg)TACC (kg)Cust. allow. (kg)Rec. allow. (kg)Target fisheryBycatch fishery In QMS
HOK Hoki 130,107,990 130,010,000 20,000 20,000 YesYes Yes
JMA Jack mackerel 40,261,366 60,547,234 YesYes Yes
SQU Arrow squid 35,206,968 127,332,381 0 0 YesNo Yes
SBW! Southern blue whitin... 32,954,053 43,408,000 0 0 YesNo Yes
BAR Barracouta 26,441,391 32,672,461 2,000 3,000 YesYes Yes
OEO Oreo 13,087,580 18,860,000 0 0    Yes
LIN Ling 12,954,578 22,226,000 22,000 42,000 YesYes Yes
OYU Oysters, dredge (Fov... 11,892,602 14,950,000 YesNo Yes
EMA Blue mackerel 10,816,697 11,550,000 24,000 47,000 YesYes Yes
RCO Red cod 7,625,382 8,278,385 5,000 95,000 YesNo Yes
SWA Silver warehou 7,130,310 10,380,201 1,000 2,000 NoYes Yes
HAK Hake 6,567,767 13,211,143 0 0 YesYes Yes
SNA Snapper 6,547,943 6,357,300 73,000 492,000 YesNo Yes
SPD Spiny dogfish 5,881,458 12,660,000 245,000 245,000 YesYes Yes
ORH Orange roughy 5,837,871 6,941,000 0 0 YesYes Yes
TAR Tarakihi 5,346,804 6,439,173 188,000 652,000 YesYes Yes
WAR Common warehou 3,380,583 4,512,358 YesYes Yes
GUR Gurnard 3,350,785 5,181,187 13,000 25,000 YesYes Yes
SCH School shark 3,280,206 3,436,100 236,000 202,000 YesYes Yes
TRE Trevally 3,132,643 3,933,103 1,000 100,000 YesYes Yes
STA Giant stargazer 3,005,761 5,456,400 2,000 4,000 YesYes Yes
FLA Flatfish 2,864,617 5,418,800 275,000 420,000 YesNo Yes
BYX Alfonsino & Long-fin... 2,699,344 2,995,700 2,000 2,000 YesYes Yes
CRA! Spiny red rock lobst... 2,661,924 2,810,339 155,500 329,000 YesNo Yes
KAH Kahawai 2,327,348 2,728,000 617,000 2,293,000 YesYes Yes
GSH Ghost shark 2,240,739 3,012,000 0 0 NoYes Yes
BCO Blue cod 2,216,502 2,331,625 31,000 556,000 YesNo Yes
FRO Frostfish 1,665,374 4,019,000 4,000 4,000 NoYes Yes
RBT Redbait 1,599,294 5,050,000 0 0    Yes
RSK Rough skate 1,562,967 1,986,000 4,000 4,000 NoYes Yes
HPB Hapuku & Bass 1,506,370 2,181,600 1,000 195,000 YesNo Yes
ELE Elephant fish 1,376,894 1,283,500 10,000 10,000 NoYes Yes
WWA White warehou 1,374,854 3,735,000 6,000 6,000 NoYes Yes
SPO Rig 1,304,640 1,941,064 91,000 184,000 YesYes Yes
BNS Bluenose 1,219,916 1,590,000 9,000 63,000 YesYes Yes
SPE Sea perch 1,107,921 2,170,000 29,000 35,000 NoYes Yes
COC Cockle 1,058,313 3,214,000 161,000 221,000 YesNo Yes
BWS Blue shark 1,005,805 1,860,000 10,000 20,000 NoYes Yes
PAU Black Paua & Yellowf... 947,024 1,058,499 24,000 43,000 YesNo Yes
SUR Kina 862,600 1,147,000 403,000 325,000 YesYes Yes
GMU Grey mullet 849,259 1,005,601 100,000 100,000 YesNo Yes
RIB Ribaldo 834,935 1,683,000 0 0 NoYes Yes
STN Southern bluefin tun... 775,146 413,000 1,000 4,000 YesNo Yes
CDL Cardinal fish 741,590 1,968,000 0 0 YesYes Yes
SCI Scampi 704,861 1,191,000 0 0 YesNo Yes
SWO Swordfish 688,150 885,000 10,000 20,000 NoYes Yes
GSP Pale ghost shark 658,993 1,780,000 0 0 NoYes Yes
SKI Gemfish 637,679 1,060,394 6,000 10,000 YesYes Yes
JDO John dory 609,372 1,140,400 1,000 2,000 YesYes Yes
MOK Blue moki 571,333 608,112 YesNo Yes
LEA Leatherjacket 570,777 1,431,000 4,000 10,000 NoYes Yes
SSK Smooth skate 545,743 849,000 4,000 4,000 NoYes Yes
LDO Lookdown dory 381,868 783,000 0 0 YesYes Yes
RBY Rubyfish 373,814 812,000 2,000 3,000 YesYes Yes
SFE Short-finned freshwa... 340,963 347,000 77,000 64,000    Yes
ANG Freshwater eels 333,185 420,150 31,260 3,130    Yes
KIN Kingfish 235,238 209,000 107,000 568,000 NoYes Yes
PIL Pilchard 220,706 2,485,000 29,000 58,000 YesNo Yes
GLM Green-lipped mussel 162,576 1,720,000 467,000 310,000 YesNo Yes
BIG Bigeye tuna 157,175 714,000 4,000 8,000 YesNo Yes
RBM Ray's bream 146,431 980,000 5,000 10,000 NoYes Yes
SCA! Scallop 137,406 841,000 79,000 79,000 YesNo Yes
SAE! Triangle shell 129,170 725,000 0 0    Yes
PAD Paddle crab 121,637 765,000 31,000 74,000 YesNo Yes
BUT Butterfish 119,458 162,000 184,000 184,000 YesNo Yes
TRU Trumpeter 107,572 144,000 22,000 39,000 NoYes Yes
MAK Mako shark 101,782 406,000 10,000 50,000 NoYes Yes
GSC! Giant spider crab 88,625 419,000 0 0    Yes
MOO Moonfish 82,273 527,000 0 0 NoYes Yes
PAR Parore 78,523 84,000 5,000 9,000 NoYes Yes
LFE Long-finned freshwat... 77,282 82,000 47,000 33,000    Yes
MMI! Large trough shell 71,646 180,000 0 0    Yes
PPI Pipi 54,754 204,000 242,000 242,000    Yes
POS Porbeagle shark 53,407 215,000 2,000 10,000 NoYes Yes
POR Porae 50,783 71,000 6,000 9,000 NoYes Yes
OYS Oysters, dredge (exc... 39,889 594,000 13,000 13,000 YesYes Yes
PTO Patagonian toothfish 34,460 49,500 0 0    Yes
KBB Bladder kelp 34,248 1,509,600 200 200    Yes
PHC! Packhorse rock lobst... 29,757 40,300    Yes
YEM Yellow-eyed mullet 28,957 68,000 36,000 52,000 YesNo Yes
RSN Red snapper 27,183 146,000 4,000 16,000 NoYes Yes
PDO! Southern tuatua 25,790 629,000 68,000 68,000    Yes
SCC! Sea cucumber 19,806 35,000 16,000 24,000    Yes
TOR Pacific bluefin tuna 13,723 116,000 500 25,000 NoYes Yes
PZL Deepwater clam 10,885 31,500 0 0    Yes
GAR Garfish 8,544 50,000 25,000 49,000 YesNo Yes
DAN! Ringed dosinia 5,800 203,000 0 0    Yes
TUA Tuatua 4,881 43,000 137,000 137,000    Yes
KIC! King crab 3,194 90,000 0 0    Yes
YFN Yellowfin tuna 2,228 263,000 30,000 60,000 NoYes Yes
QSC Queen scallop 1,933 380,000 0 0 YesNo Yes
PRK Prawn killer 1,324 36,000 0 0    Yes
KWH Knobbed whelk 887 67,000 10,000 10,000    Yes
BYA! Frilled venus shell 809 16,000    Yes
ANC Anchovy 743 560,000 23,000 45,000 NoYes Yes
HOR! Horse mussel 271 29,000 9,000 9,000    Yes
MDI! Trough shell 106 160,000 0 0    Yes
CHC! Red crab 43 48,000 0 0    Yes
SPR Sprats 4 450,000 22,000 43,000 NoYes Yes
BYS Alfonsino    Yes
BGZ Banded stargazer    Yes
BAS Bass    Yes
BFL Black flounder    Yes
BOE Black oreo NoNo Yes
PAI Blackfoot paua    Yes
BRI Brill    Yes
NEB Brodie's king crab    Yes
RSO Gemfish    Yes
GIZ Giant Stargazer    Yes
GFL Greenback flounder    Yes
MSG Green-lipped mussel    Yes
MSP Green-lipped mussel ...    Yes
HAP Hapuku    Yes
ATT Kahawai    Yes
KTA King tarakihi    Yes
LSO Lemon sole    Yes
LFG Long finned gemfish    Yes
BYD Longfinned beryx    Yes
JMM Murphy's mackerel    Yes
LMU Murray's king crab    Yes
NKA Northern kahawai    Yes
NOG NZ Northern arrow sq...    Yes
ESO NZ sole    Yes
NOS NZ Southern arrow sq...    Yes
REP Rexea prometheoides    Yes
SFL Sand flounder    Yes
DSU! Silky dosinia 8,000    Yes
SPA Slender sprat    Yes
SSO Smooth oreo NoNo Yes
SOR Spiky oreo    Yes
SPM Stout sprat    Yes
NMP Tarakihi    Yes
JMD Trachurus declivis    Yes
JMN Trachurus novaezelan...    Yes
TUR Turbot    Yes
WOE Warty oreo    Yes
YBF Yellowbelly flounder    Yes
PAA Yellowfoot paua    Yes
SKJ Skipjack tuna 9,829,142 YesNo No
ALB Albacore tuna 3,039,252 YesYes No
OCT Octopus 109,852    No
NSD Northern spiny dogfi... 83,353    No
CRB Crab (Unspecified) 50,403    No
POY Pacific oyster 31,032    No
CAT Brown bullhead catfi... 13,139    No
KOI Koi carp 7,190    No
HSI Jack-knife prawn 5,918    No
CAU Goldfish 2,616    No
BMA Blue maomao 1,597    No
LES Lessonia 799    No
KBL Bull kelp 725    No
EEL Eels, Marine (Unspec... 467    No
PRP Porphyra 395    No
SAM Quinnat salmon 154    No
GRP Grass carp 11    No
GLX Galaxiid (adult) 8    No
UNF Unidentifiable 1    No
PTE Agar weed    No
ATO Antarctic toothfish    No
BEM Blue marlin    No
SME Common smelt    No
CGR Convict groper    No
ECK Ecklonia    No
GGA Gigartina    No
GRA Gracilaria weed    No
KOU Koura    No
ULV Sea lettuce    No
SOS Sockeye salmon    No
STM Striped marlin NoYes No
WHI Whitebait    No
   431,698,815 631,806,110 4,534,460 9,093,330