Fisheries Infosite

Species


2019 2020 2021 2022 2023 2024 2025 
for the 12 month period to 30/09/2014

PLEASE NOTE:

The codes in the species code column with a superscript, e.g. PDO! –highlights those species with a fishing year period 1 April – 31 March. Species LFE and SFE have fishstocks LFE13 and SFE13 with a fishing year period 1 February to 31 January.

The reported catch displayed on this page will not appear until after 1 October and will be for the period ending 30 September. For April and February based species the reported catch will not match the TACC period.

If you wish to compare reported catch with the TACC of the same period for any of these species click directly on the required species code or name.

South Island Freshwater Eels (ANG) – October 2016
On 1 October 2016, South Island Eel Stocks (ANG) were separated and are managed as individual LFE and SFE stocks.
The stock split for ANG13 came into effect on 1 February 2017 as this QMA has a February to January fishing year.

170 items
Species CodeNameReported comm. catch (kg)TACC (kg)Cust. allow. (kg)Rec. allow. (kg)Target fisheryBycatch fishery In QMS
HOK Hoki 146,343,566 150,010,000 20,000 20,000 YesYes Yes
JMA Jack mackerel 50,387,655 60,547,234 YesYes Yes
SBW! Southern blue whitin... 30,685,273 53,208,000 0 0 YesNo Yes
BAR Barracouta 26,314,272 32,672,461 2,000 3,000 YesYes Yes
LIN Ling 15,224,599 23,192,000 22,000 42,000 YesYes Yes
SQU Arrow squid 15,053,179 127,332,381 0 0 YesNo Yes
OYU Oysters, dredge (Fov... 13,257,936 14,950,000 YesNo Yes
OEO Oreo 11,250,697 18,860,000 0 0    Yes
EMA Blue mackerel 8,092,204 11,550,000 24,000 47,000 YesYes Yes
SWA Silver warehou 7,988,062 10,380,201 1,000 2,000 NoYes Yes
ORH Orange roughy 7,215,293 7,841,000 0 0 YesYes Yes
SNA Snapper 6,257,336 6,357,300 123,000 3,542,000 YesNo Yes
SPD Spiny dogfish 5,859,347 12,660,000 245,000 245,000 YesYes Yes
TAR Tarakihi 5,857,621 6,439,173 188,000 652,000 YesYes Yes
RCO Red cod 5,854,077 8,278,385 5,000 95,000 YesNo Yes
HAK Hake 5,692,723 13,211,143 0 0 YesYes Yes
GUR Gurnard 3,768,996 5,451,187 13,000 25,000 YesYes Yes
TRE Trevally 3,343,526 3,933,103 1,000 100,000 YesYes Yes
SCH School shark 3,134,833 3,436,100 236,000 202,000 YesYes Yes
STA Giant stargazer 3,006,587 5,456,400 2,000 4,000 YesYes Yes
RBT Redbait 2,855,898 5,050,000 0 0    Yes
WAR Common warehou 2,701,337 4,512,358 YesYes Yes
FLA Flatfish 2,671,440 5,418,800 275,000 420,000 YesNo Yes
CRA! Spiny red rock lobst... 2,619,223 2,857,898 175,500 359,000 YesNo Yes
BYX Alfonsino & Long-fin... 2,567,803 2,995,700 2,000 2,000 YesYes Yes
BCO Blue cod 2,176,080 2,331,625 31,000 556,000 YesNo Yes
RSK Rough skate 2,122,203 1,986,000 4,000 4,000 NoYes Yes
FRO Frostfish 2,119,714 4,019,000 4,000 4,000 NoYes Yes
KAH Kahawai 2,102,150 2,728,000 617,000 2,293,000 YesYes Yes
WWA White warehou 1,908,217 3,735,000 6,000 6,000 NoYes Yes
GSH Ghost shark 1,817,327 3,047,000 0 2,000 NoYes Yes
HPB Hapuku & Bass 1,401,002 2,181,600 1,000 195,000 YesNo Yes
ELE Elephant fish 1,394,438 1,313,500 10,000 10,000 NoYes Yes
SPO Rig 1,385,453 1,941,064 91,000 184,000 YesYes Yes
RIB Ribaldo 1,194,498 1,683,000 0 0 NoYes Yes
BNS Bluenose 1,153,984 1,110,000 9,000 63,000 YesYes Yes
COC Cockle 1,090,224 3,214,000 161,000 221,000 YesNo Yes
SPE Sea perch 1,077,328 2,190,000 29,000 35,000 NoYes Yes
GMU Grey mullet 982,273 1,005,601 100,000 100,000 YesNo Yes
PAU Black Paua & Yellowf... 926,162 1,058,499 24,000 43,000 YesNo Yes
SUR Kina 896,364 1,147,000 403,000 325,000 YesYes Yes
STN Southern bluefin tun... 824,635 817,000 1,000 8,000 YesNo Yes
SCI Scampi 768,716 1,224,000 0 0 YesNo Yes
SKI Gemfish 763,907 1,060,394 6,000 10,000 YesYes Yes
GSP Pale ghost shark 726,758 1,780,000 0 0 NoYes Yes
JDO John dory 642,445 1,165,400 1,000 2,000 YesYes Yes
SSK Smooth skate 640,880 849,000 4,000 4,000 NoYes Yes
RBY Rubyfish 635,042 812,000 2,000 3,000 YesYes Yes
RBM Ray's bream 626,917 980,000 5,000 10,000 NoYes Yes
SWO Swordfish 576,984 885,000 10,000 20,000 NoYes Yes
CDL Cardinal fish 541,873 1,968,000 0 0 YesYes Yes
MOK Blue moki 534,972 608,112 YesNo Yes
LDO Lookdown dory 460,262 783,000 0 0 YesYes Yes
LEA Leatherjacket 384,218 1,461,000 4,000 10,000 NoYes Yes
PIL Pilchard 364,855 2,485,000 29,000 58,000 YesNo Yes
ANG Freshwater eels 316,875 420,150 31,260 3,130    Yes
SFE Short-finned freshwa... 306,526 347,000 77,000 64,000    Yes
KIN Kingfish 283,647 217,000 107,000 578,000 NoYes Yes
SAE! Triangle shell 209,148 2,437,000 10,000 0    Yes
GSC! Giant spider crab 171,847 419,000 0 0    Yes
GLM Green-lipped mussel 166,348 1,720,000 467,000 310,000 YesNo Yes
BWS Blue shark 117,068 1,860,000 10,000 20,000 NoYes Yes
BIG Bigeye tuna 116,493 714,000 4,000 8,000 YesNo Yes
KBB Bladder kelp 105,716 1,509,600 200 200    Yes
PAD Paddle crab 101,102 765,000 31,000 74,000 YesNo Yes
SCA! Scallop 98,513 572,000 81,500 81,500 YesNo Yes
BUT Butterfish 95,091 162,000 184,000 184,000 YesNo Yes
TRU Trumpeter 73,852 144,000 22,000 39,000 NoYes Yes
MMI! Large trough shell 73,609 744,000 10,000 0    Yes
PAR Parore 71,647 84,000 5,000 9,000 NoYes Yes
PDO! Southern tuatua 70,270 890,000 69,000 68,000    Yes
POS Porbeagle shark 70,147 110,000 2,000 6,000 NoYes Yes
POR Porae 65,609 83,000 6,000 9,000 NoYes Yes
RSN Red snapper 63,173 146,000 4,000 16,000 NoYes Yes
LFE Long-finned freshwat... 59,827 82,000 47,000 33,000    Yes
MOO Moonfish 56,447 527,000 0 0 NoYes Yes
MAK Mako shark 44,114 200,000 10,000 30,000 NoYes Yes
PHC! Packhorse rock lobst... 40,395 40,300    Yes
YEM Yellow-eyed mullet 30,477 68,000 36,000 52,000 YesNo Yes
SCC! Sea cucumber 22,545 35,000 16,000 24,000    Yes
GAR Garfish 15,441 50,000 25,000 49,000 YesNo Yes
TOR Pacific bluefin tuna 12,127 116,000 500 25,000 NoYes Yes
KIC! King crab 8,912 90,000 0 0    Yes
DAN! Ringed dosinia 6,600 384,000 10,000 0    Yes
PZL Deepwater clam 6,072 31,500 0 0    Yes
QSC Queen scallop 5,024 380,000 0 0 YesNo Yes
OYS Oysters, dredge (exc... 4,775 622,500 13,000 13,000 YesYes Yes
ANC Anchovy 2,038 560,000 23,000 45,000 NoYes Yes
YFN Yellowfin tuna 1,375 263,000 30,000 60,000 NoYes Yes
PRK Prawn killer 942 36,000 0 0    Yes
CHC! Red crab 660 48,000 0 0    Yes
BYA! Frilled venus shell 651 16,000    Yes
KWH Knobbed whelk 277 67,000 10,000 10,000    Yes
HOR! Horse mussel 214 29,000 9,000 9,000    Yes
TUA Tuatua 20 43,000 137,000 137,000    Yes
MDI! Trough shell 10 160,000 0 0    Yes
PTO Patagonian toothfish 9 49,500 0 0    Yes
SPR Sprats 9 450,000 22,000 43,000 NoYes Yes
BYS Alfonsino    Yes
BGZ Banded stargazer    Yes
BAS Bass    Yes
BFL Black flounder    Yes
BOE Black oreo NoNo Yes
PAI Blackfoot paua    Yes
BRI Brill    Yes
NEB Brodie's king crab    Yes
RSO Gemfish    Yes
GIZ Giant Stargazer    Yes
GFL Greenback flounder    Yes
MSG Green-lipped mussel    Yes
MSP Green-lipped mussel ...    Yes
HAP Hapuku    Yes
ATT Kahawai    Yes
KTA King tarakihi    Yes
LSO Lemon sole    Yes
LFG Long finned gemfish    Yes
BYD Longfinned beryx    Yes
JMM Murphy's mackerel    Yes
LMU Murray's king crab    Yes
NKA Northern kahawai    Yes
NOG NZ Northern arrow sq...    Yes
ESO NZ sole    Yes
NOS NZ Southern arrow sq...    Yes
PPI Pipi 204,000 242,000 242,000    Yes
REP Rexea prometheoides    Yes
SFL Sand flounder    Yes
DSU! Silky dosinia 8,000    Yes
SPA Slender sprat    Yes
SSO Smooth oreo NoNo Yes
SOR Spiky oreo    Yes
SPM Stout sprat    Yes
NMP Tarakihi    Yes
JMD Trachurus declivis    Yes
JMN Trachurus novaezelan...    Yes
TUR Turbot    Yes
WOE Warty oreo    Yes
YBF Yellowbelly flounder    Yes
PAA Yellowfoot paua    Yes
SKJ Skipjack tuna 11,206,145 YesNo No
ALB Albacore tuna 2,466,697 YesYes No
ULV Sea lettuce 278,000    No
OCT Octopus 102,401    No
POY Pacific oyster 74,316    No
NSD Northern spiny dogfi... 61,801    No
CAT Brown bullhead catfi... 14,524    No
KOI Koi carp 8,877    No
CAU Goldfish 3,182    No
BMA Blue maomao 2,648    No
CRB Crab (Unspecified) 1,833    No
EEL Eels, Marine (Unspec... 1,554    No
HSI Jack-knife prawn 1,540    No
SAM Quinnat salmon 1,478    No
KBL Bull kelp 597    No
GRP Grass carp 97    No
ECK Ecklonia 74    No
UNF Unidentifiable 1    No
PTE Agar weed    No
ATO Antarctic toothfish    No
BEM Blue marlin    No
SME Common smelt    No
CGR Convict groper    No
GLX Galaxiid (adult)    No
GGA Gigartina    No
GRA Gracilaria weed    No
KOU Koura    No
LES Lessonia    No
PRP Porphyra    No
SOS Sockeye salmon    No
STM Striped marlin NoYes No
WHI Whitebait    No
   437,364,771 666,073,169 4,637,960 12,167,830