Fisheries Infosite

Species


2019 2020 2021 2022 2023 2024 2025 
for the 12 month period to 30/09/2016

PLEASE NOTE:

The codes in the species code column with a superscript, e.g. PDO! –highlights those species with a fishing year period 1 April – 31 March. Species LFE and SFE have fishstocks LFE13 and SFE13 with a fishing year period 1 February to 31 January.

The reported catch displayed on this page will not appear until after 1 October and will be for the period ending 30 September. For April and February based species the reported catch will not match the TACC period.

If you wish to compare reported catch with the TACC of the same period for any of these species click directly on the required species code or name.

South Island Freshwater Eels (ANG) – October 2016
On 1 October 2016, South Island Eel Stocks (ANG) were separated and are managed as individual LFE and SFE stocks.
The stock split for ANG13 came into effect on 1 February 2017 as this QMA has a February to January fishing year.

170 items
Species CodeNameReported comm. catch (kg)TACC (kg)Cust. allow. (kg)Rec. allow. (kg)Target fisheryBycatch fishery In QMS
HOK Hoki 136,719,050 150,010,000 20,000 20,000 YesYes Yes
SQU Arrow squid 43,126,743 127,332,381 0 0 YesNo Yes
JMA Jack mackerel 40,620,099 60,547,234 YesYes Yes
BAR Barracouta 21,510,986 32,672,461 2,000 3,000 YesYes Yes
SBW! Southern blue whitin... 21,451,334 49,288,000 0 0 YesNo Yes
LIN Ling 14,665,609 23,192,000 22,000 42,000 YesYes Yes
OYU Oysters, dredge (Fov... 10,000,801 14,950,000 YesNo Yes
OEO Oreo 8,111,061 14,860,000 0 0    Yes
EMA Blue mackerel 8,033,020 11,550,000 24,000 47,000 YesYes Yes
ORH Orange roughy 7,811,129 8,736,000 0 0 YesYes Yes
SWA Silver warehou 7,514,934 10,380,201 1,000 2,000 NoYes Yes
SNA Snapper 6,246,929 6,357,300 123,000 3,542,000 YesNo Yes
TAR Tarakihi 5,870,379 6,439,173 188,000 652,000 YesYes Yes
RCO Red cod 5,687,861 8,278,385 5,000 95,000 YesNo Yes
HAK Hake 4,722,117 13,211,143 0 0 YesYes Yes
SPD Spiny dogfish 4,563,556 12,660,000 245,000 245,000 YesYes Yes
GUR Gurnard 3,953,171 5,631,187 13,000 28,000 YesYes Yes
TRE Trevally 3,809,728 3,933,103 1,000 100,000 YesYes Yes
STA Giant stargazer 3,026,997 5,536,400 2,000 6,000 YesYes Yes
SCH School shark 2,920,815 3,436,100 236,000 202,000 YesYes Yes
WAR Common warehou 2,890,931 4,512,358 YesYes Yes
CRA! Spiny red rock lobst... 2,852,227 2,819,618 195,500 456,000 YesNo Yes
FLA Flatfish 2,792,053 5,418,800 275,000 420,000 YesNo Yes
BYX Alfonsino & Long-fin... 2,728,947 2,995,700 2,000 2,000 YesYes Yes
KAH Kahawai 2,222,599 2,728,000 617,000 2,293,000 YesYes Yes
FRO Frostfish 2,212,004 4,019,000 4,000 4,000 NoYes Yes
BCO Blue cod 2,105,667 2,331,625 31,000 556,000 YesNo Yes
RSK Rough skate 1,553,180 1,986,000 4,000 4,000 NoYes Yes
RBT Redbait 1,455,535 5,050,000 0 0    Yes
SPE Sea perch 1,427,598 2,190,000 29,000 35,000 NoYes Yes
SPO Rig 1,406,398 1,966,064 91,000 188,000 YesYes Yes
ELE Elephant fish 1,400,114 1,313,500 10,000 10,000 NoYes Yes
GSH Ghost shark 1,369,422 3,047,000 0 2,000 NoYes Yes
HPB Hapuku & Bass 1,236,016 2,181,600 1,000 195,000 YesNo Yes
COC Cockle 1,186,589 3,214,000 161,000 221,000 YesNo Yes
RIB Ribaldo 1,126,760 1,683,000 0 0 NoYes Yes
WWA White warehou 1,068,992 3,735,000 6,000 6,000 NoYes Yes
SCI Scampi 974,208 1,224,000 0 0 YesNo Yes
BNS Bluenose 960,630 1,110,000 9,000 63,000 YesYes Yes
STN Southern bluefin tun... 949,351 971,000 1,000 8,000 YesNo Yes
PAU Black Paua & Yellowf... 912,156 1,058,499 24,000 43,000 YesNo Yes
SUR Kina 905,398 1,147,000 403,000 325,000 YesYes Yes
GMU Grey mullet 827,489 1,005,601 100,000 100,000 YesNo Yes
SWO Swordfish 758,748 885,000 10,000 20,000 NoYes Yes
GSP Pale ghost shark 690,629 1,780,000 0 0 NoYes Yes
SSK Smooth skate 683,130 849,000 4,000 4,000 NoYes Yes
SKI Gemfish 677,371 1,060,394 6,000 10,000 YesYes Yes
JDO John dory 622,096 1,165,400 1,000 2,000 YesYes Yes
MOK Blue moki 586,447 640,906 1,000 20,000 YesNo Yes
CDL Cardinal fish 521,624 1,968,000 0 0 YesYes Yes
LDO Lookdown dory 507,162 783,000 0 0 YesYes Yes
RBY Rubyfish 482,422 812,000 2,000 3,000 YesYes Yes
SAE! Triangle shell 392,078 2,542,000 15,000 1,000    Yes
LEA Leatherjacket 362,484 1,461,000 4,000 10,000 NoYes Yes
PIL Pilchard 324,405 2,485,000 29,000 58,000 YesNo Yes
KIN Kingfish 248,171 217,000 107,000 578,000 NoYes Yes
SFE Short-finned freshwa... 232,476 347,000 77,000 64,000    Yes
GLM Green-lipped mussel 203,422 1,720,000 467,000 310,000 YesNo Yes
PDO! Southern tuatua 199,837 1,024,000 73,000 68,000    Yes
ANG Freshwater eels 197,633 420,150 31,260 3,130    Yes
BIG Bigeye tuna 172,759 714,000 4,000 8,000 YesNo Yes
BWS Blue shark 162,531 1,860,000 10,000 20,000 NoYes Yes
PAD Paddle crab 127,244 765,000 31,000 74,000 YesNo Yes
RBM Ray's bream 125,153 980,000 5,000 10,000 NoYes Yes
GSC! Giant spider crab 113,183 419,000 0 0    Yes
BUT Butterfish 94,504 162,000 184,000 184,000 YesNo Yes
TRU Trumpeter 75,864 144,000 22,000 39,000 NoYes Yes
MAK Mako shark 70,804 200,000 10,000 30,000 NoYes Yes
MMI! Large trough shell 70,677 814,000 15,000 1,000    Yes
PAR Parore 65,994 84,000 5,000 9,000 NoYes Yes
POR Porae 65,864 83,000 6,000 9,000 NoYes Yes
MOO Moonfish 61,078 527,000 0 0 NoYes Yes
SCA! Scallop 58,850 522,000 81,500 81,500 YesNo Yes
YFN Yellowfin tuna 57,575 263,000 30,000 60,000 NoYes Yes
KBB Bladder kelp 44,159 1,509,600 200 200    Yes
RSN Red snapper 43,979 146,000 4,000 16,000 NoYes Yes
POS Porbeagle shark 43,270 110,000 2,000 6,000 NoYes Yes
PHC! Packhorse rock lobst... 38,624 40,300    Yes
YEM Yellow-eyed mullet 32,290 68,000 36,000 52,000 YesNo Yes
GAR Garfish 24,665 50,000 25,000 49,000 YesNo Yes
SCC! Sea cucumber 22,725 35,000 16,000 24,000    Yes
LFE Long-finned freshwat... 21,473 82,000 47,000 33,000    Yes
DAN! Ringed dosinia 18,562 489,000 15,000 1,000    Yes
TOR Pacific bluefin tuna 18,024 116,000 500 25,000 NoYes Yes
QSC Queen scallop 13,550 380,000 0 0 YesNo Yes
ANC Anchovy 12,609 560,000 23,000 45,000 NoYes Yes
PTO Patagonian toothfish 6,380 49,500 0 0    Yes
TUA Tuatua 5,939 43,000 137,000 137,000    Yes
OYS Oysters, dredge (exc... 5,647 622,500 13,000 13,000 YesYes Yes
PZL Deepwater clam 4,686 31,500 0 0    Yes
PRK Prawn killer 1,778 36,000 0 0    Yes
KIC! King crab 638 90,000 0 0    Yes
HOR! Horse mussel 369 29,000 9,000 9,000    Yes
BYA! Frilled venus shell 134 16,000    Yes
KWH Knobbed whelk 42 67,000 10,000 10,000    Yes
CHC! Red crab 28 48,000 0 0    Yes
SPR Sprats 3 450,000 22,000 43,000 NoYes Yes
DSU! Silky dosinia 2 8,000    Yes
BYS Alfonsino    Yes
BGZ Banded stargazer    Yes
BAS Bass    Yes
BFL Black flounder    Yes
BOE Black oreo NoNo Yes
PAI Blackfoot paua    Yes
BRI Brill    Yes
NEB Brodie's king crab    Yes
RSO Gemfish    Yes
GIZ Giant Stargazer    Yes
GFL Greenback flounder    Yes
MSG Green-lipped mussel    Yes
MSP Green-lipped mussel ...    Yes
HAP Hapuku    Yes
ATT Kahawai    Yes
KTA King tarakihi    Yes
LSO Lemon sole    Yes
LFG Long finned gemfish    Yes
BYD Longfinned beryx    Yes
JMM Murphy's mackerel    Yes
LMU Murray's king crab    Yes
NKA Northern kahawai    Yes
NOG NZ Northern arrow sq...    Yes
ESO NZ sole    Yes
NOS NZ Southern arrow sq...    Yes
PPI Pipi 204,000 242,000 242,000    Yes
REP Rexea prometheoides    Yes
SFL Sand flounder    Yes
SPA Slender sprat    Yes
SSO Smooth oreo NoNo Yes
SOR Spiky oreo    Yes
SPM Stout sprat    Yes
NMP Tarakihi    Yes
JMD Trachurus declivis    Yes
JMN Trachurus novaezelan...    Yes
MDI! Trough shell 160,000 0 0    Yes
TUR Turbot    Yes
WOE Warty oreo    Yes
YBF Yellowbelly flounder    Yes
PAA Yellowfoot paua    Yes
SKJ Skipjack tuna 4,958,883 YesNo No
ALB Albacore tuna 2,218,598 YesYes No
ULV Sea lettuce 314,000    No
OCT Octopus 104,755    No
NSD Northern spiny dogfi... 32,390    No
CAT Brown bullhead catfi... 14,177    No
CRB Crab (Unspecified) 11,433    No
KOI Koi carp 8,274    No
CAU Goldfish 2,821    No
PRP Porphyra 2,800    No
BMA Blue maomao 2,652    No
POY Pacific oyster 2,050    No
PTE Agar weed 874    No
SAM Quinnat salmon 575    No
KBL Bull kelp 159    No
EEL Eels, Marine (Unspec... 157    No
GRP Grass carp 32    No
GRA Gracilaria weed 2    No
UNF Unidentifiable 1    No
CGR Convict groper 0    No
ATO Antarctic toothfish    No
BEM Blue marlin    No
SME Common smelt    No
ECK Ecklonia    No
GLX Galaxiid (adult)    No
GGA Gigartina    No
HSI Jack-knife prawn    No
KOU Koura    No
LES Lessonia    No
SOS Sockeye salmon    No
STM Striped marlin NoYes No
WHI Whitebait    No
   413,977,007 659,845,683 4,677,960 12,296,830