Fisheries Infosite

Short-finned freshwater eel (SFE)
Maori name
Scientific name
Anguilla australis, A. reinhardtii

2019 2020 2021 2022 2023 2024 2025 
for the 12 month period to 30/09/2019
Commercial use
Reported catch MHR (kg) 348,260
Commercial allowance TACC (kg) 589,120
Export volume (kg) 0
Estimated domestic consumption (kg) Unknown

Customary use
Customary allowance (kg) 139,030
Customary take (kg) Unknown

Recreational use
Recreational allowance (kg) 72,440
Recreational take (kg) Unknown

Other sources of mortality
Other mortality allowance (kg) 13,000 
Illegal take (kg) Unknown 
Commercial Catch vs. Allowance* - Trend
Reported catch by month* - Trend
*All amounts are shown in thousands of kgs.



Fishstock CodeNameReported comm. catch (kg)TACC (kg)Cust. allow. (kg)Rec. allow. (kg)Target In QMS
SFE21 Short-finned eel Waikato/Pover... 108,535 134,000 24,000 19,000 No Yes
SFE13! Short-finned eel Lake Ellesmer... 72,540 134,120 34,380 3,440 No Yes
SFE22 Short-finned eel Hawke Bay/Wel... 68,287 94,000 14,000 11,000 No Yes
SFE20 Short-finned eel Northland/Auc... 61,277 86,000 30,000 28,000 No Yes
SFE15 Short-finned eel Otago/Southla... 12,354 29,000 7,420 1,000 No Yes
SFE16 Short-finned eel Westcoast 8,492 30,000 7,690 1,000 No Yes
SFE23 Short-finned eel Taranaki/Rang... 8,342 23,000 6,000 5,000 No Yes
SFE12 Short-finned eel North Canterb... 4,167 20,000 5,100 1,000 No Yes
SFE11 Short-finned eel Nelson/Marlbo... 4,061 19,000 4,870 1,000 No Yes
SFE14 Short-finned eel South Canterb... 205 10,000 2,570 1,000 No Yes
SFE17 Short-finned eel South-East(Ch... 10,000 3,000 1,000 No Yes
SFEET Short-finned eel Extra Territo... No No
   348,260 589,120 139,030 72,440