|
|
Fishery - Not yet allocated
|
|
586 items (1 to 100 shown)
| UNF1 | Unidentified |
| | |
| ANC1 | Anchovy Auckland(East) |
| 215,000 | 200,000 |
| BAS1 | Bass 1 & 9 Combined |
Bass is managed under the QMS as Hapuku and Bass (HPB). All catch and value information relating to this stock can be found on the HPB spe
more
| | |
| BFL1 | Black Flounder 1 & 9 Combined |
| | |
| BOE1 | Black oreo 1,2A,2B,5A,7A,7B,8,9 (Combined) |
| | |
| BRI1 | Brill 1 & 9 Combined |
| | |
| BUT1 | Butterfish Auckland(East), Central(West), Auckland(West) |
| 24,000 | 3,000 |
| BYX1 | Alfonsino 1 & 9 Combined |
| 304,000 | 300,000 |
| CGR1 | Convict groper Auckland (East) |
| | |
| CRB1 | Crab Auckland(East) |
| | |
| EEL1 | Eels, Marine Auckland(East) |
| | |
| ELE1 | Elephant Fish 1 & 9 Combined |
| | 10,100 |
| EMA1 | Blue Mackerel Auckland(East) |
| 7,741,000 | 7,630,000 |
| ESO1 | NZ Sole 1 & 9 Combined |
New Zealand Sole is managed under the QMS as Flatfish (FLA). All catch and value information relating to this stock can be found on the FL
more
| | |
| GFL1 | Greenback Flounder 1 & 9 Combined |
| | |
| GSH1 | Ghost Shark Auckland(East) |
| 35,000 | 30,000 |
| GSP1 | Pale Ghost Shark |
| 1,208,000 | 1,150,000 |
| HAP1 | Hapuku 1 & 9 Combined |
Hapuku is managed under the QMS as Hapuku and Bass (HPB). All catch and value information relating to this stock can be found on the HPB s
more
| | |
| HSI1 | Jackknife Prawn Auckland(East) |
| | |
| LDO1 | Lookdown Dory 1,2,7,8, and 9 (Combined) |
| 168,000 | 168,000 |
| LEA1 | Leatherjacket 1 and 9 (Combined) |
| 152,000 | 137,000 |
| LSO1 | Lemon Sole 1 & 9 Combined |
Lemon Sole is managed under the QMS as Flatfish (FLA). All catch and value information relating to this stock can be found on the FLA spec
more
| | |
| MOO1 | Moonfish 1 - 10 (Combined) |
| 527,000 | 527,000 |
| MSG1 | Green-Lipped Mussel Auckland(East) |
| | |
| MSP1 | Green Mussel Spat Auckland (East) |
| | |
| NSD1 | Northern Spiny Dogfish Auckland(East) |
| | |
| PAA1 | Haliotis Australis Auckland(East) |
| | |
| PAI1 | Haliotis Iris Auckland(East) |
| | |
| PAR1 | Parore Auckland(East) |
| 74,000 | 61,000 |
| PHC1 | Packhorse Rock LobstAll New Zealand Fisheries Waters |
| 79,300 | 49,300 |
| POR1 | Porae Auckland(East) |
| 85,000 | 68,000 |
| PTO1 | Patagonian Toothfish (FMAs 1-10 combined) |
| 50,000 | 49,500 |
| QSC1 | Queen Scallops Auckland(East) |
| | |
| RBT1 | Redbait 1 & 2 (combined) |
| 20,000 | 19,000 |
| RBY1 | Ruby Fish Auckland(East) |
| 318,000 | 300,000 |
| RCO1 | Red Cod Auckland (East) |
| | 42,292 |
| RSK1 | Rough Skate 1 and 2 (Combined) |
| 114,000 | 111,000 |
| SAM1 | Quinnat Salmon Auckland(East) |
| | |
| SFL1 | Sand Flounder 1 & 9 Combined |
| | |
| SKI1 | Gemfish Auckland (East) |
| 418,000 | 353,000 |
| SOR1 | Spiky oreo 1,2A,2B,5A,7A,7B,8,9 (Combined) |
| | |
| SOS1 | Sockeye salmon Auckland (East) |
| | |
| SPE1 | Sea Perch Auckland(East) |
| 58,000 | 53,000 |
| SPR1 | Sprats Auckland(East), Central(East), Central(West), Auckland(West) |
| 100,000 | 70,000 |
| SSK1 | Smooth Skate 1 and 2 (Combined) |
| 86,000 | 37,000 |
| SSO1 | Smooth oreo 1,2A,2B,5A,7A,7B,8,9 (Combined) |
| | |
| STA1 | Stargazer Auckland (East) |
| 24,000 | 21,000 |
| TRU1 | Trumpeter Auckland(East) |
| 5,000 | 3,000 |
| TUR1 | Turbot 1 & 9 Combined |
| | |
| WAR1 | Blue Warehou Auckland (East) |
| | 41,200 |
| WHI1 | Whitebait Auckland(East) |
| | |
| WOE1 | Warty oreo 1,2A,2B,5A,7A,7B,8,9 (Combined) |
| | |
| YBF1 | Yellowbelly flounder 1 & 9 Combined |
| | |
| ANC2 | Anchovy Central(East) |
| 115,000 | 100,000 |
| BAS2 | Bass Central(East) |
| | |
| BCO2 | Blue Cod Central (East) |
| | 10,305 |
| BFL2 | Black Flounder 2 & 8 Combined |
| | |
| BMA2 | Blue Maomao Central(East) |
| | |
| BRI2 | Brill 2 & 8 Combined |
| | |
| CGR2 | Convict groper Central (East) |
| | |
| CRB2 | Crab Central(East) |
| | |
| EEL2 | Eels, Marine Central(East) |
| | |
| ELE2 | Elephant Fish 2 & 8 Combined |
| | 21,600 |
| EMA2 | Blue Mackerel Central(East) |
| 187,000 | 180,000 |
| ESO2 | NZ Sole 2 & 8 Combined |
| | |
| GAR2 | Garfish Central(East) |
| 17,000 | 5,000 |
| GFL2 | Greenback Flounder 2 & 8 Combined |
| | |
| GMU2 | Grey Mullet Central (East) & (Egmont) combined |
| | 20,100 |
| GSH2 | Ghost Shark Central(East) |
| 100,000 | 89,000 |
| HAP2 | Hapuku Central(East) |
| | |
| HSI2 | Jackknife Prawn Central(East) |
| | |
| LSO2 | Lemon Sole 2 & 8 Combined |
| | |
| MSG2 | Green-Lipped Mussel Central(East) |
| | |
| MSP2 | Green Mussel Spat Central (East) |
| | |
| NSD2 | Northern Spiny Dogfish Central(East) |
| | |
| PAA2 | Haliotis Australis Central(East) |
| | |
| PAI2 | Haliotis Iris Central(East) |
| | |
| PAR2 | Parore 2,3,4,5,6,7, and 8 (Combined) |
| 4,000 | 2,000 |
| PIL2 | Pilchards Central(East) |
| 215,000 | 200,000 |
| POR2 | Porae 2, 8, and 9 (Combined) |
| 22,000 | 18,000 |
| QSC2 | Queen Scallops Central(East) |
| | |
| RSN2 | Red Snapper 2,3,4,5,6,7,8, and 9 (Combined) |
| 85,000 | 81,000 |
| SAM2 | Quinnat Salmon Central(East) |
| | |
| SFL2 | Sand Flounder 2 & 8 Combined |
| | |
| SOS2 | Sockeye salmon Central (East) |
| | |
| STA2 | Stargazer Central (East) |
| 38,000 | 38,000 |
| TRU2 | Trumpeter Central(East) |
| 22,000 | 20,000 |
| TUR2 | Turbot 2 & 8 Combined |
| | |
| WHI2 | Whitebait Central(East) |
| | |
| YBF2 | Yellowbelly flounder 2 & 8 Combined |
| | |
| YEM2 | Yellow Eyed Mullet Central(East) |
| 14,000 | 2,000 |
| ANC3 | Anchovy South-East(Coast), Southland, Sub-Antartic |
| 53,000 | 50,000 |
| BAS3 | Bass South-East(Coast) |
| | |
| BFL3 | Black Flounder 3, 4, 5, & 6 Combined |
| | |
| BMA3 | Blue Maomao South-East(Coast) |
| | |
| BNS3 | Bluenose South East (Coast) |
| 114,000 | 93,000 |
| BOE3A | Black oreo Sth-East (Cook Strait/Kaikoura/Strathallan) |
| | |
| BRI3 | Brill 3, 4, 5 & 6 Combined |
| | |
| BYX3 | Alfonsino 3, 4, 5 & 6 Combined |
| | 1,010,400 |
| CGR3 | Convict groper South-East (Coast) |
| | |
|
|