| BCO3 | Blue Cod South East (Coast) |
| 192,000 | 99,000 |
| BUT3 | Butterfish South-East(Coast) |
| 134,000 | 3,000 |
| MOK3 | Blue Moki South East (Coast) |
| 217,000 | 176,000 |
| SPE3 | Sea Perch South-East(Coast) |
| 1,022,000 | 1,000,000 |
| TRU3 | Trumpeter South-East(Coast) |
| 53,000 | 33,000 |
| BCO5 | Blue Cod Southland |
| 677,000 | 580,000 |
| BUT5 | Butterfish Southland |
| 66,000 | 45,000 |
| MOK5 | Blue Moki Southland |
| | 43,756 |
| SPE5 | Sea Perch Southland |
| 38,000 | 36,000 |
| TRU5 | Trumpeter Southland |
| 54,000 | 22,000 |