CDL1 | Cardinalfish Auckland(East) |
| 176,000 | 160,000 |
ORH1 | Orange Roughy Auckland (East) |
| 1,470,000 | 1,400,000 |
ORH1 | Orange Roughy Auckland (East) |
| 1,470,000 | 1,400,000 |
CDL2 | Cardinalfish Central(East) |
| 460,000 | 440,000 |
ORH2A | Orange Roughy Central (Gisborne) |
East Cape
| 512,000 | 488,000 |
ORH2A | Orange Roughy Central (Gisborne) |
Mid East Coast
| 512,000 | 488,000 |
ORH2B | Orange Roughy Central (Wairarapa) |
Mid East Coast
| 63,000 | 60,000 |
CDL3 | Cardinalfish South-East(Coast) |
| 196,000 | 196,000 |
ORH3B | Orange Roughy South East (Chatham Rise...) |
| 4,995,000 | 4,752,000 |
ORH3B | Orange Roughy South East (Chatham Rise...) |
East and South Chatham Rise
| 4,995,000 | 4,752,000 |
ORH3B | Orange Roughy South East (Chatham Rise...) |
| 4,995,000 | 4,752,000 |
ORH3B | Orange Roughy South East (Chatham Rise...) |
| 4,995,000 | 4,752,000 |
ORH3A | Orange Roughy South East (Cook Strait/Kaikoura) |
Mid East Coast
| 186,000 | 177,000 |
CDL4 | Cardinalfish South-East(Chatham Rise) |
| 66,000 | 66,000 |
CDL5 | Cardinalfish Southland |
| 34,000 | 33,000 |
CDL6 | Cardinalfish Sub-Antarctic |
| 1,000 | 1,000 |
CDL7 | Cardinalfish Challenger |
| 39,000 | 39,000 |
ORH7A | Orange Roughy Challenger (North) |
| 942,000 | 885,000 |
ORH7B | Orange Roughy Challenger (South) |
| 1,000 | 1,000 |
CDL8 | Cardinalfish Central(West) |
| 0 | 0 |
CDL9 | Cardinalfish Auckland(West) |
| 4,000 | 4,000 |
CDL10 | Cardinalfish Kermadec |
| 0 | 0 |
ORHSTR | Orange Roughy South Tasman Rise |
| | |