| BCO4 | Blue Cod Chatham Rise |
| 829,339 | 759,339 |
| BUT4 | Butterfish South-East(Chatham Rise) |
| 18,000 | 10,000 |
| BYA4 | Frilled Venus Shell South-East (Chatham Rise) |
| 1,000 | 1,000 |
| COC4 | Cockle South-East (Chatham Rise) |
| 3,000 | 0 |
| CRA4 | Spiny red rock lobster Wellington/Hawkes Bay |
| 388,000 | 280,000 |
| DAN4 | Ringed Dosinia South-East(Chatham Rise) |
| 1,000 | 1,000 |
| DSU4 | Silky dosinia South-East (Chatham Rise) |
| 1,000 | 1,000 |
| ECK4 | Ecklonia South-East (Chatham Rise) |
| | |
| GRA4 | Gracilaria Weed South-East (Chatham Rise) |
| | |
| HOR4 | Horse Mussel South-East(Chatham Rise) |
| 5,000 | 1,000 |
| HPB4 | Hapuku & Bass Chatham Rise |
| | 322,600 |
| KAH4 | Kahawai South-East (Chatham Rise) |
| 14,000 | 9,000 |
| KBL4 | Bull kelp South-East (Chatham Rise) |
| | |
| KWH4 | Knobbed whelk South-East (Chatham Rise) |
| 8,000 | 6,000 |
| LES4 | Lessonia South-East (Chatham Rise) |
| | |
| MDI4 | Trough Shell South-East (Chatham Rise) |
| 1,000 | 1,000 |
| MMI4 | Large trough shell South-East (Chatham Rise) |
| 1,000 | 1,000 |
| MOK4 | Blue Moki Chatham Rise |
| | 24,545 |
| OCT4 | Octopus South-East(Chatham Rise) |
| | |
| OYS4 | Dredge Oyster South-East (Chatham Rise) |
| 50,000 | 43,500 |
| PAD4 | Paddle Crab South-East(Chatham Rise) |
| 30,000 | 25,000 |
| PAU4 | Paua South-East (Chatham Rise) |
| 334,000 | 326,543 |
| PDO4 | Deepwater tuatua South-East (Chatham Rise) |
| 3,000 | 1,000 |
| PPI4 | Pipi South-East (Chatham Rise) |
| 3,000 | 0 |
| PPI4 | Pipi South-East (Chatham Rise) |
| 3,000 | 0 |
| PRP4 | Porphyra South-East (Chatham Rise) |
| | |
| PZL4 | Deepwater clam South-East (Chatham Rise) |
| 1,500 | 1,200 |
| QSC4 | Queen Scallops South-East(Chatham Rise) |
| | |
| SAE4 | Triangle shell South-East (Chatham Rise) |
| 1,000 | 1,000 |
| SCA4 | Scallop Chatham Islands scallop fishery |
| 26,000 | 23,000 |
| SCA4 | Scallop Chatham Islands scallop fishery |
| 26,000 | 23,000 |
| SCC4 | Sea cucumber South-East (Chatham Rise) |
| 4,000 | 2,000 |
| SCH4 | School Shark Chatham Rise |
| | 238,500 |
| SPE4 | Sea Perch South-East(Chatham Rise) |
| 956,000 | 910,000 |
| STA4 | Stargazer Chatham Rise |
| | 2,157,800 |
| SUR4 | Kina South-East (Chatham Rise) |
| 255,000 | 225,000 |
| TAR4 | Tarakihi Chatham Rise |
| | 316,200 |
| TRU4 | Trumpeter South-East(Chatham Rise) |
| 59,000 | 59,000 |
| TUA4 | Tuatua South-East (Chatham Rise) |
| 3,000 | 0 |
| LFE14 | Long-finned eel South Canterbury/Waitaki |
| 3,000 | 1,000 |
| SFE14 | Short-finned eel South Canterbury/Waitaki |
| 13,570 | 10,000 |