|
|
Fishery - Southern Finfish
|
|
14 items
| ELE3 | Elephant Fish 3 & 4 Combined |
| 1,285,000 | 1,150,000 |
| FLA3 | Flatfish 3, 4, 5 & 6 Combined |
| 1,617,000 | 1,430,000 |
| GUR3 | Gurnard South East (Coast) |
| 1,779,000 | 1,654,000 |
| RCO3 | Red Cod South East (Coast) |
| 4,930,000 | 4,600,000 |
| RSK3 | Rough Skate 3, 4, 5 and 6 (Combined) |
| 830,000 | 788,000 |
| SCH3 | School Shark South East (Coast) |
| 502,000 | 387,000 |
| STA3 | Stargazer South East (Coast) |
| 904,600 | 901,600 |
| TAR3 | Tarakihi South East (Coast) |
| 793,000 | 694,000 |
| YEM3 | Yellow Eyed Mullet South-East(Coast) |
| 14,000 | 8,000 |
| ELE5 | Elephant Fish 5 & 6 Combined |
| 188,500 | 170,000 |
| SCH5 | School Shark Southland |
| 558,000 | 520,000 |
| STA5 | Stargazer Southland |
| 1,264,000 | 1,264,000 |
| TAR5 | Tarakihi Southland |
| | 152,600 |
| YEM5 | Yellow Eyed Mullet Southland |
| 3,000 | 1,000 |
|