|
|
Region - South-East Coast (FMA 3)
80 items
| BCO3 | Blue Cod South East (Coast) |
| 192,000 | 99,000 |
| BUT3 | Butterfish South-East(Coast) |
| 134,000 | 3,000 |
| BYA3 | Frilled Venus Shell South-East (Coast) |
| 1,000 | 1,000 |
| COC3 | Cockle Otago |
| 1,500,000 | 1,470,000 |
| DAN3 | Ringed Dosinia South-East (Coast) |
| 55,000 | 52,000 |
| DSU3 | Silky dosinia South-East (Coast) |
| 1,000 | 1,000 |
| ELE3 | Elephant Fish 3 & 4 Combined |
| 1,285,000 | 1,150,000 |
| FLA3 | Flatfish 3, 4, 5 & 6 Combined |
| 1,617,000 | 1,430,000 |
| GLM3 | Green-lipped mussel 3, 4, 5, and 6 (Combined) |
| 155,000 | 10,000 |
| GUR3 | Gurnard South East (Coast) |
| 1,779,000 | 1,654,000 |
| HOR3 | Horse Mussel South-East (Coast) |
| 8,000 | 2,000 |
| KWH3 | Knobbed whelk South-East (Coast) |
| 5,000 | 3,000 |
| MDI3 | Trough Shell South-East (Coast) |
| 1,000 | 1,000 |
| MMI3 | Large trough shell South-East (Coast) |
| 65,000 | 62,000 |
| MOK3 | Blue Moki South East (Coast) |
| 217,000 | 176,000 |
| OCT3 | Octopus South-East(Coast) |
| | |
| OYS3 | Dredge Oyster South-East (Coast) |
| 7,000 | 2,000 |
| PAD3 | Paddle Crab South-East(Coast) |
| 110,000 | 100,000 |
| PPI3 | Pipi South-East (Coast) |
| 19,000 | 0 |
| PPI3 | Pipi South-East (Coast) |
| 19,000 | 0 |
| PZL3 | Deepwater clam South-East (Coast) |
| 1,500 | 1,200 |
| QSC3 | Queen Scallop South-East(Coast), Southland |
| 400,000 | 380,000 |
| RCO3 | Red Cod South East (Coast) |
| 4,930,000 | 4,600,000 |
| RSK3 | Rough Skate 3, 4, 5 and 6 (Combined) |
| 830,000 | 788,000 |
| SAE3 | Triangle shell South-East (Coast) |
| 483,000 | 459,000 |
| SCA3 | Scallop South-East and part Chatham Rise |
| 4,000 | 1,000 |
| SCA3 | Scallop South-East and part Chatham Rise |
| 4,000 | 1,000 |
| SCC3 | Sea cucumber South-East (Coast) |
| 54,000 | 48,000 |
| SCH3 | School Shark South East (Coast) |
| 502,000 | 387,000 |
| SPE3 | Sea Perch South-East(Coast) |
| 1,022,000 | 1,000,000 |
| STA3 | Stargazer South East (Coast) |
| 904,600 | 901,600 |
| SUR3 | Kina South-East (Coast) |
| 84,000 | 42,000 |
| TAR3 | Tarakihi South East (Coast) |
| 793,000 | 694,000 |
| TRU3 | Trumpeter South-East(Coast) |
| 53,000 | 33,000 |
| TUA3 | Tuatua South-East (Coast) |
| 7,000 | 0 |
| YEM3 | Yellow Eyed Mullet South-East(Coast) |
| 14,000 | 8,000 |
| BCO5 | Blue Cod Southland |
| 677,000 | 580,000 |
| BUT5 | Butterfish Southland |
| 66,000 | 45,000 |
| BYA5 | Frilled Venus Shell Southland |
| 1,000 | 1,000 |
| COC5 | Cockle Southland and Sub-Antarctic (Combined) |
| 7,000 | 2,000 |
| DAN5 | Ringed Dosinia Southland |
| 1,000 | 1,000 |
| DSU5 | Silky dosinia Southland |
| 1,000 | 1,000 |
| ELE5 | Elephant Fish 5 & 6 Combined |
| 188,500 | 170,000 |
| HOR5 | Horse Mussel Southland |
| 5,000 | 1,000 |
| KWH5 | Knobbed whelk Southland |
| 3,000 | 1,000 |
| MDI5 | Trough Shell Southland |
| 14,000 | 14,000 |
| MMI5 | Large trough shell Southland |
| 1,000 | 1,000 |
| MOK5 | Blue Moki Southland |
| | 43,756 |
| OCT5 | Octopus Southland |
| | |
| OYS5A | Dredge Oyster Non-Foveaux Strait Southland |
| 8,000 | 3,000 |
| PAD5 | Paddle Crab Southland |
| 55,000 | 50,000 |
| PPI5 | Pipi Southland and Sub-Antarctic (Combined) |
| 3,000 | 0 |
| PPI5 | Pipi Southland and Sub-Antarctic (Combined) |
| 3,000 | 0 |
| PZL5 | Deepwater clam Southland & Sub-Antarctic |
| 1,500 | 1,200 |
| SAE5 | Triangle shell Southland |
| 3,000 | 3,000 |
| SCA5 | Scallop Southland and Sub-Antarctic (Combined) |
| 8,000 | 1,000 |
| SCA5 | Scallop Southland and Sub-Antarctic (Combined) |
| 8,000 | 1,000 |
| SCC5A | Sea cucumber Fiordland |
| 4,000 | 2,000 |
| SCC5B | Sea cucumber Southland and Stewart Island |
| 4,000 | 2,000 |
| SCH5 | School Shark Southland |
| 558,000 | 520,000 |
| SPE5 | Sea Perch Southland |
| 38,000 | 36,000 |
| STA5 | Stargazer Southland |
| 1,264,000 | 1,264,000 |
| SUR5 | Kina Southland |
| 480,000 | 455,000 |
| TAR5 | Tarakihi Southland |
| | 152,600 |
| TRU5 | Trumpeter Southland |
| 54,000 | 22,000 |
| TUA5 | Tuatua Southland and Sub-Antarctic (Combined) |
| 3,000 | 0 |
| YEM5 | Yellow Eyed Mullet Southland |
| 3,000 | 1,000 |
| BYA6 | Frilled venus shell Sub-Antarctic |
| | |
| DAN6 | Ringed dosinia Sub-Antarctic |
| | |
| DSU6 | Silky dosinia Sub-Antarctic |
| | |
| HOR6 | Horse Mussel Sub-Antarctic |
| 5,000 | 1,000 |
| KWH6 | Knobbed whelk Sub-Antarctic |
| 4,000 | 2,000 |
| MDI6 | Trough shell Sub-Antarctic |
| | |
| MMI6 | Large trough shell Sub-Antarctic |
| | |
| OCT6 | Octopus Sub-Antarctic |
| | |
| PAD6 | Paddle Crab Sub-Antarctic |
| 0 | 0 |
| QSC6 | Queen Scallops Sub-Antarctic |
| | |
| SAE6 | Triangle shell Sub-Antarctic |
| | |
| SCC6 | Sea cucumber Sub-Antarctic |
| 0 | 0 |
| SUR6 | Kina Sub-Antarctic |
| | |
|