|
Region - Southland/Fiordland (FMA 5)
25 items
BCO3 | Blue Cod South East (Coast) |
| 243,000 | 130,000 |
BUT3 | Butterfish South-East(Coast) |
| 134,000 | 3,000 |
ELE3 | Elephant Fish 3 & 4 Combined |
| 1,285,000 | 1,150,000 |
FLA3 | Flatfish 3, 4, 5 & 6 Combined |
| 1,617,000 | 1,430,000 |
GUR3 | Gurnard South East (Coast) |
| 1,779,000 | 1,654,000 |
MOK3 | Blue Moki South East (Coast) |
| 217,000 | 176,000 |
RCO3 | Red Cod South East (Coast) |
| 4,930,000 | 4,600,000 |
RSK3 | Rough Skate 3, 4, 5 and 6 (Combined) |
| 1,672,000 | 1,653,000 |
SCH3 | School Shark South East (Coast) |
| 502,000 | 387,000 |
SPE3 | Sea Perch South-East(Coast) |
| 1,022,000 | 1,000,000 |
STA3 | Stargazer South East (Coast) |
| 904,600 | 901,600 |
TAR3 | Tarakihi South East (Coast) |
| 793,000 | 694,000 |
TRU3 | Trumpeter South-East(Coast) |
| 53,000 | 33,000 |
YEM3 | Yellow Eyed Mullet South-East(Coast) |
| 14,000 | 8,000 |
BCO5 | Blue Cod Southland |
| 677,000 | 580,000 |
BUT5 | Butterfish Southland |
| 66,000 | 45,000 |
ELE5 | Elephant Fish 5 & 6 Combined |
| 188,500 | 170,000 |
MOK5 | Blue Moki Southland |
| | 43,756 |
OYU5 | Dredge Oyster Foveaux Strait |
| 20,300,000 | 14,950,000 |
SCH5 | School Shark Southland |
| 558,000 | 520,000 |
SPE5 | Sea Perch Southland |
| 38,000 | 36,000 |
STA5 | Stargazer Southland |
| 1,264,000 | 1,264,000 |
TAR5 | Tarakihi Southland |
| | 152,600 |
TRU5 | Trumpeter Southland |
| 54,000 | 22,000 |
YEM5 | Yellow Eyed Mullet Southland |
| 3,000 | 1,000 |
|