|
Sea days
|
Ministry for Primary Industries | DoC | Industry | Total Planned | Total Achieved |
Coverage by Fishery | Stock management & aquatic environment | Compliance | Conservation Services Programme | Requested days and permit requirements | Planned days | Coverage days achieved to 07 Feb '16 |
Deepwater fisheries |
Domestic North Island Deepwater | 90 | | 10 | | 100 | 51 |
Domestic Chatham Rise Deepwater | 243 | | 27 | | 270 | 199 |
Domestic Sub-Antarctic Deepwater | 54 | | 6 | | 60 | 44 |
Domestic West Coast Deepwater | 49.5 | | 5.5 | | 55 | 9 |
Middle Depth fisheries |
Domestic West Coast SI Middle Depth | 127.5 | | 22.5 | | 150 | 158 |
Domestic Chatham Rise Middle Depth | 289 | | 51 | | 340 | 245 |
Domestic Sub-Antarctic Middle Depth | 212.5 | | 37.5 | | 250 | 50 |
Domestic SBW | 32 | | 8 | | 40 | 126 |
HOK Cook Strait | 42.5 | | 7.5 | | 50 | 14 |
HOK WCSI inside the line | 42.5 | | 7.5 | | 50 | 11 |
Scampi | 124 | | 31 | | 155 | 77 |
Ling BLL | 148.75 | | 26.25 | | 175 | 113 |
FCV West Coast North Island | 1096.5 | | 193.5 | | 1290 | 492 |
FCV West Coast South Island | 1096.5 | | 193.5 | | 1290 | 889 |
FCV Chatham Rise | 535.5 | | 94.5 | | 630 | 275 |
FCV Sub-Antarctic Middle Depth | 578 | | 102 | | 680 | 521 |
FCV SBW | 256 | | 64 | | 320 | 342 |
FCV Squid trawl | 1088 | | 272 | | 1360 | 186 |
FCV Squid jig | 130 | | | | 130 | 41 |
Pelagic fisheries |
FCV Tuna Charter | 221 | | 39 | | 260 | 0 |
SLL - BIG & SWO East Coast | 191 | | 34 | | 225 | 70 |
SLL - BIG & SWO West Coast | 38 | | 7 | | 45 | 0 |
Purse Seine - Domestic SKJ | 60 | | 10 | | 70 | 44 |
Super Seine - SKJ | 26 | | 4 | | 30 | 0 |
SLL - STN East Coast | 153 | | 27 | | 180 | 68 |
SLL - STN West Coast | 102 | | 18 | | 120 | 6 |
Inshore fisheries |
Setnet WCNI (Maui) | 300 | | | | 300 | 146 |
WCNI Trawl (Maui & Seabirds) | 400 | | 150 | | 550 | 191 |
SNA1 Trawl AKE | 510 | | 90 | | 600 | 184 |
BLL BNS AKE | 103 | | 102 | | 205 | 62 |
ECSI (Otago) Setnet (Hectors, YEP) | 155 | | 155 | | 310 | 40 |
SCSI (Southland) Setnet | 160 | | 160 | | 320 | 0 |
ECSI Trawl | 170 | | 30 | | 200 | 0 |
SNA1 Danish seine | 85 | | 15 | | 100 | 16 |
Other fisheries |
Compliance - Any | 100 | | | 100 | 7 |
FCV High/Medium Risk Days | | 550 | 550 | 457 |
CCAMLR - All | | | 450 | 450 | 243 |
SPRFMO - Trawl | | | 400 | 400 | 407 |
SPRFMO - BLL | | | 35 | 35 | 11 |
VSCF | | | | 188 | 188 | 92 |
SLL - ET - WCPFC | | | 10 | 10 | 0 |
Other requests | | | 0 | 0 | 96 |
| 8909.75 | 100 | 2000.25 | 1633 | 12643 | 5983 |