|
Region - Challenger (FMA 7)
59 items
LEA2 | Leatherjacket 2, 7 and 8 (Combined) |
| 1,196,000 | 1,136,000 |
KAH3 | Kahawai 3,5,6, and 7 (Combined) |
| 935,000 | 410,000 |
BAR7 | Barracouta Challenger |
| | 11,172,853 |
BCO7 | Blue Cod Challenger |
| 157,000 | 58,000 |
BUT7 | Butterfish Challenger |
| 69,000 | 38,000 |
BYA7 | Frilled Venus Shell Challenger |
| 9,000 | 9,000 |
COC7A | Cockle Nelson Bays cockle fishery |
| 1,510,000 | 1,390,000 |
COC7B | Cockle Marlborough cockle fishery |
| 10,000 | 0 |
DAN7 | Ringed Dosinia Challenger |
| 133,000 | 120,000 |
DSU7 | Silky dosinia Challenger |
| 1,000 | 1,000 |
ELE7 | Elephant Fish Challenger |
| 127,000 | 102,000 |
FLA7 | Flatfish Challenger |
| | 2,065,600 |
GAR7 | Garfish Challenger |
| 23,000 | 8,000 |
GLM7A | Green-lipped mussel Nelson/Marlborough |
| 1,548,000 | 1,500,000 |
GLM7B | Green-lipped mussel West Coast |
| 23,000 | 10,000 |
GUR7 | Gurnard Challenger |
| 1,582,000 | 1,450,000 |
HOR7 | Horse Mussel Challenger |
| 50,000 | 16,000 |
HPB7 | Hapuku & Bass Challenger |
| 150,000 | 97,000 |
JDO7 | John Dory Challenger |
| 247,000 | 230,000 |
KIN7 | Kingfish Challenger |
| 98,000 | 44,000 |
KWH7A | Knobbed whelk Nelson/Marlborough |
| 53,000 | 50,000 |
KWH7B | Knobbed whelk West Coast |
| 3,000 | 1,000 |
MDI7 | Trough Shell Challenger |
| 26,000 | 26,000 |
MMI7 | Large trough shell Challenger |
| 144,000 | 131,000 |
OYS7A | Dredge Oyster West Coast |
| 4,000 | 1,000 |
OYS7B | Dredge Oyster North and West of Farewell Spit |
| 4,000 | 1,000 |
OYS7C | Dredge Oyster Clarence Pt to West Head,Tory Channel |
| 72,000 | 63,000 |
OYS7 | Dredge Oyster Nelson/Marlborough fishery |
| | 505,000 |
PAD7 | Paddle Crab Challenger |
| 105,000 | 100,000 |
PAU7 | Paua Challenger (Nelson/Marlborough) |
| 133,620 | 93,620 |
PDO7 | Deepwater tuatua Challenger |
| 200,000 | 184,000 |
POY7 | Oysters Pacific Challenger |
| | |
PPI7 | Pipi Challenger/Central (Plateau) |
| 4,000 | 1,000 |
PPI7 | Pipi Challenger/Central (Plateau) |
| 4,000 | 1,000 |
PZL7 | Deepwater clam Challenger |
| 114,000 | 80,000 |
RCO7 | Red Cod Challenger |
| | 3,126,075 |
RSK7 | Rough Skate Challenger |
| 205,000 | 201,000 |
SAE7 | Triangle shell Challenger |
| 235,000 | 217,000 |
SCA7A | Scallop West Coast |
| 4,000 | 1,000 |
SCA7A | Scallop West Coast |
| 4,000 | 1,000 |
SCA7B | Scallop North and West of Farewell Spit |
| 2,000 | 1,000 |
SCA7B | Scallop North and West of Farewell Spit |
| 2,000 | 1,000 |
SCA7C | Scallop Clarence Pt to West Head, Tory Channel |
| 4,000 | 1,000 |
SCA7C | Scallop Clarence Pt to West Head, Tory Channel |
| 4,000 | 1,000 |
SCC7A | Sea cucumber Challenger (Marlborough Sounds) |
| 18,000 | 15,000 |
SCC7B | Sea cucumber Challenger (Nelson) |
| 17,000 | 14,000 |
SCC7D | Sea cucumber Challenger (Westland) |
| 4,000 | 2,000 |
SCH7 | School Shark Challenger |
| 789,000 | 641,000 |
SNA7 | Snapper Challenger |
| 768,000 | 450,000 |
SPD7 | Spiny Dogfish Challenger |
| 1,983,000 | 1,902,000 |
SPE7 | Sea Perch Challenger |
| 98,000 | 82,000 |
SPO7 | Rig Challenger |
| 373,000 | 298,000 |
SSK7 | Smooth Skate Challenger |
| 217,000 | 213,000 |
STA7 | Stargazer Challenger |
| 1,017,000 | 966,000 |
SUR7A | Kina Challenger (Nelson/Marlborough) |
| 238,000 | 135,000 |
SUR7B | Kina Challenger (Westland) |
| 26,000 | 10,000 |
TAR7 | Tarakihi Challenger |
| 1,121,000 | 994,000 |
TRU7 | Trumpeter Challenger |
| 11,000 | 6,000 |
TUA7 | Tuatua Challenger/Central (Plateau) |
| 3,000 | 0 |
|