|
|
Region - Central (East) (FMA2)
48 items
| MOK1 | Blue Moki Auckland (East) |
| | 402,605 |
| SPD1 | Spiny Dogfish 1 and 2 (Combined) |
| 413,000 | 331,000 |
| BNS2 | Bluenose Central (East) |
| 279,000 | 247,000 |
| BUT2 | Butterfish Central(East) |
| 225,000 | 63,000 |
| BYA2 | Frilled Venus Shell Central (East) |
| 1,000 | 1,000 |
| BYX2 | Alfonsino Central (East) |
| | 1,574,800 |
| COC2 | Cockle Central (East) |
| 5,000 | 0 |
| DAN2 | Ringed Dosinia Central (East) |
| 64,000 | 61,000 |
| DSU2 | Silky dosinia Central (East) |
| 1,000 | 1,000 |
| FLA2 | Flatfish 2 & 8 Combined |
| 178,000 | 150,000 |
| GLM2 | Green-lipped mussel Central (East) |
| 35,000 | 10,000 |
| GUR2 | Gurnard Central (East) |
| | 725,462 |
| HOR2 | Horse Mussel Central (East) |
| 8,000 | 2,000 |
| HPB2 | Hapuku & Bass Central (East) |
| 132,000 | 80,000 |
| JDO2 | John Dory Central (East) |
| 152,000 | 135,000 |
| KAH2 | Kahawai Central (East) |
| 1,530,000 | 705,000 |
| KIN2 | Kingfish Central(East) |
| 185,000 | 69,000 |
| KWH2 | Knobbed whelk Central (East) |
| 3,000 | 1,000 |
| MDI2 | Trough Shell Central (East) |
| 66,000 | 63,000 |
| MMI2 | Large trough shell Central (East) |
| 3,000 | 3,000 |
| OCT2 | Octopus Central(East) |
| | |
| OYS2A | Dredge Oyster Part Central (East) |
| 4,000 | 1,000 |
| PAD2 | Paddle Crab Central(East) |
| 125,000 | 110,000 |
| PAU2 | Paua Central |
| 180,000 | 109,000 |
| PDO2 | Deepwater tuatua Central (East) |
| 509,000 | 466,000 |
| POY2 | Oysters Pacific Central(East) |
| | |
| PPI2 | Pipi Central (East) |
| 7,000 | 0 |
| PPI2 | Pipi Central (East) |
| 7,000 | 0 |
| PZL2 | Deepwater clam Central (East) |
| 1,500 | 1,200 |
| RBY2 | Ruby Fish Central(East) |
| 435,000 | 433,000 |
| RCO2 | Red Cod Central (East) |
| 554,000 | 500,000 |
| RIB2 | Ribaldo Central(East) |
| 176,000 | 176,000 |
| SAE2 | Triangle shell Central (East) |
| 132,000 | 125,000 |
| SCA2A | Scallop Part Central (East) |
| 4,000 | 1,000 |
| SCA2A | Scallop Part Central (East) |
| 4,000 | 1,000 |
| SCC2A | Sea cucumber East Coast and Gisborne |
| 4,000 | 2,000 |
| SCC2B | Sea cucumber Wairarapa and Wellington |
| 11,000 | 5,000 |
| SCH2 | School Shark Central (East) |
| | 198,600 |
| SKI2 | Gemfish Central (East) |
| 451,000 | 403,000 |
| SNA2 | Snapper Central (East) |
| 585,000 | 409,000 |
| SPE2 | Sea Perch Central(East) |
| 93,000 | 79,000 |
| SPO2 | Rig Central (East) |
| 190,000 | 159,000 |
| SUR2A | Kina East Coast |
| 204,000 | 80,000 |
| SUR2B | Kina Wairarapa and Wellington |
| 102,000 | 30,000 |
| TAR2 | Tarakihi Central (East) |
| 1,387,000 | 1,104,000 |
| TRE2 | Trevally Central (East) |
| 387,000 | 260,000 |
| TUA2 | Tuatua Central (East) |
| 7,000 | 0 |
| WAR2 | Blue Warehou Central (East) |
| 297,000 | 260,000 |
|