|
Region - National
352 items (1 to 100 shown)
ALB1 | Albacore All NZ Fisheries |
| | |
BAR1 | Barracouta Auckland (East) |
| | 11,000,456 |
BEM1 | Blue Marlin Auckland(East) |
| | |
BIG1 | Bigeye Tuna 1 - 10 (Combined) |
| 740,000 | 714,000 |
BWS1 | Blue Shark 1 - 10 (Combined) |
| 2,080,000 | 1,860,000 |
CAT1 | Catfish (Freshwater) Auckland(East) |
| | |
CAU1 | Goldfish Auckland(East) |
| | |
CDL1 | Cardinalfish Auckland(East) |
| 176,000 | 160,000 |
CHC1 | Red crab Auckland (East) |
| 10,000 | 10,000 |
ECK1 | Ecklonia Auckland (East) |
| | |
FRO1 | Frostfish Auckland(East) |
| 151,000 | 149,000 |
GGA1 | Gigartina Sp. Auckland(East) |
| | |
GLX1 | Galaxiid (Adult) Auckland(East) |
| | |
GRA1 | Gracilaria Weed Auckland (East) |
| | |
GRP1 | Grass Carp Auckland(East) |
| | |
GSC1 | Giant Spider Crab 1, 2, 7, 8 and 9 (Combined) |
| 1,000 | 1,000 |
HAK1 | Hake Auckland (East) |
Excluding Chatham Rise
| | 3,701,143 |
HOK1 | Hoki 1,2,3,4,5,6,7,8, and 9 (Combined) |
| 111,140,000 | 110,000,000 |
HOK1 | Hoki 1,2,3,4,5,6,7,8, and 9 (Combined) |
West
| 111,140,000 | 110,000,000 |
JMA1 | Jack mackerel Auckland (East), Central (East) |
| | 10,000,451 |
KBB1 | Bladder Kelp Auckland (East) |
| | |
KBL1 | Bull kelp Auckland (East) |
| | |
KIC1 | King Crab Auckland(East) |
| 10,000 | 10,000 |
KOI1 | Koi Carp Auckland(East) |
| | |
KOU1 | Koura Auckland (East) |
| | |
LES1 | Lessonia Auckland (East) |
| | |
LIN1 | Ling Auckland (East) |
| 463,000 | 400,000 |
MAK1 | Mako Shark 1 - 10 (Combined) |
| 276,000 | 200,000 |
ORH1 | Orange Roughy Auckland (East) |
| 1,470,000 | 1,400,000 |
ORH1 | Orange Roughy Auckland (East) |
| 1,470,000 | 1,400,000 |
POS1 | Porbeagle Shark 1 - 10 (Combined) |
| 129,000 | 110,000 |
PRK1 | Prawn Killer Auckland(East) |
| 25,700 | 24,500 |
PRP1 | Porphyra Auckland (East) |
| | |
PTE1 | Agar weed Auckland (East) |
| | |
RBM1 | Ray's Bream 1 - 10 (Combined) |
| 1,045,000 | 980,000 |
RIB1 | Ribaldo Auckland(East) |
| 121,000 | 121,000 |
SBW1 | Southern Blue Whiting New Zealand (excluding Sub-Antarctic) |
| 100,000 | 98,000 |
SCI1 | Scampi Auckland (East) |
| 153,000 | 145,000 |
SKJ1 | Skipjack All NZ Fisheries |
| | |
SME1 | Smelt Auckland(East) |
| | |
SQU1J | Arrow squid All NZ waters except 6T & 10T, Jigging |
| 5,030,000 | 5,000,000 |
SQU1T | Arrow squid All NZ waters except 6T & 10T, All methods |
| 44,740,881 | 44,740,881 |
STM1 | Striped Marlin Auckland(East) |
| | |
STN1 | Southern Bluefin Tuna 1-10 & high seas (combined) |
| 1,288,000 | 1,197,000 |
SWA1 | Silver Warehou Auckland (East) |
| 3,003,000 | 3,000,000 |
SWO1 | Swordfish 1 - 10 (Combined) |
| 919,000 | 885,000 |
TOR1 | Pacific Bluefin Tuna 1-10 (Combined) |
| 145,000 | 116,000 |
ULV1 | Ulva Auckland (East) |
| | |
WWA1 | White Warehou Auckland(East) |
| 4,000 | 4,000 |
YFN1 | Yellowfin Tuna 1 - 10 (Combined) |
| 358,000 | 263,000 |
BEM2 | Blue Marlin Central(East) |
| | |
CAT2 | Catfish (Freshwater) Central(East) |
| | |
CAU2 | Goldfish Central(East) |
| | |
CDL2 | Cardinalfish Central(East) |
| 460,000 | 440,000 |
CHC2 | Red crab Central (East) |
| 10,000 | 10,000 |
ECK2 | Ecklonia Central (East) |
| | |
FRO2 | Frostfish Central(East) |
| 112,000 | 110,000 |
GGA2 | Gigartina Sp. Central(East) |
| | |
GLX2 | Galaxiid (Adult) Central(East) |
| | |
GRA2 | Gracilaria Weed Central (East) |
| | |
GRP2 | Grass Carp Central(East) |
| | |
KBB2 | Bladder Kelp Central (East) |
| | |
KBL2 | Bull kelp Central (East) |
| | |
KIC2 | King Crab Central (East) |
| 10,000 | 10,000 |
KOI2 | Koi Carp Central(East) |
| | |
KOU2 | Koura Central (East) |
| | |
LES2 | Lessonia Central (East) |
| | |
LIN2 | Ling Central (East) |
| | 982,000 |
ORH2A | Orange Roughy Central (Gisborne) |
East Cape
| 512,000 | 488,000 |
ORH2A | Orange Roughy Central (Gisborne) |
Mid East Coast
| 512,000 | 488,000 |
ORH2B | Orange Roughy Central (Wairarapa) |
Mid East Coast
| 63,000 | 60,000 |
PRK2 | Prawn Killer Central(East) |
| 3,700 | 3,500 |
PRP2 | Porphyra Central (East) |
| | |
PTE2 | Agar weed Central (East) |
| | |
RIB2 | Ribaldo Central(East) |
| 176,000 | 176,000 |
SCI2 | Scampi Central (East) |
| 161,000 | 153,000 |
SME2 | Smelt Central(East) |
| | |
STM2 | Striped Marlin Central(East) |
| | |
ULV2 | Ulva Central (East) |
| | |
WWA2 | White Warehou Central(East) |
| 75,000 | 73,000 |
BEM3 | Blue Marlin South-East(Coast) |
| | |
CAT3 | Catfish (Freshwater) South-East(Coast) |
| | |
CAU3 | Goldfish South-East(Coast) |
| | |
CDL3 | Cardinalfish South-East(Coast) |
| 196,000 | 196,000 |
CHC3 | Red crab South-East (Coast) |
| 4,000 | 4,000 |
CRA3 | Spiny red rock lobster Gisborne |
| 244,000 | 156,000 |
ECK3 | Ecklonia South-East (Coast) |
| | |
FRO3 | Frostfish South-East(Coast) |
| 82,000 | 80,000 |
GGA3 | Gigartina Sp. South-East(Coast) |
| | |
GLX3 | Galaxiid (Adult) South-East(Coast) |
| | |
GRA3 | Gracilaria Weed South-East (Coast) |
| | |
GRP3 | Grass Carp South-East(Coast) |
| | |
GSC3 | Giant Spider Crab 3 and 4 (Combined) |
| 21,000 | 19,000 |
JMA3 | Jack mackerel 3, 4, 5 & 6 (Combined) |
| 9,000,000 | 8,780,000 |
KBL3 | Bull kelp South-East (Coast) |
| | |
KIC3 | King Crab South-East (Coast) |
| 10,000 | 10,000 |
KOI3 | Koi Carp South-East(Coast) |
| | |
KOU3 | Koura South-East (Coast) |
| | |
LES3 | Lessonia South-East (Coast) |
| | |
LIN3 | Ling South East (Coast) |
| 2,060,000 | 2,060,000 |
|
|