| UNF1 | Unidentified |
| | |
| ALB1 | Albacore All NZ Fisheries |
| | |
| ANC1 | Anchovy Auckland(East) |
| | |
| BAR1 | Barracouta Auckland (East) |
| | |
| BAS1 | Bass 1 & 9 Combined |
Bass is managed under the QMS as Hapuku and Bass (HPB). All catch and value information relating to this stock can be found on the HPB spe
more
| | |
| BCO1 | Blue Cod Auckland (East) |
| | |
| BEM1 | Blue Marlin Auckland(East) |
| | |
| BFL1 | Black Flounder 1 & 9 Combined |
| | |
| BIG1 | Bigeye Tuna 1 - 10 (Combined) |
| | |
| BMA1 | Blue Maomao Auckland(East) |
| | |
| BNS1 | Bluenose Auckland (East) |
| | |
| BOE1 | Black oreo 1,2A,2B,5A,7A,7B,8,9 (Combined) |
| | |
| BRI1 | Brill 1 & 9 Combined |
| | |
| BUT1 | Butterfish Auckland(East), Central(West), Auckland(West) |
| | |
| BWS1 | Blue Shark 1 - 10 (Combined) |
| | |
| BYA1 | Frilled Venus Shell Auckland (East) |
| 1,000 | 1,000 |
| BYX1 | Alfonsino 1 & 9 Combined |
| | |
| CAT1 | Catfish (Freshwater) Auckland(East) |
| | |
| CAU1 | Goldfish Auckland(East) |
| | |
| CDL1 | Cardinalfish Auckland(East) |
| | |
| CGR1 | Convict groper Auckland (East) |
| | |
| CHC1 | Red crab Auckland (East) |
| 10,000 | 10,000 |
| COC1A | Cockle Whangarei Harbour cockle fishery |
| | |
| COC1B | Cockle East Northland |
| | |
| COC1C | Cockle Hauraki Gulf and Bay of Plenty |
| | |
| CRA1 | Spiny red rock lobster Northland |
| 172,000 | 89,000 |
| CRB1 | Crab Auckland(East) |
| | |
| DAN1 | Ringed Dosinia Auckland (East) |
| 7,000 | 7,000 |
| DSU1 | Silky dosinia Auckland (East) |
| 1,000 | 1,000 |
| ECK1 | Ecklonia Auckland (East) |
| | |
| EEL1 | Eels, Marine Auckland(East) |
| | |
| ELE1 | Elephant Fish 1 & 9 Combined |
| | |
| EMA1 | Blue Mackerel Auckland(East) |
| | |
| ESO1 | NZ Sole 1 & 9 Combined |
New Zealand Sole is managed under the QMS as Flatfish (FLA). All catch and value information relating to this stock can be found on the FL
more
| | |
| FLA1 | Flatfish 1 & 9 Combined |
| | |
| FRO1 | Frostfish Auckland(East) |
| | |
| GAR1 | Garfish Auckland(East) |
| | |
| GFL1 | Greenback Flounder 1 & 9 Combined |
| | |
| GGA1 | Gigartina Sp. Auckland(East) |
| | |
| GLM1 | Green-lipped mussel Auckland (East) |
| | |
| GLX1 | Galaxiid (Adult) Auckland(East) |
| | |
| GMU1 | Grey Mullet Auckland (East) & (West) combined |
| | |
| GRA1 | Gracilaria Weed Auckland (East) |
| | |
| GRP1 | Grass Carp Auckland(East) |
| | |
| GSC1 | Giant Spider Crab 1, 2, 7, 8 and 9 (Combined) |
| 1,000 | 1,000 |
| GSH1 | Ghost Shark Auckland(East) |
| | |
| GSP1 | Pale Ghost Shark |
| | |
| GUR1 | Gurnard Auckland (East) |
| | |
| HAK1 | Hake Auckland (East) |
Excluding Chatham Rise
| | |
| HAP1 | Hapuku 1 & 9 Combined |
Hapuku is managed under the QMS as Hapuku and Bass (HPB). All catch and value information relating to this stock can be found on the HPB s
more
| | |
| HOK1 | Hoki 1,2,3,4,5,6,7,8, and 9 (Combined) |
| | |
| HOK1 | Hoki 1,2,3,4,5,6,7,8, and 9 (Combined) |
West
| | |
| HOR1 | Horse Mussel Auckland (East) |
| 14,000 | 4,000 |
| HPB1 | Hapuku & Bass 1 & 9 Combined |
| | |
| HSI1 | Jackknife Prawn Auckland(East) |
| | |
| JDO1 | John Dory Auckland (East) |
| | |
| JMA1 | Jack mackerel Auckland (East), Central (East) |
| | |
| KAH1 | Kahawai Auckland (East) |
| | |
| KBB1 | Bladder Kelp Auckland (East) |
| | |
| KBL1 | Bull kelp Auckland (East) |
| | |
| KIC1 | King Crab Auckland(East) |
| 10,000 | 10,000 |
| KIN1 | Kingfish Auckland(East) |
| | |
| KOI1 | Koi Carp Auckland(East) |
| | |
| KOU1 | Koura Auckland (East) |
| | |
| KWH1 | Knobbed whelk Auckland (East) |
| | |
| LDO1 | Lookdown Dory 1,2,7,8, and 9 (Combined) |
| | |
| LEA1 | Leatherjacket 1 and 9 (Combined) |
| | |
| LES1 | Lessonia Auckland (East) |
| | |
| LIN1 | Ling Auckland (East) |
| | |
| LSO1 | Lemon Sole 1 & 9 Combined |
Lemon Sole is managed under the QMS as Flatfish (FLA). All catch and value information relating to this stock can be found on the FLA spec
more
| | |
| MAK1 | Mako Shark 1 - 10 (Combined) |
| | |
| MDI1 | Trough Shell Auckland (East) |
| 1,000 | 1,000 |
| MMI1 | Large trough shell Auckland (East) |
| 2,000 | 2,000 |
| MOK1 | Blue Moki Auckland (East) |
| | |
| MOO1 | Moonfish 1 - 10 (Combined) |
| | |
| MSG1 | Green-Lipped Mussel Auckland(East) |
| | |
| MSP1 | Green Mussel Spat Auckland (East) |
| | |
| NSD1 | Northern Spiny Dogfish Auckland(East) |
| | |
| OCT1 | Octopus Auckland(East) |
| | |
| OEO1 | Oreo 1,2A,2B,5A,7A,7B,8,9 (Combined) |
| | |
| OEO1 | Oreo 1,2A,2B,5A,7A,7B,8,9 (Combined) |
| | |
| ORH1 | Orange Roughy Auckland (East) |
| | |
| ORH1 | Orange Roughy Auckland (East) |
| | |
| OYS1 | Dredge Oyster Auckland (East) |
| | |
| PAA1 | Haliotis Australis Auckland(East) |
| | |
| PAD1 | Paddle Crab Auckland(East) |
| | |
| PAI1 | Haliotis Iris Auckland(East) |
| | |
| PAR1 | Parore Auckland(East) |
| | |
| PAU1 | Paua Auckland |
| | |
| PDO1 | Deepwater tuatua Auckland (East) |
| 1,000 | 1,000 |
| PHC1 | Packhorse Rock LobstAll New Zealand Fisheries Waters |
| 79,300 | 49,300 |
| PIL1 | Pilchards Auckland(East) |
| | |
| POR1 | Porae Auckland(East) |
| | |
| POS1 | Porbeagle Shark 1 - 10 (Combined) |
| | |
| POY1 | Oysters Pacific Auckland(East) |
| | |
| PPI1A | Pipi Whangarei Harbour fishery |
| | |
| PPI1B | Pipi East Northland |
| | |
| PPI1B | Pipi East Northland |
| | |
| PPI1C | Pipi Hauraki Gulf and Bay of Plenty |
| | |
| PPI1C | Pipi Hauraki Gulf and Bay of Plenty |
| | |
|