|
Fishery - Hoki (including key bycatch stocks)
|
|
26 items
FRO1 | Frostfish Auckland(East) |
| 151,000 | 149,000 |
HOK1 | Hoki 1,2,3,4,5,6,7,8, and 9 (Combined) |
| 111,140,000 | 110,000,000 |
HOK1 | Hoki 1,2,3,4,5,6,7,8, and 9 (Combined) |
West
| 111,140,000 | 110,000,000 |
SWA1 | Silver Warehou Auckland (East) |
| 3,003,000 | 3,000,000 |
WWA1 | White Warehou Auckland(East) |
| 4,000 | 4,000 |
FRO2 | Frostfish Central(East) |
| 112,000 | 110,000 |
WWA2 | White Warehou Central(East) |
| 75,000 | 73,000 |
FRO3 | Frostfish South-East(Coast) |
| 82,000 | 80,000 |
SWA3 | Silver Warehou South East (Coast) |
| 4,040,000 | 4,000,000 |
WWA3 | White Warehou South-East(Coast) |
| 585,000 | 583,000 |
FRO4 | Frostfish South-East(Chatham Rise) |
| 126,000 | 124,000 |
SWA4 | Silver Warehou Chatham Rise |
| 5,227,000 | 5,175,000 |
WWA4 | White Warehou South-East(Chatham Rise) |
| 332,000 | 330,000 |
FRO5 | Frostfish Southland |
| 135,000 | 135,000 |
WWA5B | White Warehou Southland and Sub-Antarctic |
| 2,621,000 | 2,617,000 |
FRO6 | Frostfish Sub-Antarctic |
| 11,000 | 11,000 |
FRO7 | Frostfish Challenger |
| 2,154,000 | 2,110,000 |
WWA7 | White Warehou Challenger |
| 129,000 | 127,000 |
FRO8 | Frostfish Central(West) |
| 919,000 | 900,000 |
WWA8 | White Warehou Central(West) |
| 1,000 | 1,000 |
FRO9 | Frostfish Auckland(West) |
| 410,000 | 400,000 |
WWA9 | White Warehou Auckland(West) |
| 1,000 | 1,000 |
FRO10 | Frostfish Kermadec |
| 0 | 0 |
HOK10 | Hoki Kermadec |
| | 10,000 |
SWA10 | Silver Warehou Kermadec |
| | 10,000 |
WWA10 | White Warehou Kermadec |
| 0 | 0 |
|