Fisheries Infosite

Fishery - Eels



for the 12 month period to 30/09/2016


10 items
Species codeFishstock CodeNameReported comm. catch (kg)TACC (kg)Cust. allow. (kg)Rec. allow. (kg)Target In QMS
SFE SFE21 Short-finned eel Waikato/Pover... 119,088 134,000 24,000 19,000 No Yes
SFE SFE20 Short-finned eel Northland/Auc... 53,787 86,000 30,000 28,000 No Yes
SFE SFE22 Short-finned eel Hawke Bay/Wel... 49,202 94,000 14,000 11,000 No Yes
SFE SFE23 Short-finned eel Taranaki/Rang... 10,399 23,000 6,000 5,000 No Yes
LFE LFE21 Long-finned eel Waikato/Povert... 9,434 32,000 16,000 10,000 No Yes
LFE LFE20 Long-finned eel Northland/Auck... 6,502 19,000 10,000 8,000 No Yes
LFE LFE22 Long-finned eel Hawke Bay/Well... 4,072 21,000 6,000 5,000 No Yes
LFE LFE23 Long-finned eel Taranaki/Rangi... 1,465 9,000 14,000 9,000 No Yes
LFE LFEET Long-finned eel Extra Territor... No No
SFE SFEET Short-finned eel Extra Territo... No No
    253,949 418,000 120,000 95,000