Fisheries Infosite

Fishery - Eels


2019 2020 2021 2022 2023 2024 2025 

for the 12 month period to 30/09/2023


10 items
Species codeFishstock CodeNameReported comm. catch (kg)TACC (kg)Cust. allow. (kg)Rec. allow. (kg)Target In QMS
SFE SFE21 Short-finned eel Waikato/Pover... 104,977 134,000 24,000 19,000 No Yes
SFE SFE20 Short-finned eel Northland/Auc... 40,606 86,000 30,000 28,000 No Yes
SFE SFE22 Short-finned eel Hawke Bay/Wel... 35,853 94,000 14,000 11,000 No Yes
LFE LFE21 Long-finned eel Waikato/Povert... 9,392 23,000 16,000 10,000 No Yes
SFE SFE23 Short-finned eel Taranaki/Rang... 7,395 23,000 6,000 5,000 No Yes
LFE LFE20 Long-finned eel Northland/Auck... 5,140 14,000 10,000 8,000 No Yes
LFE LFE22 Long-finned eel Hawke Bay/Well... 1,995 13,000 6,000 5,000 No Yes
LFE LFE23 Long-finned eel Taranaki/Rangi... 152 5,000 14,000 9,000 No Yes
LFE LFEET Long-finned eel Extra Territor... No No
SFE SFEET Short-finned eel Extra Territo... No No
    205,510 392,000 120,000 95,000