Fisheries Infosite

Species


2019 2020 2021 2022 2023 2024 2025 
for the 12 month period to 30/09/2013

PLEASE NOTE:

The codes in the species code column with a superscript, e.g. PDO! –highlights those species with a fishing year period 1 April – 31 March. Species LFE and SFE have fishstocks LFE13 and SFE13 with a fishing year period 1 February to 31 January.

The reported catch displayed on this page will not appear until after 1 October and will be for the period ending 30 September. For April and February based species the reported catch will not match the TACC period.

If you wish to compare reported catch with the TACC of the same period for any of these species click directly on the required species code or name.

South Island Freshwater Eels (ANG) – October 2016
On 1 October 2016, South Island Eel Stocks (ANG) were separated and are managed as individual LFE and SFE stocks.
The stock split for ANG13 came into effect on 1 February 2017 as this QMA has a February to January fishing year.

170 items
Species CodeNameReported comm. catch (kg)TACC (kg)Cust. allow. (kg)Rec. allow. (kg)Target fisheryBycatch fishery In QMS
HOK Hoki 131,575,647 130,010,000 20,000 20,000 YesYes Yes
JMA Jack mackerel 43,659,337 60,547,234 YesYes Yes
SBW! Southern blue whitin... 34,083,666 43,408,000 0 0 YesNo Yes
BAR Barracouta 24,972,914 32,672,461 2,000 3,000 YesYes Yes
SQU Arrow squid 24,636,649 127,332,381 0 0 YesNo Yes
LIN Ling 14,339,355 22,226,000 22,000 42,000 YesYes Yes
OYU Oysters, dredge (Fov... 13,257,599 14,950,000 YesNo Yes
OEO Oreo 10,977,943 18,860,000 0 0    Yes
EMA Blue mackerel 9,716,200 11,550,000 24,000 47,000 YesYes Yes
SWA Silver warehou 8,663,536 10,380,201 1,000 2,000 NoYes Yes
HAK Hake 7,690,405 13,211,143 0 0 YesYes Yes
RCO Red cod 6,882,614 8,278,385 5,000 95,000 YesNo Yes
SNA Snapper 6,313,916 6,357,300 73,000 492,000 YesNo Yes
TAR Tarakihi 5,552,206 6,439,173 188,000 652,000 YesYes Yes
ORH Orange roughy 5,323,795 6,941,000 0 0 YesYes Yes
SPD Spiny dogfish 4,998,807 12,660,000 245,000 245,000 YesYes Yes
GUR Gurnard 3,807,183 5,451,187 13,000 25,000 YesYes Yes
TRE Trevally 3,340,417 3,933,103 1,000 100,000 YesYes Yes
SCH School shark 3,165,070 3,436,100 236,000 202,000 YesYes Yes
CRA! Spiny red rock lobst... 2,928,250 2,855,439 155,500 329,000 YesNo Yes
STA Giant stargazer 2,849,019 5,456,400 2,000 4,000 YesYes Yes
FLA Flatfish 2,791,801 5,418,800 275,000 420,000 YesNo Yes
WAR Common warehou 2,769,662 4,512,358 YesYes Yes
BYX Alfonsino & Long-fin... 2,679,192 2,995,700 2,000 2,000 YesYes Yes
KAH Kahawai 2,261,153 2,728,000 617,000 2,293,000 YesYes Yes
BCO Blue cod 2,217,327 2,331,625 31,000 556,000 YesNo Yes
RBT Redbait 2,152,417 5,050,000 0 0    Yes
RSK Rough skate 1,888,689 1,986,000 4,000 4,000 NoYes Yes
FRO Frostfish 1,814,397 4,019,000 4,000 4,000 NoYes Yes
GSH Ghost shark 1,683,977 3,047,000 0 2,000 NoYes Yes
WWA White warehou 1,451,767 3,735,000 6,000 6,000 NoYes Yes
HPB Hapuku & Bass 1,437,492 2,181,600 1,000 195,000 YesNo Yes
ELE Elephant fish 1,435,682 1,313,500 10,000 10,000 NoYes Yes
SPO Rig 1,283,809 1,941,064 91,000 184,000 YesYes Yes
SPE Sea perch 1,196,814 2,170,000 29,000 35,000 NoYes Yes
BNS Bluenose 1,141,712 1,110,000 9,000 63,000 YesYes Yes
COC Cockle 1,059,235 3,214,000 161,000 221,000 YesNo Yes
PAU Black Paua & Yellowf... 912,374 1,058,499 24,000 43,000 YesNo Yes
SUR Kina 875,031 1,147,000 403,000 325,000 YesYes Yes
GMU Grey mullet 871,286 1,005,601 100,000 100,000 YesNo Yes
RBM Ray's bream 822,792 980,000 5,000 10,000 NoYes Yes
RIB Ribaldo 798,705 1,683,000 0 0 NoYes Yes
SWO Swordfish 796,796 885,000 10,000 20,000 NoYes Yes
STN Southern bluefin tun... 758,264 817,000 1,000 8,000 YesNo Yes
BWS Blue shark 700,443 1,860,000 10,000 20,000 NoYes Yes
GSP Pale ghost shark 697,318 1,780,000 0 0 NoYes Yes
SCI Scampi 696,321 1,191,000 0 0 YesNo Yes
JDO John dory 632,562 1,165,400 1,000 2,000 YesYes Yes
SSK Smooth skate 597,651 849,000 4,000 4,000 NoYes Yes
SKI Gemfish 579,923 1,060,394 6,000 10,000 YesYes Yes
CDL Cardinal fish 575,531 1,968,000 0 0 YesYes Yes
MOK Blue moki 549,589 608,112 YesNo Yes
LDO Lookdown dory 493,380 783,000 0 0 YesYes Yes
RBY Rubyfish 452,206 812,000 2,000 3,000 YesYes Yes
LEA Leatherjacket 442,028 1,431,000 4,000 10,000 NoYes Yes
PIL Pilchard 391,097 2,485,000 29,000 58,000 YesNo Yes
ANG Freshwater eels 309,808 420,150 31,260 3,130    Yes
SFE Short-finned freshwa... 299,780 347,000 77,000 64,000    Yes
KIN Kingfish 226,166 209,000 107,000 568,000 NoYes Yes
SAE! Triangle shell 188,883 2,437,000 10,000 0    Yes
GLM Green-lipped mussel 129,623 1,720,000 467,000 310,000 YesNo Yes
GSC! Giant spider crab 119,222 419,000 0 0    Yes
BIG Bigeye tuna 116,178 714,000 4,000 8,000 YesNo Yes
BUT Butterfish 109,584 162,000 184,000 184,000 YesNo Yes
PAD Paddle crab 103,281 765,000 31,000 74,000 YesNo Yes
SCA! Scallop 95,628 919,000 81,500 81,500 YesNo Yes
TRU Trumpeter 92,593 144,000 22,000 39,000 NoYes Yes
MOO Moonfish 83,940 527,000 0 0 NoYes Yes
POS Porbeagle shark 83,283 110,000 2,000 6,000 NoYes Yes
PAR Parore 83,234 84,000 5,000 9,000 NoYes Yes
MAK Mako shark 80,717 200,000 10,000 30,000 NoYes Yes
QSC Queen scallop 70,542 380,000 0 0 YesNo Yes
MMI! Large trough shell 69,613 744,000 10,000 0    Yes
POR Porae 67,736 83,000 6,000 9,000 NoYes Yes
LFE Long-finned freshwat... 64,087 82,000 47,000 33,000    Yes
PDO! Southern tuatua 51,614 890,000 69,000 68,000    Yes
RSN Red snapper 44,894 146,000 4,000 16,000 NoYes Yes
KBB Bladder kelp 34,990 1,509,600 200 200    Yes
PHC! Packhorse rock lobst... 32,004 40,300    Yes
PTO Patagonian toothfish 26,855 49,500 0 0    Yes
YEM Yellow-eyed mullet 24,528 68,000 36,000 52,000 YesNo Yes
TOR Pacific bluefin tuna 24,379 116,000 500 25,000 NoYes Yes
SCC! Sea cucumber 18,266 35,000 16,000 24,000    Yes
KIC! King crab 13,559 90,000 0 0    Yes
GAR Garfish 11,544 50,000 25,000 49,000 YesNo Yes
OYS Oysters, dredge (exc... 5,896 594,000 13,000 13,000 YesYes Yes
TUA Tuatua 5,294 43,000 137,000 137,000    Yes
DAN! Ringed dosinia 4,636 384,000 10,000 0    Yes
PZL Deepwater clam 1,746 31,500 0 0    Yes
BYA! Frilled venus shell 1,375 16,000    Yes
PRK Prawn killer 896 36,000 0 0    Yes
KWH Knobbed whelk 569 67,000 10,000 10,000    Yes
CHC! Red crab 562 48,000 0 0    Yes
YFN Yellowfin tuna 494 263,000 30,000 60,000 NoYes Yes
ANC Anchovy 484 560,000 23,000 45,000 NoYes Yes
SPR Sprats 59 450,000 22,000 43,000 NoYes Yes
MDI! Trough shell 27 160,000 0 0    Yes
PPI Pipi 16 204,000 242,000 242,000    Yes
BYS Alfonsino    Yes
BGZ Banded stargazer    Yes
BAS Bass    Yes
BFL Black flounder    Yes
BOE Black oreo NoNo Yes
PAI Blackfoot paua    Yes
BRI Brill    Yes
NEB Brodie's king crab    Yes
RSO Gemfish    Yes
GIZ Giant Stargazer    Yes
GFL Greenback flounder    Yes
MSG Green-lipped mussel    Yes
MSP Green-lipped mussel ...    Yes
HAP Hapuku    Yes
HOR! Horse mussel 29,000 9,000 9,000    Yes
ATT Kahawai    Yes
KTA King tarakihi    Yes
LSO Lemon sole    Yes
LFG Long finned gemfish    Yes
BYD Longfinned beryx    Yes
JMM Murphy's mackerel    Yes
LMU Murray's king crab    Yes
NKA Northern kahawai    Yes
NOG NZ Northern arrow sq...    Yes
ESO NZ sole    Yes
NOS NZ Southern arrow sq...    Yes
REP Rexea prometheoides    Yes
SFL Sand flounder    Yes
DSU! Silky dosinia 8,000    Yes
SPA Slender sprat    Yes
SSO Smooth oreo NoNo Yes
SOR Spiky oreo    Yes
SPM Stout sprat    Yes
NMP Tarakihi    Yes
JMD Trachurus declivis    Yes
JMN Trachurus novaezelan...    Yes
TUR Turbot    Yes
WOE Warty oreo    Yes
YBF Yellowbelly flounder    Yes
PAA Yellowfoot paua    Yes
SKJ Skipjack tuna 13,334,488 YesNo No
ALB Albacore tuna 2,927,301 YesYes No
ULV Sea lettuce 1,200,000    No
OCT Octopus 110,090    No
NSD Northern spiny dogfi... 69,134    No
CRB Crab (Unspecified) 27,394    No
POY Pacific oyster 22,005    No
CAT Brown bullhead catfi... 14,638    No
KOI Koi carp 7,299    No
CAU Goldfish 2,677    No
BMA Blue maomao 2,288    No
HSI Jack-knife prawn 1,387    No
EEL Eels, Marine (Unspec... 569    No
SAM Quinnat salmon 355    No
KBL Bull kelp 186    No
GRP Grass carp 14    No
UNF Unidentifiable 1    No
PTE Agar weed    No
ATO Antarctic toothfish    No
BEM Blue marlin    No
SME Common smelt    No
CGR Convict groper    No
ECK Ecklonia    No
GLX Galaxiid (adult)    No
GGA Gigartina    No
GRA Gracilaria weed    No
KOU Koura    No
LES Lessonia    No
PRP Porphyra    No
SOS Sockeye salmon    No
STM Striped marlin NoYes No
WHI Whitebait    No
   431,061,362 634,632,210 4,567,960 9,077,830