Fisheries Infosite

Species


2021 2022 2023 2024 2025 2026 
for the 12 month period to 30/09/2026

PLEASE NOTE:

The codes in the species code column with a superscript, e.g. PDO! –highlights those species with a fishing year period 1 April – 31 March. Species LFE and SFE have fishstocks LFE13 and SFE13 with a fishing year period 1 February to 31 January.

The reported catch displayed on this page will not appear until after 1 October and will be for the period ending 30 September. For April and February based species the reported catch will not match the TACC period.

If you wish to compare reported catch with the TACC of the same period for any of these species click directly on the required species code or name.

South Island Freshwater Eels (ANG) – October 2016
On 1 October 2016, South Island Eel Stocks (ANG) were separated and are managed as individual LFE and SFE stocks.
The stock split for ANG13 came into effect on 1 February 2017 as this QMA has a February to January fishing year.

170 items
Species CodeNameReported comm. catch (kg)TACC (kg)Cust. allow. (kg)Rec. allow. (kg)Target fisheryBycatch fishery In QMS
JMA Jack mackerel 13,472,093 52,327,000 35,000 62,000 YesYes Yes
HOK Hoki 6,385,986 110,010,000 20,000 20,000 YesYes Yes
LIN Ling 3,443,468 24,752,000 23,000 42,000 YesYes Yes
EMA Blue mackerel 3,417,635 13,225,000 25,000 26,000 YesYes Yes
OEO Oreo 1,420,981 15,460,000 0 0    Yes
SNA Snapper 1,419,639 8,001,300 224,000 4,652,000 YesNo Yes
BAR Barracouta 991,911 33,402,461 2,000 3,000 YesYes Yes
WAR Common warehou 788,251 4,121,723 7,000 10,000 YesYes Yes
GUR Gurnard 784,303 5,182,662 60,000 148,000 YesYes Yes
SPD Spiny dogfish 609,552 12,660,000 245,000 245,000 YesYes Yes
TRE Trevally 597,621 3,951,840 1,000 100,000 YesYes Yes
FRO Frostfish 565,421 3,981,000 5,000 4,000 NoYes Yes
SWA Silver warehou 557,959 13,044,000 1,000 2,000 NoYes Yes
ORH Orange roughy 542,677 5,342,000 7,000 0 YesYes Yes
TAR Tarakihi 525,155 4,474,200 193,000 221,000 YesYes Yes
CRA! Spiny red rock lobst... 517,166 YesNo Yes
SCH School shark 422,596 3,213,100 236,000 200,000 YesYes Yes
SPO Rig 383,804 2,159,064 91,000 148,000 YesYes Yes
PIL Pilchard 381,543 2,520,000 29,000 58,000 YesNo Yes
SKI Gemfish 370,998 5,304,000 8,000 34,000 YesYes Yes
BYX Alfonsino & Long-fin... 349,595 2,975,600 3,000 3,000 YesYes Yes
STA Giant stargazer 270,271 5,380,400 3,000 7,000 YesYes Yes
SUR Kina 215,794 1,348,000 493,000 335,000 YesYes Yes
PAU Black Paua & Yellowf... 196,811 910,093 67,500 126,000 YesNo Yes
FLA Flatfish 186,344 3,004,000 75,000 197,000 YesNo Yes
GSH Ghost shark 168,186 2,494,000 2,000 4,000 NoYes Yes
SCI Scampi 158,211 1,337,000 0 0 YesNo Yes
RSK Rough skate 150,406 1,137,000 4,000 4,000 NoYes Yes
SPE Sea perch 131,396 2,194,000 29,000 35,000 NoYes Yes
GMU Grey mullet 114,758 1,005,601 100,000 100,000 YesNo Yes
COC Cockle 110,128 3,214,000 161,000 221,000 YesNo Yes
GSP Pale ghost shark 107,015 1,780,000 0 0 NoYes Yes
HAK Hake 104,902 7,783,143 5,000 0 YesYes Yes
ELE Elephant fish 104,511 1,483,700 15,000 30,000 NoYes Yes
KAH Kahawai 101,983 2,728,000 617,000 2,293,000 YesYes Yes
JDO John dory 101,735 760,900 18,000 42,000 YesYes Yes
BCO Blue cod 93,860 1,567,888 79,000 208,000 YesNo Yes
LEA Leatherjacket 92,252 1,480,000 4,000 10,000 NoYes Yes
HPB Hapuku & Bass 90,664 1,491,000 51,000 327,000 YesNo Yes
WWA White warehou 86,454 3,736,000 6,000 6,000 NoYes Yes
BNS Bluenose 86,431 630,000 9,000 63,000 YesYes Yes
MOK Blue moki 79,725 656,906 1,000 22,000 YesNo Yes
RCO Red cod 79,486 8,278,367 10,000 119,000 YesNo Yes
SSK Smooth skate 78,749 882,000 4,000 4,000 NoYes Yes
RBT Redbait 76,725 3,047,000 0 0    Yes
SFE Short-finned freshwa... 69,674 455,000 104,650 69,000    Yes
CDL Cardinal fish 63,764 939,000 0 0 YesYes Yes
RIB Ribaldo 63,433 1,683,000 0 0 NoYes Yes
LDO Lookdown dory 63,158 783,000 0 0 YesYes Yes
GLM Green-lipped mussel 56,054 1,540,000 408,000 271,000 YesNo Yes
SQU Arrow squid 46,140 82,120,281 10,000 10,000 YesNo Yes
KIN Kingfish 46,049 342,000 124,000 645,000 NoYes Yes
SBW! Southern blue whitin... 34,503 YesNo Yes
RBY Rubyfish 22,192 848,000 2,000 3,000 YesYes Yes
RSN Red snapper 21,406 146,000 4,000 16,000 NoYes Yes
SAE! Triangle shell 20,903    Yes
POR Porae 10,451 89,000 6,000 9,000 NoYes Yes
PAR Parore 10,104 84,000 5,000 9,000 NoYes Yes
PHC! Packhorse rock lobst... 9,990    Yes
BUT Butterfish 8,681 162,000 184,000 184,000 YesNo Yes
SCC! Sea cucumber 5,784    Yes
RBM Ray's bream 5,330 980,000 5,000 10,000 NoYes Yes
PRK Prawn killer 4,662 36,000 0 0    Yes
TRU Trumpeter 4,356 147,000 23,000 40,000 NoYes Yes
MMI! Large trough shell 4,215    Yes
KBB Bladder kelp 4,057 1,509,600 200 200    Yes
MAK Mako shark 4,049 200,000 10,000 30,000 NoYes Yes
LFE Long-finned freshwat... 4,039 136,000 69,680 38,270    Yes
KIC! King crab 3,956    Yes
PDO! Southern tuatua 3,820    Yes
PZL Deepwater clam 3,648 88,400 1,000 1,000    Yes
GAR Garfish 3,301 50,000 25,000 49,000 YesNo Yes
YEM Yellow-eyed mullet 2,466 56,000 36,000 52,000 YesNo Yes
POS Porbeagle shark 2,065 110,000 2,000 6,000 NoYes Yes
ANC Anchovy 1,845 560,000 23,000 45,000 NoYes Yes
BIG Bigeye tuna 1,796 714,000 4,000 8,000 YesNo Yes
BWS Blue shark 1,542 1,860,000 10,000 20,000 NoYes Yes
SWO Swordfish 1,440 885,000 10,000 20,000 NoYes Yes
TOR Pacific bluefin tuna 1,421 200,000 2,000 30,000 NoYes Yes
MOO Moonfish 1,413 527,000 0 0 NoYes Yes
STN Southern bluefin tun... 1,325 1,197,000 2,000 69,000 YesNo Yes
CHC! Red crab 1,211    Yes
YFN Yellowfin tuna 1,014 263,000 30,000 60,000 NoYes Yes
GSC! Giant spider crab 170    Yes
HOR! Horse mussel 78    Yes
KWH Knobbed whelk 32 67,000 10,000 10,000    Yes
QSC Queen scallop 2 380,000 0 0 YesNo Yes
SCA! Scallop 1 YesNo Yes
BYS Alfonsino    Yes
BGZ Banded stargazer    Yes
BAS Bass    Yes
BFL Black flounder    Yes
BOE Black oreo NoNo Yes
PAI Blackfoot paua    Yes
BRI Brill    Yes
NEB Brodie's king crab    Yes
ANG Freshwater eels    Yes
BYA! Frilled venus shell    Yes
RSO Gemfish    Yes
GIZ Giant Stargazer    Yes
GFL Greenback flounder    Yes
MSG Green-lipped mussel    Yes
MSP Green-lipped mussel ...    Yes
HAP Hapuku    Yes
ATT Kahawai    Yes
KTA King tarakihi    Yes
LSO Lemon sole    Yes
LFG Long finned gemfish    Yes
BYD Longfinned beryx    Yes
JMM Murphy's mackerel    Yes
LMU Murray's king crab    Yes
NKA Northern kahawai    Yes
NOG NZ Northern arrow sq...    Yes
ESO NZ sole    Yes
NOS NZ Southern arrow sq...    Yes
OYS Oysters, dredge (exc... 622,500 13,000 13,000 YesYes Yes
OYU Oysters, dredge (Fov... 14,950,000 YesNo Yes
PAD Paddle crab 765,000 31,000 74,000 YesNo Yes
PTO Patagonian toothfish 49,500 0 0    Yes
PPI Pipi 204,000 242,000 242,000    Yes
REP Rexea prometheoides    Yes
DAN! Ringed dosinia    Yes
SFL Sand flounder    Yes
DSU! Silky dosinia    Yes
SPA Slender sprat    Yes
SSO Smooth oreo NoNo Yes
SOR Spiky oreo    Yes
SPR Sprats 450,000 22,000 43,000 NoYes Yes
SPM Stout sprat    Yes
NMP Tarakihi    Yes
JMD Trachurus declivis    Yes
JMN Trachurus novaezelan...    Yes
MDI! Trough shell    Yes
TUA Tuatua 43,000 137,000 137,000    Yes
TUR Turbot    Yes
WOE Warty oreo    Yes
YBF Yellowbelly flounder    Yes
PAA Yellowfoot paua    Yes
OCT Octopus 9,651    No
NSD Northern spiny dogfi... 4,080    No
BMA Blue maomao 1,888    No
ALB Albacore tuna 1,228 YesYes No
CAT Brown bullhead catfi... 1,068    No
ECK Ecklonia 981    No
CRB Crab (Unspecified) 456    No
EEL Eels, Marine (Unspec... 304    No
CAU Goldfish 166    No
SKJ Skipjack tuna 79 YesNo No
PTE Agar weed 12    No
SAM Quinnat salmon 12    No
HSI Jack-knife prawn 1    No
ATO Antarctic toothfish    No
BEM Blue marlin    No
KBL Bull kelp    No
SME Common smelt    No
CGR Convict groper    No
GLX Galaxiid (adult)    No
GGA Gigartina    No
GRA Gracilaria weed    No
GRP Grass carp    No
KOI Koi carp    No
KOU Koura    No
LES Lessonia    No
POY Pacific oyster    No
PRP Porphyra    No
ULV Sea lettuce    No
SOS Sockeye salmon    No
STM Striped marlin NoYes No
UNF Unidentifiable    No
WHI Whitebait    No
   41,570,617 500,677,229 4,524,030 12,344,470