| OYS1 | Dredge Oyster Auckland (East) |
| 4,000 | 1,000 |
| OYS2A | Dredge Oyster Part Central (East) |
| 4,000 | 1,000 |
| OYS3 | Dredge Oyster South-East (Coast) |
| 7,000 | 2,000 |
| OYS4 | Dredge Oyster South-East (Chatham Rise) |
| 50,000 | 43,500 |
| OYS5A | Dredge Oyster Non-Foveaux Strait Southland |
| 8,000 | 3,000 |
| OYS7A | Dredge Oyster West Coast |
| 4,000 | 1,000 |
| OYS7B | Dredge Oyster North and West of Farewell Spit |
| 4,000 | 1,000 |
| OYS7C | Dredge Oyster Clarence Pt to West Head,Tory Channel |
| 72,000 | 63,000 |
| OYS7 | Dredge Oyster Nelson/Marlborough fishery |
| | 505,000 |
| OYS8A | Dredge Oyster Part Central (Egmont) |
| 4,000 | 1,000 |
| OYS9 | Dredge Oyster Auckland (West) |
| 4,000 | 1,000 |
| OYS10 | Dredge Oyster Kermadec |
| | |
| OYSET | Dredge Oyster Extra Territorial (200 mile limit) |
| | |