|
|
1279 items (1 to 100 shown)
| UNF1 | Unidentified |
| | |
| ALB1 | Albacore All NZ Fisheries |
| | |
| ANC1 | Anchovy Auckland(East) |
| 215,000 | 200,000 |
| BAR1 | Barracouta Auckland (East) |
| | 11,000,456 |
| BAS1 | Bass 1 & 9 Combined |
Bass is managed under the QMS as Hapuku and Bass (HPB). All catch and value information relating to this stock can be found on the HPB spe
more
| | |
| BCO1 | Blue Cod Auckland (East) |
| | 46,244 |
| BEM1 | Blue Marlin Auckland(East) |
| | |
| BFL1 | Black Flounder 1 & 9 Combined |
| | |
| BIG1 | Bigeye Tuna 1 - 10 (Combined) |
| 740,000 | 714,000 |
| BMA1 | Blue Maomao Auckland(East) |
| | |
| BNS1 | Bluenose Auckland (East) |
| 251,000 | 230,000 |
| BOE1 | Black oreo 1,2A,2B,5A,7A,7B,8,9 (Combined) |
| | |
| BRI1 | Brill 1 & 9 Combined |
| | |
| BUT1 | Butterfish Auckland(East), Central(West), Auckland(West) |
| 24,000 | 3,000 |
| BWS1 | Blue Shark 1 - 10 (Combined) |
| 2,080,000 | 1,860,000 |
| BYA1 | Frilled Venus Shell Auckland (East) |
| 1,000 | 1,000 |
| BYX1 | Alfonsino 1 & 9 Combined |
| 304,000 | 300,000 |
| CAT1 | Catfish (Freshwater) Auckland(East) |
| | |
| CAU1 | Goldfish Auckland(East) |
| | |
| CDL1 | Cardinalfish Auckland(East) |
| 176,000 | 160,000 |
| CGR1 | Convict groper Auckland (East) |
| | |
| CHC1 | Red crab Auckland (East) |
| 10,000 | 10,000 |
| COC1A | Cockle Whangarei Harbour cockle fishery |
| 400,000 | 346,000 |
| COC1B | Cockle East Northland |
| 46,000 | 0 |
| COC1C | Cockle Hauraki Gulf and Bay of Plenty |
| 72,000 | 5,000 |
| CRA1 | Spiny red rock lobster Northland |
| 172,000 | 89,000 |
| CRB1 | Crab Auckland(East) |
| | |
| DAN1 | Ringed Dosinia Auckland (East) |
| 7,000 | 7,000 |
| DSU1 | Silky dosinia Auckland (East) |
| 1,000 | 1,000 |
| ECK1 | Ecklonia Auckland (East) |
| | |
| EEL1 | Eels, Marine Auckland(East) |
| | |
| ELE1 | Elephant Fish 1 & 9 Combined |
| | 10,100 |
| EMA1 | Blue Mackerel Auckland(East) |
| 7,741,000 | 7,630,000 |
| ESO1 | NZ Sole 1 & 9 Combined |
New Zealand Sole is managed under the QMS as Flatfish (FLA). All catch and value information relating to this stock can be found on the FL
more
| | |
| FLA1 | Flatfish 1 & 9 Combined |
| 986,000 | 890,000 |
| FRO1 | Frostfish Auckland(East) |
| 115,000 | 111,000 |
| GAR1 | Garfish Auckland(East) |
| 55,000 | 25,000 |
| GFL1 | Greenback Flounder 1 & 9 Combined |
| | |
| GGA1 | Gigartina Sp. Auckland(East) |
| | |
| GLM1 | Green-lipped mussel Auckland (East) |
| 415,000 | 10,000 |
| GLX1 | Galaxiid (Adult) Auckland(East) |
| | |
| GMU1 | Grey Mullet Auckland (East) & (West) combined |
| 1,125,000 | 925,501 |
| GRA1 | Gracilaria Weed Auckland (East) |
| | |
| GRP1 | Grass Carp Auckland(East) |
| | |
| GSC1 | Giant Spider Crab 1, 2, 7, 8 and 9 (Combined) |
| 1,000 | 1,000 |
| GSH1 | Ghost Shark Auckland(East) |
| 35,000 | 30,000 |
| GSP1 | Pale Ghost Shark |
| 1,208,000 | 1,150,000 |
| GUR1 | Gurnard Auckland (East) |
| 996,000 | 800,000 |
| HAK1 | Hake Auckland (East) |
Excluding Chatham Rise
| | 3,701,143 |
| HAP1 | Hapuku 1 & 9 Combined |
Hapuku is managed under the QMS as Hapuku and Bass (HPB). All catch and value information relating to this stock can be found on the HPB s
more
| | |
| HOK1 | Hoki 1,2,3,4,5,6,7,8, and 9 (Combined) |
| 111,140,000 | 110,000,000 |
| HOK1 | Hoki 1,2,3,4,5,6,7,8, and 9 (Combined) |
West
| 111,140,000 | 110,000,000 |
| HOR1 | Horse Mussel Auckland (East) |
| 14,000 | 4,000 |
| HPB1 | Hapuku & Bass 1 & 9 Combined |
| 215,000 | 140,000 |
| HSI1 | Jackknife Prawn Auckland(East) |
| | |
| JDO1 | John Dory Auckland (East) |
| 423,000 | 354,000 |
| JMA1 | Jack mackerel Auckland (East), Central (East) |
| 8,122,000 | 8,000,000 |
| KAH1 | Kahawai Auckland (East) |
| 2,220,000 | 1,075,000 |
| KBB1 | Bladder Kelp Auckland (East) |
| | |
| KBL1 | Bull kelp Auckland (East) |
| | |
| KIC1 | King Crab Auckland(East) |
| 10,000 | 10,000 |
| KIN1 | Kingfish Auckland(East) |
| 673,000 | 91,000 |
| KOI1 | Koi Carp Auckland(East) |
| | |
| KOU1 | Koura Auckland (East) |
| | |
| KWH1 | Knobbed whelk Auckland (East) |
| 3,000 | 1,000 |
| LDO1 | Lookdown Dory 1,2,7,8, and 9 (Combined) |
| 168,000 | 168,000 |
| LEA1 | Leatherjacket 1 and 9 (Combined) |
| 152,000 | 137,000 |
| LES1 | Lessonia Auckland (East) |
| | |
| LIN1 | Ling Auckland (East) |
| 463,000 | 400,000 |
| LSO1 | Lemon Sole 1 & 9 Combined |
Lemon Sole is managed under the QMS as Flatfish (FLA). All catch and value information relating to this stock can be found on the FLA spec
more
| | |
| MAK1 | Mako Shark 1 - 10 (Combined) |
| 276,000 | 200,000 |
| MDI1 | Trough Shell Auckland (East) |
| 1,000 | 1,000 |
| MMI1 | Large trough shell Auckland (East) |
| 2,000 | 2,000 |
| MOK1 | Blue Moki Auckland (East) |
| | 402,605 |
| MOO1 | Moonfish 1 - 10 (Combined) |
| 527,000 | 527,000 |
| MSG1 | Green-Lipped Mussel Auckland(East) |
| | |
| MSP1 | Green Mussel Spat Auckland (East) |
| | |
| NSD1 | Northern Spiny Dogfish Auckland(East) |
| | |
| OCT1 | Octopus Auckland(East) |
| | |
| OEO1 | Oreo 1,2A,2B,5A,7A,7B,8,9 (Combined) |
| 2,500,000 | 2,500,000 |
| OEO1 | Oreo 1,2A,2B,5A,7A,7B,8,9 (Combined) |
| 2,500,000 | 2,500,000 |
| ORH1 | Orange Roughy Auckland (East) |
| 1,470,000 | 1,400,000 |
| ORH1 | Orange Roughy Auckland (East) |
| 1,470,000 | 1,400,000 |
| OYS1 | Dredge Oyster Auckland (East) |
| 4,000 | 1,000 |
| PAA1 | Haliotis Australis Auckland(East) |
| | |
| PAD1 | Paddle Crab Auckland(East) |
| 250,000 | 220,000 |
| PAI1 | Haliotis Iris Auckland(East) |
| | |
| PAR1 | Parore Auckland(East) |
| 74,000 | 61,000 |
| PAU1 | Paua Auckland |
| | 1,930 |
| PDO1 | Deepwater tuatua Auckland (East) |
| 1,000 | 1,000 |
| PHC1 | Packhorse Rock LobstAll New Zealand Fisheries Waters |
| 79,300 | 49,300 |
| PIL1 | Pilchards Auckland(East) |
| 2,030,000 | 2,000,000 |
| POR1 | Porae Auckland(East) |
| 85,000 | 68,000 |
| POS1 | Porbeagle Shark 1 - 10 (Combined) |
| 129,000 | 110,000 |
| POY1 | Oysters Pacific Auckland(East) |
| | |
| PPI1A | Pipi Whangarei Harbour fishery |
| 250,000 | 200,000 |
| PPI1B | Pipi East Northland |
| 160,000 | 0 |
| PPI1B | Pipi East Northland |
| 160,000 | 0 |
| PPI1C | Pipi Hauraki Gulf and Bay of Plenty |
| 243,000 | 3,000 |
| PPI1C | Pipi Hauraki Gulf and Bay of Plenty |
| 243,000 | 3,000 |
|
|