|
371 items (1 to 100 shown)
BAR1 | Barracouta Auckland (East) |
| | 11,000,456 |
BCO1 | Blue Cod Auckland (East) |
| | 46,244 |
BMA1 | Blue Maomao Auckland(East) |
| | |
BNS1 | Bluenose Auckland (East) |
| 251,000 | 230,000 |
BOE1 | Black oreo 1,2A,2B,5A,7A,7B,8,9 (Combined) |
| | |
BUT1 | Butterfish Auckland(East), Central(West), Auckland(West) |
| 24,000 | 3,000 |
BYX1 | Alfonsino 1 & 9 Combined |
| 304,000 | 300,000 |
CDL1 | Cardinalfish Auckland(East) |
| 176,000 | 160,000 |
ELE1 | Elephant Fish 1 & 9 Combined |
| | 10,100 |
FLA1 | Flatfish 1 & 9 Combined |
| 986,000 | 890,000 |
GAR1 | Garfish Auckland(East) |
| 55,000 | 25,000 |
GMU1 | Grey Mullet Auckland (East) & (West) combined |
| 1,125,000 | 925,501 |
GUR1 | Gurnard Auckland (East) |
| 996,000 | 800,000 |
HAK1 | Hake Auckland (East) |
Excluding Chatham Rise
| | 3,701,143 |
HOK1 | Hoki 1,2,3,4,5,6,7,8, and 9 (Combined) |
| 111,140,000 | 110,000,000 |
HOK1 | Hoki 1,2,3,4,5,6,7,8, and 9 (Combined) |
West
| 111,140,000 | 110,000,000 |
HPB1 | Hapuku & Bass 1 & 9 Combined |
| 215,000 | 140,000 |
JDO1 | John Dory Auckland (East) |
| 423,000 | 354,000 |
KAH1 | Kahawai Auckland (East) |
| 2,220,000 | 1,075,000 |
KIN1 | Kingfish Auckland(East) |
| 673,000 | 91,000 |
LEA1 | Leatherjacket 1 and 9 (Combined) |
| 203,000 | 188,000 |
LIN1 | Ling Auckland (East) |
| 463,000 | 400,000 |
MOK1 | Blue Moki Auckland (East) |
| | 402,605 |
OEO1 | Oreo 1,2A,2B,5A,7A,7B,8,9 (Combined) |
| 2,500,000 | 2,500,000 |
OEO1 | Oreo 1,2A,2B,5A,7A,7B,8,9 (Combined) |
| 2,500,000 | 2,500,000 |
ORH1 | Orange Roughy Auckland (East) |
| 1,470,000 | 1,400,000 |
ORH1 | Orange Roughy Auckland (East) |
| 1,470,000 | 1,400,000 |
PIL1 | Pilchards Auckland(East) |
| 2,030,000 | 2,000,000 |
RBY1 | Ruby Fish Auckland(East) |
| 318,000 | 300,000 |
RCO1 | Red Cod Auckland (East) |
| | 42,292 |
RIB1 | Ribaldo Auckland(East) |
| 121,000 | 121,000 |
RSK1 | Rough Skate 1 and 2 (Combined) |
| 114,000 | 111,000 |
RSN1 | Red Snapper Auckland(East) |
| 80,000 | 64,000 |
SBW1 | Southern Blue Whiting New Zealand (excluding Sub-Antarctic) |
| 100,000 | 98,000 |
SCH1 | School Shark Auckland (East) |
| 893,000 | 689,000 |
SKI1 | Gemfish Auckland (East) |
| 418,000 | 353,000 |
SNA1 | Snapper Auckland (East) |
| 8,050,000 | 4,500,000 |
SPD1 | Spiny Dogfish 1 and 2 (Combined) |
| 413,000 | 331,000 |
SPE1 | Sea Perch Auckland(East) |
| 58,000 | 53,000 |
SPO1 | Rig Auckland (East) |
| 752,064 | 692,064 |
SSK1 | Smooth Skate 1 and 2 (Combined) |
| 40,000 | 37,000 |
SSO1 | Smooth oreo 1,2A,2B,5A,7A,7B,8,9 (Combined) |
| | |
STA1 | Stargazer Auckland (East) |
| 24,000 | 21,000 |
SWA1 | Silver Warehou Auckland (East) |
| 3,003,000 | 3,000,000 |
TAR1 | Tarakihi Auckland (East) |
| 1,259,000 | 978,000 |
TRE1 | Trevally Auckland (East) |
| | 1,506,887 |
TRU1 | Trumpeter Auckland(East) |
| 5,000 | 3,000 |
WAR1 | Blue Warehou Auckland (East) |
| | 41,200 |
YEM1 | Yellow Eyed Mullet Auckland(East) |
| 50,000 | 20,000 |
BCO2 | Blue Cod Central (East) |
| | 10,305 |
BMA2 | Blue Maomao Central(East) |
| | |
BNS2 | Bluenose Central (East) |
| 279,000 | 247,000 |
BUT2 | Butterfish Central(East) |
| 225,000 | 63,000 |
BYX2 | Alfonsino Central (East) |
| | 1,574,800 |
CDL2 | Cardinalfish Central(East) |
| 460,000 | 440,000 |
ELE2 | Elephant Fish 2 & 8 Combined |
| | 21,600 |
FLA2 | Flatfish 2 & 8 Combined |
| 178,000 | 150,000 |
GAR2 | Garfish Central(East) |
| 17,000 | 5,000 |
GMU2 | Grey Mullet Central (East) & (Egmont) combined |
| | 20,100 |
GUR2 | Gurnard Central (East) |
| | 725,462 |
HPB2 | Hapuku & Bass Central (East) |
| 132,000 | 80,000 |
JDO2 | John Dory Central (East) |
| 152,000 | 135,000 |
KAH2 | Kahawai Central (East) |
| 1,530,000 | 705,000 |
KIN2 | Kingfish Central(East) |
| 185,000 | 69,000 |
LEA2 | Leatherjacket 2, 7 and 8 (Combined) |
| 1,196,000 | 1,136,000 |
LIN2 | Ling Central (East) |
| | 982,000 |
ORH2A | Orange Roughy Central (Gisborne) |
East Cape
| 512,000 | 488,000 |
ORH2A | Orange Roughy Central (Gisborne) |
Mid East Coast
| 512,000 | 488,000 |
ORH2B | Orange Roughy Central (Wairarapa) |
Mid East Coast
| 63,000 | 60,000 |
PIL2 | Pilchards Central(East) |
| 215,000 | 200,000 |
RBY2 | Ruby Fish Central(East) |
| 435,000 | 433,000 |
RCO2 | Red Cod Central (East) |
| 554,000 | 500,000 |
RIB2 | Ribaldo Central(East) |
| 176,000 | 176,000 |
RSN2 | Red Snapper 2,3,4,5,6,7,8, and 9 (Combined) |
| 85,000 | 81,000 |
SCH2 | School Shark Central (East) |
| | 198,600 |
SKI2 | Gemfish Central (East) |
| 451,000 | 403,000 |
SNA2 | Snapper Central (East) |
| 585,000 | 409,000 |
SPE2 | Sea Perch Central(East) |
| 93,000 | 79,000 |
SPO2 | Rig Central (East) |
| 190,000 | 159,000 |
STA2 | Stargazer Central (East) |
| 38,000 | 38,000 |
TAR2 | Tarakihi Central (East) |
| 1,387,000 | 1,104,000 |
TRE2 | Trevally Central (East) |
| 387,000 | 260,000 |
TRU2 | Trumpeter Central(East) |
| 22,000 | 20,000 |
WAR2 | Blue Warehou Central (East) |
| 297,000 | 260,000 |
YEM2 | Yellow Eyed Mullet Central(East) |
| 14,000 | 2,000 |
BCO3 | Blue Cod South East (Coast) |
| 243,000 | 130,000 |
BMA3 | Blue Maomao South-East(Coast) |
| | |
BNS3 | Bluenose South East (Coast) |
| 114,000 | 93,000 |
BOE3A | Black oreo Sth-East (Cook Strait/Kaikoura/Strathallan) |
| | |
BUT3 | Butterfish South-East(Coast) |
| 134,000 | 3,000 |
BYX3 | Alfonsino 3, 4, 5 & 6 Combined |
| | 1,010,400 |
CDL3 | Cardinalfish South-East(Coast) |
| 196,000 | 196,000 |
ELE3 | Elephant Fish 3 & 4 Combined |
| 1,285,000 | 1,150,000 |
FLA3 | Flatfish 3, 4, 5 & 6 Combined |
| 1,617,000 | 1,430,000 |
GAR3 | Garfish South-East(Coast), Southland, Sub-Antarctic |
| 8,000 | 5,000 |
GMU3 | Grey Mullet 3, 4, 5 & 6 combined |
| | 30,000 |
GUR3 | Gurnard South East (Coast) |
| 1,779,000 | 1,654,000 |
HPB3 | Hapuku & Bass South East (Coast) |
| 537,600 | 335,100 |
JDO3 | John Dory South East (Coast) |
| | 31,900 |
KAH3 | Kahawai 3,5,6, and 7 (Combined) |
| 935,000 | 410,000 |
|
|