CAT1 | Catfish (Freshwater) Auckland(East) |
| | |
CAU1 | Goldfish Auckland(East) |
| | |
GLX1 | Galaxiid (Adult) Auckland(East) |
| | |
GRP1 | Grass Carp Auckland(East) |
| | |
KOI1 | Koi Carp Auckland(East) |
| | |
KOU1 | Koura Auckland (East) |
| | |
SME1 | Smelt Auckland(East) |
| | |
CAT2 | Catfish (Freshwater) Central(East) |
| | |
CAU2 | Goldfish Central(East) |
| | |
GLX2 | Galaxiid (Adult) Central(East) |
| | |
GRP2 | Grass Carp Central(East) |
| | |
KOI2 | Koi Carp Central(East) |
| | |
KOU2 | Koura Central (East) |
| | |
SME2 | Smelt Central(East) |
| | |
CAT3 | Catfish (Freshwater) South-East(Coast) |
| | |
CAU3 | Goldfish South-East(Coast) |
| | |
GLX3 | Galaxiid (Adult) South-East(Coast) |
| | |
GRP3 | Grass Carp South-East(Coast) |
| | |
KOI3 | Koi Carp South-East(Coast) |
| | |
KOU3 | Koura South-East (Coast) |
| | |
SME3 | Smelt South-East(Coast) |
| | |
CAT4 | Catfish (Freshwater) South-East(Chatham Rise) |
| | |
CAU4 | Goldfish South-East(Chatham Rise) |
| | |
GLX4 | Galaxiid (Adult) South-East(Chatham Rise) |
| | |
GRP4 | Grass Carp South-East(Chatham Rise) |
| | |
KOI4 | Koi Carp South-East(Chatham Rise) |
| | |
KOU4 | Koura South-East (Chatham Rise) |
| | |
SME4 | Smelt South-East(Chatham Rise) |
| | |
CAT5 | Catfish (Freshwater) Southland |
| | |
CAU5 | Goldfish Southland |
| | |
GLX5 | Galaxiid (Adult) Southland |
| | |
GRP5 | Grass Carp Southland |
| | |
KOI5 | Koi Carp Southland |
| | |
KOU5 | Koura Southland |
| | |
SME5 | Smelt Southland |
| | |
CAT6 | Catfish (Freshwater) Sub-Antarctic |
| | |
CAU6 | Goldfish Sub-Antarctic |
| | |
GLX6 | Galaxiid (Adult) Sub-Antarctic |
| | |
GRP6 | Grass Carp Sub-Antarctic |
| | |
KOI6 | Koi Carp Sub-Antarctic |
| | |
KOU6 | Koura Sub-Antarctic |
| | |
SME6 | Smelt Sub-Antarctic |
| | |
CAT7 | Catfish (Freshwater) Challenger |
| | |
CAU7 | Goldfish Challenger |
| | |
GLX7 | Galaxiid (Adult) Challenger |
| | |
GRP7 | Grass Carp Challenger |
| | |
KOI7 | Koi Carp Challenger |
| | |
KOU7 | Koura Challenger |
| | |
SME7 | Smelt Challenger |
| | |
CAT8 | Catfish (Freshwater) Central(West) |
| | |
CAU8 | Goldfish Central(West) |
| | |
GLX8 | Galaxiid (Adult) Central(West) |
| | |
GRP8 | Grass Carp Central(West) |
| | |
KOI8 | Koi Carp Central(West) |
| | |
KOU8 | Koura Central (West) |
| | |
SME8 | Smelt Central(West) |
| | |
CAT9 | Catfish (Freshwater) Auckland(West) |
| | |
CAU9 | Goldfish Auckland(West) |
| | |
GLX9 | Galaxiid (Adult) Auckland(West) |
| | |
GRP9 | Grass Carp Auckland(West) |
| | |
KOI9 | Koi Carp Auckland(West) |
| | |
KOU9 | Koura Auckland (West) |
| | |
SME9 | Smelt Auckland(West) |
| | |
CAT10 | Catfish (Freshwater) Kermadec |
| | |
CAU10 | Goldfish Kermadec |
| | |
GLX10 | Galaxiid (Adult) Kermadec |
| | |
GRP10 | Grass Carp Kermadec |
| | |
KOI10 | Koi Carp Kermadec |
| | |
KOU10 | Koura Kermadec |
| | |
SME10 | Smelt Kermadec |
| | |
LFE11 | Long-finned eel Nelson/Marlborough |
| 3,000 | 1,000 |
SFE11 | Short-finned eel Nelson/Marlborough |
| 24,870 | 19,000 |
LFE12 | Long-finned eel North Canterbury/South Marlborough |
| 3,000 | 1,000 |
SFE12 | Short-finned eel North Canterbury/South Marlborough |
| 26,100 | 20,000 |
LFE13 | Long-finned eel Lake Ellesmere |
| 3,000 | 1,000 |
SFE13 | Short-finned eel Lake Ellesmere |
| 171,940 | 134,120 |
LFE14 | Long-finned eel South Canterbury/Waitaki |
| 3,000 | 1,000 |
SFE14 | Short-finned eel South Canterbury/Waitaki |
| 13,570 | 10,000 |
LFE15 | Long-finned eel Otago/Southland |
| 66,540 | 52,000 |
SFE15 | Short-finned eel Otago/Southland |
| 37,420 | 29,000 |
LFE16 | Long-finned eel Westcoast |
| 32,410 | 25,000 |
SFE16 | Short-finned eel Westcoast |
| 38,690 | 30,000 |
LFE17 | Long-finned eel South-East(Chatham Rise) |
| 3,000 | 1,000 |
SFE17 | Short-finned eel South-East(Chatham Rise) |
| 15,000 | 10,000 |
LFE20 | Long-finned eel Northland/Auckland |
South Island freshwater eels is managed under the QMS as ANG. All catch and value information relating to this stock can be found on the ANG species page. North Island freshwater eels a
more
| 34,000 | 14,000 |
SFE20 | Short-finned eel Northland/Auckland |
South Island freshwater eels is managed under the QMS as ANG. All catch and value information relating to this stock can be found on the ANG species page. North Island freshwater eels are man
more
| 148,000 | 86,000 |
LFE21 | Long-finned eel Waikato/Poverty Bay |
South Island freshwater eels is managed under the QMS as ANG. All catch and value information relating to this stock can be found on the ANG species page. North Island freshwater eels are man
more
| 51,000 | 23,000 |
SFE21 | Short-finned eel Waikato/Poverty Bay |
South Island freshwater eels is managed under the QMS as ANG. All catch and value information relating to this stock can be found on the ANG species page. North Island freshwater eels are man
more
| 181,000 | 134,000 |
LFE22 | Long-finned eel Hawke Bay/Wellington |
South Island freshwater eels is managed under the QMS as ANG. All catch and value information relating to this stock can be found on the ANG species page. North Island freshwater eels are man
more
| 26,000 | 13,000 |
SFE22 | Short-finned eel Hawke Bay/Wellington |
South Island freshwater eels is managed under the QMS as ANG. All catch and value information relating to this stock can be found on the ANG species page. North Island freshwater eels are manage
more
| 121,000 | 94,000 |
LFE23 | Long-finned eel Taranaki/Rangitikei |
South Island freshwater eels is managed under the QMS as ANG. All catch and value information relating to this stock can be found on the ANG species page. North Island freshwater eels are man
more
| 30,000 | 5,000 |
SFE23 | Short-finned eel Taranaki/Rangitikei |
South Island freshwater eels is managed under the QMS as ANG. All catch and value information relating to this stock can be found on the ANG species page. North Island freshwater eels are man
more
| 36,000 | 23,000 |
CATET | Catfish (Freshwater) Extra Territorial (200 mile limit) |
| | |
CAUET | Goldfish Extra Territorial (200 mile limit) |
| | |
GLXET | Galaxiid (Adult) Extra Territorial (200 mile limit) |
| | |
GRPET | Grass Carp Extra Territorial (200 mile limit) |
| | |
KOIET | Koi Carp Extra Territorial (200 mile limit) |
| | |
KOUET | Koura Extra Territorial (200 mile limit) |
| | |
LFEET | Long-finned eel Extra Territorial (200 mile limit) |
| | |
SFEET | Short-finned eel Extra Territorial (200 mile limit) |
| | |
|