Fisheries Infosite

Fishery - Eels


2019 2020 2021 2022 2023 2024 2025 

for the 12 month period to 30/09/2024


10 items
Species codeFishstock CodeNameReported comm. catch (kg)TACC (kg)Cust. allow. (kg)Rec. allow. (kg)Target In QMS
SFE SFE21 Short-finned eel Waikato/Pover... 60,091 134,000 24,000 19,000 No Yes
SFE SFE22 Short-finned eel Hawke Bay/Wel... 38,712 94,000 14,000 11,000 No Yes
SFE SFE20 Short-finned eel Northland/Auc... 24,749 86,000 30,000 28,000 No Yes
LFE LFE21 Long-finned eel Waikato/Povert... 4,046 23,000 16,000 10,000 No Yes
LFE LFE22 Long-finned eel Hawke Bay/Well... 2,544 13,000 6,000 5,000 No Yes
LFE LFE20 Long-finned eel Northland/Auck... 1,776 14,000 10,000 8,000 No Yes
SFE SFE23 Short-finned eel Taranaki/Rang... 960 23,000 6,000 5,000 No Yes
LFE LFE23 Long-finned eel Taranaki/Rangi... 205 5,000 14,000 9,000 No Yes
LFE LFEET Long-finned eel Extra Territor... No No
SFE SFEET Short-finned eel Extra Territo... No No
    133,083 392,000 120,000 95,000