Fisheries Infosite

Species


2019 2020 2021 2022 2023 2024 2025 
for the 12 month period to 30/09/2024

PLEASE NOTE:

The codes in the species code column with a superscript, e.g. PDO! –highlights those species with a fishing year period 1 April – 31 March. Species LFE and SFE have fishstocks LFE13 and SFE13 with a fishing year period 1 February to 31 January.

The reported catch displayed on this page will not appear until after 1 October and will be for the period ending 30 September. For April and February based species the reported catch will not match the TACC period.

If you wish to compare reported catch with the TACC of the same period for any of these species click directly on the required species code or name.

South Island Freshwater Eels (ANG) – October 2016
On 1 October 2016, South Island Eel Stocks (ANG) were separated and are managed as individual LFE and SFE stocks.
The stock split for ANG13 came into effect on 1 February 2017 as this QMA has a February to January fishing year.

170 items
Species CodeNameReported comm. catch (kg)TACC (kg)Cust. allow. (kg)Rec. allow. (kg)Target fisheryBycatch fishery In QMS
HOK Hoki 107,035,524 110,010,000 20,000 20,000 YesYes Yes
JMA Jack mackerel 44,108,834 51,327,214 20,000 20,000 YesYes Yes
SBW! Southern blue whitin... 18,656,075 51,326,000 0 0 YesNo Yes
LIN Ling 17,449,568 24,752,000 23,000 42,000 YesYes Yes
BAR Barracouta 15,767,620 33,402,461 2,000 3,000 YesYes Yes
SQU Arrow squid 15,621,087 82,120,281 10,000 10,000 YesNo Yes
EMA Blue mackerel 12,507,314 11,550,000 24,000 47,000 YesYes Yes
SWA Silver warehou 9,534,388 11,510,000 1,000 2,000 NoYes Yes
OEO Oreo 7,470,237 15,460,000 0 0    Yes
SNA Snapper 7,218,622 6,907,300 194,000 4,595,000 YesNo Yes
OYU Oysters, dredge (Fov... 5,914,176 14,950,000 YesNo Yes
SPD Spiny dogfish 5,704,215 12,660,000 245,000 245,000 YesYes Yes
ORH Orange roughy 4,453,746 8,946,000 7,000 0 YesYes Yes
SKI Gemfish 3,875,123 2,948,000 8,000 32,000 YesYes Yes
GUR Gurnard 3,719,296 5,182,662 60,000 148,000 YesYes Yes
TAR Tarakihi 3,493,565 4,474,200 193,000 221,000 YesYes Yes
WAR Common warehou 3,097,730 4,121,723 7,000 10,000 YesYes Yes
RBT Redbait 2,767,494 2,609,000 0 0    Yes
CRA! Spiny red rock lobst... 2,656,808 2,879,386 195,500 271,000 YesNo Yes
SCH School shark 2,458,887 3,213,100 236,000 200,000 YesYes Yes
STA Giant stargazer 2,333,742 5,380,400 3,000 7,000 YesYes Yes
TRE Trevally 2,241,578 3,951,840 1,000 100,000 YesYes Yes
HAK Hake 2,108,798 7,783,143 5,000 0 YesYes Yes
BYX Alfonsino & Long-fin... 1,872,304 2,995,700 2,000 2,000 YesYes Yes
BCO Blue cod 1,598,251 1,847,888 79,000 434,000 YesNo Yes
KAH Kahawai 1,578,346 2,728,000 617,000 2,293,000 YesYes Yes
FRO Frostfish 1,424,897 4,019,000 5,000 4,000 NoYes Yes
SPO Rig 1,357,776 2,089,064 91,000 148,000 YesYes Yes
SUR Kina 1,088,800 1,327,000 483,000 325,000 YesYes Yes
GSH Ghost shark 1,051,900 3,055,000 1,000 3,000 NoYes Yes
SCI Scampi 1,038,082 1,337,000 0 0 YesNo Yes
ELE Elephant fish 1,021,663 1,463,700 15,000 30,000 NoYes Yes
SPE Sea perch 963,437 2,194,000 29,000 35,000 NoYes Yes
FLA Flatfish 957,499 4,545,600 65,000 187,000 YesNo Yes
COC Cockle 956,430 3,214,000 161,000 221,000 YesNo Yes
RSK Rough skate 951,709 2,002,000 4,000 4,000 NoYes Yes
STN Southern bluefin tun... 895,064 1,197,000 2,000 69,000 YesNo Yes
GSP Pale ghost shark 846,370 1,780,000 0 0 NoYes Yes
WWA White warehou 841,354 3,736,000 6,000 6,000 NoYes Yes
RCO Red cod 826,794 8,278,367 10,000 119,000 YesNo Yes
GMU Grey mullet 762,634 1,005,601 100,000 100,000 YesNo Yes
PAU Black Paua & Yellowf... 712,414 959,264 62,500 108,000 YesNo Yes
HPB Hapuku & Bass 697,940 1,491,000 51,000 327,000 YesNo Yes
RIB Ribaldo 627,976 1,683,000 0 0 NoYes Yes
LDO Lookdown dory 565,623 783,000 0 0 YesYes Yes
BNS Bluenose 561,124 630,000 9,000 63,000 YesYes Yes
MOK Blue moki 550,902 656,906 1,000 22,000 YesNo Yes
SSK Smooth skate 520,258 882,000 4,000 4,000 NoYes Yes
JDO John dory 456,671 895,400 17,000 40,000 YesYes Yes
RBY Rubyfish 402,760 848,000 2,000 3,000 YesYes Yes
PIL Pilchard 310,988 2,485,000 29,000 58,000 YesNo Yes
LEA Leatherjacket 304,006 1,471,000 4,000 10,000 NoYes Yes
CDL Cardinal fish 262,446 939,000 0 0 YesYes Yes
SFE Short-finned freshwa... 241,406 589,120 139,030 72,440    Yes
KIN Kingfish 239,627 297,000 124,000 641,000 NoYes Yes
SWO Swordfish 199,053 885,000 10,000 20,000 NoYes Yes
TOR Pacific bluefin tuna 112,937 116,000 500 25,000 NoYes Yes
PAR Parore 98,071 84,000 5,000 9,000 NoYes Yes
RBM Ray's bream 88,672 980,000 5,000 10,000 NoYes Yes
GLM Green-lipped mussel 87,822 1,675,000 467,000 310,000 YesNo Yes
BWS Blue shark 85,506 1,860,000 10,000 20,000 NoYes Yes
SAE! Triangle shell 80,404 2,542,000 15,000 1,000    Yes
GSC! Giant spider crab 76,446 513,000 0 0    Yes
RSN Red snapper 67,040 146,000 4,000 16,000 NoYes Yes
BUT Butterfish 66,385 162,000 184,000 184,000 YesNo Yes
SCC! Sea cucumber 63,550 100,000 16,000 24,000    Yes
BIG Bigeye tuna 60,645 714,000 4,000 8,000 YesNo Yes
TRU Trumpeter 56,077 147,000 23,000 40,000 NoYes Yes
PDO! Southern tuatua 53,818 1,024,000 73,000 68,000    Yes
POS Porbeagle shark 52,104 110,000 2,000 6,000 NoYes Yes
PHC! Packhorse rock lobst... 47,394 49,300 10,000 15,000    Yes
KBB Bladder kelp 42,904 1,509,600 200 200    Yes
MAK Mako shark 41,884 200,000 10,000 30,000 NoYes Yes
MMI! Large trough shell 41,251 814,000 15,000 1,000    Yes
POR Porae 35,838 89,000 6,000 9,000 NoYes Yes
YEM Yellow-eyed mullet 33,984 56,000 36,000 52,000 YesNo Yes
PZL Deepwater clam 27,571 88,400 1,000 1,000    Yes
MOO Moonfish 22,155 527,000 0 0 NoYes Yes
LFE Long-finned freshwat... 20,877 137,000 70,680 39,270    Yes
YFN Yellowfin tuna 9,157 263,000 30,000 60,000 NoYes Yes
KIC! King crab 8,977 90,000 0 0    Yes
PAD Paddle crab 8,783 765,000 31,000 74,000 YesNo Yes
HOR! Horse mussel 6,844 29,000 9,000 9,000    Yes
GAR Garfish 5,759 50,000 25,000 49,000 YesNo Yes
KWH Knobbed whelk 3,739 67,000 10,000 10,000    Yes
ANC Anchovy 1,581 560,000 23,000 45,000 NoYes Yes
QSC Queen scallop 737 380,000 0 0 YesNo Yes
DAN! Ringed dosinia 407 489,000 15,000 1,000    Yes
PRK Prawn killer 389 36,000 0 0    Yes
SPR Sprats 208 450,000 22,000 43,000 NoYes Yes
DSU! Silky dosinia 106 8,000    Yes
CHC! Red crab 65 48,000 0 0    Yes
MDI! Trough shell 63 160,000 0 0    Yes
OYS Oysters, dredge (exc... 3 622,500 13,000 13,000 YesYes Yes
SCA! Scallop 3 432,000 81,500 64,000 YesNo Yes
BYS Alfonsino    Yes
BGZ Banded stargazer    Yes
BAS Bass    Yes
BFL Black flounder    Yes
BOE Black oreo NoNo Yes
PAI Blackfoot paua    Yes
BRI Brill    Yes
NEB Brodie's king crab    Yes
ANG Freshwater eels    Yes
BYA! Frilled venus shell 16,000    Yes
RSO Gemfish    Yes
GIZ Giant Stargazer    Yes
GFL Greenback flounder    Yes
MSG Green-lipped mussel    Yes
MSP Green-lipped mussel ...    Yes
HAP Hapuku    Yes
ATT Kahawai    Yes
KTA King tarakihi    Yes
LSO Lemon sole    Yes
LFG Long finned gemfish    Yes
BYD Longfinned beryx    Yes
JMM Murphy's mackerel    Yes
LMU Murray's king crab    Yes
NKA Northern kahawai    Yes
NOG NZ Northern arrow sq...    Yes
ESO NZ sole    Yes
NOS NZ Southern arrow sq...    Yes
PTO Patagonian toothfish 49,500 0 0    Yes
PPI Pipi 204,000 242,000 242,000    Yes
REP Rexea prometheoides    Yes
SFL Sand flounder    Yes
SPA Slender sprat    Yes
SSO Smooth oreo NoNo Yes
SOR Spiky oreo    Yes
SPM Stout sprat    Yes
NMP Tarakihi    Yes
JMD Trachurus declivis    Yes
JMN Trachurus novaezelan...    Yes
TUA Tuatua 43,000 137,000 137,000    Yes
TUR Turbot    Yes
WOE Warty oreo    Yes
YBF Yellowbelly flounder    Yes
PAA Yellowfoot paua    Yes
ALB Albacore tuna 1,347,719 YesYes No
SKJ Skipjack tuna 913,829 YesNo No
OCT Octopus 36,888    No
NSD Northern spiny dogfi... 21,839    No
ECK Ecklonia 11,378    No
CAT Brown bullhead catfi... 5,500    No
BMA Blue maomao 1,707    No
LES Lessonia 1,090    No
EEL Eels, Marine (Unspec... 777    No
CAU Goldfish 558    No
CRB Crab (Unspecified) 477    No
SAM Quinnat salmon 102    No
KBL Bull kelp 41    No
CGR Convict groper 8    No
GGA Gigartina 4    No
KOI Koi carp 4    No
HSI Jack-knife prawn 2    No
UNF Unidentifiable 1    No
PTE Agar weed    No
ATO Antarctic toothfish    No
BEM Blue marlin    No
SME Common smelt    No
GLX Galaxiid (adult)    No
GRA Gracilaria weed    No
GRP Grass carp    No
KOU Koura    No
POY Pacific oyster    No
PRP Porphyra    No
ULV Sea lettuce    No
SOS Sockeye salmon    No
STM Striped marlin NoYes No
WHI Whitebait    No
   330,633,011 560,179,620 4,972,910 12,936,910