Fisheries Infosite

Species


2019 2020 2021 2022 2023 2024 2025 
for the 12 month period to 30/09/2024

PLEASE NOTE:

The codes in the species code column with a superscript, e.g. PDO! –highlights those species with a fishing year period 1 April – 31 March. Species LFE and SFE have fishstocks LFE13 and SFE13 with a fishing year period 1 February to 31 January.

The reported catch displayed on this page will not appear until after 1 October and will be for the period ending 30 September. For April and February based species the reported catch will not match the TACC period.

If you wish to compare reported catch with the TACC of the same period for any of these species click directly on the required species code or name.

South Island Freshwater Eels (ANG) – October 2016
On 1 October 2016, South Island Eel Stocks (ANG) were separated and are managed as individual LFE and SFE stocks.
The stock split for ANG13 came into effect on 1 February 2017 as this QMA has a February to January fishing year.

170 items
Species CodeNameReported comm. catch (kg)TACC (kg)Cust. allow. (kg)Rec. allow. (kg)Target fisheryBycatch fishery In QMS
JMA Jack mackerel 37,976,987 51,327,214 20,000 20,000 YesYes Yes
HOK Hoki 36,726,208 110,010,000 20,000 20,000 YesYes Yes
SQU Arrow squid 14,169,750 82,120,281 10,000 10,000 YesNo Yes
BAR Barracouta 10,745,357 33,402,461 2,000 3,000 YesYes Yes
LIN Ling 10,375,073 24,752,000 23,000 42,000 YesYes Yes
EMA Blue mackerel 9,044,771 11,550,000 24,000 47,000 YesYes Yes
SWA Silver warehou 7,285,435 11,510,000 1,000 2,000 NoYes Yes
OEO Oreo 6,744,057 15,460,000 0 0    Yes
SNA Snapper 4,990,412 6,907,300 194,000 4,595,000 YesNo Yes
OYU Oysters, dredge (Fov... 3,785,970 14,950,000 YesNo Yes
SPD Spiny dogfish 3,764,823 12,660,000 245,000 245,000 YesYes Yes
GUR Gurnard 2,687,541 5,182,662 60,000 148,000 YesYes Yes
TAR Tarakihi 2,671,617 4,474,200 193,000 221,000 YesYes Yes
RBT Redbait 2,455,408 2,609,000 0 0    Yes
WAR Common warehou 2,423,464 4,121,723 7,000 10,000 YesYes Yes
SKI Gemfish 2,327,010 2,948,000 8,000 32,000 YesYes Yes
SBW! Southern blue whitin... 2,258,993 51,326,000 0 0 YesNo Yes
SCH School shark 1,851,942 3,213,100 236,000 200,000 YesYes Yes
CRA! Spiny red rock lobst... 1,776,681 2,879,386 195,500 271,000 YesNo Yes
STA Giant stargazer 1,739,843 5,380,400 3,000 7,000 YesYes Yes
TRE Trevally 1,689,469 3,951,840 1,000 100,000 YesYes Yes
BYX Alfonsino & Long-fin... 1,214,768 2,995,700 2,000 2,000 YesYes Yes
ORH Orange roughy 1,127,663 8,946,000 7,000 0 YesYes Yes
SPO Rig 1,051,200 2,089,064 91,000 148,000 YesYes Yes
FRO Frostfish 1,039,696 4,019,000 5,000 4,000 NoYes Yes
BCO Blue cod 962,104 1,847,888 79,000 434,000 YesNo Yes
HAK Hake 958,567 7,783,143 5,000 0 YesYes Yes
ELE Elephant fish 879,147 1,463,700 15,000 30,000 NoYes Yes
KAH Kahawai 831,382 2,728,000 617,000 2,293,000 YesYes Yes
SCI Scampi 813,624 1,337,000 0 0 YesNo Yes
GSH Ghost shark 776,063 3,055,000 1,000 3,000 NoYes Yes
FLA Flatfish 713,047 4,545,600 65,000 187,000 YesNo Yes
SUR Kina 701,226 1,327,000 483,000 325,000 YesYes Yes
RSK Rough skate 654,059 2,002,000 4,000 4,000 NoYes Yes
COC Cockle 641,028 3,214,000 161,000 221,000 YesNo Yes
SPE Sea perch 628,299 2,194,000 29,000 35,000 NoYes Yes
GMU Grey mullet 597,285 1,005,601 100,000 100,000 YesNo Yes
GSP Pale ghost shark 594,116 1,780,000 0 0 NoYes Yes
PAU Black Paua & Yellowf... 504,156 959,264 62,500 108,000 YesNo Yes
RCO Red cod 470,924 8,278,367 10,000 119,000 YesNo Yes
HPB Hapuku & Bass 443,082 1,491,000 51,000 327,000 YesNo Yes
WWA White warehou 437,820 3,736,000 6,000 6,000 NoYes Yes
STN Southern bluefin tun... 402,518 1,197,000 2,000 69,000 YesNo Yes
RIB Ribaldo 386,871 1,683,000 0 0 NoYes Yes
BNS Bluenose 375,121 630,000 9,000 63,000 YesYes Yes
LDO Lookdown dory 363,351 783,000 0 0 YesYes Yes
JDO John dory 334,135 895,400 17,000 40,000 YesYes Yes
SSK Smooth skate 316,409 882,000 4,000 4,000 NoYes Yes
PIL Pilchard 294,540 2,485,000 29,000 58,000 YesNo Yes
RBY Rubyfish 293,637 848,000 2,000 3,000 YesYes Yes
MOK Blue moki 282,907 656,906 1,000 22,000 YesNo Yes
LEA Leatherjacket 212,885 1,471,000 4,000 10,000 NoYes Yes
CDL Cardinal fish 176,464 939,000 0 0 YesYes Yes
KIN Kingfish 164,859 297,000 124,000 641,000 NoYes Yes
SFE Short-finned freshwa... 164,647 589,120 139,030 72,440    Yes
SWO Swordfish 122,381 885,000 10,000 20,000 NoYes Yes
TOR Pacific bluefin tuna 91,137 116,000 500 25,000 NoYes Yes
RBM Ray's bream 80,789 980,000 5,000 10,000 NoYes Yes
SAE! Triangle shell 69,394 2,542,000 15,000 1,000    Yes
GSC! Giant spider crab 68,080 513,000 0 0    Yes
BWS Blue shark 55,983 1,860,000 10,000 20,000 NoYes Yes
PAR Parore 49,775 84,000 5,000 9,000 NoYes Yes
RSN Red snapper 48,545 146,000 4,000 16,000 NoYes Yes
SCC! Sea cucumber 45,526 100,000 16,000 24,000    Yes
PDO! Southern tuatua 43,310 1,024,000 73,000 68,000    Yes
BIG Bigeye tuna 42,959 714,000 4,000 8,000 YesNo Yes
BUT Butterfish 41,011 162,000 184,000 184,000 YesNo Yes
PHC! Packhorse rock lobst... 40,068 49,300 10,000 15,000    Yes
MMI! Large trough shell 33,004 814,000 15,000 1,000    Yes
MAK Mako shark 32,567 200,000 10,000 30,000 NoYes Yes
KBB Bladder kelp 32,384 1,509,600 200 200    Yes
TRU Trumpeter 31,460 147,000 23,000 40,000 NoYes Yes
GLM Green-lipped mussel 26,221 1,675,000 467,000 310,000 YesNo Yes
POR Porae 21,411 89,000 6,000 9,000 NoYes Yes
PZL Deepwater clam 19,384 88,400 1,000 1,000    Yes
YEM Yellow-eyed mullet 17,179 56,000 36,000 52,000 YesNo Yes
LFE Long-finned freshwat... 14,250 137,000 70,680 39,270    Yes
MOO Moonfish 12,688 527,000 0 0 NoYes Yes
POS Porbeagle shark 10,777 110,000 2,000 6,000 NoYes Yes
YFN Yellowfin tuna 7,683 263,000 30,000 60,000 NoYes Yes
PAD Paddle crab 7,593 765,000 31,000 74,000 YesNo Yes
KIC! King crab 7,009 90,000 0 0    Yes
GAR Garfish 3,721 50,000 25,000 49,000 YesNo Yes
KWH Knobbed whelk 3,418 67,000 10,000 10,000    Yes
HOR! Horse mussel 3,404 29,000 9,000 9,000    Yes
ANC Anchovy 1,386 560,000 23,000 45,000 NoYes Yes
QSC Queen scallop 641 380,000 0 0 YesNo Yes
DAN! Ringed dosinia 335 489,000 15,000 1,000    Yes
PRK Prawn killer 309 36,000 0 0    Yes
SPR Sprats 133 450,000 22,000 43,000 NoYes Yes
DSU! Silky dosinia 82 8,000    Yes
MDI! Trough shell 63 160,000 0 0    Yes
CHC! Red crab 49 48,000 0 0    Yes
SCA! Scallop 3 432,000 81,500 64,000 YesNo Yes
BYS Alfonsino    Yes
BGZ Banded stargazer    Yes
BAS Bass    Yes
BFL Black flounder    Yes
BOE Black oreo NoNo Yes
PAI Blackfoot paua    Yes
BRI Brill    Yes
NEB Brodie's king crab    Yes
ANG Freshwater eels    Yes
BYA! Frilled venus shell 16,000    Yes
RSO Gemfish    Yes
GIZ Giant Stargazer    Yes
GFL Greenback flounder    Yes
MSG Green-lipped mussel    Yes
MSP Green-lipped mussel ...    Yes
HAP Hapuku    Yes
ATT Kahawai    Yes
KTA King tarakihi    Yes
LSO Lemon sole    Yes
LFG Long finned gemfish    Yes
BYD Longfinned beryx    Yes
JMM Murphy's mackerel    Yes
LMU Murray's king crab    Yes
NKA Northern kahawai    Yes
NOG NZ Northern arrow sq...    Yes
ESO NZ sole    Yes
NOS NZ Southern arrow sq...    Yes
OYS Oysters, dredge (exc... 622,500 13,000 13,000 YesYes Yes
PTO Patagonian toothfish 49,500 0 0    Yes
PPI Pipi 204,000 242,000 242,000    Yes
REP Rexea prometheoides    Yes
SFL Sand flounder    Yes
SPA Slender sprat    Yes
SSO Smooth oreo NoNo Yes
SOR Spiky oreo    Yes
SPM Stout sprat    Yes
NMP Tarakihi    Yes
JMD Trachurus declivis    Yes
JMN Trachurus novaezelan...    Yes
TUA Tuatua 43,000 137,000 137,000    Yes
TUR Turbot    Yes
WOE Warty oreo    Yes
YBF Yellowbelly flounder    Yes
PAA Yellowfoot paua    Yes
ALB Albacore tuna 1,311,091 YesYes No
SKJ Skipjack tuna 913,065 YesNo No
OCT Octopus 19,066    No
ECK Ecklonia 9,623    No
NSD Northern spiny dogfi... 7,060    No
CAT Brown bullhead catfi... 3,478    No
LES Lessonia 1,088    No
BMA Blue maomao 1,026    No
EEL Eels, Marine (Unspec... 774    No
CAU Goldfish 232    No
CRB Crab (Unspecified) 187    No
SAM Quinnat salmon 95    No
KBL Bull kelp 13    No
CGR Convict groper 5    No
GGA Gigartina 4    No
KOI Koi carp 4    No
HSI Jack-knife prawn 2    No
UNF Unidentifiable 1    No
PTE Agar weed    No
ATO Antarctic toothfish    No
BEM Blue marlin    No
SME Common smelt    No
GLX Galaxiid (adult)    No
GRA Gracilaria weed    No
GRP Grass carp    No
KOU Koura    No
POY Pacific oyster    No
PRP Porphyra    No
ULV Sea lettuce    No
SOS Sockeye salmon    No
STM Striped marlin NoYes No
WHI Whitebait    No
   190,651,337 560,179,620 4,972,910 12,936,910