Fisheries Infosite

Species


2020 2021 2022 2023 2024 2025 2026 
for the 12 month period to 30/09/2025

PLEASE NOTE:

The codes in the species code column with a superscript, e.g. PDO! –highlights those species with a fishing year period 1 April – 31 March. Species LFE and SFE have fishstocks LFE13 and SFE13 with a fishing year period 1 February to 31 January.

The reported catch displayed on this page will not appear until after 1 October and will be for the period ending 30 September. For April and February based species the reported catch will not match the TACC period.

If you wish to compare reported catch with the TACC of the same period for any of these species click directly on the required species code or name.

South Island Freshwater Eels (ANG) – October 2016
On 1 October 2016, South Island Eel Stocks (ANG) were separated and are managed as individual LFE and SFE stocks.
The stock split for ANG13 came into effect on 1 February 2017 as this QMA has a February to January fishing year.

170 items
Species CodeNameReported comm. catch (kg)TACC (kg)Cust. allow. (kg)Rec. allow. (kg)Target fisheryBycatch fishery In QMS
JMA Jack mackerel 42,909,639 54,327,451 25,000 30,000 YesYes Yes
HOK Hoki 39,221,632 110,010,000 20,000 20,000 YesYes Yes
BAR Barracouta 19,240,322 33,402,461 2,000 3,000 YesYes Yes
SQU Arrow squid 13,105,095 82,120,281 10,000 10,000 YesNo Yes
LIN Ling 11,161,607 24,752,000 23,000 42,000 YesYes Yes
EMA Blue mackerel 10,121,518 11,550,000 24,000 47,000 YesYes Yes
OEO Oreo 6,872,890 15,460,000 0 0    Yes
SWA Silver warehou 6,186,254 12,185,000 1,000 2,000 NoYes Yes
SNA Snapper 5,522,553 7,911,300 224,000 4,652,000 YesNo Yes
SPD Spiny dogfish 3,579,841 12,660,000 245,000 245,000 YesYes Yes
GUR Gurnard 3,274,259 5,182,662 60,000 148,000 YesYes Yes
SKI Gemfish 2,754,062 3,602,000 8,000 32,000 YesYes Yes
TAR Tarakihi 2,692,049 4,474,200 193,000 221,000 YesYes Yes
OYU Oysters, dredge (Fov... 2,366,807 14,950,000 YesNo Yes
RBT Redbait 2,340,639 2,609,000 0 0    Yes
TRE Trevally 2,089,700 3,951,840 1,000 100,000 YesYes Yes
CRA! Spiny red rock lobst... 1,938,594 2,879,386 195,500 271,000 YesNo Yes
SCH School shark 1,916,609 3,213,100 236,000 200,000 YesYes Yes
STA Giant stargazer 1,869,253 5,380,400 3,000 7,000 YesYes Yes
WAR Common warehou 1,635,219 4,121,723 7,000 10,000 YesYes Yes
FRO Frostfish 1,421,745 4,019,000 5,000 4,000 NoYes Yes
ORH Orange roughy 1,375,771 7,773,000 7,000 0 YesYes Yes
KAH Kahawai 1,371,719 2,728,000 617,000 2,293,000 YesYes Yes
HAK Hake 1,268,417 7,783,143 5,000 0 YesYes Yes
SPO Rig 1,054,509 2,129,064 91,000 148,000 YesYes Yes
GSH Ghost shark 918,972 3,055,000 1,000 3,000 NoYes Yes
BCO Blue cod 883,313 1,627,888 79,000 411,000 YesNo Yes
BYX Alfonsino & Long-fin... 864,310 2,995,700 2,000 2,000 YesYes Yes
RCO Red cod 861,094 8,278,367 10,000 119,000 YesNo Yes
SCI Scampi 794,253 1,337,000 0 0 YesNo Yes
ELE Elephant fish 758,558 1,483,700 15,000 30,000 NoYes Yes
FLA Flatfish 746,705 3,004,000 75,000 197,000 YesNo Yes
SPE Sea perch 744,531 2,194,000 29,000 35,000 NoYes Yes
SUR Kina 705,722 1,348,000 493,000 335,000 YesYes Yes
RSK Rough skate 669,460 2,002,000 4,000 4,000 NoYes Yes
GSP Pale ghost shark 623,477 1,780,000 0 0 NoYes Yes
GMU Grey mullet 514,134 1,005,601 100,000 100,000 YesNo Yes
COC Cockle 494,929 3,214,000 161,000 221,000 YesNo Yes
RIB Ribaldo 451,799 1,683,000 0 0 NoYes Yes
WWA White warehou 444,834 3,736,000 6,000 6,000 NoYes Yes
PAU Black Paua & Yellowf... 435,293 982,264 62,500 121,000 YesNo Yes
PIL Pilchard 432,675 2,520,000 29,000 58,000 YesNo Yes
HPB Hapuku & Bass 421,187 1,491,000 51,000 327,000 YesNo Yes
JDO John dory 390,265 760,900 18,000 42,000 YesYes Yes
LDO Lookdown dory 386,524 783,000 0 0 YesYes Yes
SSK Smooth skate 332,597 882,000 4,000 4,000 NoYes Yes
LEA Leatherjacket 328,433 1,531,000 4,000 10,000 NoYes Yes
BNS Bluenose 313,742 630,000 9,000 63,000 YesYes Yes
MOK Blue moki 296,403 656,906 1,000 22,000 YesNo Yes
SFE Short-finned freshwa... 248,690 589,120 139,030 72,440    Yes
CDL Cardinal fish 203,264 939,000 0 0 YesYes Yes
RBY Rubyfish 176,736 848,000 2,000 3,000 YesYes Yes
RBM Ray's bream 174,388 980,000 5,000 10,000 NoYes Yes
KIN Kingfish 153,725 342,000 124,000 645,000 NoYes Yes
STN Southern bluefin tun... 147,234 1,197,000 2,000 69,000 YesNo Yes
SWO Swordfish 140,198 885,000 10,000 20,000 NoYes Yes
SBW! Southern blue whitin... 122,298 51,326,000 0 0 YesNo Yes
BWS Blue shark 110,642 1,860,000 10,000 20,000 NoYes Yes
BIG Bigeye tuna 89,984 714,000 4,000 8,000 YesNo Yes
GLM Green-lipped mussel 79,384 1,675,000 467,000 310,000 YesNo Yes
SAE! Triangle shell 76,580 2,542,000 15,000 1,000    Yes
YFN Yellowfin tuna 75,567 263,000 30,000 60,000 NoYes Yes
RSN Red snapper 70,246 146,000 4,000 16,000 NoYes Yes
PAR Parore 54,692 84,000 5,000 9,000 NoYes Yes
TOR Pacific bluefin tuna 49,867 200,000 500 25,000 NoYes Yes
SCC! Sea cucumber 46,263 100,000 16,000 24,000    Yes
BUT Butterfish 42,092 162,000 184,000 184,000 YesNo Yes
PHC! Packhorse rock lobst... 35,826 49,300 10,000 15,000    Yes
GSC! Giant spider crab 35,094 513,000 0 0    Yes
TRU Trumpeter 34,894 147,000 23,000 40,000 NoYes Yes
MMI! Large trough shell 33,515 814,000 15,000 1,000    Yes
POR Porae 26,686 89,000 6,000 9,000 NoYes Yes
PDO! Southern tuatua 25,562 1,024,000 73,000 68,000    Yes
MAK Mako shark 22,766 200,000 10,000 30,000 NoYes Yes
KBB Bladder kelp 22,605 1,509,600 200 200    Yes
PZL Deepwater clam 16,835 88,400 1,000 1,000    Yes
YEM Yellow-eyed mullet 14,146 56,000 36,000 52,000 YesNo Yes
LFE Long-finned freshwat... 14,034 137,000 70,680 39,270    Yes
KIC! King crab 9,433 90,000 0 0    Yes
MOO Moonfish 7,220 527,000 0 0 NoYes Yes
POS Porbeagle shark 6,571 110,000 2,000 6,000 NoYes Yes
GAR Garfish 5,279 50,000 25,000 49,000 YesNo Yes
ANC Anchovy 1,848 560,000 23,000 45,000 NoYes Yes
HOR! Horse mussel 1,590 29,000 9,000 9,000    Yes
CHC! Red crab 1,393 48,000 0 0    Yes
PAD Paddle crab 809 765,000 31,000 74,000 YesNo Yes
OYS Oysters, dredge (exc... 780 622,500 13,000 13,000 YesYes Yes
QSC Queen scallop 637 380,000 0 0 YesNo Yes
MDI! Trough shell 511 160,000 0 0    Yes
KWH Knobbed whelk 340 67,000 10,000 10,000    Yes
DAN! Ringed dosinia 333 489,000 15,000 1,000    Yes
PRK Prawn killer 100 36,000 0 0    Yes
SPR Sprats 75 450,000 22,000 43,000 NoYes Yes
SCA! Scallop 59 432,000 81,500 64,000 YesNo Yes
DSU! Silky dosinia 22 8,000    Yes
BYS Alfonsino    Yes
BGZ Banded stargazer    Yes
BAS Bass    Yes
BFL Black flounder    Yes
BOE Black oreo NoNo Yes
PAI Blackfoot paua    Yes
BRI Brill    Yes
NEB Brodie's king crab    Yes
ANG Freshwater eels    Yes
BYA! Frilled venus shell 16,000    Yes
RSO Gemfish    Yes
GIZ Giant Stargazer    Yes
GFL Greenback flounder    Yes
MSG Green-lipped mussel    Yes
MSP Green-lipped mussel ...    Yes
HAP Hapuku    Yes
ATT Kahawai    Yes
KTA King tarakihi    Yes
LSO Lemon sole    Yes
LFG Long finned gemfish    Yes
BYD Longfinned beryx    Yes
JMM Murphy's mackerel    Yes
LMU Murray's king crab    Yes
NKA Northern kahawai    Yes
NOG NZ Northern arrow sq...    Yes
ESO NZ sole    Yes
NOS NZ Southern arrow sq...    Yes
PTO Patagonian toothfish 49,500 0 0    Yes
PPI Pipi 204,000 242,000 242,000    Yes
REP Rexea prometheoides    Yes
SFL Sand flounder    Yes
SPA Slender sprat    Yes
SSO Smooth oreo NoNo Yes
SOR Spiky oreo    Yes
SPM Stout sprat    Yes
NMP Tarakihi    Yes
JMD Trachurus declivis    Yes
JMN Trachurus novaezelan...    Yes
TUA Tuatua 43,000 137,000 137,000    Yes
TUR Turbot    Yes
WOE Warty oreo    Yes
YBF Yellowbelly flounder    Yes
PAA Yellowfoot paua    Yes
ALB Albacore tuna 1,328,460 YesYes No
OCT Octopus 56,069    No
SKJ Skipjack tuna 18,223 YesNo No
NSD Northern spiny dogfi... 12,319    No
ECK Ecklonia 9,083    No
CAT Brown bullhead catfi... 6,822    No
BMA Blue maomao 3,739    No
CRB Crab (Unspecified) 965    No
EEL Eels, Marine (Unspec... 616    No
CAU Goldfish 549    No
HSI Jack-knife prawn 144    No
KBL Bull kelp 76    No
GRP Grass carp 43    No
SAM Quinnat salmon 41    No
GGA Gigartina 22    No
UNF Unidentifiable 1    No
PTE Agar weed    No
ATO Antarctic toothfish    No
BEM Blue marlin    No
SME Common smelt    No
CGR Convict groper    No
GLX Galaxiid (adult)    No
GRA Gracilaria weed    No
KOI Koi carp    No
KOU Koura    No
LES Lessonia    No
POY Pacific oyster    No
PRP Porphyra    No
ULV Sea lettuce    No
SOS Sockeye salmon    No
STM Striped marlin NoYes No
WHI Whitebait    No
   204,921,898 562,771,757 5,028,910 13,019,910