Fisheries Infosite

Species


2019 2020 2021 2022 2023 2024 2025 
for the 12 month period to 30/09/2021

PLEASE NOTE:

The codes in the species code column with a superscript, e.g. PDO! –highlights those species with a fishing year period 1 April – 31 March. Species LFE and SFE have fishstocks LFE13 and SFE13 with a fishing year period 1 February to 31 January.

The reported catch displayed on this page will not appear until after 1 October and will be for the period ending 30 September. For April and February based species the reported catch will not match the TACC period.

If you wish to compare reported catch with the TACC of the same period for any of these species click directly on the required species code or name.

South Island Freshwater Eels (ANG) – October 2016
On 1 October 2016, South Island Eel Stocks (ANG) were separated and are managed as individual LFE and SFE stocks.
The stock split for ANG13 came into effect on 1 February 2017 as this QMA has a February to January fishing year.

170 items
Species CodeNameReported comm. catch (kg)TACC (kg)Cust. allow. (kg)Rec. allow. (kg)Target fisheryBycatch fishery In QMS
HOK Hoki 100,818,690 115,010,000 20,000 20,000 YesYes Yes
JMA Jack mackerel 44,187,546 51,327,214 20,000 20,000 YesYes Yes
SQU Arrow squid 30,080,765 82,120,281 10,000 10,000 YesNo Yes
BAR Barracouta 21,397,364 33,402,461 2,000 3,000 YesYes Yes
SBW! Southern blue whitin... 20,663,700 49,268,000 0 0 YesNo Yes
LIN Ling 16,753,624 24,279,000 23,000 42,000 YesYes Yes
EMA Blue mackerel 10,965,534 11,550,000 24,000 47,000 YesYes Yes
ORH Orange roughy 10,023,313 12,161,000 7,000 0 YesYes Yes
OEO Oreo 8,705,049 15,460,000 0 0    Yes
SWA Silver warehou 8,485,602 11,120,000 1,000 2,000 NoYes Yes
OYU Oysters, dredge (Fov... 7,616,045 14,950,000 YesNo Yes
SNA Snapper 6,531,535 6,507,300 127,000 3,702,000 YesNo Yes
SPD Spiny dogfish 5,557,639 12,660,000 245,000 245,000 YesYes Yes
TAR Tarakihi 4,501,388 5,059,200 193,000 221,000 YesYes Yes
GUR Gurnard 4,306,260 6,246,187 18,000 44,000 YesYes Yes
HAK Hake 3,077,137 7,783,143 5,000 0 YesYes Yes
CRA! Spiny red rock lobst... 3,076,216 2,733,786 195,500 279,000 YesNo Yes
TRE Trevally 3,051,497 3,933,103 1,000 100,000 YesYes Yes
RCO Red cod 2,915,203 8,278,367 10,000 119,000 YesNo Yes
STA Giant stargazer 2,845,852 5,622,400 2,000 6,000 YesYes Yes
SCH School shark 2,830,003 3,436,100 236,000 202,000 YesYes Yes
SKI Gemfish 2,727,547 1,748,000 8,000 32,000 YesYes Yes
RBT Redbait 2,210,447 5,050,000 0 0    Yes
KAH Kahawai 2,188,416 2,728,000 617,000 2,293,000 YesYes Yes
WAR Common warehou 2,041,171 4,512,358 YesYes Yes
BYX Alfonsino & Long-fin... 2,038,408 2,995,700 2,000 2,000 YesYes Yes
FLA Flatfish 1,814,497 5,121,500 55,000 177,000 YesNo Yes
BCO Blue cod 1,747,515 1,892,625 49,000 450,000 YesNo Yes
FRO Frostfish 1,637,990 4,019,000 5,000 4,000 NoYes Yes
RSK Rough skate 1,330,507 1,986,000 4,000 4,000 NoYes Yes
SPO Rig 1,305,857 2,089,064 91,000 148,000 YesYes Yes
ELE Elephant fish 1,257,850 1,463,700 15,000 30,000 NoYes Yes
COC Cockle 1,183,033 3,214,000 161,000 221,000 YesNo Yes
GSH Ghost shark 1,177,084 3,047,000 0 2,000 NoYes Yes
HPB Hapuku & Bass 1,146,685 2,181,600 1,000 195,000 YesNo Yes
SCI Scampi 1,039,778 1,324,000 0 0 YesNo Yes
SUR Kina 989,687 1,147,000 403,000 325,000 YesYes Yes
SPE Sea perch 984,083 2,194,000 29,000 35,000 NoYes Yes
RIB Ribaldo 921,614 1,683,000 0 0 NoYes Yes
GMU Grey mullet 829,540 1,005,601 100,000 100,000 YesNo Yes
WWA White warehou 817,551 3,736,000 6,000 6,000 NoYes Yes
GSP Pale ghost shark 788,557 1,780,000 0 0 NoYes Yes
STN Southern bluefin tun... 786,796 1,046,000 2,000 20,000 YesNo Yes
PAU Black Paua & Yellowf... 706,372 936,064 43,000 54,500 YesNo Yes
SSK Smooth skate 678,193 849,000 4,000 4,000 NoYes Yes
JDO John dory 578,753 895,400 17,000 40,000 YesYes Yes
CDL Cardinal fish 548,023 1,979,000 0 0 YesYes Yes
BNS Bluenose 527,580 630,000 9,000 63,000 YesYes Yes
LDO Lookdown dory 457,005 783,000 0 0 YesYes Yes
MOK Blue moki 452,573 656,906 1,000 22,000 YesNo Yes
PIL Pilchard 431,307 2,485,000 29,000 58,000 YesNo Yes
RBY Rubyfish 421,432 848,000 2,000 3,000 YesYes Yes
RBM Ray's bream 405,365 980,000 5,000 10,000 NoYes Yes
SWO Swordfish 308,560 885,000 10,000 20,000 NoYes Yes
KIN Kingfish 279,279 297,000 124,000 641,000 NoYes Yes
GSC! Giant spider crab 269,099 513,000 0 0    Yes
LEA Leatherjacket 252,399 1,471,000 4,000 10,000 NoYes Yes
SAE! Triangle shell 238,840 2,542,000 15,000 1,000    Yes
SFE Short-finned freshwa... 231,854 589,120 139,030 72,440    Yes
PDO! Southern tuatua 193,842 1,024,000 73,000 68,000    Yes
GLM Green-lipped mussel 111,248 1,675,000 467,000 310,000 YesNo Yes
TRU Trumpeter 98,813 147,000 23,000 40,000 NoYes Yes
KBB Bladder kelp 95,456 1,509,600 200 200    Yes
BIG Bigeye tuna 93,994 714,000 4,000 8,000 YesNo Yes
BWS Blue shark 93,917 1,860,000 10,000 20,000 NoYes Yes
MMI! Large trough shell 91,085 814,000 15,000 1,000    Yes
BUT Butterfish 87,951 162,000 184,000 184,000 YesNo Yes
RSN Red snapper 79,692 146,000 4,000 16,000 NoYes Yes
PAR Parore 73,741 84,000 5,000 9,000 NoYes Yes
LFE Long-finned freshwat... 64,374 137,000 70,680 39,270    Yes
POR Porae 55,781 89,000 6,000 9,000 NoYes Yes
SCC! Sea cucumber 51,891 100,000 16,000 24,000    Yes
PHC! Packhorse rock lobst... 50,127 49,300 10,000 15,000    Yes
TOR Pacific bluefin tuna 41,126 116,000 500 25,000 NoYes Yes
PZL Deepwater clam 38,708 88,400 1,000 1,000    Yes
MOO Moonfish 37,658 527,000 0 0 NoYes Yes
POS Porbeagle shark 33,880 110,000 2,000 6,000 NoYes Yes
MAK Mako shark 29,166 200,000 10,000 30,000 NoYes Yes
YEM Yellow-eyed mullet 28,880 69,000 36,000 52,000 YesNo Yes
YFN Yellowfin tuna 24,584 263,000 30,000 60,000 NoYes Yes
QSC Queen scallop 20,354 380,000 0 0 YesNo Yes
SCA! Scallop 19,536 492,000 81,500 81,500 YesNo Yes
GAR Garfish 13,784 50,000 25,000 49,000 YesNo Yes
DAN! Ringed dosinia 13,146 489,000 15,000 1,000    Yes
PAD Paddle crab 4,988 765,000 31,000 74,000 YesNo Yes
ANC Anchovy 4,879 560,000 23,000 45,000 NoYes Yes
CHC! Red crab 2,794 48,000 0 0    Yes
KWH Knobbed whelk 1,800 67,000 10,000 10,000    Yes
KIC! King crab 1,170 90,000 0 0    Yes
PRK Prawn killer 84 36,000 0 0    Yes
HOR! Horse mussel 2 29,000 9,000 9,000    Yes
SPR Sprats 1 450,000 22,000 43,000 NoYes Yes
OYS Oysters, dredge (exc... 0 622,500 13,000 13,000 YesYes Yes
BYS Alfonsino    Yes
BGZ Banded stargazer    Yes
BAS Bass    Yes
BFL Black flounder    Yes
BOE Black oreo NoNo Yes
PAI Blackfoot paua    Yes
BRI Brill    Yes
NEB Brodie's king crab    Yes
ANG Freshwater eels    Yes
BYA! Frilled venus shell 16,000    Yes
RSO Gemfish    Yes
GIZ Giant Stargazer    Yes
GFL Greenback flounder    Yes
MSG Green-lipped mussel    Yes
MSP Green-lipped mussel ...    Yes
HAP Hapuku    Yes
ATT Kahawai    Yes
KTA King tarakihi    Yes
LSO Lemon sole    Yes
LFG Long finned gemfish    Yes
BYD Longfinned beryx    Yes
JMM Murphy's mackerel    Yes
LMU Murray's king crab    Yes
NKA Northern kahawai    Yes
NOG NZ Northern arrow sq...    Yes
ESO NZ sole    Yes
NOS NZ Southern arrow sq...    Yes
PTO Patagonian toothfish 49,500 0 0    Yes
PPI Pipi 204,000 242,000 242,000    Yes
REP Rexea prometheoides    Yes
SFL Sand flounder    Yes
DSU! Silky dosinia 8,000    Yes
SPA Slender sprat    Yes
SSO Smooth oreo NoNo Yes
SOR Spiky oreo    Yes
SPM Stout sprat    Yes
NMP Tarakihi    Yes
JMD Trachurus declivis    Yes
JMN Trachurus novaezelan...    Yes
MDI! Trough shell 160,000 0 0    Yes
TUA Tuatua 43,000 137,000 137,000    Yes
TUR Turbot    Yes
WOE Warty oreo    Yes
YBF Yellowbelly flounder    Yes
PAA Yellowfoot paua    Yes
SKJ Skipjack tuna 5,127,187 YesNo No
ALB Albacore tuna 3,480,611 YesYes No
OCT Octopus 124,924    No
NSD Northern spiny dogfi... 27,044    No
CAT Brown bullhead catfi... 13,688    No
ECK Ecklonia 10,915    No
KOI Koi carp 7,504    No
BMA Blue maomao 3,287    No
CAU Goldfish 1,289    No
PTE Agar weed 1,133    No
CRB Crab (Unspecified) 500    No
EEL Eels, Marine (Unspec... 485    No
SAM Quinnat salmon 293    No
KBL Bull kelp 157    No
LES Lessonia 46    No
UNF Unidentifiable 1    No
ATO Antarctic toothfish    No
BEM Blue marlin    No
SME Common smelt    No
CGR Convict groper    No
GLX Galaxiid (adult)    No
GGA Gigartina    No
GRA Gracilaria weed    No
GRP Grass carp    No
HSI Jack-knife prawn    No
KOU Koura    No
POY Pacific oyster    No
PRP Porphyra    No
ULV Sea lettuce    No
SOS Sockeye salmon    No
STM Striped marlin NoYes No
WHI Whitebait    No
   366,498,725 570,654,480 4,665,410 11,726,910