Fisheries Infosite

Species


2019 2020 2021 2022 2023 2024 2025 
for the 12 month period to 30/09/2024

PLEASE NOTE:

The codes in the species code column with a superscript, e.g. PDO! –highlights those species with a fishing year period 1 April – 31 March. Species LFE and SFE have fishstocks LFE13 and SFE13 with a fishing year period 1 February to 31 January.

The reported catch displayed on this page will not appear until after 1 October and will be for the period ending 30 September. For April and February based species the reported catch will not match the TACC period.

If you wish to compare reported catch with the TACC of the same period for any of these species click directly on the required species code or name.

South Island Freshwater Eels (ANG) – October 2016
On 1 October 2016, South Island Eel Stocks (ANG) were separated and are managed as individual LFE and SFE stocks.
The stock split for ANG13 came into effect on 1 February 2017 as this QMA has a February to January fishing year.

170 items
Species CodeNameReported comm. catch (kg)TACC (kg)Cust. allow. (kg)Rec. allow. (kg)Target fisheryBycatch fishery In QMS
HOK Hoki 43,310,645 110,010,000 20,000 20,000 YesYes Yes
JMA Jack mackerel 41,250,588 51,327,214 20,000 20,000 YesYes Yes
SQU Arrow squid 15,174,714 82,120,281 10,000 10,000 YesNo Yes
LIN Ling 11,296,656 24,752,000 23,000 42,000 YesYes Yes
BAR Barracouta 11,221,862 33,402,461 2,000 3,000 YesYes Yes
EMA Blue mackerel 9,390,620 11,550,000 24,000 47,000 YesYes Yes
SWA Silver warehou 8,217,432 11,510,000 1,000 2,000 NoYes Yes
OEO Oreo 6,891,005 15,460,000 0 0    Yes
SNA Snapper 5,525,577 6,907,300 194,000 4,595,000 YesNo Yes
OYU Oysters, dredge (Fov... 4,611,651 14,950,000 YesNo Yes
SPD Spiny dogfish 4,218,939 12,660,000 245,000 245,000 YesYes Yes
GUR Gurnard 2,988,302 5,182,662 60,000 148,000 YesYes Yes
TAR Tarakihi 2,878,450 4,474,200 193,000 221,000 YesYes Yes
SKI Gemfish 2,697,300 2,948,000 8,000 32,000 YesYes Yes
ORH Orange roughy 2,540,940 8,946,000 7,000 0 YesYes Yes
RBT Redbait 2,540,515 2,609,000 0 0    Yes
WAR Common warehou 2,514,375 4,121,723 7,000 10,000 YesYes Yes
SBW! Southern blue whitin... 2,276,361 51,326,000 0 0 YesNo Yes
SCH School shark 2,028,578 3,213,100 236,000 200,000 YesYes Yes
CRA! Spiny red rock lobst... 1,966,919 2,879,386 195,500 271,000 YesNo Yes
STA Giant stargazer 1,965,343 5,380,400 3,000 7,000 YesYes Yes
TRE Trevally 1,765,752 3,951,840 1,000 100,000 YesYes Yes
BYX Alfonsino & Long-fin... 1,326,821 2,995,700 2,000 2,000 YesYes Yes
SPO Rig 1,142,032 2,089,064 91,000 148,000 YesYes Yes
BCO Blue cod 1,135,733 1,847,888 79,000 434,000 YesNo Yes
FRO Frostfish 1,116,446 4,019,000 5,000 4,000 NoYes Yes
HAK Hake 1,032,900 7,783,143 5,000 0 YesYes Yes
ELE Elephant fish 937,676 1,463,700 15,000 30,000 NoYes Yes
KAH Kahawai 923,970 2,728,000 617,000 2,293,000 YesYes Yes
GSH Ghost shark 869,963 3,055,000 1,000 3,000 NoYes Yes
SCI Scampi 847,423 1,337,000 0 0 YesNo Yes
SUR Kina 783,216 1,327,000 483,000 325,000 YesYes Yes
FLA Flatfish 773,036 4,545,600 65,000 187,000 YesNo Yes
RSK Rough skate 730,088 2,002,000 4,000 4,000 NoYes Yes
SPE Sea perch 713,923 2,194,000 29,000 35,000 NoYes Yes
GSP Pale ghost shark 697,867 1,780,000 0 0 NoYes Yes
COC Cockle 697,208 3,214,000 161,000 221,000 YesNo Yes
RCO Red cod 667,454 8,278,367 10,000 119,000 YesNo Yes
GMU Grey mullet 639,645 1,005,601 100,000 100,000 YesNo Yes
PAU Black Paua & Yellowf... 560,193 959,264 62,500 108,000 YesNo Yes
HPB Hapuku & Bass 518,538 1,491,000 51,000 327,000 YesNo Yes
WWA White warehou 499,806 3,736,000 6,000 6,000 NoYes Yes
STN Southern bluefin tun... 497,551 1,197,000 2,000 69,000 YesNo Yes
RIB Ribaldo 464,554 1,683,000 0 0 NoYes Yes
LDO Lookdown dory 409,852 783,000 0 0 YesYes Yes
BNS Bluenose 404,654 630,000 9,000 63,000 YesYes Yes
SSK Smooth skate 366,441 882,000 4,000 4,000 NoYes Yes
JDO John dory 361,091 895,400 17,000 40,000 YesYes Yes
MOK Blue moki 330,869 656,906 1,000 22,000 YesNo Yes
RBY Rubyfish 296,326 848,000 2,000 3,000 YesYes Yes
PIL Pilchard 294,540 2,485,000 29,000 58,000 YesNo Yes
LEA Leatherjacket 237,684 1,471,000 4,000 10,000 NoYes Yes
CDL Cardinal fish 184,414 939,000 0 0 YesYes Yes
KIN Kingfish 184,121 297,000 124,000 641,000 NoYes Yes
SFE Short-finned freshwa... 183,092 589,120 139,030 72,440    Yes
SWO Swordfish 156,519 885,000 10,000 20,000 NoYes Yes
TOR Pacific bluefin tuna 97,813 116,000 500 25,000 NoYes Yes
RBM Ray's bream 83,035 980,000 5,000 10,000 NoYes Yes
SAE! Triangle shell 74,558 2,542,000 15,000 1,000    Yes
GSC! Giant spider crab 74,014 513,000 0 0    Yes
BWS Blue shark 65,978 1,860,000 10,000 20,000 NoYes Yes
PAR Parore 59,786 84,000 5,000 9,000 NoYes Yes
RSN Red snapper 51,489 146,000 4,000 16,000 NoYes Yes
GLM Green-lipped mussel 50,537 1,675,000 467,000 310,000 YesNo Yes
SCC! Sea cucumber 50,274 100,000 16,000 24,000    Yes
PDO! Southern tuatua 48,860 1,024,000 73,000 68,000    Yes
BIG Bigeye tuna 47,487 714,000 4,000 8,000 YesNo Yes
BUT Butterfish 45,629 162,000 184,000 184,000 YesNo Yes
PHC! Packhorse rock lobst... 40,089 49,300 10,000 15,000    Yes
MAK Mako shark 36,426 200,000 10,000 30,000 NoYes Yes
TRU Trumpeter 35,532 147,000 23,000 40,000 NoYes Yes
MMI! Large trough shell 34,089 814,000 15,000 1,000    Yes
KBB Bladder kelp 33,411 1,509,600 200 200    Yes
YEM Yellow-eyed mullet 24,515 56,000 36,000 52,000 YesNo Yes
POR Porae 23,861 89,000 6,000 9,000 NoYes Yes
PZL Deepwater clam 20,302 88,400 1,000 1,000    Yes
LFE Long-finned freshwat... 16,285 137,000 70,680 39,270    Yes
MOO Moonfish 14,523 527,000 0 0 NoYes Yes
POS Porbeagle shark 14,495 110,000 2,000 6,000 NoYes Yes
YFN Yellowfin tuna 7,969 263,000 30,000 60,000 NoYes Yes
PAD Paddle crab 7,593 765,000 31,000 74,000 YesNo Yes
KIC! King crab 7,121 90,000 0 0    Yes
HOR! Horse mussel 4,875 29,000 9,000 9,000    Yes
GAR Garfish 3,952 50,000 25,000 49,000 YesNo Yes
KWH Knobbed whelk 3,464 67,000 10,000 10,000    Yes
ANC Anchovy 1,396 560,000 23,000 45,000 NoYes Yes
QSC Queen scallop 673 380,000 0 0 YesNo Yes
DAN! Ringed dosinia 407 489,000 15,000 1,000    Yes
PRK Prawn killer 309 36,000 0 0    Yes
SPR Sprats 133 450,000 22,000 43,000 NoYes Yes
DSU! Silky dosinia 93 8,000    Yes
MDI! Trough shell 63 160,000 0 0    Yes
CHC! Red crab 59 48,000 0 0    Yes
SCA! Scallop 3 432,000 81,500 64,000 YesNo Yes
BYS Alfonsino    Yes
BGZ Banded stargazer    Yes
BAS Bass    Yes
BFL Black flounder    Yes
BOE Black oreo NoNo Yes
PAI Blackfoot paua    Yes
BRI Brill    Yes
NEB Brodie's king crab    Yes
ANG Freshwater eels    Yes
BYA! Frilled venus shell 16,000    Yes
RSO Gemfish    Yes
GIZ Giant Stargazer    Yes
GFL Greenback flounder    Yes
MSG Green-lipped mussel    Yes
MSP Green-lipped mussel ...    Yes
HAP Hapuku    Yes
ATT Kahawai    Yes
KTA King tarakihi    Yes
LSO Lemon sole    Yes
LFG Long finned gemfish    Yes
BYD Longfinned beryx    Yes
JMM Murphy's mackerel    Yes
LMU Murray's king crab    Yes
NKA Northern kahawai    Yes
NOG NZ Northern arrow sq...    Yes
ESO NZ sole    Yes
NOS NZ Southern arrow sq...    Yes
OYS Oysters, dredge (exc... 622,500 13,000 13,000 YesYes Yes
PTO Patagonian toothfish 49,500 0 0    Yes
PPI Pipi 204,000 242,000 242,000    Yes
REP Rexea prometheoides    Yes
SFL Sand flounder    Yes
SPA Slender sprat    Yes
SSO Smooth oreo NoNo Yes
SOR Spiky oreo    Yes
SPM Stout sprat    Yes
NMP Tarakihi    Yes
JMD Trachurus declivis    Yes
JMN Trachurus novaezelan...    Yes
TUA Tuatua 43,000 137,000 137,000    Yes
TUR Turbot    Yes
WOE Warty oreo    Yes
YBF Yellowbelly flounder    Yes
PAA Yellowfoot paua    Yes
ALB Albacore tuna 1,322,495 YesYes No
SKJ Skipjack tuna 913,772 YesNo No
OCT Octopus 23,705    No
ECK Ecklonia 9,936    No
NSD Northern spiny dogfi... 7,908    No
CAT Brown bullhead catfi... 4,230    No
BMA Blue maomao 1,100    No
LES Lessonia 1,088    No
EEL Eels, Marine (Unspec... 774    No
CAU Goldfish 351    No
CRB Crab (Unspecified) 251    No
SAM Quinnat salmon 97    No
KBL Bull kelp 13    No
CGR Convict groper 5    No
GGA Gigartina 4    No
KOI Koi carp 4    No
HSI Jack-knife prawn 2    No
UNF Unidentifiable 1    No
PTE Agar weed    No
ATO Antarctic toothfish    No
BEM Blue marlin    No
SME Common smelt    No
GLX Galaxiid (adult)    No
GRA Gracilaria weed    No
GRP Grass carp    No
KOU Koura    No
POY Pacific oyster    No
PRP Porphyra    No
ULV Sea lettuce    No
SOS Sockeye salmon    No
STM Striped marlin NoYes No
WHI Whitebait    No
   211,625,004 560,179,620 4,972,910 12,936,910