Fisheries Infosite

Species


2020 2021 2022 2023 2024 2025 2026 
for the 12 month period to 30/09/2025

PLEASE NOTE:

The codes in the species code column with a superscript, e.g. PDO! –highlights those species with a fishing year period 1 April – 31 March. Species LFE and SFE have fishstocks LFE13 and SFE13 with a fishing year period 1 February to 31 January.

The reported catch displayed on this page will not appear until after 1 October and will be for the period ending 30 September. For April and February based species the reported catch will not match the TACC period.

If you wish to compare reported catch with the TACC of the same period for any of these species click directly on the required species code or name.

South Island Freshwater Eels (ANG) – October 2016
On 1 October 2016, South Island Eel Stocks (ANG) were separated and are managed as individual LFE and SFE stocks.
The stock split for ANG13 came into effect on 1 February 2017 as this QMA has a February to January fishing year.

170 items
Species CodeNameReported comm. catch (kg)TACC (kg)Cust. allow. (kg)Rec. allow. (kg)Target fisheryBycatch fishery In QMS
JMA Jack mackerel 39,783,683 54,327,451 25,000 30,000 YesYes Yes
HOK Hoki 34,725,243 110,010,000 20,000 20,000 YesYes Yes
BAR Barracouta 18,195,793 33,402,461 2,000 3,000 YesYes Yes
LIN Ling 10,210,788 24,752,000 23,000 42,000 YesYes Yes
SQU Arrow squid 10,089,551 82,120,281 10,000 10,000 YesNo Yes
EMA Blue mackerel 9,915,591 11,550,000 24,000 47,000 YesYes Yes
OEO Oreo 6,487,696 15,460,000 0 0    Yes
SWA Silver warehou 5,282,704 12,185,000 1,000 2,000 NoYes Yes
SNA Snapper 4,989,434 7,911,300 224,000 4,652,000 YesNo Yes
SPD Spiny dogfish 3,093,202 12,660,000 245,000 245,000 YesYes Yes
GUR Gurnard 2,978,116 5,182,662 60,000 148,000 YesYes Yes
TAR Tarakihi 2,314,348 4,474,200 193,000 221,000 YesYes Yes
RBT Redbait 2,278,008 2,609,000 0 0    Yes
SKI Gemfish 2,222,954 3,602,000 8,000 32,000 YesYes Yes
OYU Oysters, dredge (Fov... 1,999,533 14,950,000 YesNo Yes
TRE Trevally 1,941,995 3,951,840 1,000 100,000 YesYes Yes
SCH School shark 1,713,559 3,213,100 236,000 200,000 YesYes Yes
CRA! Spiny red rock lobst... 1,683,938 2,879,386 195,500 271,000 YesNo Yes
STA Giant stargazer 1,675,839 5,380,400 3,000 7,000 YesYes Yes
WAR Common warehou 1,529,762 4,121,723 7,000 10,000 YesYes Yes
FRO Frostfish 1,332,525 4,019,000 5,000 4,000 NoYes Yes
HAK Hake 1,225,954 7,783,143 5,000 0 YesYes Yes
ORH Orange roughy 1,045,847 7,773,000 7,000 0 YesYes Yes
KAH Kahawai 962,972 2,728,000 617,000 2,293,000 YesYes Yes
SPO Rig 957,588 2,129,064 91,000 148,000 YesYes Yes
BYX Alfonsino & Long-fin... 822,984 2,995,700 2,000 2,000 YesYes Yes
BCO Blue cod 750,341 1,627,888 79,000 411,000 YesNo Yes
GSH Ghost shark 746,329 3,055,000 1,000 3,000 NoYes Yes
SCI Scampi 735,788 1,337,000 0 0 YesNo Yes
ELE Elephant fish 725,623 1,483,700 15,000 30,000 NoYes Yes
RCO Red cod 707,536 8,278,367 10,000 119,000 YesNo Yes
FLA Flatfish 655,975 3,004,000 75,000 197,000 YesNo Yes
SPE Sea perch 655,480 2,194,000 29,000 35,000 NoYes Yes
SUR Kina 615,124 1,348,000 493,000 335,000 YesYes Yes
RSK Rough skate 569,937 2,002,000 4,000 4,000 NoYes Yes
GSP Pale ghost shark 541,654 1,780,000 0 0 NoYes Yes
GMU Grey mullet 459,749 1,005,601 100,000 100,000 YesNo Yes
COC Cockle 441,182 3,214,000 161,000 221,000 YesNo Yes
WWA White warehou 431,092 3,736,000 6,000 6,000 NoYes Yes
PIL Pilchard 419,167 2,520,000 29,000 58,000 YesNo Yes
PAU Black Paua & Yellowf... 392,477 982,264 62,500 121,000 YesNo Yes
RIB Ribaldo 379,787 1,683,000 0 0 NoYes Yes
HPB Hapuku & Bass 367,058 1,491,000 51,000 327,000 YesNo Yes
JDO John dory 358,251 760,900 18,000 42,000 YesYes Yes
LDO Lookdown dory 336,855 783,000 0 0 YesYes Yes
LEA Leatherjacket 300,616 1,531,000 4,000 10,000 NoYes Yes
BNS Bluenose 283,296 630,000 9,000 63,000 YesYes Yes
SSK Smooth skate 275,891 882,000 4,000 4,000 NoYes Yes
MOK Blue moki 243,850 656,906 1,000 22,000 YesNo Yes
SFE Short-finned freshwa... 231,767 589,120 139,030 72,440    Yes
CDL Cardinal fish 198,175 939,000 0 0 YesYes Yes
RBY Rubyfish 173,963 848,000 2,000 3,000 YesYes Yes
RBM Ray's bream 157,079 980,000 5,000 10,000 NoYes Yes
KIN Kingfish 136,016 342,000 124,000 645,000 NoYes Yes
SWO Swordfish 113,804 885,000 10,000 20,000 NoYes Yes
SBW! Southern blue whitin... 101,422 51,326,000 0 0 YesNo Yes
BIG Bigeye tuna 85,232 714,000 4,000 8,000 YesNo Yes
STN Southern bluefin tun... 82,704 1,197,000 2,000 69,000 YesNo Yes
GLM Green-lipped mussel 79,384 1,675,000 467,000 310,000 YesNo Yes
YFN Yellowfin tuna 70,567 263,000 30,000 60,000 NoYes Yes
SAE! Triangle shell 67,651 2,542,000 15,000 1,000    Yes
BWS Blue shark 63,949 1,860,000 10,000 20,000 NoYes Yes
RSN Red snapper 62,819 146,000 4,000 16,000 NoYes Yes
PAR Parore 43,352 84,000 5,000 9,000 NoYes Yes
SCC! Sea cucumber 41,627 100,000 16,000 24,000    Yes
TOR Pacific bluefin tuna 41,392 200,000 500 25,000 NoYes Yes
BUT Butterfish 36,402 162,000 184,000 184,000 YesNo Yes
PHC! Packhorse rock lobst... 35,286 49,300 10,000 15,000    Yes
TRU Trumpeter 32,497 147,000 23,000 40,000 NoYes Yes
GSC! Giant spider crab 31,109 513,000 0 0    Yes
MMI! Large trough shell 30,982 814,000 15,000 1,000    Yes
POR Porae 24,725 89,000 6,000 9,000 NoYes Yes
PDO! Southern tuatua 23,378 1,024,000 73,000 68,000    Yes
KBB Bladder kelp 22,605 1,509,600 200 200    Yes
MAK Mako shark 19,641 200,000 10,000 30,000 NoYes Yes
PZL Deepwater clam 16,609 88,400 1,000 1,000    Yes
LFE Long-finned freshwat... 12,891 137,000 70,680 39,270    Yes
YEM Yellow-eyed mullet 9,561 56,000 36,000 52,000 YesNo Yes
KIC! King crab 7,427 90,000 0 0    Yes
MOO Moonfish 5,643 527,000 0 0 NoYes Yes
GAR Garfish 5,230 50,000 25,000 49,000 YesNo Yes
POS Porbeagle shark 5,045 110,000 2,000 6,000 NoYes Yes
HOR! Horse mussel 1,559 29,000 9,000 9,000    Yes
CHC! Red crab 1,393 48,000 0 0    Yes
ANC Anchovy 1,321 560,000 23,000 45,000 NoYes Yes
PAD Paddle crab 809 765,000 31,000 74,000 YesNo Yes
OYS Oysters, dredge (exc... 780 622,500 13,000 13,000 YesYes Yes
QSC Queen scallop 585 380,000 0 0 YesNo Yes
MDI! Trough shell 511 160,000 0 0    Yes
DAN! Ringed dosinia 333 489,000 15,000 1,000    Yes
KWH Knobbed whelk 310 67,000 10,000 10,000    Yes
PRK Prawn killer 100 36,000 0 0    Yes
SPR Sprats 64 450,000 22,000 43,000 NoYes Yes
SCA! Scallop 59 432,000 81,500 64,000 YesNo Yes
DSU! Silky dosinia 22 8,000    Yes
BYS Alfonsino    Yes
BGZ Banded stargazer    Yes
BAS Bass    Yes
BFL Black flounder    Yes
BOE Black oreo NoNo Yes
PAI Blackfoot paua    Yes
BRI Brill    Yes
NEB Brodie's king crab    Yes
ANG Freshwater eels    Yes
BYA! Frilled venus shell 16,000    Yes
RSO Gemfish    Yes
GIZ Giant Stargazer    Yes
GFL Greenback flounder    Yes
MSG Green-lipped mussel    Yes
MSP Green-lipped mussel ...    Yes
HAP Hapuku    Yes
ATT Kahawai    Yes
KTA King tarakihi    Yes
LSO Lemon sole    Yes
LFG Long finned gemfish    Yes
BYD Longfinned beryx    Yes
JMM Murphy's mackerel    Yes
LMU Murray's king crab    Yes
NKA Northern kahawai    Yes
NOG NZ Northern arrow sq...    Yes
ESO NZ sole    Yes
NOS NZ Southern arrow sq...    Yes
PTO Patagonian toothfish 49,500 0 0    Yes
PPI Pipi 204,000 242,000 242,000    Yes
REP Rexea prometheoides    Yes
SFL Sand flounder    Yes
SPA Slender sprat    Yes
SSO Smooth oreo NoNo Yes
SOR Spiky oreo    Yes
SPM Stout sprat    Yes
NMP Tarakihi    Yes
JMD Trachurus declivis    Yes
JMN Trachurus novaezelan...    Yes
TUA Tuatua 43,000 137,000 137,000    Yes
TUR Turbot    Yes
WOE Warty oreo    Yes
YBF Yellowbelly flounder    Yes
PAA Yellowfoot paua    Yes
ALB Albacore tuna 1,294,699 YesYes No
OCT Octopus 34,084    No
SKJ Skipjack tuna 17,852 YesNo No
NSD Northern spiny dogfi... 11,798    No
ECK Ecklonia 8,324    No
CAT Brown bullhead catfi... 5,717    No
BMA Blue maomao 3,618    No
CRB Crab (Unspecified) 858    No
EEL Eels, Marine (Unspec... 610    No
CAU Goldfish 484    No
HSI Jack-knife prawn 144    No
GRP Grass carp 43    No
KBL Bull kelp 42    No
SAM Quinnat salmon 41    No
GGA Gigartina 22    No
UNF Unidentifiable 1    No
PTE Agar weed    No
ATO Antarctic toothfish    No
BEM Blue marlin    No
SME Common smelt    No
CGR Convict groper    No
GLX Galaxiid (adult)    No
GRA Gracilaria weed    No
KOI Koi carp    No
KOU Koura    No
LES Lessonia    No
POY Pacific oyster    No
PRP Porphyra    No
ULV Sea lettuce    No
SOS Sockeye salmon    No
STM Striped marlin NoYes No
WHI Whitebait    No
   184,308,782 562,771,757 5,028,910 13,019,910