Fisheries Infosite

Species


2020 2021 2022 2023 2024 2025 2026 
for the 12 month period to 30/09/2025

PLEASE NOTE:

The codes in the species code column with a superscript, e.g. PDO! –highlights those species with a fishing year period 1 April – 31 March. Species LFE and SFE have fishstocks LFE13 and SFE13 with a fishing year period 1 February to 31 January.

The reported catch displayed on this page will not appear until after 1 October and will be for the period ending 30 September. For April and February based species the reported catch will not match the TACC period.

If you wish to compare reported catch with the TACC of the same period for any of these species click directly on the required species code or name.

South Island Freshwater Eels (ANG) – October 2016
On 1 October 2016, South Island Eel Stocks (ANG) were separated and are managed as individual LFE and SFE stocks.
The stock split for ANG13 came into effect on 1 February 2017 as this QMA has a February to January fishing year.

170 items
Species CodeNameReported comm. catch (kg)TACC (kg)Cust. allow. (kg)Rec. allow. (kg)Target fisheryBycatch fishery In QMS
HOK Hoki 62,667,716 110,010,000 20,000 20,000 YesYes Yes
JMA Jack mackerel 46,810,992 54,327,451 25,000 30,000 YesYes Yes
BAR Barracouta 20,190,765 33,402,461 2,000 3,000 YesYes Yes
SQU Arrow squid 14,249,146 82,120,281 10,000 10,000 YesNo Yes
LIN Ling 13,707,877 24,752,000 23,000 42,000 YesYes Yes
EMA Blue mackerel 11,203,260 11,550,000 24,000 47,000 YesYes Yes
SWA Silver warehou 8,276,358 12,185,000 1,000 2,000 NoYes Yes
OEO Oreo 7,483,102 15,460,000 0 0    Yes
SNA Snapper 6,679,916 7,911,300 224,000 4,652,000 YesNo Yes
ORH Orange roughy 4,958,496 7,773,000 7,000 0 YesYes Yes
SPD Spiny dogfish 4,505,623 12,660,000 245,000 245,000 YesYes Yes
GUR Gurnard 3,747,714 5,182,662 60,000 148,000 YesYes Yes
SKI Gemfish 3,484,078 3,602,000 8,000 32,000 YesYes Yes
TAR Tarakihi 3,189,725 4,474,200 193,000 221,000 YesYes Yes
OYU Oysters, dredge (Fov... 2,991,901 14,950,000 YesNo Yes
TRE Trevally 2,484,441 3,951,840 1,000 100,000 YesYes Yes
RBT Redbait 2,361,633 2,609,000 0 0    Yes
CRA! Spiny red rock lobst... 2,348,877 2,879,386 195,500 271,000 YesNo Yes
STA Giant stargazer 2,236,039 5,380,400 3,000 7,000 YesYes Yes
SCH School shark 2,222,031 3,213,100 236,000 200,000 YesYes Yes
KAH Kahawai 2,022,941 2,728,000 617,000 2,293,000 YesYes Yes
HAK Hake 1,800,966 7,783,143 5,000 0 YesYes Yes
WAR Common warehou 1,747,361 4,121,723 7,000 10,000 YesYes Yes
FRO Frostfish 1,699,876 4,019,000 5,000 4,000 NoYes Yes
BCO Blue cod 1,255,845 1,627,888 79,000 411,000 YesNo Yes
SPO Rig 1,227,997 2,129,064 91,000 148,000 YesYes Yes
GSH Ghost shark 1,164,639 3,055,000 1,000 3,000 NoYes Yes
RCO Red cod 997,042 8,278,367 10,000 119,000 YesNo Yes
BYX Alfonsino & Long-fin... 986,141 2,995,700 2,000 2,000 YesYes Yes
SPE Sea perch 920,030 2,194,000 29,000 35,000 NoYes Yes
SCI Scampi 899,333 1,337,000 0 0 YesNo Yes
SUR Kina 889,556 1,348,000 493,000 335,000 YesYes Yes
FLA Flatfish 853,766 3,004,000 75,000 197,000 YesNo Yes
RSK Rough skate 840,750 2,002,000 4,000 4,000 NoYes Yes
ELE Elephant fish 825,774 1,483,700 15,000 30,000 NoYes Yes
GSP Pale ghost shark 779,406 1,780,000 0 0 NoYes Yes
COC Cockle 623,624 3,214,000 161,000 221,000 YesNo Yes
GMU Grey mullet 611,559 1,005,601 100,000 100,000 YesNo Yes
RIB Ribaldo 598,677 1,683,000 0 0 NoYes Yes
PAU Black Paua & Yellowf... 537,978 982,264 62,500 121,000 YesNo Yes
HPB Hapuku & Bass 536,979 1,491,000 51,000 327,000 YesNo Yes
PIL Pilchard 534,863 2,520,000 29,000 58,000 YesNo Yes
WWA White warehou 516,757 3,736,000 6,000 6,000 NoYes Yes
STN Southern bluefin tun... 502,992 1,197,000 2,000 69,000 YesNo Yes
LDO Lookdown dory 500,207 783,000 0 0 YesYes Yes
JDO John dory 451,732 760,900 18,000 42,000 YesYes Yes
SSK Smooth skate 426,555 882,000 4,000 4,000 NoYes Yes
MOK Blue moki 412,194 656,906 1,000 22,000 YesNo Yes
BNS Bluenose 377,716 630,000 9,000 63,000 YesYes Yes
LEA Leatherjacket 367,425 1,531,000 4,000 10,000 NoYes Yes
SFE Short-finned freshwa... 272,313 589,120 139,030 72,440    Yes
CDL Cardinal fish 212,485 939,000 0 0 YesYes Yes
RBY Rubyfish 197,074 848,000 2,000 3,000 YesYes Yes
KIN Kingfish 193,062 342,000 124,000 645,000 NoYes Yes
RBM Ray's bream 181,927 980,000 5,000 10,000 NoYes Yes
SWO Swordfish 181,465 885,000 10,000 20,000 NoYes Yes
BWS Blue shark 179,350 1,860,000 10,000 20,000 NoYes Yes
SBW! Southern blue whitin... 130,529 51,326,000 0 0 YesNo Yes
GLM Green-lipped mussel 115,672 1,675,000 467,000 310,000 YesNo Yes
SAE! Triangle shell 101,406 2,542,000 15,000 1,000    Yes
BIG Bigeye tuna 93,984 714,000 4,000 8,000 YesNo Yes
YFN Yellowfin tuna 78,236 263,000 30,000 60,000 NoYes Yes
RSN Red snapper 76,230 146,000 4,000 16,000 NoYes Yes
PAR Parore 71,245 84,000 5,000 9,000 NoYes Yes
TOR Pacific bluefin tuna 67,805 200,000 500 25,000 NoYes Yes
BUT Butterfish 54,903 162,000 184,000 184,000 YesNo Yes
SCC! Sea cucumber 53,801 100,000 16,000 24,000    Yes
TRU Trumpeter 40,622 147,000 23,000 40,000 NoYes Yes
MMI! Large trough shell 38,509 814,000 15,000 1,000    Yes
PHC! Packhorse rock lobst... 37,068 49,300 10,000 15,000    Yes
GSC! Giant spider crab 36,378 513,000 0 0    Yes
POR Porae 34,484 89,000 6,000 9,000 NoYes Yes
KBB Bladder kelp 28,977 1,509,600 200 200    Yes
PDO! Southern tuatua 27,702 1,024,000 73,000 68,000    Yes
MAK Mako shark 26,421 200,000 10,000 30,000 NoYes Yes
YEM Yellow-eyed mullet 24,365 56,000 36,000 52,000 YesNo Yes
PZL Deepwater clam 19,383 88,400 1,000 1,000    Yes
LFE Long-finned freshwat... 17,564 137,000 70,680 39,270    Yes
POS Porbeagle shark 15,693 110,000 2,000 6,000 NoYes Yes
KIC! King crab 13,526 90,000 0 0    Yes
MOO Moonfish 12,905 527,000 0 0 NoYes Yes
GAR Garfish 5,989 50,000 25,000 49,000 YesNo Yes
ANC Anchovy 2,008 560,000 23,000 45,000 NoYes Yes
HOR! Horse mussel 1,620 29,000 9,000 9,000    Yes
CHC! Red crab 1,397 48,000 0 0    Yes
PAD Paddle crab 829 765,000 31,000 74,000 YesNo Yes
OYS Oysters, dredge (exc... 780 622,500 13,000 13,000 YesYes Yes
QSC Queen scallop 640 380,000 0 0 YesNo Yes
MDI! Trough shell 511 160,000 0 0    Yes
KWH Knobbed whelk 360 67,000 10,000 10,000    Yes
DAN! Ringed dosinia 333 489,000 15,000 1,000    Yes
PRK Prawn killer 106 36,000 0 0    Yes
SPR Sprats 83 450,000 22,000 43,000 NoYes Yes
SCA! Scallop 64 432,000 81,500 64,000 YesNo Yes
DSU! Silky dosinia 22 8,000    Yes
BYS Alfonsino    Yes
BGZ Banded stargazer    Yes
BAS Bass    Yes
BFL Black flounder    Yes
BOE Black oreo NoNo Yes
PAI Blackfoot paua    Yes
BRI Brill    Yes
NEB Brodie's king crab    Yes
ANG Freshwater eels    Yes
BYA! Frilled venus shell 16,000    Yes
RSO Gemfish    Yes
GIZ Giant Stargazer    Yes
GFL Greenback flounder    Yes
MSG Green-lipped mussel    Yes
MSP Green-lipped mussel ...    Yes
HAP Hapuku    Yes
ATT Kahawai    Yes
KTA King tarakihi    Yes
LSO Lemon sole    Yes
LFG Long finned gemfish    Yes
BYD Longfinned beryx    Yes
JMM Murphy's mackerel    Yes
LMU Murray's king crab    Yes
NKA Northern kahawai    Yes
NOG NZ Northern arrow sq...    Yes
ESO NZ sole    Yes
NOS NZ Southern arrow sq...    Yes
PTO Patagonian toothfish 49,500 0 0    Yes
PPI Pipi 204,000 242,000 242,000    Yes
REP Rexea prometheoides    Yes
SFL Sand flounder    Yes
SPA Slender sprat    Yes
SSO Smooth oreo NoNo Yes
SOR Spiky oreo    Yes
SPM Stout sprat    Yes
NMP Tarakihi    Yes
JMD Trachurus declivis    Yes
JMN Trachurus novaezelan...    Yes
TUA Tuatua 43,000 137,000 137,000    Yes
TUR Turbot    Yes
WOE Warty oreo    Yes
YBF Yellowbelly flounder    Yes
PAA Yellowfoot paua    Yes
ALB Albacore tuna 1,365,332 YesYes No
OCT Octopus 72,585    No
SKJ Skipjack tuna 18,651 YesNo No
NSD Northern spiny dogfi... 12,699    No
ECK Ecklonia 9,996    No
CAT Brown bullhead catfi... 8,807    No
BMA Blue maomao 4,402    No
CRB Crab (Unspecified) 1,071    No
CAU Goldfish 758    No
EEL Eels, Marine (Unspec... 620    No
HSI Jack-knife prawn 144    No
KBL Bull kelp 76    No
SAM Quinnat salmon 46    No
GRP Grass carp 43    No
GGA Gigartina 22    No
PTE Agar weed 18    No
UNF Unidentifiable 1    No
CGR Convict groper 0    No
ATO Antarctic toothfish    No
BEM Blue marlin    No
SME Common smelt    No
GLX Galaxiid (adult)    No
GRA Gracilaria weed    No
KOI Koi carp    No
KOU Koura    No
LES Lessonia    No
POY Pacific oyster    No
PRP Porphyra    No
ULV Sea lettuce    No
SOS Sockeye salmon    No
STM Striped marlin NoYes No
WHI Whitebait    No
   255,855,468 562,771,757 5,028,910 13,019,910