Fisheries Infosite

Species


2020 2021 2022 2023 2024 2025 2026 
for the 12 month period to 30/09/2025

PLEASE NOTE:

The codes in the species code column with a superscript, e.g. PDO! –highlights those species with a fishing year period 1 April – 31 March. Species LFE and SFE have fishstocks LFE13 and SFE13 with a fishing year period 1 February to 31 January.

The reported catch displayed on this page will not appear until after 1 October and will be for the period ending 30 September. For April and February based species the reported catch will not match the TACC period.

If you wish to compare reported catch with the TACC of the same period for any of these species click directly on the required species code or name.

South Island Freshwater Eels (ANG) – October 2016
On 1 October 2016, South Island Eel Stocks (ANG) were separated and are managed as individual LFE and SFE stocks.
The stock split for ANG13 came into effect on 1 February 2017 as this QMA has a February to January fishing year.

170 items
Species CodeNameReported comm. catch (kg)TACC (kg)Cust. allow. (kg)Rec. allow. (kg)Target fisheryBycatch fishery In QMS
HOK Hoki 109,713,576 110,010,000 20,000 20,000 YesYes Yes
JMA Jack mackerel 48,283,207 54,327,451 25,000 30,000 YesYes Yes
SBW! Southern blue whitin... 22,572,414 51,326,000 0 0 YesNo Yes
BAR Barracouta 21,397,258 33,402,461 2,000 3,000 YesYes Yes
LIN Ling 18,152,476 24,752,000 23,000 42,000 YesYes Yes
SQU Arrow squid 14,332,059 82,120,281 10,000 10,000 YesNo Yes
EMA Blue mackerel 11,965,314 11,550,000 24,000 47,000 YesYes Yes
SWA Silver warehou 9,061,782 12,185,000 1,000 2,000 NoYes Yes
SNA Snapper 7,977,747 7,911,300 224,000 4,652,000 YesNo Yes
OEO Oreo 7,486,696 15,460,000 0 0    Yes
ORH Orange roughy 5,290,128 7,773,000 7,000 0 YesYes Yes
SPD Spiny dogfish 5,273,018 12,660,000 245,000 245,000 YesYes Yes
SKI Gemfish 4,484,331 3,602,000 8,000 32,000 YesYes Yes
GUR Gurnard 4,173,860 5,182,662 60,000 148,000 YesYes Yes
TAR Tarakihi 3,573,750 4,474,200 193,000 221,000 YesYes Yes
OYU Oysters, dredge (Fov... 3,016,147 14,950,000 YesNo Yes
TRE Trevally 2,948,057 3,951,840 1,000 100,000 YesYes Yes
CRA! Spiny red rock lobst... 2,802,339 2,879,386 195,500 271,000 YesNo Yes
SCH School shark 2,542,274 3,213,100 236,000 200,000 YesYes Yes
WAR Common warehou 2,511,328 4,121,723 7,000 10,000 YesYes Yes
STA Giant stargazer 2,486,564 5,380,400 3,000 7,000 YesYes Yes
HAK Hake 2,482,001 7,783,143 5,000 0 YesYes Yes
RBT Redbait 2,385,552 2,609,000 0 0    Yes
KAH Kahawai 2,292,486 2,728,000 617,000 2,293,000 YesYes Yes
FRO Frostfish 1,914,013 4,019,000 5,000 4,000 NoYes Yes
BYX Alfonsino & Long-fin... 1,538,917 2,995,700 2,000 2,000 YesYes Yes
BCO Blue cod 1,455,090 1,627,888 79,000 411,000 YesNo Yes
SPO Rig 1,400,885 2,129,064 91,000 148,000 YesYes Yes
GSH Ghost shark 1,377,118 3,055,000 1,000 3,000 NoYes Yes
RCO Red cod 1,117,451 8,278,367 10,000 119,000 YesNo Yes
SUR Kina 1,076,031 1,348,000 493,000 335,000 YesYes Yes
SPE Sea perch 1,073,439 2,194,000 29,000 35,000 NoYes Yes
SCI Scampi 1,067,069 1,337,000 0 0 YesNo Yes
RSK Rough skate 972,987 2,002,000 4,000 4,000 NoYes Yes
FLA Flatfish 971,203 3,004,000 75,000 197,000 YesNo Yes
ELE Elephant fish 886,540 1,483,700 15,000 30,000 NoYes Yes
GSP Pale ghost shark 848,963 1,780,000 0 0 NoYes Yes
COC Cockle 753,024 3,214,000 161,000 221,000 YesNo Yes
RIB Ribaldo 721,548 1,683,000 0 0 NoYes Yes
PAU Black Paua & Yellowf... 693,489 982,264 62,500 121,000 YesNo Yes
GMU Grey mullet 688,638 1,005,601 100,000 100,000 YesNo Yes
STN Southern bluefin tun... 680,246 1,197,000 2,000 69,000 YesNo Yes
HPB Hapuku & Bass 637,893 1,491,000 51,000 327,000 YesNo Yes
WWA White warehou 596,889 3,736,000 6,000 6,000 NoYes Yes
LDO Lookdown dory 575,217 783,000 0 0 YesYes Yes
SSK Smooth skate 555,990 882,000 4,000 4,000 NoYes Yes
PIL Pilchard 555,210 2,520,000 29,000 58,000 YesNo Yes
MOK Blue moki 528,115 656,906 1,000 22,000 YesNo Yes
JDO John dory 515,713 760,900 18,000 42,000 YesYes Yes
BNS Bluenose 485,802 630,000 9,000 63,000 YesYes Yes
LEA Leatherjacket 416,939 1,531,000 4,000 10,000 NoYes Yes
SFE Short-finned freshwa... 308,806 589,120 139,030 72,440    Yes
KIN Kingfish 228,864 342,000 124,000 645,000 NoYes Yes
RBY Rubyfish 221,262 848,000 2,000 3,000 YesYes Yes
CDL Cardinal fish 218,531 939,000 0 0 YesYes Yes
RBM Ray's bream 190,173 980,000 5,000 10,000 NoYes Yes
SWO Swordfish 189,641 885,000 10,000 20,000 NoYes Yes
BWS Blue shark 187,341 1,860,000 10,000 20,000 NoYes Yes
GLM Green-lipped mussel 184,937 1,675,000 467,000 310,000 YesNo Yes
SAE! Triangle shell 117,342 2,542,000 15,000 1,000    Yes
BIG Bigeye tuna 99,846 714,000 4,000 8,000 YesNo Yes
RSN Red snapper 92,156 146,000 4,000 16,000 NoYes Yes
PAR Parore 91,019 84,000 5,000 9,000 NoYes Yes
YFN Yellowfin tuna 79,450 263,000 30,000 60,000 NoYes Yes
TOR Pacific bluefin tuna 74,386 116,000 500 25,000 NoYes Yes
BUT Butterfish 67,970 162,000 184,000 184,000 YesNo Yes
SCC! Sea cucumber 60,734 100,000 16,000 24,000    Yes
POR Porae 47,325 89,000 6,000 9,000 NoYes Yes
PHC! Packhorse rock lobst... 46,743 49,300 10,000 15,000    Yes
TRU Trumpeter 45,146 147,000 23,000 40,000 NoYes Yes
GSC! Giant spider crab 42,411 513,000 0 0    Yes
MMI! Large trough shell 40,996 814,000 15,000 1,000    Yes
KBB Bladder kelp 34,926 1,509,600 200 200    Yes
PDO! Southern tuatua 29,711 1,024,000 73,000 68,000    Yes
YEM Yellow-eyed mullet 29,588 56,000 36,000 52,000 YesNo Yes
MAK Mako shark 29,372 200,000 10,000 30,000 NoYes Yes
POS Porbeagle shark 27,832 110,000 2,000 6,000 NoYes Yes
PZL Deepwater clam 22,037 88,400 1,000 1,000    Yes
LFE Long-finned freshwat... 20,555 137,000 70,680 39,270    Yes
KIC! King crab 16,260 90,000 0 0    Yes
MOO Moonfish 16,084 527,000 0 0 NoYes Yes
GAR Garfish 9,827 50,000 25,000 49,000 YesNo Yes
ANC Anchovy 2,014 560,000 23,000 45,000 NoYes Yes
HOR! Horse mussel 1,745 29,000 9,000 9,000    Yes
CHC! Red crab 1,397 48,000 0 0    Yes
OYS Oysters, dredge (exc... 980 622,500 13,000 13,000 YesYes Yes
PAD Paddle crab 829 765,000 31,000 74,000 YesNo Yes
QSC Queen scallop 648 380,000 0 0 YesNo Yes
MDI! Trough shell 511 160,000 0 0    Yes
KWH Knobbed whelk 502 67,000 10,000 10,000    Yes
DAN! Ringed dosinia 333 489,000 15,000 1,000    Yes
PRK Prawn killer 275 36,000 0 0    Yes
SPR Sprats 83 450,000 22,000 43,000 NoYes Yes
SCA! Scallop 66 432,000 81,500 64,000 YesNo Yes
DSU! Silky dosinia 22 8,000    Yes
BYS Alfonsino    Yes
BGZ Banded stargazer    Yes
BAS Bass    Yes
BFL Black flounder    Yes
BOE Black oreo NoNo Yes
PAI Blackfoot paua    Yes
BRI Brill    Yes
NEB Brodie's king crab    Yes
ANG Freshwater eels    Yes
BYA! Frilled venus shell 16,000    Yes
RSO Gemfish    Yes
GIZ Giant Stargazer    Yes
GFL Greenback flounder    Yes
MSG Green-lipped mussel    Yes
MSP Green-lipped mussel ...    Yes
HAP Hapuku    Yes
ATT Kahawai    Yes
KTA King tarakihi    Yes
LSO Lemon sole    Yes
LFG Long finned gemfish    Yes
BYD Longfinned beryx    Yes
JMM Murphy's mackerel    Yes
LMU Murray's king crab    Yes
NKA Northern kahawai    Yes
NOG NZ Northern arrow sq...    Yes
ESO NZ sole    Yes
NOS NZ Southern arrow sq...    Yes
PTO Patagonian toothfish 49,500 0 0    Yes
PPI Pipi 204,000 242,000 242,000    Yes
REP Rexea prometheoides    Yes
SFL Sand flounder    Yes
SPA Slender sprat    Yes
SSO Smooth oreo NoNo Yes
SOR Spiky oreo    Yes
SPM Stout sprat    Yes
NMP Tarakihi    Yes
JMD Trachurus declivis    Yes
JMN Trachurus novaezelan...    Yes
TUA Tuatua 43,000 137,000 137,000    Yes
TUR Turbot    Yes
WOE Warty oreo    Yes
YBF Yellowbelly flounder    Yes
PAA Yellowfoot paua    Yes
ALB Albacore tuna 1,373,687 YesYes No
OCT Octopus 85,001    No
NSD Northern spiny dogfi... 28,582    No
SKJ Skipjack tuna 18,881 YesNo No
ECK Ecklonia 10,559    No
CAT Brown bullhead catfi... 9,951    No
BMA Blue maomao 9,870    No
CRB Crab (Unspecified) 1,234    No
CAU Goldfish 930    No
EEL Eels, Marine (Unspec... 624    No
HSI Jack-knife prawn 434    No
KBL Bull kelp 76    No
SAM Quinnat salmon 46    No
GRP Grass carp 43    No
PTE Agar weed 36    No
GGA Gigartina 22    No
UNF Unidentifiable 1    No
CGR Convict groper 0    No
ATO Antarctic toothfish    No
BEM Blue marlin    No
SME Common smelt    No
GLX Galaxiid (adult)    No
GRA Gracilaria weed    No
KOI Koi carp    No
KOU Koura    No
LES Lessonia    No
POY Pacific oyster    No
PRP Porphyra    No
ULV Sea lettuce    No
SOS Sockeye salmon    No
STM Striped marlin NoYes No
WHI Whitebait    No
   345,729,436 562,687,757 5,028,910 13,019,910