Fisheries Infosite

Species


2020 2021 2022 2023 2024 2025 2026 
for the 12 month period to 30/09/2026

PLEASE NOTE:

The codes in the species code column with a superscript, e.g. PDO! –highlights those species with a fishing year period 1 April – 31 March. Species LFE and SFE have fishstocks LFE13 and SFE13 with a fishing year period 1 February to 31 January.

The reported catch displayed on this page will not appear until after 1 October and will be for the period ending 30 September. For April and February based species the reported catch will not match the TACC period.

If you wish to compare reported catch with the TACC of the same period for any of these species click directly on the required species code or name.

South Island Freshwater Eels (ANG) – October 2016
On 1 October 2016, South Island Eel Stocks (ANG) were separated and are managed as individual LFE and SFE stocks.
The stock split for ANG13 came into effect on 1 February 2017 as this QMA has a February to January fishing year.

170 items
Species CodeNameReported comm. catch (kg)TACC (kg)Cust. allow. (kg)Rec. allow. (kg)Target fisheryBycatch fishery In QMS
JMA Jack mackerel 7,314,852 52,327,000 35,000 62,000 YesYes Yes
HOK Hoki 3,017,946 110,010,000 20,000 20,000 YesYes Yes
LIN Ling 1,446,083 24,752,000 23,000 42,000 YesYes Yes
EMA Blue mackerel 1,178,430 13,225,000 25,000 26,000 YesYes Yes
OEO Oreo 875,288 15,460,000 0 0    Yes
SNA Snapper 673,011 8,001,300 224,000 4,652,000 YesNo Yes
BAR Barracouta 551,222 33,402,461 2,000 3,000 YesYes Yes
WAR Common warehou 398,931 4,121,723 7,000 10,000 YesYes Yes
PIL Pilchard 330,759 2,520,000 29,000 58,000 YesNo Yes
SPD Spiny dogfish 301,055 12,660,000 245,000 245,000 YesYes Yes
SWA Silver warehou 299,208 13,044,000 1,000 2,000 NoYes Yes
GUR Gurnard 292,976 5,182,662 60,000 148,000 YesYes Yes
ORH Orange roughy 256,275 5,342,000 7,000 0 YesYes Yes
TAR Tarakihi 248,895 4,474,200 193,000 221,000 YesYes Yes
TRE Trevally 237,038 3,951,840 1,000 100,000 YesYes Yes
CRA! Spiny red rock lobst... 236,466 YesNo Yes
BYX Alfonsino & Long-fin... 215,018 2,975,600 3,000 3,000 YesYes Yes
SKI Gemfish 178,607 5,304,000 8,000 34,000 YesYes Yes
SPO Rig 175,002 2,159,064 91,000 148,000 YesYes Yes
SCH School shark 148,984 3,213,100 236,000 200,000 YesYes Yes
STA Giant stargazer 137,463 5,380,400 3,000 7,000 YesYes Yes
FRO Frostfish 133,573 3,981,000 5,000 4,000 NoYes Yes
SUR Kina 93,055 1,348,000 493,000 335,000 YesYes Yes
GSH Ghost shark 90,633 2,494,000 2,000 4,000 NoYes Yes
PAU Black Paua & Yellowf... 83,668 910,093 67,500 126,000 YesNo Yes
RSK Rough skate 73,573 1,137,000 4,000 4,000 NoYes Yes
SPE Sea perch 68,250 2,194,000 29,000 35,000 NoYes Yes
FLA Flatfish 66,337 3,004,000 75,000 197,000 YesNo Yes
HAK Hake 64,512 7,783,143 5,000 0 YesYes Yes
GSP Pale ghost shark 62,157 1,780,000 0 0 NoYes Yes
WWA White warehou 60,804 3,736,000 6,000 6,000 NoYes Yes
COC Cockle 56,301 3,214,000 161,000 221,000 YesNo Yes
MOK Blue moki 46,640 656,906 1,000 22,000 YesNo Yes
SCI Scampi 44,785 1,337,000 0 0 YesNo Yes
GLM Green-lipped mussel 44,491 1,540,000 408,000 271,000 YesNo Yes
LEA Leatherjacket 43,789 1,480,000 4,000 10,000 NoYes Yes
GMU Grey mullet 43,251 1,005,601 100,000 100,000 YesNo Yes
KAH Kahawai 42,699 2,728,000 617,000 2,293,000 YesYes Yes
JDO John dory 39,804 760,900 18,000 42,000 YesYes Yes
BNS Bluenose 39,044 630,000 9,000 63,000 YesYes Yes
SSK Smooth skate 38,333 882,000 4,000 4,000 NoYes Yes
ELE Elephant fish 37,881 1,483,700 15,000 30,000 NoYes Yes
RCO Red cod 36,819 8,278,367 10,000 119,000 YesNo Yes
HPB Hapuku & Bass 35,909 1,491,000 51,000 327,000 YesNo Yes
SFE Short-finned freshwa... 32,269 455,000 104,650 69,000    Yes
CDL Cardinal fish 30,802 939,000 0 0 YesYes Yes
BCO Blue cod 29,161 1,567,888 79,000 208,000 YesNo Yes
LDO Lookdown dory 27,683 783,000 0 0 YesYes Yes
SBW! Southern blue whitin... 26,113 YesNo Yes
KIN Kingfish 19,852 342,000 124,000 645,000 NoYes Yes
RIB Ribaldo 18,900 1,683,000 0 0 NoYes Yes
SQU Arrow squid 17,356 82,120,281 10,000 10,000 YesNo Yes
RBY Rubyfish 12,776 848,000 2,000 3,000 YesYes Yes
SAE! Triangle shell 8,086    Yes
RSN Red snapper 7,479 146,000 4,000 16,000 NoYes Yes
PAR Parore 5,322 84,000 5,000 9,000 NoYes Yes
POR Porae 4,489 89,000 6,000 9,000 NoYes Yes
KBB Bladder kelp 4,057 1,509,600 200 200    Yes
PHC! Packhorse rock lobst... 3,203    Yes
TRU Trumpeter 3,146 147,000 23,000 40,000 NoYes Yes
BUT Butterfish 3,023 162,000 184,000 184,000 YesNo Yes
GAR Garfish 2,879 50,000 25,000 49,000 YesNo Yes
LFE Long-finned freshwat... 2,826 136,000 69,680 38,270    Yes
KIC! King crab 2,645    Yes
MMI! Large trough shell 2,387    Yes
SCC! Sea cucumber 2,214    Yes
PZL Deepwater clam 2,188 88,400 1,000 1,000    Yes
POS Porbeagle shark 1,765 110,000 2,000 6,000 NoYes Yes
YEM Yellow-eyed mullet 1,601 56,000 36,000 52,000 YesNo Yes
RBM Ray's bream 1,442 980,000 5,000 10,000 NoYes Yes
MAK Mako shark 1,288 200,000 10,000 30,000 NoYes Yes
STN Southern bluefin tun... 750 1,197,000 2,000 69,000 YesNo Yes
PDO! Southern tuatua 516    Yes
PRK Prawn killer 494 36,000 0 0    Yes
SWO Swordfish 401 885,000 10,000 20,000 NoYes Yes
RBT Redbait 353 3,047,000 0 0    Yes
BWS Blue shark 303 1,860,000 10,000 20,000 NoYes Yes
CHC! Red crab 30    Yes
KWH Knobbed whelk 20 67,000 10,000 10,000    Yes
HOR! Horse mussel 3    Yes
ANC Anchovy 2 560,000 23,000 45,000 NoYes Yes
GSC! Giant spider crab 2    Yes
QSC Queen scallop 1 380,000 0 0 YesNo Yes
SCA! Scallop 1 YesNo Yes
BYS Alfonsino    Yes
BGZ Banded stargazer    Yes
BAS Bass    Yes
BIG Bigeye tuna 714,000 4,000 8,000 YesNo Yes
BFL Black flounder    Yes
BOE Black oreo NoNo Yes
PAI Blackfoot paua    Yes
BRI Brill    Yes
NEB Brodie's king crab    Yes
ANG Freshwater eels    Yes
BYA! Frilled venus shell    Yes
RSO Gemfish    Yes
GIZ Giant Stargazer    Yes
GFL Greenback flounder    Yes
MSG Green-lipped mussel    Yes
MSP Green-lipped mussel ...    Yes
HAP Hapuku    Yes
ATT Kahawai    Yes
KTA King tarakihi    Yes
LSO Lemon sole    Yes
LFG Long finned gemfish    Yes
BYD Longfinned beryx    Yes
MOO Moonfish 527,000 0 0 NoYes Yes
JMM Murphy's mackerel    Yes
LMU Murray's king crab    Yes
NKA Northern kahawai    Yes
NOG NZ Northern arrow sq...    Yes
ESO NZ sole    Yes
NOS NZ Southern arrow sq...    Yes
OYS Oysters, dredge (exc... 622,500 13,000 13,000 YesYes Yes
OYU Oysters, dredge (Fov... 14,950,000 YesNo Yes
TOR Pacific bluefin tuna 200,000 2,000 30,000 NoYes Yes
PAD Paddle crab 765,000 31,000 74,000 YesNo Yes
PTO Patagonian toothfish 49,500 0 0    Yes
PPI Pipi 204,000 242,000 242,000    Yes
REP Rexea prometheoides    Yes
DAN! Ringed dosinia    Yes
SFL Sand flounder    Yes
DSU! Silky dosinia    Yes
SPA Slender sprat    Yes
SSO Smooth oreo NoNo Yes
SOR Spiky oreo    Yes
SPR Sprats 450,000 22,000 43,000 NoYes Yes
SPM Stout sprat    Yes
NMP Tarakihi    Yes
JMD Trachurus declivis    Yes
JMN Trachurus novaezelan...    Yes
MDI! Trough shell    Yes
TUA Tuatua 43,000 137,000 137,000    Yes
TUR Turbot    Yes
WOE Warty oreo    Yes
YBF Yellowbelly flounder    Yes
YFN Yellowfin tuna 263,000 30,000 60,000 NoYes Yes
PAA Yellowfoot paua    Yes
OCT Octopus 4,257    No
NSD Northern spiny dogfi... 1,837    No
ECK Ecklonia 508    No
CAT Brown bullhead catfi... 390    No
EEL Eels, Marine (Unspec... 291    No
CRB Crab (Unspecified) 224    No
CAU Goldfish 95    No
BMA Blue maomao 92    No
PTE Agar weed 12    No
SKJ Skipjack tuna 5 YesNo No
ALB Albacore tuna YesYes No
ATO Antarctic toothfish    No
BEM Blue marlin    No
KBL Bull kelp    No
SME Common smelt    No
CGR Convict groper    No
GLX Galaxiid (adult)    No
GGA Gigartina    No
GRA Gracilaria weed    No
GRP Grass carp    No
HSI Jack-knife prawn    No
KOI Koi carp    No
KOU Koura    No
LES Lessonia    No
POY Pacific oyster    No
PRP Porphyra    No
SAM Quinnat salmon    No
ULV Sea lettuce    No
SOS Sockeye salmon    No
STM Striped marlin NoYes No
UNF Unidentifiable    No
WHI Whitebait    No
   20,145,356 500,677,229 4,524,030 12,344,470