Fisheries Infosite

Species


2021 2022 2023 2024 2025 2026 
for the 12 month period to 30/09/2026

PLEASE NOTE:

The codes in the species code column with a superscript, e.g. PDO! –highlights those species with a fishing year period 1 April – 31 March. Species LFE and SFE have fishstocks LFE13 and SFE13 with a fishing year period 1 February to 31 January.

The reported catch displayed on this page will not appear until after 1 October and will be for the period ending 30 September. For April and February based species the reported catch will not match the TACC period.

If you wish to compare reported catch with the TACC of the same period for any of these species click directly on the required species code or name.

South Island Freshwater Eels (ANG) – October 2016
On 1 October 2016, South Island Eel Stocks (ANG) were separated and are managed as individual LFE and SFE stocks.
The stock split for ANG13 came into effect on 1 February 2017 as this QMA has a February to January fishing year.

170 items
Species CodeNameReported comm. catch (kg)TACC (kg)Cust. allow. (kg)Rec. allow. (kg)Target fisheryBycatch fishery In QMS
JMA Jack mackerel 25,071,696 52,327,000 35,000 62,000 YesYes Yes
HOK Hoki 15,007,221 110,010,000 20,000 20,000 YesYes Yes
LIN Ling 7,253,475 24,752,000 23,000 42,000 YesYes Yes
EMA Blue mackerel 6,756,781 13,225,000 25,000 26,000 YesYes Yes
BAR Barracouta 4,906,925 33,402,461 2,000 3,000 YesYes Yes
OEO Oreo 3,590,210 15,460,000 0 0    Yes
SNA Snapper 3,005,583 8,001,300 224,000 4,652,000 YesNo Yes
SWA Silver warehou 2,295,786 13,044,000 1,000 2,000 NoYes Yes
GUR Gurnard 1,623,251 5,182,662 60,000 148,000 YesYes Yes
SPD Spiny dogfish 1,575,424 12,660,000 245,000 245,000 YesYes Yes
TRE Trevally 1,434,794 3,951,840 1,000 100,000 YesYes Yes
SKI Gemfish 1,149,747 5,304,000 8,000 34,000 YesYes Yes
TAR Tarakihi 1,075,371 4,474,200 193,000 221,000 YesYes Yes
WAR Common warehou 1,045,627 4,121,723 7,000 10,000 YesYes Yes
CRA! Spiny red rock lobst... 1,042,713 YesNo Yes
FRO Frostfish 1,000,404 3,981,000 5,000 4,000 NoYes Yes
SCH School shark 968,715 3,213,100 236,000 200,000 YesYes Yes
ORH Orange roughy 734,769 5,342,000 7,000 0 YesYes Yes
SPO Rig 655,915 2,159,064 91,000 148,000 YesYes Yes
SQU Arrow squid 643,209 82,120,281 10,000 10,000 YesNo Yes
STA Giant stargazer 625,722 5,380,400 3,000 7,000 YesYes Yes
BYX Alfonsino & Long-fin... 583,342 2,975,600 3,000 3,000 YesYes Yes
RBT Redbait 497,192 3,047,000 0 0    Yes
PIL Pilchard 479,429 2,520,000 29,000 58,000 YesNo Yes
SUR Kina 424,237 1,348,000 493,000 335,000 YesYes Yes
GSH Ghost shark 418,762 2,494,000 2,000 4,000 NoYes Yes
SCI Scampi 413,788 1,337,000 0 0 YesNo Yes
ELE Elephant fish 375,928 1,483,700 15,000 30,000 NoYes Yes
FLA Flatfish 368,781 3,004,000 75,000 197,000 YesNo Yes
SPE Sea perch 350,894 2,194,000 29,000 35,000 NoYes Yes
WWA White warehou 331,067 3,736,000 6,000 6,000 NoYes Yes
PAU Black Paua & Yellowf... 317,283 910,093 67,500 126,000 YesNo Yes
RSK Rough skate 282,047 1,137,000 4,000 4,000 NoYes Yes
GSP Pale ghost shark 259,891 1,780,000 0 0 NoYes Yes
GMU Grey mullet 256,263 1,005,601 100,000 100,000 YesNo Yes
RCO Red cod 247,762 8,278,367 10,000 119,000 YesNo Yes
BCO Blue cod 218,620 1,567,888 79,000 208,000 YesNo Yes
COC Cockle 205,982 3,214,000 161,000 221,000 YesNo Yes
LDO Lookdown dory 205,146 783,000 0 0 YesYes Yes
RBY Rubyfish 203,658 848,000 2,000 3,000 YesYes Yes
JDO John dory 196,563 760,900 18,000 42,000 YesYes Yes
HAK Hake 196,421 7,783,143 5,000 0 YesYes Yes
HPB Hapuku & Bass 195,455 1,491,000 51,000 327,000 YesNo Yes
KAH Kahawai 185,299 2,728,000 617,000 2,293,000 YesYes Yes
LEA Leatherjacket 157,740 1,480,000 4,000 10,000 NoYes Yes
SSK Smooth skate 152,642 882,000 4,000 4,000 NoYes Yes
BNS Bluenose 148,704 630,000 9,000 63,000 YesYes Yes
MOK Blue moki 142,139 656,906 1,000 22,000 YesNo Yes
CDL Cardinal fish 140,286 939,000 0 0 YesYes Yes
SFE Short-finned freshwa... 129,999 589,120 139,030 72,440    Yes
RIB Ribaldo 122,771 1,683,000 0 0 NoYes Yes
SBW! Southern blue whitin... 87,892 YesNo Yes
KIN Kingfish 84,366 342,000 124,000 645,000 NoYes Yes
GLM Green-lipped mussel 57,784 1,540,000 408,000 271,000 YesNo Yes
SAE! Triangle shell 53,318    Yes
RBM Ray's bream 42,784 980,000 5,000 10,000 NoYes Yes
RSN Red snapper 29,051 146,000 4,000 16,000 NoYes Yes
PAR Parore 21,186 84,000 5,000 9,000 NoYes Yes
PHC! Packhorse rock lobst... 20,992    Yes
POR Porae 17,392 89,000 6,000 9,000 NoYes Yes
BUT Butterfish 15,237 162,000 184,000 184,000 YesNo Yes
MMI! Large trough shell 11,564    Yes
TRU Trumpeter 10,669 147,000 23,000 40,000 NoYes Yes
BIG Bigeye tuna 9,675 714,000 4,000 8,000 YesNo Yes
PDO! Southern tuatua 9,398    Yes
SCC! Sea cucumber 8,902    Yes
KBB Bladder kelp 8,343 1,509,600 200 200    Yes
SWO Swordfish 8,072 885,000 10,000 20,000 NoYes Yes
PZL Deepwater clam 7,756 88,400 1,000 1,000    Yes
LFE Long-finned freshwat... 6,998 137,000 70,680 39,270    Yes
MAK Mako shark 6,898 200,000 10,000 30,000 NoYes Yes
PRK Prawn killer 6,875 36,000 0 0    Yes
YFN Yellowfin tuna 6,827 263,000 30,000 60,000 NoYes Yes
GAR Garfish 5,266 50,000 25,000 49,000 YesNo Yes
KIC! King crab 4,415    Yes
POS Porbeagle shark 3,235 110,000 2,000 6,000 NoYes Yes
ANC Anchovy 3,179 560,000 23,000 45,000 NoYes Yes
YEM Yellow-eyed mullet 3,151 56,000 36,000 52,000 YesNo Yes
BWS Blue shark 3,115 1,860,000 10,000 20,000 NoYes Yes
MOO Moonfish 2,587 527,000 0 0 NoYes Yes
TOR Pacific bluefin tuna 2,557 200,000 2,000 30,000 NoYes Yes
STN Southern bluefin tun... 2,543 1,197,000 2,000 69,000 YesNo Yes
CHC! Red crab 2,515    Yes
GSC! Giant spider crab 1,627    Yes
QSC Queen scallop 219 380,000 0 0 YesNo Yes
HOR! Horse mussel 134    Yes
KWH Knobbed whelk 53 67,000 10,000 10,000    Yes
SPR Sprats 9 450,000 22,000 43,000 NoYes Yes
SCA! Scallop 1 YesNo Yes
BYS Alfonsino    Yes
BGZ Banded stargazer    Yes
BAS Bass    Yes
BFL Black flounder    Yes
BOE Black oreo NoNo Yes
PAI Blackfoot paua    Yes
BRI Brill    Yes
NEB Brodie's king crab    Yes
ANG Freshwater eels    Yes
BYA! Frilled venus shell    Yes
RSO Gemfish    Yes
GIZ Giant Stargazer    Yes
GFL Greenback flounder    Yes
MSG Green-lipped mussel    Yes
MSP Green-lipped mussel ...    Yes
HAP Hapuku    Yes
ATT Kahawai    Yes
KTA King tarakihi    Yes
LSO Lemon sole    Yes
LFG Long finned gemfish    Yes
BYD Longfinned beryx    Yes
JMM Murphy's mackerel    Yes
LMU Murray's king crab    Yes
NKA Northern kahawai    Yes
NOG NZ Northern arrow sq...    Yes
ESO NZ sole    Yes
NOS NZ Southern arrow sq...    Yes
OYS Oysters, dredge (exc... 622,500 13,000 13,000 YesYes Yes
OYU Oysters, dredge (Fov... 14,950,000 YesNo Yes
PAD Paddle crab 765,000 31,000 74,000 YesNo Yes
PTO Patagonian toothfish 49,500 0 0    Yes
PPI Pipi 204,000 242,000 242,000    Yes
REP Rexea prometheoides    Yes
DAN! Ringed dosinia    Yes
SFL Sand flounder    Yes
DSU! Silky dosinia    Yes
SPA Slender sprat    Yes
SSO Smooth oreo NoNo Yes
SOR Spiky oreo    Yes
SPM Stout sprat    Yes
NMP Tarakihi    Yes
JMD Trachurus declivis    Yes
JMN Trachurus novaezelan...    Yes
MDI! Trough shell    Yes
TUA Tuatua 43,000 137,000 137,000    Yes
TUR Turbot    Yes
WOE Warty oreo    Yes
YBF Yellowbelly flounder    Yes
PAA Yellowfoot paua    Yes
ALB Albacore tuna 180,276 YesYes No
OCT Octopus 15,407    No
NSD Northern spiny dogfi... 7,539    No
ECK Ecklonia 2,333    No
BMA Blue maomao 2,055    No
CAT Brown bullhead catfi... 1,925    No
SKJ Skipjack tuna 900 YesNo No
CRB Crab (Unspecified) 477    No
EEL Eels, Marine (Unspec... 390    No
CAU Goldfish 284    No
WHI Whitebait 164    No
SAM Quinnat salmon 99    No
CGR Convict groper 22    No
PTE Agar weed 12    No
HSI Jack-knife prawn 1    No
UNF Unidentifiable 1    No
ATO Antarctic toothfish    No
BEM Blue marlin    No
KBL Bull kelp    No
SME Common smelt    No
GLX Galaxiid (adult)    No
GGA Gigartina    No
GRA Gracilaria weed    No
GRP Grass carp    No
KOI Koi carp    No
KOU Koura    No
LES Lessonia    No
POY Pacific oyster    No
PRP Porphyra    No
ULV Sea lettuce    No
SOS Sockeye salmon    No
STM Striped marlin NoYes No
   90,449,899 500,812,349 4,559,410 12,348,910