Fisheries Infosite

Species


2021 2022 2023 2024 2025 2026 2027 
for the 12 month period to 30/09/2026

PLEASE NOTE:

The codes in the species code column with a superscript, e.g. PDO! –highlights those species with a fishing year period 1 April – 31 March. Species LFE and SFE have fishstocks LFE13 and SFE13 with a fishing year period 1 February to 31 January.

The reported catch displayed on this page will not appear until after 1 October and will be for the period ending 30 September. For April and February based species the reported catch will not match the TACC period.

If you wish to compare reported catch with the TACC of the same period for any of these species click directly on the required species code or name.

South Island Freshwater Eels (ANG) – October 2016
On 1 October 2016, South Island Eel Stocks (ANG) were separated and are managed as individual LFE and SFE stocks.
The stock split for ANG13 came into effect on 1 February 2017 as this QMA has a February to January fishing year.

170 items
Species CodeNameReported comm. catch (kg)TACC (kg)Cust. allow. (kg)Rec. allow. (kg)Target fisheryBycatch fishery In QMS
JMA Jack mackerel 29,329,207 52,327,000 35,000 62,000 YesYes Yes
HOK Hoki 19,445,811 110,010,000 20,000 20,000 YesYes Yes
SQU Arrow squid 11,129,988 82,120,281 10,000 10,000 YesNo Yes
LIN Ling 9,535,489 24,752,000 23,000 42,000 YesYes Yes
EMA Blue mackerel 8,396,709 13,225,000 25,000 26,000 YesYes Yes
BAR Barracouta 7,096,675 33,402,461 2,000 3,000 YesYes Yes
OEO Oreo 4,329,585 15,460,000 0 0    Yes
SNA Snapper 4,022,376 8,001,300 224,000 4,652,000 YesNo Yes
SWA Silver warehou 3,188,444 13,044,000 1,000 2,000 NoYes Yes
GUR Gurnard 2,361,098 5,182,662 60,000 148,000 YesYes Yes
SPD Spiny dogfish 2,323,908 12,660,000 245,000 245,000 YesYes Yes
TRE Trevally 1,866,975 3,951,840 1,000 100,000 YesYes Yes
TAR Tarakihi 1,748,038 4,474,200 193,000 221,000 YesYes Yes
FRO Frostfish 1,594,995 3,981,000 5,000 4,000 NoYes Yes
SCH School shark 1,409,671 3,213,100 236,000 200,000 YesYes Yes
CRA! Spiny red rock lobst... 1,404,903 2,852,286 195,500 271,000 YesNo Yes
SKI Gemfish 1,399,185 5,304,000 8,000 34,000 YesYes Yes
STA Giant stargazer 1,325,821 5,380,400 3,000 7,000 YesYes Yes
WAR Common warehou 1,215,075 4,121,723 7,000 10,000 YesYes Yes
ORH Orange roughy 921,145 5,342,000 7,000 0 YesYes Yes
RBT Redbait 873,522 3,047,000 0 0    Yes
SPO Rig 853,214 2,159,064 91,000 148,000 YesYes Yes
OYU Oysters, dredge (Fov... 729,211 14,950,000 YesNo Yes
GSH Ghost shark 690,556 2,494,000 2,000 4,000 NoYes Yes
BYX Alfonsino & Long-fin... 612,886 2,975,600 3,000 3,000 YesYes Yes
SUR Kina 609,241 1,348,000 493,000 335,000 YesYes Yes
RCO Red cod 566,542 8,278,367 10,000 119,000 YesNo Yes
ELE Elephant fish 552,602 1,483,700 15,000 30,000 NoYes Yes
FLA Flatfish 543,110 3,004,000 75,000 197,000 YesNo Yes
SCI Scampi 522,238 1,337,000 0 0 YesNo Yes
PIL Pilchard 507,580 2,520,000 29,000 58,000 YesNo Yes
SPE Sea perch 471,794 2,194,000 29,000 35,000 NoYes Yes
KAH Kahawai 445,799 2,728,000 617,000 2,293,000 YesYes Yes
PAU Black Paua & Yellowf... 418,670 910,093 67,500 126,000 YesNo Yes
BCO Blue cod 415,377 1,567,888 79,000 208,000 YesNo Yes
RSK Rough skate 414,027 1,137,000 4,000 4,000 NoYes Yes
WWA White warehou 368,335 3,736,000 6,000 6,000 NoYes Yes
GMU Grey mullet 347,745 1,005,601 100,000 100,000 YesNo Yes
GSP Pale ghost shark 340,508 1,780,000 0 0 NoYes Yes
HPB Hapuku & Bass 310,086 1,491,000 51,000 327,000 YesNo Yes
LDO Lookdown dory 265,501 783,000 0 0 YesYes Yes
JDO John dory 260,962 760,900 18,000 42,000 YesYes Yes
COC Cockle 256,591 3,214,000 161,000 221,000 YesNo Yes
HAK Hake 247,597 7,783,143 5,000 0 YesYes Yes
MOK Blue moki 225,468 656,906 1,000 22,000 YesNo Yes
LEA Leatherjacket 218,173 1,480,000 4,000 10,000 NoYes Yes
RBY Rubyfish 218,112 848,000 2,000 3,000 YesYes Yes
SSK Smooth skate 217,491 882,000 4,000 4,000 NoYes Yes
BNS Bluenose 191,084 630,000 9,000 63,000 YesYes Yes
SFE Short-finned freshwa... 183,631 589,120 139,030 72,440    Yes
RIB Ribaldo 156,257 1,683,000 0 0 NoYes Yes
CDL Cardinal fish 150,975 939,000 0 0 YesYes Yes
KIN Kingfish 107,354 342,000 124,000 645,000 NoYes Yes
SBW! Southern blue whitin... 105,181 51,326,000 0 0 YesNo Yes
SAE! Triangle shell 70,804 2,542,000 15,000 1,000    Yes
GLM Green-lipped mussel 57,784 1,675,000 467,000 310,000 YesNo Yes
RBM Ray's bream 55,448 980,000 5,000 10,000 NoYes Yes
RSN Red snapper 39,079 146,000 4,000 16,000 NoYes Yes
PHC! Packhorse rock lobst... 30,489 49,300 10,000 15,000    Yes
TRU Trumpeter 29,176 147,000 23,000 40,000 NoYes Yes
PAR Parore 28,780 84,000 5,000 9,000 NoYes Yes
BUT Butterfish 26,701 162,000 184,000 184,000 YesNo Yes
SWO Swordfish 24,703 885,000 10,000 20,000 NoYes Yes
STN Southern bluefin tun... 24,083 1,197,000 2,000 69,000 YesNo Yes
POR Porae 22,644 89,000 6,000 9,000 NoYes Yes
MMI! Large trough shell 20,192 814,000 15,000 1,000    Yes
YFN Yellowfin tuna 17,849 263,000 30,000 60,000 NoYes Yes
KBB Bladder kelp 16,702 1,509,600 200 200    Yes
BIG Bigeye tuna 16,442 714,000 4,000 8,000 YesNo Yes
PDO! Southern tuatua 15,286 1,024,000 73,000 68,000    Yes
SCC! Sea cucumber 14,018 100,000 16,000 24,000    Yes
BWS Blue shark 13,158 1,860,000 10,000 20,000 NoYes Yes
TOR Pacific bluefin tuna 12,652 200,000 2,000 30,000 NoYes Yes
PZL Deepwater clam 10,366 88,400 1,000 1,000    Yes
MAK Mako shark 10,104 200,000 10,000 30,000 NoYes Yes
LFE Long-finned freshwat... 8,628 137,000 70,680 39,270    Yes
PRK Prawn killer 6,878 36,000 0 0    Yes
GAR Garfish 6,565 50,000 25,000 49,000 YesNo Yes
GSC! Giant spider crab 6,077 513,000 0 0    Yes
KIC! King crab 5,560 90,000 0 0    Yes
MOO Moonfish 4,953 527,000 0 0 NoYes Yes
YEM Yellow-eyed mullet 4,236 56,000 36,000 52,000 YesNo Yes
POS Porbeagle shark 3,317 110,000 2,000 6,000 NoYes Yes
ANC Anchovy 3,196 560,000 23,000 45,000 NoYes Yes
CHC! Red crab 2,597 48,000 0 0    Yes
QSC Queen scallop 497 380,000 0 0 YesNo Yes
HOR! Horse mussel 188 29,000 9,000 9,000    Yes
KWH Knobbed whelk 58 67,000 10,000 10,000    Yes
SPR Sprats 18 450,000 22,000 43,000 NoYes Yes
PAD Paddle crab 9 765,000 31,000 74,000 YesNo Yes
SCA! Scallop 4 432,000 81,500 64,000 YesNo Yes
DSU! Silky dosinia 1 8,000    Yes
BYS Alfonsino    Yes
BGZ Banded stargazer    Yes
BAS Bass    Yes
BFL Black flounder    Yes
BOE Black oreo NoNo Yes
PAI Blackfoot paua    Yes
BRI Brill    Yes
NEB Brodie's king crab    Yes
ANG Freshwater eels    Yes
BYA! Frilled venus shell 16,000    Yes
RSO Gemfish    Yes
GIZ Giant Stargazer    Yes
GFL Greenback flounder    Yes
MSG Green-lipped mussel    Yes
MSP Green-lipped mussel ...    Yes
HAP Hapuku    Yes
ATT Kahawai    Yes
KTA King tarakihi    Yes
LSO Lemon sole    Yes
LFG Long finned gemfish    Yes
BYD Longfinned beryx    Yes
JMM Murphy's mackerel    Yes
LMU Murray's king crab    Yes
NKA Northern kahawai    Yes
NOG NZ Northern arrow sq...    Yes
ESO NZ sole    Yes
NOS NZ Southern arrow sq...    Yes
OYS Oysters, dredge (exc... 622,500 13,000 13,000 YesYes Yes
PTO Patagonian toothfish 49,500 0 0    Yes
PPI Pipi 204,000 242,000 242,000    Yes
REP Rexea prometheoides    Yes
DAN! Ringed dosinia 489,000 15,000 1,000    Yes
SFL Sand flounder    Yes
SPA Slender sprat    Yes
SSO Smooth oreo NoNo Yes
SOR Spiky oreo    Yes
SPM Stout sprat    Yes
NMP Tarakihi    Yes
JMD Trachurus declivis    Yes
JMN Trachurus novaezelan...    Yes
MDI! Trough shell 160,000 0 0    Yes
TUA Tuatua 43,000 137,000 137,000    Yes
TUR Turbot    Yes
WOE Warty oreo    Yes
YBF Yellowbelly flounder    Yes
PAA Yellowfoot paua    Yes
ALB Albacore tuna 1,239,438 YesYes No
OCT Octopus 25,149    No
SKJ Skipjack tuna 24,942 YesNo No
NSD Northern spiny dogfi... 8,295    No
ECK Ecklonia 3,635    No
CAT Brown bullhead catfi... 3,002    No
BMA Blue maomao 2,251    No
CRB Crab (Unspecified) 552    No
EEL Eels, Marine (Unspec... 392    No
CAU Goldfish 346    No
WHI Whitebait 164    No
SAM Quinnat salmon 108    No
CGR Convict groper 22    No
PTE Agar weed 18    No
HSI Jack-knife prawn 1    No
UNF Unidentifiable 1    No
ATO Antarctic toothfish    No
BEM Blue marlin    No
KBL Bull kelp    No
SME Common smelt    No
GLX Galaxiid (adult)    No
GGA Gigartina    No
GRA Gracilaria weed    No
GRP Grass carp    No
KOI Koi carp    No
KOU Koura    No
LES Lessonia    No
POY Pacific oyster    No
PRP Porphyra    No
ULV Sea lettuce    No
SOS Sockeye salmon    No
STM Striped marlin NoYes No
   129,360,076 561,439,935 5,048,410 12,841,910