Fisheries Infosite

Species


2021 2022 2023 2024 2025 2026 2027 
for the 12 month period to 30/09/2026

PLEASE NOTE:

The codes in the species code column with a superscript, e.g. PDO! –highlights those species with a fishing year period 1 April – 31 March. Species LFE and SFE have fishstocks LFE13 and SFE13 with a fishing year period 1 February to 31 January.

The reported catch displayed on this page will not appear until after 1 October and will be for the period ending 30 September. For April and February based species the reported catch will not match the TACC period.

If you wish to compare reported catch with the TACC of the same period for any of these species click directly on the required species code or name.

South Island Freshwater Eels (ANG) – October 2016
On 1 October 2016, South Island Eel Stocks (ANG) were separated and are managed as individual LFE and SFE stocks.
The stock split for ANG13 came into effect on 1 February 2017 as this QMA has a February to January fishing year.

170 items
Species CodeNameReported comm. catch (kg)TACC (kg)Cust. allow. (kg)Rec. allow. (kg)Target fisheryBycatch fishery In QMS
HOK Hoki 92,524,422 110,010,000 20,000 20,000 YesYes Yes
JMA Jack mackerel 45,892,846 52,327,000 35,000 62,000 YesYes Yes
SQU Arrow squid 28,872,855 82,120,281 10,000 10,000 YesNo Yes
LIN Ling 19,850,591 24,752,000 23,000 42,000 YesYes Yes
SBW! Southern blue whitin... 14,825,262 51,326,000 0 0 YesNo Yes
BAR Barracouta 13,978,256 33,402,461 2,000 3,000 YesYes Yes
EMA Blue mackerel 13,000,249 13,225,000 25,000 26,000 YesYes Yes
SWA Silver warehou 8,529,186 13,044,000 1,000 2,000 NoYes Yes
SNA Snapper 8,435,062 8,001,300 224,000 4,652,000 YesNo Yes
OEO Oreo 7,122,130 15,460,000 0 0    Yes
SPD Spiny dogfish 5,116,502 12,660,000 245,000 245,000 YesYes Yes
GUR Gurnard 4,050,469 5,182,662 60,000 148,000 YesYes Yes
SKI Gemfish 3,630,620 5,304,000 8,000 34,000 YesYes Yes
TRE Trevally 3,521,299 3,951,840 1,000 100,000 YesYes Yes
TAR Tarakihi 3,170,249 4,474,200 193,000 221,000 YesYes Yes
CRA! Spiny red rock lobst... 2,854,633 2,852,286 195,500 271,000 YesNo Yes
WAR Common warehou 2,554,043 4,121,723 7,000 10,000 YesYes Yes
FRO Frostfish 2,436,710 3,981,000 5,000 4,000 NoYes Yes
ORH Orange roughy 2,412,415 5,342,000 7,000 0 YesYes Yes
STA Giant stargazer 2,396,308 5,380,400 3,000 7,000 YesYes Yes
SCH School shark 2,350,236 3,213,100 236,000 200,000 YesYes Yes
KAH Kahawai 2,020,972 2,728,000 617,000 2,293,000 YesYes Yes
OYU Oysters, dredge (Fov... 1,865,096 14,950,000 YesNo Yes
GSH Ghost shark 1,477,104 2,494,000 2,000 4,000 NoYes Yes
SPO Rig 1,360,471 2,159,064 91,000 148,000 YesYes Yes
BCO Blue cod 1,349,254 1,567,888 79,000 208,000 YesNo Yes
RBT Redbait 1,271,512 3,047,000 0 0    Yes
RCO Red cod 1,184,101 8,278,367 10,000 119,000 YesNo Yes
SUR Kina 1,179,017 1,348,000 493,000 335,000 YesYes Yes
HAK Hake 1,125,647 7,783,143 5,000 0 YesYes Yes
BYX Alfonsino & Long-fin... 1,113,028 2,975,600 3,000 3,000 YesYes Yes
FLA Flatfish 1,060,018 3,004,000 75,000 197,000 YesNo Yes
PIL Pilchard 979,628 2,520,000 29,000 58,000 YesNo Yes
SPE Sea perch 947,688 2,194,000 29,000 35,000 NoYes Yes
SCI Scampi 942,243 1,337,000 0 0 YesNo Yes
RSK Rough skate 853,228 1,137,000 4,000 4,000 NoYes Yes
GSP Pale ghost shark 780,651 1,780,000 0 0 NoYes Yes
ELE Elephant fish 777,474 1,483,700 15,000 30,000 NoYes Yes
RIB Ribaldo 738,439 1,683,000 0 0 NoYes Yes
PAU Black Paua & Yellowf... 673,619 910,093 67,500 126,000 YesNo Yes
STN Southern bluefin tun... 658,714 1,197,000 2,000 69,000 YesNo Yes
GMU Grey mullet 619,431 1,005,601 100,000 100,000 YesNo Yes
COC Cockle 613,683 3,214,000 161,000 221,000 YesNo Yes
HPB Hapuku & Bass 607,168 1,491,000 51,000 327,000 YesNo Yes
SSK Smooth skate 583,125 882,000 4,000 4,000 NoYes Yes
MOK Blue moki 578,484 656,906 1,000 22,000 YesNo Yes
WWA White warehou 534,823 3,736,000 6,000 6,000 NoYes Yes
LDO Lookdown dory 524,036 783,000 0 0 YesYes Yes
JDO John dory 492,764 760,900 18,000 42,000 YesYes Yes
BNS Bluenose 370,534 630,000 9,000 63,000 YesYes Yes
LEA Leatherjacket 363,686 1,480,000 4,000 10,000 NoYes Yes
RBY Rubyfish 345,738 848,000 2,000 3,000 YesYes Yes
SFE Short-finned freshwa... 291,463 589,120 139,030 72,440    Yes
CDL Cardinal fish 266,963 939,000 0 0 YesYes Yes
KIN Kingfish 238,943 342,000 124,000 645,000 NoYes Yes
SAE! Triangle shell 151,419 2,542,000 15,000 1,000    Yes
BWS Blue shark 130,045 1,860,000 10,000 20,000 NoYes Yes
RSN Red snapper 96,820 146,000 4,000 16,000 NoYes Yes
RBM Ray's bream 89,696 980,000 5,000 10,000 NoYes Yes
PAR Parore 87,934 84,000 5,000 9,000 NoYes Yes
SWO Swordfish 80,578 885,000 10,000 20,000 NoYes Yes
GLM Green-lipped mussel 76,457 1,675,000 467,000 310,000 YesNo Yes
POR Porae 70,915 89,000 6,000 9,000 NoYes Yes
BUT Butterfish 60,959 162,000 184,000 184,000 YesNo Yes
GSC! Giant spider crab 60,411 513,000 0 0    Yes
TRU Trumpeter 53,791 147,000 23,000 40,000 NoYes Yes
PHC! Packhorse rock lobst... 51,180 49,300 10,000 15,000    Yes
TOR Pacific bluefin tuna 49,441 200,000 2,000 30,000 NoYes Yes
MMI! Large trough shell 42,797 814,000 15,000 1,000    Yes
KBB Bladder kelp 40,974 1,509,600 200 200    Yes
PDO! Southern tuatua 32,689 1,024,000 73,000 68,000    Yes
SCC! Sea cucumber 29,583 100,000 16,000 24,000    Yes
YEM Yellow-eyed mullet 27,701 56,000 36,000 52,000 YesNo Yes
POS Porbeagle shark 27,214 110,000 2,000 6,000 NoYes Yes
YFN Yellowfin tuna 21,630 263,000 30,000 60,000 NoYes Yes
BIG Bigeye tuna 20,152 714,000 4,000 8,000 YesNo Yes
LFE Long-finned freshwat... 18,807 137,000 70,680 39,270    Yes
MAK Mako shark 18,073 200,000 10,000 30,000 NoYes Yes
PZL Deepwater clam 17,037 88,400 1,000 1,000    Yes
KIC! King crab 15,495 90,000 0 0    Yes
PRK Prawn killer 14,485 36,000 0 0    Yes
MOO Moonfish 10,899 527,000 0 0 NoYes Yes
GAR Garfish 9,965 50,000 25,000 49,000 YesNo Yes
ANC Anchovy 8,136 560,000 23,000 45,000 NoYes Yes
OYS Oysters, dredge (exc... 5,389 622,500 13,000 13,000 YesYes Yes
CHC! Red crab 2,933 48,000 0 0    Yes
QSC Queen scallop 1,173 380,000 0 0 YesNo Yes
KWH Knobbed whelk 540 67,000 10,000 10,000    Yes
HOR! Horse mussel 526 29,000 9,000 9,000    Yes
DSU! Silky dosinia 61 8,000    Yes
MDI! Trough shell 59 160,000 0 0    Yes
PAD Paddle crab 51 765,000 31,000 74,000 YesNo Yes
DAN! Ringed dosinia 34 489,000 15,000 1,000    Yes
SCA! Scallop 31 432,000 81,500 64,000 YesNo Yes
SPR Sprats 28 450,000 22,000 43,000 NoYes Yes
PTO Patagonian toothfish 5 49,500 0 0    Yes
BYS Alfonsino    Yes
BGZ Banded stargazer    Yes
BAS Bass    Yes
BFL Black flounder    Yes
BOE Black oreo NoNo Yes
PAI Blackfoot paua    Yes
BRI Brill    Yes
NEB Brodie's king crab    Yes
ANG Freshwater eels    Yes
BYA! Frilled venus shell 16,000    Yes
RSO Gemfish    Yes
GIZ Giant Stargazer    Yes
GFL Greenback flounder    Yes
MSG Green-lipped mussel    Yes
MSP Green-lipped mussel ...    Yes
HAP Hapuku    Yes
ATT Kahawai    Yes
KTA King tarakihi    Yes
LSO Lemon sole    Yes
LFG Long finned gemfish    Yes
BYD Longfinned beryx    Yes
JMM Murphy's mackerel    Yes
LMU Murray's king crab    Yes
NKA Northern kahawai    Yes
NOG NZ Northern arrow sq...    Yes
ESO NZ sole    Yes
NOS NZ Southern arrow sq...    Yes
PPI Pipi 204,000 242,000 242,000    Yes
REP Rexea prometheoides    Yes
SFL Sand flounder    Yes
SPA Slender sprat    Yes
SSO Smooth oreo NoNo Yes
SOR Spiky oreo    Yes
SPM Stout sprat    Yes
NMP Tarakihi    Yes
JMD Trachurus declivis    Yes
JMN Trachurus novaezelan...    Yes
TUA Tuatua 43,000 137,000 137,000    Yes
TUR Turbot    Yes
WOE Warty oreo    Yes
YBF Yellowbelly flounder    Yes
PAA Yellowfoot paua    Yes
ALB Albacore tuna 1,460,458 YesYes No
OCT Octopus 84,618    No
NSD Northern spiny dogfi... 28,869    No
SKJ Skipjack tuna 25,405 YesNo No
CAT Brown bullhead catfi... 7,581    No
ECK Ecklonia 6,993    No
BMA Blue maomao 4,561    No
CRB Crab (Unspecified) 2,114    No
HSI Jack-knife prawn 783    No
CAU Goldfish 662    No
EEL Eels, Marine (Unspec... 541    No
WHI Whitebait 164    No
SAM Quinnat salmon 114    No
CGR Convict groper 42    No
KBL Bull kelp 32    No
PTE Agar weed 18    No
SME Common smelt 1    No
UNF Unidentifiable 1    No
ATO Antarctic toothfish    No
BEM Blue marlin    No
GLX Galaxiid (adult)    No
GGA Gigartina    No
GRA Gracilaria weed    No
GRP Grass carp    No
KOI Koi carp    No
KOU Koura    No
LES Lessonia    No
POY Pacific oyster    No
PRP Porphyra    No
ULV Sea lettuce    No
SOS Sockeye salmon    No
STM Striped marlin NoYes No
   319,362,158 561,439,935 5,048,410 12,841,910