Fisheries Infosite

Species


2021 2022 2023 2024 2025 2026 2027 
for the 12 month period to 30/09/2026

PLEASE NOTE:

The codes in the species code column with a superscript, e.g. PDO! –highlights those species with a fishing year period 1 April – 31 March. Species LFE and SFE have fishstocks LFE13 and SFE13 with a fishing year period 1 February to 31 January.

The reported catch displayed on this page will not appear until after 1 October and will be for the period ending 30 September. For April and February based species the reported catch will not match the TACC period.

If you wish to compare reported catch with the TACC of the same period for any of these species click directly on the required species code or name.

South Island Freshwater Eels (ANG) – October 2016
On 1 October 2016, South Island Eel Stocks (ANG) were separated and are managed as individual LFE and SFE stocks.
The stock split for ANG13 came into effect on 1 February 2017 as this QMA has a February to January fishing year.

170 items
Species CodeNameReported comm. catch (kg)TACC (kg)Cust. allow. (kg)Rec. allow. (kg)Target fisheryBycatch fishery In QMS
JMA Jack mackerel 33,025,288 52,327,000 35,000 62,000 YesYes Yes
SQU Arrow squid 24,534,204 82,120,281 10,000 10,000 YesNo Yes
HOK Hoki 22,806,941 110,010,000 20,000 20,000 YesYes Yes
LIN Ling 10,730,622 24,752,000 23,000 42,000 YesYes Yes
BAR Barracouta 9,829,015 33,402,461 2,000 3,000 YesYes Yes
EMA Blue mackerel 8,496,511 13,225,000 25,000 26,000 YesYes Yes
SNA Snapper 5,190,589 8,001,300 224,000 4,652,000 YesNo Yes
OEO Oreo 4,404,316 15,460,000 0 0    Yes
SWA Silver warehou 4,052,977 13,044,000 1,000 2,000 NoYes Yes
SPD Spiny dogfish 2,826,180 12,660,000 245,000 245,000 YesYes Yes
GUR Gurnard 2,797,435 5,182,662 60,000 148,000 YesYes Yes
TRE Trevally 2,376,893 3,951,840 1,000 100,000 YesYes Yes
TAR Tarakihi 2,189,087 4,474,200 193,000 221,000 YesYes Yes
SKI Gemfish 1,837,090 5,304,000 8,000 34,000 YesYes Yes
CRA! Spiny red rock lobst... 1,745,289 2,852,286 195,500 271,000 YesNo Yes
STA Giant stargazer 1,733,670 5,380,400 3,000 7,000 YesYes Yes
FRO Frostfish 1,710,418 3,981,000 5,000 4,000 NoYes Yes
SCH School shark 1,661,184 3,213,100 236,000 200,000 YesYes Yes
WAR Common warehou 1,492,339 4,121,723 7,000 10,000 YesYes Yes
OYU Oysters, dredge (Fov... 1,395,933 14,950,000 YesNo Yes
KAH Kahawai 1,115,781 2,728,000 617,000 2,293,000 YesYes Yes
RBT Redbait 1,091,577 3,047,000 0 0    Yes
SPO Rig 963,332 2,159,064 91,000 148,000 YesYes Yes
ORH Orange roughy 959,237 5,342,000 7,000 0 YesYes Yes
GSH Ghost shark 904,592 2,494,000 2,000 4,000 NoYes Yes
RCO Red cod 821,893 8,278,367 10,000 119,000 YesNo Yes
SUR Kina 679,826 1,348,000 493,000 335,000 YesYes Yes
FLA Flatfish 674,818 3,004,000 75,000 197,000 YesNo Yes
PIL Pilchard 674,613 2,520,000 29,000 58,000 YesNo Yes
BYX Alfonsino & Long-fin... 646,458 2,975,600 3,000 3,000 YesYes Yes
SCI Scampi 641,549 1,337,000 0 0 YesNo Yes
ELE Elephant fish 589,964 1,483,700 15,000 30,000 NoYes Yes
BCO Blue cod 588,996 1,567,888 79,000 208,000 YesNo Yes
SPE Sea perch 554,856 2,194,000 29,000 35,000 NoYes Yes
RSK Rough skate 502,276 1,137,000 4,000 4,000 NoYes Yes
PAU Black Paua & Yellowf... 455,456 910,093 67,500 126,000 YesNo Yes
GSP Pale ghost shark 421,921 1,780,000 0 0 NoYes Yes
GMU Grey mullet 419,033 1,005,601 100,000 100,000 YesNo Yes
WWA White warehou 400,922 3,736,000 6,000 6,000 NoYes Yes
COC Cockle 371,206 3,214,000 161,000 221,000 YesNo Yes
HPB Hapuku & Bass 356,020 1,491,000 51,000 327,000 YesNo Yes
JDO John dory 315,882 760,900 18,000 42,000 YesYes Yes
LDO Lookdown dory 286,642 783,000 0 0 YesYes Yes
MOK Blue moki 284,660 656,906 1,000 22,000 YesNo Yes
HAK Hake 281,885 7,783,143 5,000 0 YesYes Yes
SSK Smooth skate 271,327 882,000 4,000 4,000 NoYes Yes
LEA Leatherjacket 244,202 1,480,000 4,000 10,000 NoYes Yes
BNS Bluenose 233,007 630,000 9,000 63,000 YesYes Yes
RBY Rubyfish 229,466 848,000 2,000 3,000 YesYes Yes
SFE Short-finned freshwa... 212,842 589,120 139,030 72,440    Yes
RIB Ribaldo 194,612 1,683,000 0 0 NoYes Yes
CDL Cardinal fish 191,458 939,000 0 0 YesYes Yes
KIN Kingfish 126,380 342,000 124,000 645,000 NoYes Yes
SBW! Southern blue whitin... 113,616 51,326,000 0 0 YesNo Yes
SAE! Triangle shell 91,524 2,542,000 15,000 1,000    Yes
STN Southern bluefin tun... 88,787 1,197,000 2,000 69,000 YesNo Yes
RBM Ray's bream 70,929 980,000 5,000 10,000 NoYes Yes
BWS Blue shark 66,000 1,860,000 10,000 20,000 NoYes Yes
GLM Green-lipped mussel 57,784 1,675,000 467,000 310,000 YesNo Yes
RSN Red snapper 48,286 146,000 4,000 16,000 NoYes Yes
SWO Swordfish 46,293 885,000 10,000 20,000 NoYes Yes
PAR Parore 41,286 84,000 5,000 9,000 NoYes Yes
PHC! Packhorse rock lobst... 40,872 49,300 10,000 15,000    Yes
TRU Trumpeter 35,598 147,000 23,000 40,000 NoYes Yes
BUT Butterfish 31,887 162,000 184,000 184,000 YesNo Yes
TOR Pacific bluefin tuna 31,311 200,000 2,000 30,000 NoYes Yes
GSC! Giant spider crab 30,614 513,000 0 0    Yes
POR Porae 29,193 89,000 6,000 9,000 NoYes Yes
MMI! Large trough shell 22,810 814,000 15,000 1,000    Yes
YFN Yellowfin tuna 21,062 263,000 30,000 60,000 NoYes Yes
KBB Bladder kelp 20,880 1,509,600 200 200    Yes
PDO! Southern tuatua 17,246 1,024,000 73,000 68,000    Yes
BIG Bigeye tuna 16,968 714,000 4,000 8,000 YesNo Yes
SCC! Sea cucumber 16,139 100,000 16,000 24,000    Yes
PZL Deepwater clam 12,386 88,400 1,000 1,000    Yes
MAK Mako shark 11,239 200,000 10,000 30,000 NoYes Yes
LFE Long-finned freshwat... 10,761 137,000 70,680 39,270    Yes
KIC! King crab 10,416 90,000 0 0    Yes
YEM Yellow-eyed mullet 8,205 56,000 36,000 52,000 YesNo Yes
PRK Prawn killer 7,427 36,000 0 0    Yes
GAR Garfish 6,704 50,000 25,000 49,000 YesNo Yes
MOO Moonfish 6,415 527,000 0 0 NoYes Yes
POS Porbeagle shark 4,932 110,000 2,000 6,000 NoYes Yes
ANC Anchovy 3,450 560,000 23,000 45,000 NoYes Yes
CHC! Red crab 2,902 48,000 0 0    Yes
QSC Queen scallop 1,032 380,000 0 0 YesNo Yes
HOR! Horse mussel 191 29,000 9,000 9,000    Yes
KWH Knobbed whelk 62 67,000 10,000 10,000    Yes
DSU! Silky dosinia 47 8,000    Yes
SPR Sprats 19 450,000 22,000 43,000 NoYes Yes
PAD Paddle crab 9 765,000 31,000 74,000 YesNo Yes
SCA! Scallop 6 432,000 81,500 64,000 YesNo Yes
BYS Alfonsino    Yes
BGZ Banded stargazer    Yes
BAS Bass    Yes
BFL Black flounder    Yes
BOE Black oreo NoNo Yes
PAI Blackfoot paua    Yes
BRI Brill    Yes
NEB Brodie's king crab    Yes
ANG Freshwater eels    Yes
BYA! Frilled venus shell 16,000    Yes
RSO Gemfish    Yes
GIZ Giant Stargazer    Yes
GFL Greenback flounder    Yes
MSG Green-lipped mussel    Yes
MSP Green-lipped mussel ...    Yes
HAP Hapuku    Yes
ATT Kahawai    Yes
KTA King tarakihi    Yes
LSO Lemon sole    Yes
LFG Long finned gemfish    Yes
BYD Longfinned beryx    Yes
JMM Murphy's mackerel    Yes
LMU Murray's king crab    Yes
NKA Northern kahawai    Yes
NOG NZ Northern arrow sq...    Yes
ESO NZ sole    Yes
NOS NZ Southern arrow sq...    Yes
OYS Oysters, dredge (exc... 622,500 13,000 13,000 YesYes Yes
PTO Patagonian toothfish 49,500 0 0    Yes
PPI Pipi 204,000 242,000 242,000    Yes
REP Rexea prometheoides    Yes
DAN! Ringed dosinia 489,000 15,000 1,000    Yes
SFL Sand flounder    Yes
SPA Slender sprat    Yes
SSO Smooth oreo NoNo Yes
SOR Spiky oreo    Yes
SPM Stout sprat    Yes
NMP Tarakihi    Yes
JMD Trachurus declivis    Yes
JMN Trachurus novaezelan...    Yes
MDI! Trough shell 160,000 0 0    Yes
TUA Tuatua 43,000 137,000 137,000    Yes
TUR Turbot    Yes
WOE Warty oreo    Yes
YBF Yellowbelly flounder    Yes
PAA Yellowfoot paua    Yes
ALB Albacore tuna 1,409,389 YesYes No
OCT Octopus 35,089    No
SKJ Skipjack tuna 25,155 YesNo No
NSD Northern spiny dogfi... 8,718    No
ECK Ecklonia 4,339    No
CAT Brown bullhead catfi... 3,780    No
BMA Blue maomao 2,612    No
CRB Crab (Unspecified) 692    No
EEL Eels, Marine (Unspec... 418    No
CAU Goldfish 398    No
WHI Whitebait 164    No
SAM Quinnat salmon 110    No
CGR Convict groper 22    No
PTE Agar weed 18    No
HSI Jack-knife prawn 1    No
UNF Unidentifiable 1    No
ATO Antarctic toothfish    No
BEM Blue marlin    No
KBL Bull kelp    No
SME Common smelt    No
GLX Galaxiid (adult)    No
GGA Gigartina    No
GRA Gracilaria weed    No
GRP Grass carp    No
KOI Koi carp    No
KOU Koura    No
LES Lessonia    No
POY Pacific oyster    No
PRP Porphyra    No
ULV Sea lettuce    No
SOS Sockeye salmon    No
STM Striped marlin NoYes No
   164,058,864 561,439,935 5,048,410 12,841,910