Fisheries Infosite

Species


2021 2022 2023 2024 2025 2026 2027 
for the 12 month period to 30/09/2026

PLEASE NOTE:

The codes in the species code column with a superscript, e.g. PDO! –highlights those species with a fishing year period 1 April – 31 March. Species LFE and SFE have fishstocks LFE13 and SFE13 with a fishing year period 1 February to 31 January.

The reported catch displayed on this page will not appear until after 1 October and will be for the period ending 30 September. For April and February based species the reported catch will not match the TACC period.

If you wish to compare reported catch with the TACC of the same period for any of these species click directly on the required species code or name.

South Island Freshwater Eels (ANG) – October 2016
On 1 October 2016, South Island Eel Stocks (ANG) were separated and are managed as individual LFE and SFE stocks.
The stock split for ANG13 came into effect on 1 February 2017 as this QMA has a February to January fishing year.

170 items
Species CodeNameReported comm. catch (kg)TACC (kg)Cust. allow. (kg)Rec. allow. (kg)Target fisheryBycatch fishery In QMS
JMA Jack mackerel 39,302,647 52,327,000 35,000 62,000 YesYes Yes
HOK Hoki 32,003,684 110,010,000 20,000 20,000 YesYes Yes
SQU Arrow squid 28,527,523 82,120,281 10,000 10,000 YesNo Yes
LIN Ling 13,494,360 24,752,000 23,000 42,000 YesYes Yes
BAR Barracouta 11,188,105 33,402,461 2,000 3,000 YesYes Yes
EMA Blue mackerel 9,865,337 13,225,000 25,000 26,000 YesYes Yes
SNA Snapper 6,471,498 8,001,300 224,000 4,652,000 YesNo Yes
SWA Silver warehou 6,143,488 13,044,000 1,000 2,000 NoYes Yes
OEO Oreo 5,822,479 15,460,000 0 0    Yes
SPD Spiny dogfish 3,713,567 12,660,000 245,000 245,000 YesYes Yes
GUR Gurnard 3,380,002 5,182,662 60,000 148,000 YesYes Yes
TRE Trevally 2,912,390 3,951,840 1,000 100,000 YesYes Yes
SKI Gemfish 2,680,736 5,304,000 8,000 34,000 YesYes Yes
TAR Tarakihi 2,676,621 4,474,200 193,000 221,000 YesYes Yes
CRA! Spiny red rock lobst... 2,237,719 2,852,286 195,500 271,000 YesNo Yes
STA Giant stargazer 2,075,021 5,380,400 3,000 7,000 YesYes Yes
FRO Frostfish 2,035,292 3,981,000 5,000 4,000 NoYes Yes
SCH School shark 2,028,722 3,213,100 236,000 200,000 YesYes Yes
OYU Oysters, dredge (Fov... 1,847,851 14,950,000 YesNo Yes
WAR Common warehou 1,569,355 4,121,723 7,000 10,000 YesYes Yes
ORH Orange roughy 1,463,648 5,342,000 7,000 0 YesYes Yes
KAH Kahawai 1,347,005 2,728,000 617,000 2,293,000 YesYes Yes
GSH Ghost shark 1,221,704 2,494,000 2,000 4,000 NoYes Yes
RBT Redbait 1,166,068 3,047,000 0 0    Yes
SPO Rig 1,134,278 2,159,064 91,000 148,000 YesYes Yes
RCO Red cod 1,007,340 8,278,367 10,000 119,000 YesNo Yes
BCO Blue cod 937,056 1,567,888 79,000 208,000 YesNo Yes
BYX Alfonsino & Long-fin... 893,917 2,975,600 3,000 3,000 YesYes Yes
FLA Flatfish 861,147 3,004,000 75,000 197,000 YesNo Yes
SUR Kina 837,664 1,348,000 493,000 335,000 YesYes Yes
PIL Pilchard 833,485 2,520,000 29,000 58,000 YesNo Yes
SCI Scampi 772,174 1,337,000 0 0 YesNo Yes
SPE Sea perch 721,337 2,194,000 29,000 35,000 NoYes Yes
ELE Elephant fish 701,080 1,483,700 15,000 30,000 NoYes Yes
RSK Rough skate 700,976 1,137,000 4,000 4,000 NoYes Yes
GSP Pale ghost shark 629,078 1,780,000 0 0 NoYes Yes
PAU Black Paua & Yellowf... 543,142 910,093 67,500 126,000 YesNo Yes
GMU Grey mullet 518,351 1,005,601 100,000 100,000 YesNo Yes
HPB Hapuku & Bass 473,002 1,491,000 51,000 327,000 YesNo Yes
WWA White warehou 465,547 3,736,000 6,000 6,000 NoYes Yes
COC Cockle 458,942 3,214,000 161,000 221,000 YesNo Yes
RIB Ribaldo 444,106 1,683,000 0 0 NoYes Yes
JDO John dory 402,412 760,900 18,000 42,000 YesYes Yes
SSK Smooth skate 400,976 882,000 4,000 4,000 NoYes Yes
MOK Blue moki 396,119 656,906 1,000 22,000 YesNo Yes
HAK Hake 392,970 7,783,143 5,000 0 YesYes Yes
LDO Lookdown dory 357,971 783,000 0 0 YesYes Yes
LEA Leatherjacket 305,638 1,480,000 4,000 10,000 NoYes Yes
BNS Bluenose 298,913 630,000 9,000 63,000 YesYes Yes
STN Southern bluefin tun... 262,164 1,197,000 2,000 69,000 YesNo Yes
SFE Short-finned freshwa... 242,372 589,120 139,030 72,440    Yes
RBY Rubyfish 241,883 848,000 2,000 3,000 YesYes Yes
CDL Cardinal fish 240,085 939,000 0 0 YesYes Yes
KIN Kingfish 178,431 342,000 124,000 645,000 NoYes Yes
SBW! Southern blue whitin... 158,139 51,326,000 0 0 YesNo Yes
SAE! Triangle shell 121,881 2,542,000 15,000 1,000    Yes
BWS Blue shark 114,643 1,860,000 10,000 20,000 NoYes Yes
RBM Ray's bream 75,253 980,000 5,000 10,000 NoYes Yes
SWO Swordfish 68,042 885,000 10,000 20,000 NoYes Yes
RSN Red snapper 62,103 146,000 4,000 16,000 NoYes Yes
PAR Parore 60,222 84,000 5,000 9,000 NoYes Yes
GLM Green-lipped mussel 57,784 1,675,000 467,000 310,000 YesNo Yes
GSC! Giant spider crab 49,418 513,000 0 0    Yes
TRU Trumpeter 46,385 147,000 23,000 40,000 NoYes Yes
POR Porae 45,594 89,000 6,000 9,000 NoYes Yes
BUT Butterfish 42,599 162,000 184,000 184,000 YesNo Yes
PHC! Packhorse rock lobst... 42,127 49,300 10,000 15,000    Yes
TOR Pacific bluefin tuna 41,975 200,000 2,000 30,000 NoYes Yes
KBB Bladder kelp 29,399 1,509,600 200 200    Yes
MMI! Large trough shell 26,091 814,000 15,000 1,000    Yes
SCC! Sea cucumber 23,616 100,000 16,000 24,000    Yes
PDO! Southern tuatua 23,274 1,024,000 73,000 68,000    Yes
YFN Yellowfin tuna 21,591 263,000 30,000 60,000 NoYes Yes
BIG Bigeye tuna 17,530 714,000 4,000 8,000 YesNo Yes
YEM Yellow-eyed mullet 15,529 56,000 36,000 52,000 YesNo Yes
MAK Mako shark 13,955 200,000 10,000 30,000 NoYes Yes
KIC! King crab 13,254 90,000 0 0    Yes
LFE Long-finned freshwat... 12,905 137,000 70,680 39,270    Yes
PZL Deepwater clam 12,470 88,400 1,000 1,000    Yes
MOO Moonfish 8,462 527,000 0 0 NoYes Yes
PRK Prawn killer 7,436 36,000 0 0    Yes
POS Porbeagle shark 7,419 110,000 2,000 6,000 NoYes Yes
GAR Garfish 7,150 50,000 25,000 49,000 YesNo Yes
OYS Oysters, dredge (exc... 3,852 622,500 13,000 13,000 YesYes Yes
ANC Anchovy 3,486 560,000 23,000 45,000 NoYes Yes
CHC! Red crab 2,925 48,000 0 0    Yes
QSC Queen scallop 1,165 380,000 0 0 YesNo Yes
HOR! Horse mussel 266 29,000 9,000 9,000    Yes
KWH Knobbed whelk 96 67,000 10,000 10,000    Yes
DSU! Silky dosinia 61 8,000    Yes
SCA! Scallop 30 432,000 81,500 64,000 YesNo Yes
SPR Sprats 21 450,000 22,000 43,000 NoYes Yes
PAD Paddle crab 9 765,000 31,000 74,000 YesNo Yes
PTO Patagonian toothfish 5 49,500 0 0    Yes
BYS Alfonsino    Yes
BGZ Banded stargazer    Yes
BAS Bass    Yes
BFL Black flounder    Yes
BOE Black oreo NoNo Yes
PAI Blackfoot paua    Yes
BRI Brill    Yes
NEB Brodie's king crab    Yes
ANG Freshwater eels    Yes
BYA! Frilled venus shell 16,000    Yes
RSO Gemfish    Yes
GIZ Giant Stargazer    Yes
GFL Greenback flounder    Yes
MSG Green-lipped mussel    Yes
MSP Green-lipped mussel ...    Yes
HAP Hapuku    Yes
ATT Kahawai    Yes
KTA King tarakihi    Yes
LSO Lemon sole    Yes
LFG Long finned gemfish    Yes
BYD Longfinned beryx    Yes
JMM Murphy's mackerel    Yes
LMU Murray's king crab    Yes
NKA Northern kahawai    Yes
NOG NZ Northern arrow sq...    Yes
ESO NZ sole    Yes
NOS NZ Southern arrow sq...    Yes
PPI Pipi 204,000 242,000 242,000    Yes
REP Rexea prometheoides    Yes
DAN! Ringed dosinia 489,000 15,000 1,000    Yes
SFL Sand flounder    Yes
SPA Slender sprat    Yes
SSO Smooth oreo NoNo Yes
SOR Spiky oreo    Yes
SPM Stout sprat    Yes
NMP Tarakihi    Yes
JMD Trachurus declivis    Yes
JMN Trachurus novaezelan...    Yes
MDI! Trough shell 160,000 0 0    Yes
TUA Tuatua 43,000 137,000 137,000    Yes
TUR Turbot    Yes
WOE Warty oreo    Yes
YBF Yellowbelly flounder    Yes
PAA Yellowfoot paua    Yes
ALB Albacore tuna 1,452,296 YesYes No
OCT Octopus 62,827    No
SKJ Skipjack tuna 25,255 YesNo No
NSD Northern spiny dogfi... 10,398    No
ECK Ecklonia 6,412    No
CAT Brown bullhead catfi... 5,322    No
BMA Blue maomao 3,259    No
CRB Crab (Unspecified) 1,397    No
EEL Eels, Marine (Unspec... 525    No
CAU Goldfish 485    No
HSI Jack-knife prawn 213    No
WHI Whitebait 164    No
SAM Quinnat salmon 110    No
CGR Convict groper 28    No
PTE Agar weed 18    No
UNF Unidentifiable 1    No
ATO Antarctic toothfish    No
BEM Blue marlin    No
KBL Bull kelp    No
SME Common smelt    No
GLX Galaxiid (adult)    No
GGA Gigartina    No
GRA Gracilaria weed    No
GRP Grass carp    No
KOI Koi carp    No
KOU Koura    No
LES Lessonia    No
POY Pacific oyster    No
PRP Porphyra    No
ULV Sea lettuce    No
SOS Sockeye salmon    No
STM Striped marlin NoYes No
   204,634,250 561,439,935 5,048,410 12,841,910