Fisheries Infosite

Species


2021 2022 2023 2024 2025 2026 2027 
for the 12 month period to 30/09/2026

PLEASE NOTE:

The codes in the species code column with a superscript, e.g. PDO! –highlights those species with a fishing year period 1 April – 31 March. Species LFE and SFE have fishstocks LFE13 and SFE13 with a fishing year period 1 February to 31 January.

The reported catch displayed on this page will not appear until after 1 October and will be for the period ending 30 September. For April and February based species the reported catch will not match the TACC period.

If you wish to compare reported catch with the TACC of the same period for any of these species click directly on the required species code or name.

South Island Freshwater Eels (ANG) – October 2016
On 1 October 2016, South Island Eel Stocks (ANG) were separated and are managed as individual LFE and SFE stocks.
The stock split for ANG13 came into effect on 1 February 2017 as this QMA has a February to January fishing year.

170 items
Species CodeNameReported comm. catch (kg)TACC (kg)Cust. allow. (kg)Rec. allow. (kg)Target fisheryBycatch fishery In QMS
HOK Hoki 46,395,175 110,010,000 20,000 20,000 YesYes Yes
JMA Jack mackerel 43,839,691 52,327,000 35,000 62,000 YesYes Yes
SQU Arrow squid 28,773,368 82,120,281 10,000 10,000 YesNo Yes
LIN Ling 15,214,981 24,752,000 23,000 42,000 YesYes Yes
BAR Barracouta 11,454,351 33,402,461 2,000 3,000 YesYes Yes
EMA Blue mackerel 10,980,270 13,225,000 25,000 26,000 YesYes Yes
SWA Silver warehou 7,227,888 13,044,000 1,000 2,000 NoYes Yes
SNA Snapper 7,135,038 8,001,300 224,000 4,652,000 YesNo Yes
OEO Oreo 6,073,837 15,460,000 0 0    Yes
SPD Spiny dogfish 4,158,494 12,660,000 245,000 245,000 YesYes Yes
GUR Gurnard 3,622,954 5,182,662 60,000 148,000 YesYes Yes
TRE Trevally 3,048,726 3,951,840 1,000 100,000 YesYes Yes
SKI Gemfish 2,976,869 5,304,000 8,000 34,000 YesYes Yes
TAR Tarakihi 2,878,237 4,474,200 193,000 221,000 YesYes Yes
CRA! Spiny red rock lobst... 2,439,162 2,852,286 195,500 271,000 YesNo Yes
FRO Frostfish 2,268,400 3,981,000 5,000 4,000 NoYes Yes
ORH Orange roughy 2,217,146 5,342,000 7,000 0 YesYes Yes
STA Giant stargazer 2,190,311 5,380,400 3,000 7,000 YesYes Yes
SCH School shark 2,155,230 3,213,100 236,000 200,000 YesYes Yes
OYU Oysters, dredge (Fov... 1,859,863 14,950,000 YesNo Yes
WAR Common warehou 1,661,723 4,121,723 7,000 10,000 YesYes Yes
KAH Kahawai 1,629,407 2,728,000 617,000 2,293,000 YesYes Yes
GSH Ghost shark 1,295,870 2,494,000 2,000 4,000 NoYes Yes
SPO Rig 1,219,707 2,159,064 91,000 148,000 YesYes Yes
RBT Redbait 1,195,053 3,047,000 0 0    Yes
BCO Blue cod 1,182,410 1,567,888 79,000 208,000 YesNo Yes
RCO Red cod 1,063,544 8,278,367 10,000 119,000 YesNo Yes
SUR Kina 942,104 1,348,000 493,000 335,000 YesYes Yes
FLA Flatfish 932,102 3,004,000 75,000 197,000 YesNo Yes
BYX Alfonsino & Long-fin... 903,202 2,975,600 3,000 3,000 YesYes Yes
PIL Pilchard 893,199 2,520,000 29,000 58,000 YesNo Yes
SCI Scampi 810,519 1,337,000 0 0 YesNo Yes
SPE Sea perch 791,678 2,194,000 29,000 35,000 NoYes Yes
RSK Rough skate 761,943 1,137,000 4,000 4,000 NoYes Yes
ELE Elephant fish 755,233 1,483,700 15,000 30,000 NoYes Yes
GSP Pale ghost shark 671,138 1,780,000 0 0 NoYes Yes
RIB Ribaldo 658,354 1,683,000 0 0 NoYes Yes
HAK Hake 613,983 7,783,143 5,000 0 YesYes Yes
PAU Black Paua & Yellowf... 581,633 910,093 67,500 126,000 YesNo Yes
GMU Grey mullet 561,098 1,005,601 100,000 100,000 YesNo Yes
HPB Hapuku & Bass 526,605 1,491,000 51,000 327,000 YesNo Yes
STN Southern bluefin tun... 524,967 1,197,000 2,000 69,000 YesNo Yes
COC Cockle 497,597 3,214,000 161,000 221,000 YesNo Yes
WWA White warehou 490,194 3,736,000 6,000 6,000 NoYes Yes
SSK Smooth skate 486,512 882,000 4,000 4,000 NoYes Yes
MOK Blue moki 465,774 656,906 1,000 22,000 YesNo Yes
JDO John dory 435,723 760,900 18,000 42,000 YesYes Yes
LDO Lookdown dory 413,986 783,000 0 0 YesYes Yes
LEA Leatherjacket 323,401 1,480,000 4,000 10,000 NoYes Yes
BNS Bluenose 319,879 630,000 9,000 63,000 YesYes Yes
RBY Rubyfish 284,653 848,000 2,000 3,000 YesYes Yes
SFE Short-finned freshwa... 254,522 589,120 139,030 72,440    Yes
CDL Cardinal fish 244,468 939,000 0 0 YesYes Yes
KIN Kingfish 206,070 342,000 124,000 645,000 NoYes Yes
SBW! Southern blue whitin... 160,151 51,326,000 0 0 YesNo Yes
SAE! Triangle shell 128,116 2,542,000 15,000 1,000    Yes
BWS Blue shark 122,487 1,860,000 10,000 20,000 NoYes Yes
RBM Ray's bream 78,096 980,000 5,000 10,000 NoYes Yes
SWO Swordfish 75,616 885,000 10,000 20,000 NoYes Yes
PAR Parore 70,071 84,000 5,000 9,000 NoYes Yes
RSN Red snapper 69,722 146,000 4,000 16,000 NoYes Yes
GLM Green-lipped mussel 58,159 1,675,000 467,000 310,000 YesNo Yes
POR Porae 52,273 89,000 6,000 9,000 NoYes Yes
TRU Trumpeter 51,159 147,000 23,000 40,000 NoYes Yes
GSC! Giant spider crab 50,820 513,000 0 0    Yes
BUT Butterfish 46,559 162,000 184,000 184,000 YesNo Yes
TOR Pacific bluefin tuna 45,294 200,000 2,000 30,000 NoYes Yes
PHC! Packhorse rock lobst... 42,132 49,300 10,000 15,000    Yes
KBB Bladder kelp 34,554 1,509,600 200 200    Yes
MMI! Large trough shell 33,412 814,000 15,000 1,000    Yes
PDO! Southern tuatua 26,445 1,024,000 73,000 68,000    Yes
SCC! Sea cucumber 25,036 100,000 16,000 24,000    Yes
YFN Yellowfin tuna 21,591 263,000 30,000 60,000 NoYes Yes
YEM Yellow-eyed mullet 21,330 56,000 36,000 52,000 YesNo Yes
BIG Bigeye tuna 17,768 714,000 4,000 8,000 YesNo Yes
MAK Mako shark 15,308 200,000 10,000 30,000 NoYes Yes
KIC! King crab 14,752 90,000 0 0    Yes
LFE Long-finned freshwat... 14,605 137,000 70,680 39,270    Yes
POS Porbeagle shark 14,169 110,000 2,000 6,000 NoYes Yes
PZL Deepwater clam 12,470 88,400 1,000 1,000    Yes
MOO Moonfish 9,379 527,000 0 0 NoYes Yes
PRK Prawn killer 8,357 36,000 0 0    Yes
GAR Garfish 8,014 50,000 25,000 49,000 YesNo Yes
ANC Anchovy 7,912 560,000 23,000 45,000 NoYes Yes
OYS Oysters, dredge (exc... 5,047 622,500 13,000 13,000 YesYes Yes
CHC! Red crab 2,925 48,000 0 0    Yes
QSC Queen scallop 1,169 380,000 0 0 YesNo Yes
HOR! Horse mussel 270 29,000 9,000 9,000    Yes
KWH Knobbed whelk 132 67,000 10,000 10,000    Yes
DSU! Silky dosinia 61 8,000    Yes
SCA! Scallop 30 432,000 81,500 64,000 YesNo Yes
SPR Sprats 28 450,000 22,000 43,000 NoYes Yes
PAD Paddle crab 9 765,000 31,000 74,000 YesNo Yes
PTO Patagonian toothfish 5 49,500 0 0    Yes
BYS Alfonsino    Yes
BGZ Banded stargazer    Yes
BAS Bass    Yes
BFL Black flounder    Yes
BOE Black oreo NoNo Yes
PAI Blackfoot paua    Yes
BRI Brill    Yes
NEB Brodie's king crab    Yes
ANG Freshwater eels    Yes
BYA! Frilled venus shell 16,000    Yes
RSO Gemfish    Yes
GIZ Giant Stargazer    Yes
GFL Greenback flounder    Yes
MSG Green-lipped mussel    Yes
MSP Green-lipped mussel ...    Yes
HAP Hapuku    Yes
ATT Kahawai    Yes
KTA King tarakihi    Yes
LSO Lemon sole    Yes
LFG Long finned gemfish    Yes
BYD Longfinned beryx    Yes
JMM Murphy's mackerel    Yes
LMU Murray's king crab    Yes
NKA Northern kahawai    Yes
NOG NZ Northern arrow sq...    Yes
ESO NZ sole    Yes
NOS NZ Southern arrow sq...    Yes
PPI Pipi 204,000 242,000 242,000    Yes
REP Rexea prometheoides    Yes
DAN! Ringed dosinia 489,000 15,000 1,000    Yes
SFL Sand flounder    Yes
SPA Slender sprat    Yes
SSO Smooth oreo NoNo Yes
SOR Spiky oreo    Yes
SPM Stout sprat    Yes
NMP Tarakihi    Yes
JMD Trachurus declivis    Yes
JMN Trachurus novaezelan...    Yes
MDI! Trough shell 160,000 0 0    Yes
TUA Tuatua 43,000 137,000 137,000    Yes
TUR Turbot    Yes
WOE Warty oreo    Yes
YBF Yellowbelly flounder    Yes
PAA Yellowfoot paua    Yes
ALB Albacore tuna 1,457,908 YesYes No
OCT Octopus 70,829    No
SKJ Skipjack tuna 25,262 YesNo No
NSD Northern spiny dogfi... 14,245    No
ECK Ecklonia 6,412    No
CAT Brown bullhead catfi... 6,013    No
BMA Blue maomao 3,681    No
CRB Crab (Unspecified) 1,728    No
EEL Eels, Marine (Unspec... 525    No
CAU Goldfish 510    No
HSI Jack-knife prawn 393    No
WHI Whitebait 164    No
SAM Quinnat salmon 110    No
CGR Convict groper 30    No
PTE Agar weed 18    No
UNF Unidentifiable 1    No
ATO Antarctic toothfish    No
BEM Blue marlin    No
KBL Bull kelp    No
SME Common smelt    No
GLX Galaxiid (adult)    No
GGA Gigartina    No
GRA Gracilaria weed    No
GRP Grass carp    No
KOI Koi carp    No
KOU Koura    No
LES Lessonia    No
POY Pacific oyster    No
PRP Porphyra    No
ULV Sea lettuce    No
SOS Sockeye salmon    No
STM Striped marlin NoYes No
   234,441,504 561,439,935 5,048,410 12,841,910