Fisheries Infosite

Species


2018 2019 2020 2021 2022 2023 2024 
for the 12 month period to 30/09/2024

PLEASE NOTE:

The codes in the species code column with a superscript, e.g. PDO! –highlights those species with a fishing year period 1 April – 31 March. Species LFE and SFE have fishstocks LFE13 and SFE13 with a fishing year period 1 February to 31 January.

The reported catch displayed on this page will not appear until after 1 October and will be for the period ending 30 September. For April and February based species the reported catch will not match the TACC period.

If you wish to compare reported catch with the TACC of the same period for any of these species click directly on the required species code or name.

South Island Freshwater Eels (ANG) – October 2016
On 1 October 2016, South Island Eel Stocks (ANG) were separated and are managed as individual LFE and SFE stocks.
The stock split for ANG13 came into effect on 1 February 2017 as this QMA has a February to January fishing year.

170 items
Species CodeNameReported comm. catch (kg)TACC (kg)Cust. allow. (kg)Rec. allow. (kg)Target fisheryBycatch fishery In QMS
JMA Jack mackerel 4,616,387 51,327,214 20,000 20,000 YesYes Yes
EMA Blue mackerel 2,247,987 11,550,000 24,000 47,000 YesYes Yes
SBW! Southern blue whitin... 2,178,340 48,702,000 0 0 YesNo Yes
HOK Hoki 1,900,389 110,010,000 20,000 20,000 YesYes Yes
LIN Ling 1,412,956 24,752,000 23,000 42,000 YesYes Yes
OEO Oreo 631,602 15,460,000 0 0    Yes
SNA Snapper 612,207 6,907,300 194,000 4,595,000 YesNo Yes
WAR Common warehou 604,754 4,121,723 7,000 10,000 YesYes Yes
BAR Barracouta 574,949 33,402,461 2,000 3,000 YesYes Yes
SPD Spiny dogfish 324,584 12,660,000 245,000 245,000 YesYes Yes
GUR Gurnard 305,392 5,182,662 60,000 148,000 YesYes Yes
SWA Silver warehou 291,302 11,510,000 1,000 2,000 NoYes Yes
TRE Trevally 251,550 3,951,840 1,000 100,000 YesYes Yes
TAR Tarakihi 244,123 4,474,200 193,000 221,000 YesYes Yes
CRA! Spiny red rock lobst... 215,355 2,777,386 195,500 269,000 YesNo Yes
SPO Rig 201,678 2,089,064 91,000 148,000 YesYes Yes
SCH School shark 167,145 3,213,100 236,000 200,000 YesYes Yes
SKI Gemfish 149,916 2,948,000 8,000 32,000 YesYes Yes
FRO Frostfish 147,521 4,019,000 5,000 4,000 NoYes Yes
STA Giant stargazer 135,227 5,380,400 3,000 7,000 YesYes Yes
BYX Alfonsino & Long-fin... 135,103 2,995,700 2,000 2,000 YesYes Yes
ORH Orange roughy 98,933 8,946,000 7,000 0 YesYes Yes
PAU Black Paua & Yellowf... 95,695 959,264 62,500 108,000 YesNo Yes
COC Cockle 86,040 3,214,000 161,000 221,000 YesNo Yes
PIL Pilchard 85,698 2,485,000 29,000 58,000 YesNo Yes
FLA Flatfish 76,407 4,545,600 65,000 187,000 YesNo Yes
SUR Kina 73,824 1,327,000 483,000 325,000 YesYes Yes
KAH Kahawai 71,594 2,728,000 617,000 2,293,000 YesYes Yes
GMU Grey mullet 68,737 1,005,601 100,000 100,000 YesNo Yes
RSK Rough skate 64,950 2,002,000 4,000 4,000 NoYes Yes
GSH Ghost shark 55,204 3,055,000 1,000 3,000 NoYes Yes
HPB Hapuku & Bass 49,034 1,491,000 51,000 327,000 YesNo Yes
HAK Hake 43,128 7,783,143 5,000 0 YesYes Yes
BCO Blue cod 41,895 1,847,888 79,000 434,000 YesNo Yes
ELE Elephant fish 40,411 1,463,700 15,000 30,000 NoYes Yes
MOK Blue moki 38,709 656,906 1,000 22,000 YesNo Yes
JDO John dory 38,638 895,400 17,000 40,000 YesYes Yes
GSP Pale ghost shark 37,187 1,780,000 0 0 NoYes Yes
BNS Bluenose 36,015 630,000 9,000 63,000 YesYes Yes
SPE Sea perch 35,794 2,194,000 29,000 35,000 NoYes Yes
SSK Smooth skate 32,890 882,000 4,000 4,000 NoYes Yes
RCO Red cod 28,195 8,278,367 10,000 119,000 YesNo Yes
RIB Ribaldo 25,858 1,683,000 0 0 NoYes Yes
KIN Kingfish 23,812 297,000 124,000 641,000 NoYes Yes
LEA Leatherjacket 23,409 1,471,000 4,000 10,000 NoYes Yes
SCI Scampi 20,668 1,337,000 0 0 YesNo Yes
WWA White warehou 18,158 3,736,000 6,000 6,000 NoYes Yes
LDO Lookdown dory 17,383 783,000 0 0 YesYes Yes
SFE Short-finned freshwa... 16,553 589,120 139,030 72,440    Yes
RSN Red snapper 12,779 146,000 4,000 16,000 NoYes Yes
SAE! Triangle shell 12,161 2,542,000 15,000 1,000    Yes
PDO! Southern tuatua 11,714 1,024,000 73,000 68,000    Yes
SQU Arrow squid 10,719 82,120,281 10,000 10,000 YesNo Yes
GLM Green-lipped mussel 10,605 1,675,000 467,000 310,000 YesNo Yes
CDL Cardinal fish 9,170 939,000 0 0 YesYes Yes
SCC! Sea cucumber 7,504 100,000 16,000 24,000    Yes
TRU Trumpeter 7,503 147,000 23,000 40,000 NoYes Yes
KBB Bladder kelp 6,794 1,509,600 200 200    Yes
BUT Butterfish 5,535 162,000 184,000 184,000 YesNo Yes
PHC! Packhorse rock lobst... 5,488 49,300 10,000 15,000    Yes
PAR Parore 5,083 84,000 5,000 9,000 NoYes Yes
PAD Paddle crab 4,987 765,000 31,000 74,000 YesNo Yes
MMI! Large trough shell 4,629 814,000 15,000 1,000    Yes
RBT Redbait 3,095 2,609,000 0 0    Yes
POR Porae 2,853 89,000 6,000 9,000 NoYes Yes
MAK Mako shark 1,867 200,000 10,000 30,000 NoYes Yes
RBY Rubyfish 1,828 848,000 2,000 3,000 YesYes Yes
LFE Long-finned freshwat... 1,798 137,000 70,680 39,270    Yes
POS Porbeagle shark 1,313 110,000 2,000 6,000 NoYes Yes
KIC! King crab 1,208 90,000 0 0    Yes
YEM Yellow-eyed mullet 1,104 56,000 36,000 52,000 YesNo Yes
STN Southern bluefin tun... 856 1,046,000 2,000 34,000 YesNo Yes
PZL Deepwater clam 798 88,400 1,000 1,000    Yes
TOR Pacific bluefin tuna 595 116,000 500 25,000 NoYes Yes
GSC! Giant spider crab 484 513,000 0 0    Yes
RBM Ray's bream 468 980,000 5,000 10,000 NoYes Yes
SWO Swordfish 324 885,000 10,000 20,000 NoYes Yes
BWS Blue shark 205 1,860,000 10,000 20,000 NoYes Yes
BIG Bigeye tuna 175 714,000 4,000 8,000 YesNo Yes
SPR Sprats 123 450,000 22,000 43,000 NoYes Yes
MDI! Trough shell 63 160,000 0 0    Yes
HOR! Horse mussel 58 29,000 9,000 9,000    Yes
GAR Garfish 22 50,000 25,000 49,000 YesNo Yes
QSC Queen scallop 11 380,000 0 0 YesNo Yes
ANC Anchovy 5 560,000 23,000 45,000 NoYes Yes
KWH Knobbed whelk 1 67,000 10,000 10,000    Yes
BYS Alfonsino    Yes
BGZ Banded stargazer    Yes
BAS Bass    Yes
BFL Black flounder    Yes
BOE Black oreo NoNo Yes
PAI Blackfoot paua    Yes
BRI Brill    Yes
NEB Brodie's king crab    Yes
ANG Freshwater eels    Yes
BYA! Frilled venus shell 16,000    Yes
RSO Gemfish    Yes
GIZ Giant Stargazer    Yes
GFL Greenback flounder    Yes
MSG Green-lipped mussel    Yes
MSP Green-lipped mussel ...    Yes
HAP Hapuku    Yes
ATT Kahawai    Yes
KTA King tarakihi    Yes
LSO Lemon sole    Yes
LFG Long finned gemfish    Yes
BYD Longfinned beryx    Yes
MOO Moonfish 527,000 0 0 NoYes Yes
JMM Murphy's mackerel    Yes
LMU Murray's king crab    Yes
NKA Northern kahawai    Yes
NOG NZ Northern arrow sq...    Yes
ESO NZ sole    Yes
NOS NZ Southern arrow sq...    Yes
OYS Oysters, dredge (exc... 622,500 13,000 13,000 YesYes Yes
OYU Oysters, dredge (Fov... 14,950,000 YesNo Yes
PTO Patagonian toothfish 49,500 0 0    Yes
PPI Pipi 204,000 242,000 242,000    Yes
PRK Prawn killer 36,000 0 0    Yes
CHC! Red crab 48,000 0 0    Yes
REP Rexea prometheoides    Yes
DAN! Ringed dosinia 489,000 15,000 1,000    Yes
SFL Sand flounder    Yes
SCA! Scallop 432,000 81,500 64,000 YesNo Yes
DSU! Silky dosinia 8,000    Yes
SPA Slender sprat    Yes
SSO Smooth oreo NoNo Yes
SOR Spiky oreo    Yes
SPM Stout sprat    Yes
NMP Tarakihi    Yes
JMD Trachurus declivis    Yes
JMN Trachurus novaezelan...    Yes
TUA Tuatua 43,000 137,000 137,000    Yes
TUR Turbot    Yes
WOE Warty oreo    Yes
YBF Yellowbelly flounder    Yes
YFN Yellowfin tuna 263,000 30,000 60,000 NoYes Yes
PAA Yellowfoot paua    Yes
OCT Octopus 2,702    No
ECK Ecklonia 763    No
CAT Brown bullhead catfi... 554    No
LES Lessonia 317    No
NSD Northern spiny dogfi... 200    No
ALB Albacore tuna 47 YesYes No
CAU Goldfish 34    No
SAM Quinnat salmon 31    No
EEL Eels, Marine (Unspec... 21    No
BMA Blue maomao 11    No
SKJ Skipjack tuna 5 YesNo No
KOI Koi carp 4    No
PTE Agar weed    No
ATO Antarctic toothfish    No
BEM Blue marlin    No
KBL Bull kelp    No
SME Common smelt    No
CGR Convict groper    No
CRB Crab (Unspecified)    No
GLX Galaxiid (adult)    No
GGA Gigartina    No
GRA Gracilaria weed    No
GRP Grass carp    No
HSI Jack-knife prawn    No
KOU Koura    No
POY Pacific oyster    No
PRP Porphyra    No
ULV Sea lettuce    No
SOS Sockeye salmon    No
STM Striped marlin NoYes No
UNF Unidentifiable    No
WHI Whitebait    No
   18,831,900 557,302,620 4,972,910 12,899,910