Fisheries Infosite

Species


2019 2020 2021 2022 2023 2024 2025 
for the 12 month period to 30/09/2024

PLEASE NOTE:

The codes in the species code column with a superscript, e.g. PDO! –highlights those species with a fishing year period 1 April – 31 March. Species LFE and SFE have fishstocks LFE13 and SFE13 with a fishing year period 1 February to 31 January.

The reported catch displayed on this page will not appear until after 1 October and will be for the period ending 30 September. For April and February based species the reported catch will not match the TACC period.

If you wish to compare reported catch with the TACC of the same period for any of these species click directly on the required species code or name.

South Island Freshwater Eels (ANG) – October 2016
On 1 October 2016, South Island Eel Stocks (ANG) were separated and are managed as individual LFE and SFE stocks.
The stock split for ANG13 came into effect on 1 February 2017 as this QMA has a February to January fishing year.

170 items
Species CodeNameReported comm. catch (kg)TACC (kg)Cust. allow. (kg)Rec. allow. (kg)Target fisheryBycatch fishery In QMS
JMA Jack mackerel 32,445,487 51,327,214 20,000 20,000 YesYes Yes
HOK Hoki 21,958,449 110,010,000 20,000 20,000 YesYes Yes
LIN Ling 8,099,684 24,752,000 23,000 42,000 YesYes Yes
EMA Blue mackerel 7,093,121 11,550,000 24,000 47,000 YesYes Yes
OEO Oreo 6,435,572 15,460,000 0 0    Yes
BAR Barracouta 6,176,229 33,402,461 2,000 3,000 YesYes Yes
SWA Silver warehou 4,038,663 11,510,000 1,000 2,000 NoYes Yes
SQU Arrow squid 3,347,289 82,120,281 10,000 10,000 YesNo Yes
SNA Snapper 3,201,533 6,907,300 194,000 4,595,000 YesNo Yes
SPD Spiny dogfish 2,602,604 12,660,000 245,000 245,000 YesYes Yes
SBW! Southern blue whitin... 2,230,967 51,326,000 0 0 YesNo Yes
GUR Gurnard 1,809,645 5,182,662 60,000 148,000 YesYes Yes
TAR Tarakihi 1,606,790 4,474,200 193,000 221,000 YesYes Yes
SKI Gemfish 1,501,519 2,948,000 8,000 32,000 YesYes Yes
WAR Common warehou 1,341,771 4,121,723 7,000 10,000 YesYes Yes
SCH School shark 1,299,988 3,213,100 236,000 200,000 YesYes Yes
TRE Trevally 1,259,021 3,951,840 1,000 100,000 YesYes Yes
CRA! Spiny red rock lobst... 1,155,098 2,879,386 195,500 271,000 YesNo Yes
RBT Redbait 1,081,107 2,609,000 0 0    Yes
STA Giant stargazer 1,004,036 5,380,400 3,000 7,000 YesYes Yes
FRO Frostfish 902,949 4,019,000 5,000 4,000 NoYes Yes
HAK Hake 804,980 7,783,143 5,000 0 YesYes Yes
SPO Rig 776,475 2,089,064 91,000 148,000 YesYes Yes
BYX Alfonsino & Long-fin... 768,587 2,995,700 2,000 2,000 YesYes Yes
ELE Elephant fish 668,631 1,463,700 15,000 30,000 NoYes Yes
ORH Orange roughy 599,159 8,946,000 7,000 0 YesYes Yes
SCI Scampi 584,127 1,337,000 0 0 YesNo Yes
FLA Flatfish 476,992 4,545,600 65,000 187,000 YesNo Yes
BCO Blue cod 474,076 1,847,888 79,000 434,000 YesNo Yes
SUR Kina 466,307 1,327,000 483,000 325,000 YesYes Yes
GSH Ghost shark 427,452 3,055,000 1,000 3,000 NoYes Yes
COC Cockle 418,470 3,214,000 161,000 221,000 YesNo Yes
PAU Black Paua & Yellowf... 406,321 959,264 62,500 108,000 YesNo Yes
GMU Grey mullet 400,439 1,005,601 100,000 100,000 YesNo Yes
SPE Sea perch 395,606 2,194,000 29,000 35,000 NoYes Yes
RSK Rough skate 390,551 2,002,000 4,000 4,000 NoYes Yes
GSP Pale ghost shark 360,625 1,780,000 0 0 NoYes Yes
KAH Kahawai 357,264 2,728,000 617,000 2,293,000 YesYes Yes
WWA White warehou 297,180 3,736,000 6,000 6,000 NoYes Yes
HPB Hapuku & Bass 292,322 1,491,000 51,000 327,000 YesNo Yes
RIB Ribaldo 245,012 1,683,000 0 0 NoYes Yes
LDO Lookdown dory 244,276 783,000 0 0 YesYes Yes
PIL Pilchard 235,498 2,485,000 29,000 58,000 YesNo Yes
BNS Bluenose 232,372 630,000 9,000 63,000 YesYes Yes
JDO John dory 223,008 895,400 17,000 40,000 YesYes Yes
SSK Smooth skate 187,713 882,000 4,000 4,000 NoYes Yes
MOK Blue moki 181,979 656,906 1,000 22,000 YesNo Yes
RCO Red cod 175,051 8,278,367 10,000 119,000 YesNo Yes
LEA Leatherjacket 158,745 1,471,000 4,000 10,000 NoYes Yes
KIN Kingfish 112,214 297,000 124,000 641,000 NoYes Yes
SFE Short-finned freshwa... 84,607 589,120 139,030 72,440    Yes
CDL Cardinal fish 80,677 939,000 0 0 YesYes Yes
RBM Ray's bream 53,917 980,000 5,000 10,000 NoYes Yes
SAE! Triangle shell 49,823 2,542,000 15,000 1,000    Yes
STN Southern bluefin tun... 48,222 1,046,000 2,000 34,000 YesNo Yes
RBY Rubyfish 39,674 848,000 2,000 3,000 YesYes Yes
RSN Red snapper 38,345 146,000 4,000 16,000 NoYes Yes
PDO! Southern tuatua 27,889 1,024,000 73,000 68,000    Yes
BUT Butterfish 27,196 162,000 184,000 184,000 YesNo Yes
PAR Parore 26,892 84,000 5,000 9,000 NoYes Yes
PHC! Packhorse rock lobst... 26,755 49,300 10,000 15,000    Yes
SCC! Sea cucumber 26,725 100,000 16,000 24,000    Yes
SWO Swordfish 26,626 885,000 10,000 20,000 NoYes Yes
TOR Pacific bluefin tuna 25,043 116,000 500 25,000 NoYes Yes
BIG Bigeye tuna 24,752 714,000 4,000 8,000 YesNo Yes
MMI! Large trough shell 23,788 814,000 15,000 1,000    Yes
TRU Trumpeter 23,512 147,000 23,000 40,000 NoYes Yes
MAK Mako shark 21,319 200,000 10,000 30,000 NoYes Yes
GLM Green-lipped mussel 19,919 1,675,000 467,000 310,000 YesNo Yes
KBB Bladder kelp 18,673 1,509,600 200 200    Yes
POR Porae 15,757 89,000 6,000 9,000 NoYes Yes
BWS Blue shark 13,664 1,860,000 10,000 20,000 NoYes Yes
PZL Deepwater clam 12,247 88,400 1,000 1,000    Yes
GSC! Giant spider crab 9,219 513,000 0 0    Yes
LFE Long-finned freshwat... 8,643 137,000 70,680 39,270    Yes
MOO Moonfish 8,504 527,000 0 0 NoYes Yes
YEM Yellow-eyed mullet 8,090 56,000 36,000 52,000 YesNo Yes
PAD Paddle crab 7,538 765,000 31,000 74,000 YesNo Yes
POS Porbeagle shark 6,550 110,000 2,000 6,000 NoYes Yes
YFN Yellowfin tuna 4,965 263,000 30,000 60,000 NoYes Yes
KIC! King crab 4,442 90,000 0 0    Yes
KWH Knobbed whelk 1,793 67,000 10,000 10,000    Yes
GAR Garfish 1,402 50,000 25,000 49,000 YesNo Yes
ANC Anchovy 1,385 560,000 23,000 45,000 NoYes Yes
PRK Prawn killer 309 36,000 0 0    Yes
QSC Queen scallop 135 380,000 0 0 YesNo Yes
SPR Sprats 133 450,000 22,000 43,000 NoYes Yes
HOR! Horse mussel 119 29,000 9,000 9,000    Yes
MDI! Trough shell 63 160,000 0 0    Yes
DAN! Ringed dosinia 60 489,000 15,000 1,000    Yes
CHC! Red crab 5 48,000 0 0    Yes
DSU! Silky dosinia 5 8,000    Yes
SCA! Scallop 2 432,000 81,500 64,000 YesNo Yes
BYS Alfonsino    Yes
BGZ Banded stargazer    Yes
BAS Bass    Yes
BFL Black flounder    Yes
BOE Black oreo NoNo Yes
PAI Blackfoot paua    Yes
BRI Brill    Yes
NEB Brodie's king crab    Yes
ANG Freshwater eels    Yes
BYA! Frilled venus shell 16,000    Yes
RSO Gemfish    Yes
GIZ Giant Stargazer    Yes
GFL Greenback flounder    Yes
MSG Green-lipped mussel    Yes
MSP Green-lipped mussel ...    Yes
HAP Hapuku    Yes
ATT Kahawai    Yes
KTA King tarakihi    Yes
LSO Lemon sole    Yes
LFG Long finned gemfish    Yes
BYD Longfinned beryx    Yes
JMM Murphy's mackerel    Yes
LMU Murray's king crab    Yes
NKA Northern kahawai    Yes
NOG NZ Northern arrow sq...    Yes
ESO NZ sole    Yes
NOS NZ Southern arrow sq...    Yes
OYS Oysters, dredge (exc... 622,500 13,000 13,000 YesYes Yes
OYU Oysters, dredge (Fov... 14,950,000 YesNo Yes
PTO Patagonian toothfish 49,500 0 0    Yes
PPI Pipi 204,000 242,000 242,000    Yes
REP Rexea prometheoides    Yes
SFL Sand flounder    Yes
SPA Slender sprat    Yes
SSO Smooth oreo NoNo Yes
SOR Spiky oreo    Yes
SPM Stout sprat    Yes
NMP Tarakihi    Yes
JMD Trachurus declivis    Yes
JMN Trachurus novaezelan...    Yes
TUA Tuatua 43,000 137,000 137,000    Yes
TUR Turbot    Yes
WOE Warty oreo    Yes
YBF Yellowbelly flounder    Yes
PAA Yellowfoot paua    Yes
ALB Albacore tuna 1,188,657 YesYes No
SKJ Skipjack tuna 905,868 YesNo No
OCT Octopus 9,511    No
NSD Northern spiny dogfi... 5,619    No
ECK Ecklonia 5,049    No
CAT Brown bullhead catfi... 1,594    No
LES Lessonia 878    No
EEL Eels, Marine (Unspec... 322    No
BMA Blue maomao 201    No
CRB Crab (Unspecified) 99    No
SAM Quinnat salmon 87    No
CAU Goldfish 64    No
KBL Bull kelp 5    No
KOI Koi carp 4    No
HSI Jack-knife prawn 2    No
UNF Unidentifiable 1    No
PTE Agar weed    No
ATO Antarctic toothfish    No
BEM Blue marlin    No
SME Common smelt    No
CGR Convict groper    No
GLX Galaxiid (adult)    No
GGA Gigartina    No
GRA Gracilaria weed    No
GRP Grass carp    No
KOU Koura    No
POY Pacific oyster    No
PRP Porphyra    No
ULV Sea lettuce    No
SOS Sockeye salmon    No
STM Striped marlin NoYes No
WHI Whitebait    No
   124,890,299 560,028,620 4,972,910 12,901,910