Fisheries Infosite

Long-finned freshwater eel (LFE)
Maori name
Scientific name
Anguilla dieffenbachii

2019 2020 2021 2022 2023 2024 2025 
for the 12 month period to 30/09/2019
Commercial use
Reported catch MHR (kg) 66,217
Commercial allowance TACC (kg) 137,000
Export volume (kg) 0
Estimated domestic consumption (kg) Unknown

Customary use
Customary allowance (kg) 70,680
Customary take (kg) Unknown

Recreational use
Recreational allowance (kg) 39,270
Recreational take (kg) Unknown

Other sources of mortality
Other mortality allowance (kg) 8,000 
Illegal take (kg) Unknown 
Commercial Catch vs. Allowance* - Trend
Reported catch by month* - Trend
*All amounts are shown in thousands of kgs.



Fishstock CodeNameReported comm. catch (kg)TACC (kg)Cust. allow. (kg)Rec. allow. (kg)Target In QMS
LFE15 Long-finned eel Otago/Southlan... 34,218 52,000 13,270 1,270 No Yes
LFE21 Long-finned eel Waikato/Povert... 11,757 23,000 16,000 10,000 No Yes
LFE16 Long-finned eel Westcoast 9,519 25,000 6,410 1,000 No Yes
LFE20 Long-finned eel Northland/Auck... 5,748 14,000 10,000 8,000 No Yes
LFE22 Long-finned eel Hawke Bay/Well... 4,476 13,000 6,000 5,000 No Yes
LFE23 Long-finned eel Taranaki/Rangi... 297 5,000 14,000 9,000 No Yes
LFE12 Long-finned eel North Canterbu... 200 1,000 1,000 1,000 No Yes
LFE11 Long-finned eel Nelson/Marlbor... 2 1,000 1,000 1,000 No Yes
LFE13! Long-finned eel Lake Ellesmere 1,000 1,000 1,000 No Yes
LFE14 Long-finned eel South Canterbu... 1,000 1,000 1,000 No Yes
LFE17 Long-finned eel South-East(Cha... 1,000 1,000 1,000 No Yes
LFEET Long-finned eel Extra Territor... No No
   66,217 137,000 70,680 39,270