Fisheries Infosite

Species


2019 2020 2021 2022 2023 2024 2025 
for the 12 month period to 30/09/2019

PLEASE NOTE:

The codes in the species code column with a superscript, e.g. PDO! –highlights those species with a fishing year period 1 April – 31 March. Species LFE and SFE have fishstocks LFE13 and SFE13 with a fishing year period 1 February to 31 January.

The reported catch displayed on this page will not appear until after 1 October and will be for the period ending 30 September. For April and February based species the reported catch will not match the TACC period.

If you wish to compare reported catch with the TACC of the same period for any of these species click directly on the required species code or name.

South Island Freshwater Eels (ANG) – October 2016
On 1 October 2016, South Island Eel Stocks (ANG) were separated and are managed as individual LFE and SFE stocks.
The stock split for ANG13 came into effect on 1 February 2017 as this QMA has a February to January fishing year.

170 items
Species CodeNameReported comm. catch (kg)TACC (kg)Cust. allow. (kg)Rec. allow. (kg)Target fisheryBycatch fishery In QMS
HOK Hoki 122,459,787 150,010,000 20,000 20,000 YesYes Yes
SQU Arrow squid 43,396,992 82,120,281 10,000 10,000 YesNo Yes
JMA Jack mackerel 40,734,708 51,327,214 20,000 20,000 YesYes Yes
SBW! Southern blue whitin... 31,888,824 49,583,000 0 0 YesNo Yes
BAR Barracouta 18,418,902 33,402,461 2,000 3,000 YesYes Yes
LIN Ling 16,742,554 23,972,000 22,000 42,000 YesYes Yes
EMA Blue mackerel 10,299,552 11,550,000 24,000 47,000 YesYes Yes
OYU Oysters, dredge (Fov... 9,493,545 14,950,000 YesNo Yes
OEO Oreo 8,949,518 15,460,000 0 0    Yes
SWA Silver warehou 8,612,021 10,380,201 1,000 2,000 NoYes Yes
ORH Orange roughy 8,018,878 9,827,000 5,000 0 YesYes Yes
SNA Snapper 6,350,761 6,407,300 127,000 3,702,000 YesNo Yes
SPD Spiny dogfish 5,342,426 12,660,000 245,000 245,000 YesYes Yes
TAR Tarakihi 5,149,711 5,383,200 193,000 221,000 YesYes Yes
GUR Gurnard 4,028,959 5,861,187 18,000 31,000 YesYes Yes
TRE Trevally 3,089,687 3,933,103 1,000 100,000 YesYes Yes
WAR Common warehou 2,928,676 4,512,358 YesYes Yes
RCO Red cod 2,912,434 8,278,367 10,000 119,000 YesNo Yes
FRO Frostfish 2,869,077 4,019,000 4,000 4,000 NoYes Yes
STA Giant stargazer 2,840,125 5,536,400 2,000 6,000 YesYes Yes
SCH School shark 2,733,639 3,436,100 236,000 202,000 YesYes Yes
CRA! Spiny red rock lobst... 2,715,464 2,750,248 195,500 350,000 YesNo Yes
RBT Redbait 2,673,606 5,050,000 0 0    Yes
HAK Hake 2,641,950 10,575,143 5,000 0 YesYes Yes
BYX Alfonsino & Long-fin... 2,342,220 2,995,700 2,000 2,000 YesYes Yes
SKI Gemfish 2,195,719 1,060,394 6,000 10,000 YesYes Yes
KAH Kahawai 2,042,153 2,728,000 617,000 2,293,000 YesYes Yes
FLA Flatfish 1,939,757 5,121,500 55,000 177,000 YesNo Yes
BCO Blue cod 1,843,820 2,331,625 31,000 556,000 YesNo Yes
RSK Rough skate 1,431,768 1,986,000 4,000 4,000 NoYes Yes
GSH Ghost shark 1,406,135 3,047,000 0 2,000 NoYes Yes
SPO Rig 1,364,718 1,991,064 91,000 188,000 YesYes Yes
ELE Elephant fish 1,353,841 1,463,500 10,000 20,000 NoYes Yes
HPB Hapuku & Bass 1,259,722 2,181,600 1,000 195,000 YesNo Yes
COC Cockle 1,194,962 3,214,000 161,000 221,000 YesNo Yes
SPE Sea perch 1,165,722 2,190,000 29,000 35,000 NoYes Yes
SCI Scampi 1,073,939 1,312,000 0 0 YesNo Yes
WWA White warehou 1,028,643 3,735,000 6,000 6,000 NoYes Yes
RIB Ribaldo 1,021,450 1,683,000 0 0 NoYes Yes
STN Southern bluefin tun... 956,979 1,046,000 2,000 20,000 YesNo Yes
SUR Kina 891,512 1,147,000 403,000 325,000 YesYes Yes
GMU Grey mullet 858,101 1,005,601 100,000 100,000 YesNo Yes
GSP Pale ghost shark 840,551 1,780,000 0 0 NoYes Yes
SSK Smooth skate 702,248 849,000 4,000 4,000 NoYes Yes
CDL Cardinal fish 696,245 1,968,000 0 0 YesYes Yes
PAU Black Paua & Yellowf... 677,150 936,064 40,000 51,500 YesNo Yes
BNS Bluenose 671,313 630,000 9,000 63,000 YesYes Yes
JDO John dory 611,590 874,400 17,000 40,000 YesYes Yes
MOK Blue moki 543,325 640,906 1,000 20,000 YesNo Yes
LDO Lookdown dory 420,896 783,000 0 0 YesYes Yes
SFE Short-finned freshwa... 348,260 589,120 139,030 72,440    Yes
PIL Pilchard 343,381 2,485,000 29,000 58,000 YesNo Yes
LEA Leatherjacket 320,462 1,461,000 4,000 10,000 NoYes Yes
KIN Kingfish 316,549 222,000 110,000 583,000 NoYes Yes
PDO! Southern tuatua 315,862 1,024,000 73,000 68,000    Yes
SAE! Triangle shell 294,701 2,542,000 15,000 1,000    Yes
SWO Swordfish 262,437 885,000 10,000 20,000 NoYes Yes
RBY Rubyfish 225,005 839,000 2,000 3,000 YesYes Yes
GSC! Giant spider crab 166,858 419,000 0 0    Yes
RBM Ray's bream 141,174 980,000 5,000 10,000 NoYes Yes
GLM Green-lipped mussel 139,591 1,675,000 467,000 310,000 YesNo Yes
BUT Butterfish 110,807 162,000 184,000 184,000 YesNo Yes
BWS Blue shark 100,625 1,860,000 10,000 20,000 NoYes Yes
MMI! Large trough shell 97,976 814,000 15,000 1,000    Yes
PAR Parore 81,735 84,000 5,000 9,000 NoYes Yes
KBB Bladder kelp 71,116 1,509,600 200 200    Yes
LFE Long-finned freshwat... 66,217 137,000 70,680 39,270    Yes
TRU Trumpeter 62,499 144,000 22,000 39,000 NoYes Yes
POR Porae 54,594 83,000 6,000 9,000 NoYes Yes
BIG Bigeye tuna 54,557 714,000 4,000 8,000 YesNo Yes
SCC! Sea cucumber 51,766 100,000 16,000 24,000    Yes
MOO Moonfish 45,248 527,000 0 0 NoYes Yes
PHC! Packhorse rock lobst... 37,965 40,300    Yes
RSN Red snapper 37,739 146,000 4,000 16,000 NoYes Yes
POS Porbeagle shark 36,709 110,000 2,000 6,000 NoYes Yes
YEM Yellow-eyed mullet 33,175 68,000 36,000 52,000 YesNo Yes
DAN! Ringed dosinia 30,229 489,000 15,000 1,000    Yes
SCA! Scallop 28,566 522,000 81,500 81,500 YesNo Yes
MAK Mako shark 27,000 200,000 10,000 30,000 NoYes Yes
PAD Paddle crab 21,651 765,000 31,000 74,000 YesNo Yes
TOR Pacific bluefin tuna 21,629 116,000 500 25,000 NoYes Yes
GAR Garfish 16,418 50,000 25,000 49,000 YesNo Yes
QSC Queen scallop 12,168 380,000 0 0 YesNo Yes
PZL Deepwater clam 6,294 31,500 0 0    Yes
YFN Yellowfin tuna 4,919 263,000 30,000 60,000 NoYes Yes
ANC Anchovy 3,628 560,000 23,000 45,000 NoYes Yes
KIC! King crab 1,154 90,000 0 0    Yes
PRK Prawn killer 764 36,000 0 0    Yes
KWH Knobbed whelk 377 67,000 10,000 10,000    Yes
PTO Patagonian toothfish 20 49,500 0 0    Yes
CHC! Red crab 20 48,000 0 0    Yes
TUA Tuatua 4 43,000 137,000 137,000    Yes
DSU! Silky dosinia 3 8,000    Yes
SPR Sprats 3 450,000 22,000 43,000 NoYes Yes
MDI! Trough shell 2 160,000 0 0    Yes
HOR! Horse mussel 1 29,000 9,000 9,000    Yes
BYA! Frilled venus shell 0 16,000    Yes
BYS Alfonsino    Yes
BGZ Banded stargazer    Yes
BAS Bass    Yes
BFL Black flounder    Yes
BOE Black oreo NoNo Yes
PAI Blackfoot paua    Yes
BRI Brill    Yes
NEB Brodie's king crab    Yes
ANG Freshwater eels    Yes
RSO Gemfish    Yes
GIZ Giant Stargazer    Yes
GFL Greenback flounder    Yes
MSG Green-lipped mussel    Yes
MSP Green-lipped mussel ...    Yes
HAP Hapuku    Yes
ATT Kahawai    Yes
KTA King tarakihi    Yes
LSO Lemon sole    Yes
LFG Long finned gemfish    Yes
BYD Longfinned beryx    Yes
JMM Murphy's mackerel    Yes
LMU Murray's king crab    Yes
NKA Northern kahawai    Yes
NOG NZ Northern arrow sq...    Yes
ESO NZ sole    Yes
NOS NZ Southern arrow sq...    Yes
OYS Oysters, dredge (exc... 622,500 13,000 13,000 YesYes Yes
PPI Pipi 204,000 242,000 242,000    Yes
REP Rexea prometheoides    Yes
SFL Sand flounder    Yes
SPA Slender sprat    Yes
SSO Smooth oreo NoNo Yes
SOR Spiky oreo    Yes
SPM Stout sprat    Yes
NMP Tarakihi    Yes
JMD Trachurus declivis    Yes
JMN Trachurus novaezelan...    Yes
TUR Turbot    Yes
WOE Warty oreo    Yes
YBF Yellowbelly flounder    Yes
PAA Yellowfoot paua    Yes
SKJ Skipjack tuna 5,519,461 YesNo No
ALB Albacore tuna 2,691,756 YesYes No
OCT Octopus 88,972    No
NSD Northern spiny dogfi... 31,246    No
CAT Brown bullhead catfi... 13,864    No
KOI Koi carp 10,302    No
CRB Crab (Unspecified) 4,797    No
BMA Blue maomao 3,224    No
CAU Goldfish 2,107    No
PTE Agar weed 1,768    No
SAM Quinnat salmon 522    No
KBL Bull kelp 510    No
EEL Eels, Marine (Unspec... 120    No
HSI Jack-knife prawn 16    No
ULV Sea lettuce 5    No
ECK Ecklonia 2    No
GRP Grass carp 1    No
UNF Unidentifiable 1    No
LES Lessonia 0    No
ATO Antarctic toothfish    No
BEM Blue marlin    No
SME Common smelt    No
CGR Convict groper    No
GLX Galaxiid (adult)    No
GGA Gigartina    No
GRA Gracilaria weed    No
KOU Koura    No
POY Pacific oyster    No
PRP Porphyra    No
SOS Sockeye salmon    No
STM Striped marlin NoYes No
WHI Whitebait    No
   408,186,807 604,504,437 4,607,410 11,818,910