Fisheries Infosite

Species


2019 2020 2021 2022 2023 2024 2025 
for the 12 month period to 30/09/2020

PLEASE NOTE:

The codes in the species code column with a superscript, e.g. PDO! –highlights those species with a fishing year period 1 April – 31 March. Species LFE and SFE have fishstocks LFE13 and SFE13 with a fishing year period 1 February to 31 January.

The reported catch displayed on this page will not appear until after 1 October and will be for the period ending 30 September. For April and February based species the reported catch will not match the TACC period.

If you wish to compare reported catch with the TACC of the same period for any of these species click directly on the required species code or name.

South Island Freshwater Eels (ANG) – October 2016
On 1 October 2016, South Island Eel Stocks (ANG) were separated and are managed as individual LFE and SFE stocks.
The stock split for ANG13 came into effect on 1 February 2017 as this QMA has a February to January fishing year.

170 items
Species CodeNameReported comm. catch (kg)TACC (kg)Cust. allow. (kg)Rec. allow. (kg)Target fisheryBycatch fishery In QMS
HOK Hoki 107,736,530 115,010,000 20,000 20,000 YesYes Yes
JMA Jack mackerel 43,283,928 51,327,214 20,000 20,000 YesYes Yes
SQU Arrow squid 42,031,616 82,120,281 10,000 10,000 YesNo Yes
BAR Barracouta 22,804,391 33,402,461 2,000 3,000 YesYes Yes
LIN Ling 16,456,140 24,279,000 23,000 42,000 YesYes Yes
SBW! Southern blue whitin... 13,530,088 49,268,000 0 0 YesNo Yes
EMA Blue mackerel 9,597,267 11,550,000 24,000 47,000 YesYes Yes
ORH Orange roughy 8,885,449 10,966,000 7,000 0 YesYes Yes
OYU Oysters, dredge (Fov... 8,310,096 14,950,000 YesNo Yes
SWA Silver warehou 7,769,444 10,380,201 1,000 2,000 NoYes Yes
OEO Oreo 7,732,761 15,460,000 0 0    Yes
SNA Snapper 6,426,701 6,407,300 127,000 3,702,000 YesNo Yes
SPD Spiny dogfish 4,672,242 12,660,000 245,000 245,000 YesYes Yes
GUR Gurnard 4,412,137 5,959,187 18,000 44,000 YesYes Yes
TAR Tarakihi 4,392,295 5,059,200 193,000 221,000 YesYes Yes
HAK Hake 3,262,169 7,783,143 5,000 0 YesYes Yes
TRE Trevally 3,121,515 3,933,103 1,000 100,000 YesYes Yes
WAR Common warehou 2,738,440 4,512,358 YesYes Yes
STA Giant stargazer 2,737,761 5,536,400 2,000 6,000 YesYes Yes
SCH School shark 2,613,406 3,436,100 236,000 202,000 YesYes Yes
CRA! Spiny red rock lobst... 2,498,859 2,800,486 195,500 332,000 YesNo Yes
RBT Redbait 2,482,780 5,050,000 0 0    Yes
BYX Alfonsino & Long-fin... 2,392,462 2,995,700 2,000 2,000 YesYes Yes
RCO Red cod 2,349,389 8,278,367 10,000 119,000 YesNo Yes
SKI Gemfish 2,120,104 1,658,000 8,000 10,000 YesYes Yes
BCO Blue cod 1,913,809 2,331,625 31,000 556,000 YesNo Yes
FLA Flatfish 1,911,478 5,121,500 55,000 177,000 YesNo Yes
FRO Frostfish 1,702,009 4,019,000 4,000 4,000 NoYes Yes
KAH Kahawai 1,637,031 2,728,000 617,000 2,293,000 YesYes Yes
SPO Rig 1,376,137 2,018,064 91,000 188,000 YesYes Yes
ELE Elephant fish 1,359,310 1,463,700 15,000 30,000 NoYes Yes
RSK Rough skate 1,326,135 1,986,000 4,000 4,000 NoYes Yes
HPB Hapuku & Bass 1,104,767 2,181,600 1,000 195,000 YesNo Yes
SPE Sea perch 1,096,521 2,190,000 29,000 35,000 NoYes Yes
GSH Ghost shark 1,039,357 3,047,000 0 2,000 NoYes Yes
COC Cockle 1,018,773 3,214,000 161,000 221,000 YesNo Yes
SCI Scampi 974,460 1,312,000 0 0 YesNo Yes
SUR Kina 972,530 1,147,000 403,000 325,000 YesYes Yes
RIB Ribaldo 920,555 1,683,000 0 0 NoYes Yes
STN Southern bluefin tun... 856,754 1,046,000 2,000 20,000 YesNo Yes
GMU Grey mullet 819,854 1,005,601 100,000 100,000 YesNo Yes
PAU Black Paua & Yellowf... 684,966 936,064 43,000 54,500 YesNo Yes
GSP Pale ghost shark 680,969 1,780,000 0 0 NoYes Yes
SSK Smooth skate 651,709 849,000 4,000 4,000 NoYes Yes
WWA White warehou 642,839 3,735,000 6,000 6,000 NoYes Yes
BNS Bluenose 616,271 630,000 9,000 63,000 YesYes Yes
RBY Rubyfish 572,731 839,000 2,000 3,000 YesYes Yes
JDO John dory 557,566 895,400 17,000 40,000 YesYes Yes
MOK Blue moki 552,826 640,906 1,000 20,000 YesNo Yes
CDL Cardinal fish 466,838 1,968,000 0 0 YesYes Yes
LDO Lookdown dory 398,947 783,000 0 0 YesYes Yes
KIN Kingfish 309,274 222,000 110,000 583,000 NoYes Yes
LEA Leatherjacket 268,832 1,461,000 4,000 10,000 NoYes Yes
SFE Short-finned freshwa... 263,683 589,120 139,030 72,440    Yes
PIL Pilchard 261,700 2,485,000 29,000 58,000 YesNo Yes
SAE! Triangle shell 256,980 2,542,000 15,000 1,000    Yes
GSC! Giant spider crab 245,611 419,000 0 0    Yes
PDO! Southern tuatua 219,297 1,024,000 73,000 68,000    Yes
RBM Ray's bream 218,833 980,000 5,000 10,000 NoYes Yes
SWO Swordfish 216,029 885,000 10,000 20,000 NoYes Yes
BWS Blue shark 112,288 1,860,000 10,000 20,000 NoYes Yes
BUT Butterfish 104,709 162,000 184,000 184,000 YesNo Yes
GLM Green-lipped mussel 93,734 1,675,000 467,000 310,000 YesNo Yes
MMI! Large trough shell 80,299 814,000 15,000 1,000    Yes
PAR Parore 77,810 84,000 5,000 9,000 NoYes Yes
KBB Bladder kelp 75,585 1,509,600 200 200    Yes
TRU Trumpeter 66,741 144,000 22,000 39,000 NoYes Yes
LFE Long-finned freshwat... 64,926 137,000 70,680 39,270    Yes
RSN Red snapper 60,527 146,000 4,000 16,000 NoYes Yes
BIG Bigeye tuna 59,398 714,000 4,000 8,000 YesNo Yes
POR Porae 54,415 83,000 6,000 9,000 NoYes Yes
TOR Pacific bluefin tuna 47,497 116,000 500 25,000 NoYes Yes
MOO Moonfish 47,407 527,000 0 0 NoYes Yes
SCC! Sea cucumber 46,650 100,000 16,000 24,000    Yes
PHC! Packhorse rock lobst... 37,004 40,300    Yes
MAK Mako shark 29,598 200,000 10,000 30,000 NoYes Yes
YEM Yellow-eyed mullet 29,493 68,000 36,000 52,000 YesNo Yes
POS Porbeagle shark 24,924 110,000 2,000 6,000 NoYes Yes
GAR Garfish 22,543 50,000 25,000 49,000 YesNo Yes
SCA! Scallop 16,889 492,000 81,500 81,500 YesNo Yes
QSC Queen scallop 16,605 380,000 0 0 YesNo Yes
PZL Deepwater clam 14,734 31,500 0 0    Yes
PAD Paddle crab 12,982 765,000 31,000 74,000 YesNo Yes
DAN! Ringed dosinia 12,607 489,000 15,000 1,000    Yes
YFN Yellowfin tuna 9,700 263,000 30,000 60,000 NoYes Yes
CHC! Red crab 4,819 48,000 0 0    Yes
KIC! King crab 1,790 90,000 0 0    Yes
KWH Knobbed whelk 856 67,000 10,000 10,000    Yes
HOR! Horse mussel 500 29,000 9,000 9,000    Yes
ANC Anchovy 126 560,000 23,000 45,000 NoYes Yes
PRK Prawn killer 11 36,000 0 0    Yes
PTO Patagonian toothfish 5 49,500 0 0    Yes
TUA Tuatua 1 43,000 137,000 137,000    Yes
BYS Alfonsino    Yes
BGZ Banded stargazer    Yes
BAS Bass    Yes
BFL Black flounder    Yes
BOE Black oreo NoNo Yes
PAI Blackfoot paua    Yes
BRI Brill    Yes
NEB Brodie's king crab    Yes
ANG Freshwater eels    Yes
BYA! Frilled venus shell 16,000    Yes
RSO Gemfish    Yes
GIZ Giant Stargazer    Yes
GFL Greenback flounder    Yes
MSG Green-lipped mussel    Yes
MSP Green-lipped mussel ...    Yes
HAP Hapuku    Yes
ATT Kahawai    Yes
KTA King tarakihi    Yes
LSO Lemon sole    Yes
LFG Long finned gemfish    Yes
BYD Longfinned beryx    Yes
JMM Murphy's mackerel    Yes
LMU Murray's king crab    Yes
NKA Northern kahawai    Yes
NOG NZ Northern arrow sq...    Yes
ESO NZ sole    Yes
NOS NZ Southern arrow sq...    Yes
OYS Oysters, dredge (exc... 622,500 13,000 13,000 YesYes Yes
PPI Pipi 204,000 242,000 242,000    Yes
REP Rexea prometheoides    Yes
SFL Sand flounder    Yes
DSU! Silky dosinia 8,000    Yes
SPA Slender sprat    Yes
SSO Smooth oreo NoNo Yes
SOR Spiky oreo    Yes
SPR Sprats 450,000 22,000 43,000 NoYes Yes
SPM Stout sprat    Yes
NMP Tarakihi    Yes
JMD Trachurus declivis    Yes
JMN Trachurus novaezelan...    Yes
MDI! Trough shell 160,000 0 0    Yes
TUR Turbot    Yes
WOE Warty oreo    Yes
YBF Yellowbelly flounder    Yes
PAA Yellowfoot paua    Yes
SKJ Skipjack tuna 5,179,126 YesNo No
ALB Albacore tuna 3,083,036 YesYes No
OCT Octopus 79,733    No
NSD Northern spiny dogfi... 18,792    No
ECK Ecklonia 17,569    No
CAT Brown bullhead catfi... 7,799    No
KOI Koi carp 6,935    No
BMA Blue maomao 5,738    No
CAU Goldfish 2,324    No
CRB Crab (Unspecified) 1,798    No
SAM Quinnat salmon 137    No
PTE Agar weed 73    No
EEL Eels, Marine (Unspec... 23    No
WHI Whitebait 7    No
UNF Unidentifiable 1    No
ATO Antarctic toothfish    No
BEM Blue marlin    No
KBL Bull kelp    No
SME Common smelt    No
CGR Convict groper    No
GLX Galaxiid (adult)    No
GGA Gigartina    No
GRA Gracilaria weed    No
GRP Grass carp    No
HSI Jack-knife prawn    No
KOU Koura    No
LES Lessonia    No
POY Pacific oyster    No
PRP Porphyra    No
ULV Sea lettuce    No
SOS Sockeye salmon    No
STM Striped marlin NoYes No
   372,103,615 568,283,481 4,620,410 11,826,910