Fisheries Infosite

Species


2019 2020 2021 2022 2023 2024 2025 
for the 12 month period to 30/09/2022

PLEASE NOTE:

The codes in the species code column with a superscript, e.g. PDO! –highlights those species with a fishing year period 1 April – 31 March. Species LFE and SFE have fishstocks LFE13 and SFE13 with a fishing year period 1 February to 31 January.

The reported catch displayed on this page will not appear until after 1 October and will be for the period ending 30 September. For April and February based species the reported catch will not match the TACC period.

If you wish to compare reported catch with the TACC of the same period for any of these species click directly on the required species code or name.

South Island Freshwater Eels (ANG) – October 2016
On 1 October 2016, South Island Eel Stocks (ANG) were separated and are managed as individual LFE and SFE stocks.
The stock split for ANG13 came into effect on 1 February 2017 as this QMA has a February to January fishing year.

170 items
Species CodeNameReported comm. catch (kg)TACC (kg)Cust. allow. (kg)Rec. allow. (kg)Target fisheryBycatch fishery In QMS
HOK Hoki 91,664,460 110,010,000 20,000 20,000 YesYes Yes
JMA Jack mackerel 36,094,884 51,327,214 20,000 20,000 YesYes Yes
SQU Arrow squid 32,599,995 82,120,281 10,000 10,000 YesNo Yes
SBW! Southern blue whitin... 23,227,175 48,702,000 0 0 YesNo Yes
BAR Barracouta 21,740,901 33,402,461 2,000 3,000 YesYes Yes
LIN Ling 16,919,324 24,752,000 23,000 42,000 YesYes Yes
EMA Blue mackerel 11,611,834 11,550,000 24,000 47,000 YesYes Yes
ORH Orange roughy 10,275,071 12,161,000 7,000 0 YesYes Yes
SWA Silver warehou 8,583,770 11,120,000 1,000 2,000 NoYes Yes
OYU Oysters, dredge (Fov... 7,672,428 14,950,000 YesNo Yes
OEO Oreo 7,502,686 15,460,000 0 0    Yes
SNA Snapper 6,713,974 6,807,300 184,000 4,595,000 YesNo Yes
SPD Spiny dogfish 5,357,053 12,660,000 245,000 245,000 YesYes Yes
TAR Tarakihi 4,034,946 5,059,200 193,000 221,000 YesYes Yes
GUR Gurnard 3,903,202 4,876,662 60,000 148,000 YesYes Yes
TRE Trevally 3,282,198 3,933,103 1,000 100,000 YesYes Yes
HAK Hake 3,154,085 7,783,143 5,000 0 YesYes Yes
STA Giant stargazer 2,881,425 5,622,400 3,000 7,000 YesYes Yes
RCO Red cod 2,730,276 8,278,367 10,000 119,000 YesNo Yes
CRA! Spiny red rock lobst... 2,679,028 2,793,386 195,500 274,000 YesNo Yes
FRO Frostfish 2,582,118 4,019,000 5,000 4,000 NoYes Yes
SCH School shark 2,407,507 3,213,100 236,000 200,000 YesYes Yes
BYX Alfonsino & Long-fin... 2,211,071 2,995,700 2,000 2,000 YesYes Yes
WAR Common warehou 2,190,920 4,512,358 YesYes Yes
SKI Gemfish 2,144,258 2,228,000 8,000 32,000 YesYes Yes
KAH Kahawai 2,118,499 2,728,000 617,000 2,293,000 YesYes Yes
RBT Redbait 1,738,047 5,050,000 0 0    Yes
BCO Blue cod 1,707,136 1,859,893 79,000 553,000 YesNo Yes
FLA Flatfish 1,583,163 4,545,600 65,000 187,000 YesNo Yes
SPO Rig 1,478,692 2,089,064 91,000 148,000 YesYes Yes
ELE Elephant fish 1,209,440 1,463,700 15,000 30,000 NoYes Yes
SCI Scampi 1,166,428 1,324,000 0 0 YesNo Yes
COC Cockle 1,164,397 3,214,000 161,000 221,000 YesNo Yes
RSK Rough skate 997,947 1,986,000 4,000 4,000 NoYes Yes
GSH Ghost shark 956,089 3,055,000 1,000 3,000 NoYes Yes
GMU Grey mullet 941,448 1,005,601 100,000 100,000 YesNo Yes
RIB Ribaldo 901,554 1,683,000 0 0 NoYes Yes
HPB Hapuku & Bass 893,504 1,654,600 21,000 291,000 YesNo Yes
SUR Kina 891,826 1,147,000 403,000 325,000 YesYes Yes
STN Southern bluefin tun... 875,371 1,046,000 2,000 34,000 YesNo Yes
SPE Sea perch 796,023 2,194,000 29,000 35,000 NoYes Yes
RBM Ray's bream 772,762 980,000 5,000 10,000 NoYes Yes
PAU Black Paua & Yellowf... 753,639 959,264 50,500 60,000 YesNo Yes
GSP Pale ghost shark 749,556 1,780,000 0 0 NoYes Yes
WWA White warehou 700,182 3,736,000 6,000 6,000 NoYes Yes
SSK Smooth skate 565,597 849,000 4,000 4,000 NoYes Yes
JDO John dory 549,533 895,400 17,000 40,000 YesYes Yes
MOK Blue moki 510,530 656,906 1,000 22,000 YesNo Yes
LDO Lookdown dory 476,827 783,000 0 0 YesYes Yes
BNS Bluenose 474,940 630,000 9,000 63,000 YesYes Yes
RBY Rubyfish 382,923 848,000 2,000 3,000 YesYes Yes
SAE! Triangle shell 258,350 2,542,000 15,000 1,000    Yes
SFE Short-finned freshwa... 255,371 589,120 139,030 72,440    Yes
LEA Leatherjacket 251,377 1,471,000 4,000 10,000 NoYes Yes
KIN Kingfish 222,321 297,000 124,000 641,000 NoYes Yes
CDL Cardinal fish 211,007 939,000 0 0 YesYes Yes
PIL Pilchard 194,039 2,485,000 29,000 58,000 YesNo Yes
GSC! Giant spider crab 187,440 513,000 0 0    Yes
GLM Green-lipped mussel 178,235 1,675,000 467,000 310,000 YesNo Yes
PDO! Southern tuatua 165,337 1,024,000 73,000 68,000    Yes
SWO Swordfish 141,159 885,000 10,000 20,000 NoYes Yes
RSN Red snapper 113,761 146,000 4,000 16,000 NoYes Yes
KBB Bladder kelp 77,325 1,509,600 200 200    Yes
BUT Butterfish 76,801 162,000 184,000 184,000 YesNo Yes
MMI! Large trough shell 72,381 814,000 15,000 1,000    Yes
PAR Parore 59,003 84,000 5,000 9,000 NoYes Yes
BWS Blue shark 55,636 1,860,000 10,000 20,000 NoYes Yes
TRU Trumpeter 54,397 147,000 23,000 40,000 NoYes Yes
SCC! Sea cucumber 52,992 100,000 16,000 24,000    Yes
PZL Deepwater clam 49,480 88,400 1,000 1,000    Yes
PHC! Packhorse rock lobst... 45,068 49,300 10,000 15,000    Yes
POR Porae 44,602 89,000 6,000 9,000 NoYes Yes
LFE Long-finned freshwat... 37,750 137,000 70,680 39,270    Yes
BIG Bigeye tuna 32,935 714,000 4,000 8,000 YesNo Yes
TOR Pacific bluefin tuna 30,841 116,000 500 25,000 NoYes Yes
YEM Yellow-eyed mullet 30,114 56,000 36,000 52,000 YesNo Yes
QSC Queen scallop 27,457 380,000 0 0 YesNo Yes
POS Porbeagle shark 26,104 110,000 2,000 6,000 NoYes Yes
MOO Moonfish 18,915 527,000 0 0 NoYes Yes
PAD Paddle crab 16,381 765,000 31,000 74,000 YesNo Yes
GAR Garfish 15,447 50,000 25,000 49,000 YesNo Yes
SCA! Scallop 12,872 437,000 81,500 67,000 YesNo Yes
DAN! Ringed dosinia 12,492 489,000 15,000 1,000    Yes
MAK Mako shark 11,818 200,000 10,000 30,000 NoYes Yes
PTO Patagonian toothfish 8,572 49,500 0 0    Yes
CHC! Red crab 6,132 48,000 0 0    Yes
YFN Yellowfin tuna 3,175 263,000 30,000 60,000 NoYes Yes
KWH Knobbed whelk 2,831 67,000 10,000 10,000    Yes
KIC! King crab 1,035 90,000 0 0    Yes
PRK Prawn killer 161 36,000 0 0    Yes
HOR! Horse mussel 65 29,000 9,000 9,000    Yes
TUA Tuatua 60 43,000 137,000 137,000    Yes
ANC Anchovy 33 560,000 23,000 45,000 NoYes Yes
SPR Sprats 2 450,000 22,000 43,000 NoYes Yes
BYS Alfonsino    Yes
BGZ Banded stargazer    Yes
BAS Bass    Yes
BFL Black flounder    Yes
BOE Black oreo NoNo Yes
PAI Blackfoot paua    Yes
BRI Brill    Yes
NEB Brodie's king crab    Yes
ANG Freshwater eels    Yes
BYA! Frilled venus shell 16,000    Yes
RSO Gemfish    Yes
GIZ Giant Stargazer    Yes
GFL Greenback flounder    Yes
MSG Green-lipped mussel    Yes
MSP Green-lipped mussel ...    Yes
HAP Hapuku    Yes
ATT Kahawai    Yes
KTA King tarakihi    Yes
LSO Lemon sole    Yes
LFG Long finned gemfish    Yes
BYD Longfinned beryx    Yes
JMM Murphy's mackerel    Yes
LMU Murray's king crab    Yes
NKA Northern kahawai    Yes
NOG NZ Northern arrow sq...    Yes
ESO NZ sole    Yes
NOS NZ Southern arrow sq...    Yes
OYS Oysters, dredge (exc... 622,500 13,000 13,000 YesYes Yes
PPI Pipi 204,000 242,000 242,000    Yes
REP Rexea prometheoides    Yes
SFL Sand flounder    Yes
DSU! Silky dosinia 8,000    Yes
SPA Slender sprat    Yes
SSO Smooth oreo NoNo Yes
SOR Spiky oreo    Yes
SPM Stout sprat    Yes
NMP Tarakihi    Yes
JMD Trachurus declivis    Yes
JMN Trachurus novaezelan...    Yes
MDI! Trough shell 160,000 0 0    Yes
TUR Turbot    Yes
WOE Warty oreo    Yes
YBF Yellowbelly flounder    Yes
PAA Yellowfoot paua    Yes
ALB Albacore tuna 2,519,405 YesYes No
SKJ Skipjack tuna 924,187 YesNo No
OCT Octopus 60,266    No
NSD Northern spiny dogfi... 16,308    No
CAT Brown bullhead catfi... 15,189    No
BMA Blue maomao 7,046    No
KOI Koi carp 4,352    No
PTE Agar weed 2,032    No
CAU Goldfish 809    No
CRB Crab (Unspecified) 516    No
STM Striped marlin 250 NoYes No
KBL Bull kelp 193    No
SAM Quinnat salmon 190    No
EEL Eels, Marine (Unspec... 87    No
ECK Ecklonia 9    No
LES Lessonia 8    No
HSI Jack-knife prawn 4    No
UNF Unidentifiable 1    No
ATO Antarctic toothfish    No
BEM Blue marlin    No
SME Common smelt    No
CGR Convict groper    No
GLX Galaxiid (adult)    No
GGA Gigartina    No
GRA Gracilaria weed    No
GRP Grass carp    No
KOU Koura    No
POY Pacific oyster    No
PRP Porphyra    No
ULV Sea lettuce    No
SOS Sockeye salmon    No
WHI Whitebait    No
   346,132,768 562,596,123 4,833,910 12,932,910