Fisheries Infosite

Species


2019 2020 2021 2022 2023 2024 2025 
for the 12 month period to 30/09/2023

PLEASE NOTE:

The codes in the species code column with a superscript, e.g. PDO! –highlights those species with a fishing year period 1 April – 31 March. Species LFE and SFE have fishstocks LFE13 and SFE13 with a fishing year period 1 February to 31 January.

The reported catch displayed on this page will not appear until after 1 October and will be for the period ending 30 September. For April and February based species the reported catch will not match the TACC period.

If you wish to compare reported catch with the TACC of the same period for any of these species click directly on the required species code or name.

South Island Freshwater Eels (ANG) – October 2016
On 1 October 2016, South Island Eel Stocks (ANG) were separated and are managed as individual LFE and SFE stocks.
The stock split for ANG13 came into effect on 1 February 2017 as this QMA has a February to January fishing year.

170 items
Species CodeNameReported comm. catch (kg)TACC (kg)Cust. allow. (kg)Rec. allow. (kg)Target fisheryBycatch fishery In QMS
HOK Hoki 105,555,508 110,010,000 20,000 20,000 YesYes Yes
JMA Jack mackerel 43,177,809 51,327,214 20,000 20,000 YesYes Yes
SBW! Southern blue whitin... 21,884,130 48,702,000 0 0 YesNo Yes
BAR Barracouta 17,491,382 33,402,461 2,000 3,000 YesYes Yes
LIN Ling 17,211,468 24,752,000 23,000 42,000 YesYes Yes
SQU Arrow squid 10,713,115 82,120,281 10,000 10,000 YesNo Yes
EMA Blue mackerel 10,631,113 11,550,000 24,000 47,000 YesYes Yes
OEO Oreo 9,589,072 15,460,000 0 0    Yes
ORH Orange roughy 9,507,776 12,161,000 7,000 0 YesYes Yes
SWA Silver warehou 9,493,955 11,120,000 1,000 2,000 NoYes Yes
OYU Oysters, dredge (Fov... 7,468,486 14,950,000 YesNo Yes
SNA Snapper 7,059,067 6,907,300 194,000 4,595,000 YesNo Yes
SPD Spiny dogfish 5,270,672 12,660,000 245,000 245,000 YesYes Yes
TAR Tarakihi 3,690,510 4,474,200 193,000 221,000 YesYes Yes
WAR Common warehou 3,680,139 4,121,723 7,000 10,000 YesYes Yes
GUR Gurnard 3,359,235 5,103,662 60,000 148,000 YesYes Yes
SKI Gemfish 2,992,108 2,732,000 8,000 32,000 YesYes Yes
HAK Hake 2,902,358 7,783,143 5,000 0 YesYes Yes
TRE Trevally 2,860,079 3,933,103 1,000 100,000 YesYes Yes
CRA! Spiny red rock lobst... 2,779,124 2,777,386 195,500 269,000 YesNo Yes
SCH School shark 2,649,639 3,213,100 236,000 200,000 YesYes Yes
STA Giant stargazer 2,569,856 5,622,400 3,000 7,000 YesYes Yes
KAH Kahawai 2,158,221 2,728,000 617,000 2,293,000 YesYes Yes
FRO Frostfish 1,948,258 4,019,000 5,000 4,000 NoYes Yes
RBT Redbait 1,896,443 2,609,000 0 0    Yes
BYX Alfonsino & Long-fin... 1,851,964 2,995,700 2,000 2,000 YesYes Yes
BCO Blue cod 1,710,892 1,847,888 79,000 434,000 YesNo Yes
SPO Rig 1,422,118 2,089,064 91,000 148,000 YesYes Yes
RCO Red cod 1,244,389 8,278,367 10,000 119,000 YesNo Yes
ELE Elephant fish 1,181,940 1,463,700 15,000 30,000 NoYes Yes
SCI Scampi 1,124,283 1,337,000 0 0 YesNo Yes
STN Southern bluefin tun... 1,097,580 1,046,000 2,000 34,000 YesNo Yes
GSH Ghost shark 1,039,105 3,055,000 1,000 3,000 NoYes Yes
FLA Flatfish 1,017,701 4,545,600 65,000 187,000 YesNo Yes
COC Cockle 995,427 3,214,000 161,000 221,000 YesNo Yes
SUR Kina 903,281 1,147,000 403,000 325,000 YesYes Yes
GMU Grey mullet 901,288 1,005,601 100,000 100,000 YesNo Yes
SPE Sea perch 816,611 2,194,000 29,000 35,000 NoYes Yes
RSK Rough skate 811,854 2,002,000 4,000 4,000 NoYes Yes
HPB Hapuku & Bass 780,213 1,491,000 51,000 327,000 YesNo Yes
RIB Ribaldo 776,372 1,683,000 0 0 NoYes Yes
GSP Pale ghost shark 766,329 1,780,000 0 0 NoYes Yes
PAU Black Paua & Yellowf... 756,969 959,264 50,500 60,000 YesNo Yes
WWA White warehou 650,813 3,736,000 6,000 6,000 NoYes Yes
MOK Blue moki 519,463 656,906 1,000 22,000 YesNo Yes
BNS Bluenose 503,139 630,000 9,000 63,000 YesYes Yes
SSK Smooth skate 499,284 882,000 4,000 4,000 NoYes Yes
LDO Lookdown dory 487,097 783,000 0 0 YesYes Yes
JDO John dory 484,041 895,400 17,000 40,000 YesYes Yes
RBM Ray's bream 434,346 980,000 5,000 10,000 NoYes Yes
PIL Pilchard 279,273 2,485,000 29,000 58,000 YesNo Yes
KIN Kingfish 271,691 297,000 124,000 641,000 NoYes Yes
LEA Leatherjacket 263,212 1,471,000 4,000 10,000 NoYes Yes
RBY Rubyfish 263,002 848,000 2,000 3,000 YesYes Yes
CDL Cardinal fish 262,625 939,000 0 0 YesYes Yes
SWO Swordfish 258,249 885,000 10,000 20,000 NoYes Yes
SFE Short-finned freshwa... 214,794 589,120 139,030 72,440    Yes
SAE! Triangle shell 165,951 2,542,000 15,000 1,000    Yes
BIG Bigeye tuna 164,390 714,000 4,000 8,000 YesNo Yes
GSC! Giant spider crab 134,456 513,000 0 0    Yes
BWS Blue shark 116,757 1,860,000 10,000 20,000 NoYes Yes
TOR Pacific bluefin tuna 103,106 116,000 500 25,000 NoYes Yes
PDO! Southern tuatua 87,109 1,024,000 73,000 68,000    Yes
BUT Butterfish 85,765 162,000 184,000 184,000 YesNo Yes
RSN Red snapper 84,686 146,000 4,000 16,000 NoYes Yes
GLM Green-lipped mussel 81,522 1,675,000 467,000 310,000 YesNo Yes
KBB Bladder kelp 78,990 1,509,600 200 200    Yes
PAR Parore 70,837 84,000 5,000 9,000 NoYes Yes
SCC! Sea cucumber 67,174 100,000 16,000 24,000    Yes
TRU Trumpeter 62,369 147,000 23,000 40,000 NoYes Yes
MMI! Large trough shell 59,787 814,000 15,000 1,000    Yes
PHC! Packhorse rock lobst... 54,003 49,300 10,000 15,000    Yes
POS Porbeagle shark 50,458 110,000 2,000 6,000 NoYes Yes
PZL Deepwater clam 48,595 88,400 1,000 1,000    Yes
YFN Yellowfin tuna 38,789 263,000 30,000 60,000 NoYes Yes
POR Porae 33,035 89,000 6,000 9,000 NoYes Yes
YEM Yellow-eyed mullet 31,911 56,000 36,000 52,000 YesNo Yes
MAK Mako shark 31,899 200,000 10,000 30,000 NoYes Yes
MOO Moonfish 21,905 527,000 0 0 NoYes Yes
LFE Long-finned freshwat... 21,811 137,000 70,680 39,270    Yes
PAD Paddle crab 16,080 765,000 31,000 74,000 YesNo Yes
QSC Queen scallop 12,033 380,000 0 0 YesNo Yes
KIC! King crab 11,538 90,000 0 0    Yes
GAR Garfish 7,970 50,000 25,000 49,000 YesNo Yes
DAN! Ringed dosinia 7,632 489,000 15,000 1,000    Yes
KWH Knobbed whelk 5,402 67,000 10,000 10,000    Yes
MDI! Trough shell 2,470 160,000 0 0    Yes
CHC! Red crab 1,906 48,000 0 0    Yes
SCA! Scallop 1,254 432,000 81,500 64,000 YesNo Yes
ANC Anchovy 694 560,000 23,000 45,000 NoYes Yes
PTO Patagonian toothfish 341 49,500 0 0    Yes
PRK Prawn killer 286 36,000 0 0    Yes
SPR Sprats 82 450,000 22,000 43,000 NoYes Yes
HOR! Horse mussel 15 29,000 9,000 9,000    Yes
BYS Alfonsino    Yes
BGZ Banded stargazer    Yes
BAS Bass    Yes
BFL Black flounder    Yes
BOE Black oreo NoNo Yes
PAI Blackfoot paua    Yes
BRI Brill    Yes
NEB Brodie's king crab    Yes
ANG Freshwater eels    Yes
BYA! Frilled venus shell 16,000    Yes
RSO Gemfish    Yes
GIZ Giant Stargazer    Yes
GFL Greenback flounder    Yes
MSG Green-lipped mussel    Yes
MSP Green-lipped mussel ...    Yes
HAP Hapuku    Yes
ATT Kahawai    Yes
KTA King tarakihi    Yes
LSO Lemon sole    Yes
LFG Long finned gemfish    Yes
BYD Longfinned beryx    Yes
JMM Murphy's mackerel    Yes
LMU Murray's king crab    Yes
NKA Northern kahawai    Yes
NOG NZ Northern arrow sq...    Yes
ESO NZ sole    Yes
NOS NZ Southern arrow sq...    Yes
OYS Oysters, dredge (exc... 622,500 13,000 13,000 YesYes Yes
PPI Pipi 204,000 242,000 242,000    Yes
REP Rexea prometheoides    Yes
SFL Sand flounder    Yes
DSU! Silky dosinia 8,000    Yes
SPA Slender sprat    Yes
SSO Smooth oreo NoNo Yes
SOR Spiky oreo    Yes
SPM Stout sprat    Yes
NMP Tarakihi    Yes
JMD Trachurus declivis    Yes
JMN Trachurus novaezelan...    Yes
TUA Tuatua 43,000 137,000 137,000    Yes
TUR Turbot    Yes
WOE Warty oreo    Yes
YBF Yellowbelly flounder    Yes
PAA Yellowfoot paua    Yes
ALB Albacore tuna 1,005,135 YesYes No
SKJ Skipjack tuna 90,498 YesNo No
OCT Octopus 68,318    No
CAT Brown bullhead catfi... 12,768    No
NSD Northern spiny dogfi... 10,313    No
ECK Ecklonia 5,197    No
BMA Blue maomao 3,169    No
CRB Crab (Unspecified) 1,391    No
LES Lessonia 1,204    No
CAU Goldfish 979    No
EEL Eels, Marine (Unspec... 945    No
KBL Bull kelp 227    No
SAM Quinnat salmon 202    No
HSI Jack-knife prawn 28    No
GGA Gigartina 18    No
PTE Agar weed 12    No
GRP Grass carp 7    No
UNF Unidentifiable 1    No
KOI Koi carp 0    No
ATO Antarctic toothfish    No
BEM Blue marlin    No
SME Common smelt    No
CGR Convict groper    No
GLX Galaxiid (adult)    No
GRA Gracilaria weed    No
KOU Koura    No
POY Pacific oyster    No
PRP Porphyra    No
ULV Sea lettuce    No
SOS Sockeye salmon    No
STM Striped marlin NoYes No
WHI Whitebait    No
   336,092,288 559,875,883 4,880,910 12,851,910