Fisheries Infosite

Species


2020 2021 2022 2023 2024 2025 2026 
for the 12 month period to 30/09/2015

PLEASE NOTE:

The codes in the species code column with a superscript, e.g. PDO! –highlights those species with a fishing year period 1 April – 31 March. Species LFE and SFE have fishstocks LFE13 and SFE13 with a fishing year period 1 February to 31 January.

The reported catch displayed on this page will not appear until after 1 October and will be for the period ending 30 September. For April and February based species the reported catch will not match the TACC period.

If you wish to compare reported catch with the TACC of the same period for any of these species click directly on the required species code or name.

South Island Freshwater Eels (ANG) – October 2016
On 1 October 2016, South Island Eel Stocks (ANG) were separated and are managed as individual LFE and SFE stocks.
The stock split for ANG13 came into effect on 1 February 2017 as this QMA has a February to January fishing year.

170 items
Species CodeNameReported comm. catch (kg)TACC (kg)Cust. allow. (kg)Rec. allow. (kg)Target fisheryBycatch fishery In QMS
HOK Hoki 161,527,960 160,010,000 20,000 20,000 YesYes Yes
JMA Jack mackerel 48,261,904 60,547,234 YesYes Yes
SBW! Southern blue whitin... 25,939,723 49,288,000 0 0 YesNo Yes
BAR Barracouta 24,327,737 32,672,461 2,000 3,000 YesYes Yes
SQU Arrow squid 16,310,096 127,332,381 0 0 YesNo Yes
LIN Ling 15,001,882 23,192,000 22,000 42,000 YesYes Yes
OEO Oreo 11,058,759 18,860,000 0 0    Yes
OYU Oysters, dredge (Fov... 10,000,114 14,950,000 YesNo Yes
EMA Blue mackerel 9,128,878 11,550,000 24,000 47,000 YesYes Yes
SWA Silver warehou 9,052,607 10,380,201 1,000 2,000 NoYes Yes
HAK Hake 8,248,366 13,211,143 0 0 YesYes Yes
ORH Orange roughy 8,216,352 8,736,000 0 0 YesYes Yes
SPD Spiny dogfish 6,318,413 12,660,000 245,000 245,000 YesYes Yes
SNA Snapper 6,232,157 6,357,300 123,000 3,542,000 YesNo Yes
TAR Tarakihi 6,037,874 6,439,173 188,000 652,000 YesYes Yes
GUR Gurnard 3,909,754 5,451,187 13,000 25,000 YesYes Yes
RCO Red cod 3,802,476 8,278,385 5,000 95,000 YesNo Yes
WAR Common warehou 3,713,294 4,512,358 YesYes Yes
TRE Trevally 3,520,602 3,933,103 1,000 100,000 YesYes Yes
SCH School shark 3,109,815 3,436,100 236,000 202,000 YesYes Yes
STA Giant stargazer 2,933,014 5,456,400 2,000 4,000 YesYes Yes
BYX Alfonsino & Long-fin... 2,693,302 2,995,700 2,000 2,000 YesYes Yes
CRA! Spiny red rock lobst... 2,687,354 2,889,618 195,500 409,000 YesNo Yes
FLA Flatfish 2,465,715 5,418,800 275,000 420,000 YesNo Yes
FRO Frostfish 2,322,304 4,019,000 4,000 4,000 NoYes Yes
BCO Blue cod 2,212,837 2,331,625 31,000 556,000 YesNo Yes
KAH Kahawai 2,180,991 2,728,000 617,000 2,293,000 YesYes Yes
RBT Redbait 2,155,816 5,050,000 0 0    Yes
RSK Rough skate 1,605,449 1,986,000 4,000 4,000 NoYes Yes
SPE Sea perch 1,427,053 2,190,000 29,000 35,000 NoYes Yes
SPO Rig 1,412,759 1,941,064 91,000 184,000 YesYes Yes
ELE Elephant fish 1,339,617 1,313,500 10,000 10,000 NoYes Yes
GSH Ghost shark 1,282,377 3,047,000 0 2,000 NoYes Yes
HPB Hapuku & Bass 1,254,240 2,181,600 1,000 195,000 YesNo Yes
RIB Ribaldo 1,231,039 1,683,000 0 0 NoYes Yes
BNS Bluenose 1,104,306 1,110,000 9,000 63,000 YesYes Yes
COC Cockle 1,077,976 3,214,000 161,000 221,000 YesNo Yes
STN Southern bluefin tun... 923,082 971,000 1,000 8,000 YesNo Yes
PAU Black Paua & Yellowf... 903,566 1,058,499 24,000 43,000 YesNo Yes
GMU Grey mullet 902,396 1,005,601 100,000 100,000 YesNo Yes
SUR Kina 889,585 1,147,000 403,000 325,000 YesYes Yes
SCI Scampi 875,077 1,224,000 0 0 YesNo Yes
WWA White warehou 845,583 3,735,000 6,000 6,000 NoYes Yes
GSP Pale ghost shark 758,091 1,780,000 0 0 NoYes Yes
SWO Swordfish 726,172 885,000 10,000 20,000 NoYes Yes
CDL Cardinal fish 665,285 1,968,000 0 0 YesYes Yes
JDO John dory 651,954 1,165,400 1,000 2,000 YesYes Yes
SSK Smooth skate 617,112 849,000 4,000 4,000 NoYes Yes
LDO Lookdown dory 563,906 783,000 0 0 YesYes Yes
MOK Blue moki 529,726 640,906 1,000 20,000 YesNo Yes
SKI Gemfish 502,538 1,060,394 6,000 10,000 YesYes Yes
RBY Rubyfish 444,034 812,000 2,000 3,000 YesYes Yes
LEA Leatherjacket 374,396 1,461,000 4,000 10,000 NoYes Yes
SAE! Triangle shell 307,298 2,437,000 10,000 0    Yes
SFE Short-finned freshwa... 273,615 347,000 77,000 64,000    Yes
ANG Freshwater eels 237,158 420,150 31,260 3,130    Yes
PIL Pilchard 235,048 2,485,000 29,000 58,000 YesNo Yes
KIN Kingfish 234,867 217,000 107,000 578,000 NoYes Yes
RBM Ray's bream 224,204 980,000 5,000 10,000 NoYes Yes
GLM Green-lipped mussel 207,037 1,720,000 467,000 310,000 YesNo Yes
GSC! Giant spider crab 183,115 419,000 0 0    Yes
BWS Blue shark 142,134 1,860,000 10,000 20,000 NoYes Yes
PDO! Southern tuatua 128,904 890,000 69,000 68,000    Yes
PAD Paddle crab 110,006 765,000 31,000 74,000 YesNo Yes
BUT Butterfish 99,344 162,000 184,000 184,000 YesNo Yes
POS Porbeagle shark 84,138 110,000 2,000 6,000 NoYes Yes
BIG Bigeye tuna 83,196 714,000 4,000 8,000 YesNo Yes
POR Porae 71,955 83,000 6,000 9,000 NoYes Yes
MMI! Large trough shell 69,413 744,000 10,000 0    Yes
KBB Bladder kelp 68,321 1,509,600 200 200    Yes
PAR Parore 68,317 84,000 5,000 9,000 NoYes Yes
RSN Red snapper 57,602 146,000 4,000 16,000 NoYes Yes
TRU Trumpeter 56,063 144,000 22,000 39,000 NoYes Yes
MAK Mako shark 49,603 200,000 10,000 30,000 NoYes Yes
YEM Yellow-eyed mullet 44,943 68,000 36,000 52,000 YesNo Yes
SCA! Scallop 44,940 572,000 81,500 81,500 YesNo Yes
PHC! Packhorse rock lobst... 40,258 40,300    Yes
PTO Patagonian toothfish 36,110 49,500 0 0    Yes
LFE Long-finned freshwat... 35,247 82,000 47,000 33,000    Yes
MOO Moonfish 32,346 527,000 0 0 NoYes Yes
SCC! Sea cucumber 25,813 35,000 16,000 24,000    Yes
TOR Pacific bluefin tuna 16,489 116,000 500 25,000 NoYes Yes
GAR Garfish 16,424 50,000 25,000 49,000 YesNo Yes
YFN Yellowfin tuna 14,053 263,000 30,000 60,000 NoYes Yes
DAN! Ringed dosinia 8,276 384,000 10,000 0    Yes
PZL Deepwater clam 3,930 31,500 0 0    Yes
KIC! King crab 3,655 90,000 0 0    Yes
OYS Oysters, dredge (exc... 3,144 622,500 13,000 13,000 YesYes Yes
TUA Tuatua 1,813 43,000 137,000 137,000    Yes
QSC Queen scallop 1,788 380,000 0 0 YesNo Yes
BYA! Frilled venus shell 1,590 16,000    Yes
PRK Prawn killer 1,040 36,000 0 0    Yes
ANC Anchovy 1,012 560,000 23,000 45,000 NoYes Yes
HOR! Horse mussel 167 29,000 9,000 9,000    Yes
KWH Knobbed whelk 167 67,000 10,000 10,000    Yes
CHC! Red crab 91 48,000 0 0    Yes
SPR Sprats 47 450,000 22,000 43,000 NoYes Yes
PPI Pipi 5 204,000 242,000 242,000    Yes
BYS Alfonsino    Yes
BGZ Banded stargazer    Yes
BAS Bass    Yes
BFL Black flounder    Yes
BOE Black oreo NoNo Yes
PAI Blackfoot paua    Yes
BRI Brill    Yes
NEB Brodie's king crab    Yes
RSO Gemfish    Yes
GIZ Giant Stargazer    Yes
GFL Greenback flounder    Yes
MSG Green-lipped mussel    Yes
MSP Green-lipped mussel ...    Yes
HAP Hapuku    Yes
ATT Kahawai    Yes
KTA King tarakihi    Yes
LSO Lemon sole    Yes
LFG Long finned gemfish    Yes
BYD Longfinned beryx    Yes
JMM Murphy's mackerel    Yes
LMU Murray's king crab    Yes
NKA Northern kahawai    Yes
NOG NZ Northern arrow sq...    Yes
ESO NZ sole    Yes
NOS NZ Southern arrow sq...    Yes
REP Rexea prometheoides    Yes
SFL Sand flounder    Yes
DSU! Silky dosinia 8,000    Yes
SPA Slender sprat    Yes
SSO Smooth oreo NoNo Yes
SOR Spiky oreo    Yes
SPM Stout sprat    Yes
NMP Tarakihi    Yes
JMD Trachurus declivis    Yes
JMN Trachurus novaezelan...    Yes
MDI! Trough shell 160,000 0 0    Yes
TUR Turbot    Yes
WOE Warty oreo    Yes
YBF Yellowbelly flounder    Yes
PAA Yellowfoot paua    Yes
SKJ Skipjack tuna 12,410,653 YesNo No
ALB Albacore tuna 2,536,809 YesYes No
ULV Sea lettuce 451,000    No
OCT Octopus 99,366    No
NSD Northern spiny dogfi... 51,465    No
POY Pacific oyster 15,775    No
CAT Brown bullhead catfi... 15,329    No
KOI Koi carp 10,247    No
BMA Blue maomao 4,402    No
CRB Crab (Unspecified) 3,808    No
CAU Goldfish 2,756    No
SAM Quinnat salmon 704    No
KBL Bull kelp 136    No
EEL Eels, Marine (Unspec... 72    No
LES Lessonia 8    No
GRP Grass carp 7    No
HSI Jack-knife prawn 1    No
UNF Unidentifiable 1    No
PTE Agar weed    No
ATO Antarctic toothfish    No
BEM Blue marlin    No
SME Common smelt    No
CGR Convict groper    No
ECK Ecklonia    No
GLX Galaxiid (adult)    No
GGA Gigartina    No
GRA Gracilaria weed    No
KOU Koura    No
PRP Porphyra    No
SOS Sockeye salmon    No
STM Striped marlin NoYes No
WHI Whitebait    No
   445,204,640 673,266,683 4,658,960 12,237,830