Fisheries Infosite

Species


2019 2020 2021 2022 2023 2024 2025 
for the 12 month period to 30/09/2018

PLEASE NOTE:

The codes in the species code column with a superscript, e.g. PDO! –highlights those species with a fishing year period 1 April – 31 March. Species LFE and SFE have fishstocks LFE13 and SFE13 with a fishing year period 1 February to 31 January.

The reported catch displayed on this page will not appear until after 1 October and will be for the period ending 30 September. For April and February based species the reported catch will not match the TACC period.

If you wish to compare reported catch with the TACC of the same period for any of these species click directly on the required species code or name.

South Island Freshwater Eels (ANG) – October 2016
On 1 October 2016, South Island Eel Stocks (ANG) were separated and are managed as individual LFE and SFE stocks.
The stock split for ANG13 came into effect on 1 February 2017 as this QMA has a February to January fishing year.

170 items
Species CodeNameReported comm. catch (kg)TACC (kg)Cust. allow. (kg)Rec. allow. (kg)Target fisheryBycatch fishery In QMS
HOK Hoki 135,418,710 150,010,000 20,000 20,000 YesYes Yes
JMA Jack mackerel 45,301,545 51,327,214 20,000 20,000 YesYes Yes
BAR Barracouta 29,071,106 33,402,461 2,000 3,000 YesYes Yes
SQU Arrow squid 23,072,693 82,120,281 10,000 10,000 YesNo Yes
LIN Ling 18,694,281 23,192,000 22,000 42,000 YesYes Yes
SBW! Southern blue whitin... 15,626,254 49,583,000 0 0 YesNo Yes
EMA Blue mackerel 11,399,659 11,550,000 24,000 47,000 YesYes Yes
OYU Oysters, dredge (Fov... 9,905,321 14,950,000 YesNo Yes
OEO Oreo 8,783,204 14,860,000 0 0    Yes
SWA Silver warehou 8,655,435 10,380,201 1,000 2,000 NoYes Yes
ORH Orange roughy 8,073,415 8,933,000 5,000 0 YesYes Yes
SPD Spiny dogfish 6,534,888 12,660,000 245,000 245,000 YesYes Yes
SNA Snapper 6,490,740 6,407,300 127,000 3,702,000 YesNo Yes
TAR Tarakihi 5,742,262 6,439,173 188,000 652,000 YesYes Yes
HAK Hake 4,703,598 10,575,143 5,000 0 YesYes Yes
GUR Gurnard 3,856,153 5,761,187 18,000 31,000 YesYes Yes
TRE Trevally 3,758,538 3,933,103 1,000 100,000 YesYes Yes
RCO Red cod 3,369,059 8,278,367 10,000 119,000 YesNo Yes
SCH School shark 3,013,903 3,436,100 236,000 202,000 YesYes Yes
STA Giant stargazer 3,004,103 5,536,400 2,000 6,000 YesYes Yes
FRO Frostfish 2,693,268 4,019,000 4,000 4,000 NoYes Yes
CRA! Spiny red rock lobst... 2,690,940 2,706,308 195,500 350,000 YesNo Yes
BYX Alfonsino & Long-fin... 2,530,994 2,995,700 2,000 2,000 YesYes Yes
WAR Common warehou 2,475,588 4,512,358 YesYes Yes
KAH Kahawai 2,138,122 2,728,000 617,000 2,293,000 YesYes Yes
BCO Blue cod 2,048,677 2,331,625 31,000 556,000 YesNo Yes
FLA Flatfish 2,031,567 5,418,800 275,000 420,000 YesNo Yes
RBT Redbait 1,763,769 5,050,000 0 0    Yes
RSK Rough skate 1,657,079 1,986,000 4,000 4,000 NoYes Yes
SKI Gemfish 1,612,095 1,060,394 6,000 10,000 YesYes Yes
SPO Rig 1,459,224 1,966,064 91,000 188,000 YesYes Yes
SPE Sea perch 1,368,359 2,190,000 29,000 35,000 NoYes Yes
GSH Ghost shark 1,362,659 3,047,000 0 2,000 NoYes Yes
ELE Elephant fish 1,345,905 1,313,500 10,000 10,000 NoYes Yes
HPB Hapuku & Bass 1,250,263 2,181,600 1,000 195,000 YesNo Yes
COC Cockle 1,220,230 3,214,000 161,000 221,000 YesNo Yes
WWA White warehou 1,133,850 3,735,000 6,000 6,000 NoYes Yes
RIB Ribaldo 1,094,093 1,683,000 0 0 NoYes Yes
GSP Pale ghost shark 1,029,004 1,780,000 0 0 NoYes Yes
SCI Scampi 1,019,894 1,244,000 0 0 YesNo Yes
STN Southern bluefin tun... 1,008,136 971,000 1,000 8,000 YesNo Yes
SUR Kina 946,893 1,147,000 403,000 325,000 YesYes Yes
GMU Grey mullet 820,253 1,005,601 100,000 100,000 YesNo Yes
SSK Smooth skate 818,837 849,000 4,000 4,000 NoYes Yes
PAU Black Paua & Yellowf... 704,663 919,064 39,000 51,500 YesNo Yes
JDO John dory 660,591 1,205,400 2,000 4,000 YesYes Yes
BNS Bluenose 656,384 630,000 9,000 63,000 YesYes Yes
PIL Pilchard 624,189 2,485,000 29,000 58,000 YesNo Yes
MOK Blue moki 619,783 640,906 1,000 20,000 YesNo Yes
LDO Lookdown dory 564,351 783,000 0 0 YesYes Yes
SWO Swordfish 475,014 885,000 10,000 20,000 NoYes Yes
SFE Short-finned freshwa... 432,439 589,120 139,030 72,440    Yes
CDL Cardinal fish 401,007 1,968,000 0 0 YesYes Yes
SAE! Triangle shell 303,751 2,542,000 15,000 1,000    Yes
LEA Leatherjacket 293,609 1,461,000 4,000 10,000 NoYes Yes
RBM Ray's bream 289,677 980,000 5,000 10,000 NoYes Yes
PDO! Southern tuatua 263,250 1,024,000 73,000 68,000    Yes
KIN Kingfish 255,280 217,000 107,000 578,000 NoYes Yes
RBY Rubyfish 198,257 839,000 2,000 3,000 YesYes Yes
GSC! Giant spider crab 189,636 419,000 0 0    Yes
GLM Green-lipped mussel 151,920 1,720,000 467,000 310,000 YesNo Yes
BIG Bigeye tuna 136,684 714,000 4,000 8,000 YesNo Yes
BWS Blue shark 121,072 1,860,000 10,000 20,000 NoYes Yes
BUT Butterfish 105,313 162,000 184,000 184,000 YesNo Yes
LFE Long-finned freshwat... 86,438 163,000 70,680 39,270    Yes
MOO Moonfish 67,202 527,000 0 0 NoYes Yes
MMI! Large trough shell 65,906 814,000 15,000 1,000    Yes
PAR Parore 65,363 84,000 5,000 9,000 NoYes Yes
POS Porbeagle shark 56,943 110,000 2,000 6,000 NoYes Yes
POR Porae 54,498 83,000 6,000 9,000 NoYes Yes
TRU Trumpeter 52,422 144,000 22,000 39,000 NoYes Yes
RSN Red snapper 46,424 146,000 4,000 16,000 NoYes Yes
KBB Bladder kelp 44,370 1,509,600 200 200    Yes
PHC! Packhorse rock lobst... 39,445 40,300    Yes
SCA! Scallop 39,086 522,000 81,500 81,500 YesNo Yes
MAK Mako shark 32,965 200,000 10,000 30,000 NoYes Yes
SCC! Sea cucumber 27,312 90,000 16,000 24,000    Yes
PAD Paddle crab 26,841 765,000 31,000 74,000 YesNo Yes
QSC Queen scallop 25,735 380,000 0 0 YesNo Yes
YEM Yellow-eyed mullet 24,879 68,000 36,000 52,000 YesNo Yes
DAN! Ringed dosinia 24,360 489,000 15,000 1,000    Yes
YFN Yellowfin tuna 23,074 263,000 30,000 60,000 NoYes Yes
TOR Pacific bluefin tuna 20,706 116,000 500 25,000 NoYes Yes
GAR Garfish 20,181 50,000 25,000 49,000 YesNo Yes
PZL Deepwater clam 6,715 31,500 0 0    Yes
PTO Patagonian toothfish 4,485 49,500 0 0    Yes
MSP Green-lipped mussel ... 4,080    Yes
KIC! King crab 1,558 90,000 0 0    Yes
PRK Prawn killer 1,003 36,000 0 0    Yes
ANC Anchovy 203 560,000 23,000 45,000 NoYes Yes
KWH Knobbed whelk 177 67,000 10,000 10,000    Yes
KTA King tarakihi 136    Yes
HOR! Horse mussel 57 29,000 9,000 9,000    Yes
CHC! Red crab 32 48,000 0 0    Yes
MDI! Trough shell 25 160,000 0 0    Yes
SPR Sprats 3 450,000 22,000 43,000 NoYes Yes
BYS Alfonsino    Yes
BGZ Banded stargazer    Yes
BAS Bass    Yes
BFL Black flounder    Yes
BOE Black oreo NoNo Yes
PAI Blackfoot paua    Yes
BRI Brill    Yes
NEB Brodie's king crab    Yes
ANG Freshwater eels    Yes
BYA! Frilled venus shell 16,000    Yes
RSO Gemfish    Yes
GIZ Giant Stargazer    Yes
GFL Greenback flounder    Yes
MSG Green-lipped mussel    Yes
HAP Hapuku    Yes
ATT Kahawai    Yes
LSO Lemon sole    Yes
LFG Long finned gemfish    Yes
BYD Longfinned beryx    Yes
JMM Murphy's mackerel    Yes
LMU Murray's king crab    Yes
NKA Northern kahawai    Yes
NOG NZ Northern arrow sq...    Yes
ESO NZ sole    Yes
NOS NZ Southern arrow sq...    Yes
OYS Oysters, dredge (exc... 622,500 13,000 13,000 YesYes Yes
PPI Pipi 204,000 242,000 242,000    Yes
REP Rexea prometheoides    Yes
SFL Sand flounder    Yes
DSU! Silky dosinia 8,000    Yes
SPA Slender sprat    Yes
SSO Smooth oreo NoNo Yes
SOR Spiky oreo    Yes
SPM Stout sprat    Yes
NMP Tarakihi    Yes
JMD Trachurus declivis    Yes
JMN Trachurus novaezelan...    Yes
TUA Tuatua 43,000 137,000 137,000    Yes
TUR Turbot    Yes
WOE Warty oreo    Yes
YBF Yellowbelly flounder    Yes
PAA Yellowfoot paua    Yes
SKJ Skipjack tuna 3,818,625 YesNo No
ALB Albacore tuna 2,641,785 YesYes No
ULV Sea lettuce 120,000    No
OCT Octopus 100,841    No
NSD Northern spiny dogfi... 21,155    No
CAT Brown bullhead catfi... 16,793    No
PTE Agar weed 12,415    No
KOI Koi carp 6,059    No
SAM Quinnat salmon 4,149    No
BMA Blue maomao 3,781    No
CRB Crab (Unspecified) 3,467    No
CAU Goldfish 1,505    No
EEL Eels, Marine (Unspec... 552    No
KBL Bull kelp 120    No
UNF Unidentifiable 1    No
GRA Gracilaria weed 0    No
ATO Antarctic toothfish    No
BEM Blue marlin    No
SME Common smelt    No
CGR Convict groper    No
ECK Ecklonia    No
GLX Galaxiid (adult)    No
GGA Gigartina    No
GRP Grass carp    No
HSI Jack-knife prawn    No
KOU Koura    No
LES Lessonia    No
POY Pacific oyster    No
PRP Porphyra    No
SOS Sockeye salmon    No
STM Striped marlin NoYes No
WHI Whitebait    No
   407,055,308 603,491,770 4,802,410 12,429,910