Fisheries Infosite

Species


2021 2022 2023 2024 2025 2026 
for the 12 month period to 30/09/2026

PLEASE NOTE:

The codes in the species code column with a superscript, e.g. PDO! –highlights those species with a fishing year period 1 April – 31 March. Species LFE and SFE have fishstocks LFE13 and SFE13 with a fishing year period 1 February to 31 January.

The reported catch displayed on this page will not appear until after 1 October and will be for the period ending 30 September. For April and February based species the reported catch will not match the TACC period.

If you wish to compare reported catch with the TACC of the same period for any of these species click directly on the required species code or name.

South Island Freshwater Eels (ANG) – October 2016
On 1 October 2016, South Island Eel Stocks (ANG) were separated and are managed as individual LFE and SFE stocks.
The stock split for ANG13 came into effect on 1 February 2017 as this QMA has a February to January fishing year.

170 items
Species CodeNameReported comm. catch (kg)TACC (kg)Cust. allow. (kg)Rec. allow. (kg)Target fisheryBycatch fishery In QMS
JMA Jack mackerel 16,900,259 52,327,000 35,000 62,000 YesYes Yes
HOK Hoki 9,967,651 110,010,000 20,000 20,000 YesYes Yes
LIN Ling 5,838,194 24,752,000 23,000 42,000 YesYes Yes
EMA Blue mackerel 4,734,314 13,225,000 25,000 26,000 YesYes Yes
BAR Barracouta 2,888,641 33,402,461 2,000 3,000 YesYes Yes
OEO Oreo 2,512,692 15,460,000 0 0    Yes
SNA Snapper 2,278,862 8,001,300 224,000 4,652,000 YesNo Yes
SWA Silver warehou 1,183,303 13,044,000 1,000 2,000 NoYes Yes
GUR Gurnard 1,163,417 5,182,662 60,000 148,000 YesYes Yes
SPD Spiny dogfish 1,069,777 12,660,000 245,000 245,000 YesYes Yes
TRE Trevally 1,006,989 3,951,840 1,000 100,000 YesYes Yes
WAR Common warehou 926,181 4,121,723 7,000 10,000 YesYes Yes
TAR Tarakihi 794,597 4,474,200 193,000 221,000 YesYes Yes
FRO Frostfish 770,645 3,981,000 5,000 4,000 NoYes Yes
CRA! Spiny red rock lobst... 737,201 YesNo Yes
SCH School shark 726,143 3,213,100 236,000 200,000 YesYes Yes
SKI Gemfish 698,168 5,304,000 8,000 34,000 YesYes Yes
ORH Orange roughy 604,953 5,342,000 7,000 0 YesYes Yes
SPO Rig 548,183 2,159,064 91,000 148,000 YesYes Yes
BYX Alfonsino & Long-fin... 481,084 2,975,600 3,000 3,000 YesYes Yes
STA Giant stargazer 398,580 5,380,400 3,000 7,000 YesYes Yes
PIL Pilchard 396,302 2,520,000 29,000 58,000 YesNo Yes
SUR Kina 335,882 1,348,000 493,000 335,000 YesYes Yes
SCI Scampi 296,240 1,337,000 0 0 YesNo Yes
FLA Flatfish 289,878 3,004,000 75,000 197,000 YesNo Yes
RBT Redbait 286,382 3,047,000 0 0    Yes
GSH Ghost shark 268,738 2,494,000 2,000 4,000 NoYes Yes
PAU Black Paua & Yellowf... 261,011 910,093 67,500 126,000 YesNo Yes
RSK Rough skate 219,033 1,137,000 4,000 4,000 NoYes Yes
SPE Sea perch 203,385 2,194,000 29,000 35,000 NoYes Yes
WWA White warehou 198,122 3,736,000 6,000 6,000 NoYes Yes
RBY Rubyfish 195,274 848,000 2,000 3,000 YesYes Yes
GMU Grey mullet 194,164 1,005,601 100,000 100,000 YesNo Yes
ELE Elephant fish 179,969 1,483,700 15,000 30,000 NoYes Yes
COC Cockle 164,570 3,214,000 161,000 221,000 YesNo Yes
RCO Red cod 158,906 8,278,367 10,000 119,000 YesNo Yes
JDO John dory 153,793 760,900 18,000 42,000 YesYes Yes
GSP Pale ghost shark 153,469 1,780,000 0 0 NoYes Yes
HPB Hapuku & Bass 150,442 1,491,000 51,000 327,000 YesNo Yes
BCO Blue cod 148,747 1,567,888 79,000 208,000 YesNo Yes
HAK Hake 148,141 7,783,143 5,000 0 YesYes Yes
SQU Arrow squid 148,055 82,120,281 10,000 10,000 YesNo Yes
KAH Kahawai 143,172 2,728,000 617,000 2,293,000 YesYes Yes
CDL Cardinal fish 136,076 939,000 0 0 YesYes Yes
LEA Leatherjacket 128,715 1,480,000 4,000 10,000 NoYes Yes
BNS Bluenose 118,814 630,000 9,000 63,000 YesYes Yes
LDO Lookdown dory 113,809 783,000 0 0 YesYes Yes
SSK Smooth skate 112,680 882,000 4,000 4,000 NoYes Yes
MOK Blue moki 106,961 656,906 1,000 22,000 YesNo Yes
SFE Short-finned freshwa... 92,737 455,000 104,650 69,000    Yes
RIB Ribaldo 88,693 1,683,000 0 0 NoYes Yes
KIN Kingfish 63,790 342,000 124,000 645,000 NoYes Yes
GLM Green-lipped mussel 57,784 1,540,000 408,000 271,000 YesNo Yes
SBW! Southern blue whitin... 56,870 YesNo Yes
SAE! Triangle shell 37,021    Yes
RSN Red snapper 26,726 146,000 4,000 16,000 NoYes Yes
RBM Ray's bream 20,053 980,000 5,000 10,000 NoYes Yes
PAR Parore 16,608 84,000 5,000 9,000 NoYes Yes
PHC! Packhorse rock lobst... 14,711    Yes
POR Porae 14,273 89,000 6,000 9,000 NoYes Yes
BUT Butterfish 11,120 162,000 184,000 184,000 YesNo Yes
SCC! Sea cucumber 8,233    Yes
PZL Deepwater clam 6,350 88,400 1,000 1,000    Yes
TRU Trumpeter 6,227 147,000 23,000 40,000 NoYes Yes
MMI! Large trough shell 6,146    Yes
KBB Bladder kelp 6,102 1,509,600 200 200    Yes
MAK Mako shark 5,775 200,000 10,000 30,000 NoYes Yes
PRK Prawn killer 5,314 36,000 0 0    Yes
PDO! Southern tuatua 5,125    Yes
LFE Long-finned freshwat... 4,763 136,000 69,680 38,270    Yes
BIG Bigeye tuna 4,505 714,000 4,000 8,000 YesNo Yes
KIC! King crab 4,157    Yes
GAR Garfish 4,041 50,000 25,000 49,000 YesNo Yes
SWO Swordfish 3,215 885,000 10,000 20,000 NoYes Yes
ANC Anchovy 3,147 560,000 23,000 45,000 NoYes Yes
YEM Yellow-eyed mullet 2,799 56,000 36,000 52,000 YesNo Yes
YFN Yellowfin tuna 2,723 263,000 30,000 60,000 NoYes Yes
POS Porbeagle shark 2,615 110,000 2,000 6,000 NoYes Yes
CHC! Red crab 2,431    Yes
BWS Blue shark 2,394 1,860,000 10,000 20,000 NoYes Yes
STN Southern bluefin tun... 2,204 1,197,000 2,000 69,000 YesNo Yes
MOO Moonfish 2,114 527,000 0 0 NoYes Yes
TOR Pacific bluefin tuna 1,894 200,000 2,000 30,000 NoYes Yes
GSC! Giant spider crab 1,102    Yes
HOR! Horse mussel 106    Yes
QSC Queen scallop 84 380,000 0 0 YesNo Yes
KWH Knobbed whelk 55 67,000 10,000 10,000    Yes
SCA! Scallop 1 YesNo Yes
SPR Sprats 1 450,000 22,000 43,000 NoYes Yes
BYS Alfonsino    Yes
BGZ Banded stargazer    Yes
BAS Bass    Yes
BFL Black flounder    Yes
BOE Black oreo NoNo Yes
PAI Blackfoot paua    Yes
BRI Brill    Yes
NEB Brodie's king crab    Yes
ANG Freshwater eels    Yes
BYA! Frilled venus shell    Yes
RSO Gemfish    Yes
GIZ Giant Stargazer    Yes
GFL Greenback flounder    Yes
MSG Green-lipped mussel    Yes
MSP Green-lipped mussel ...    Yes
HAP Hapuku    Yes
ATT Kahawai    Yes
KTA King tarakihi    Yes
LSO Lemon sole    Yes
LFG Long finned gemfish    Yes
BYD Longfinned beryx    Yes
JMM Murphy's mackerel    Yes
LMU Murray's king crab    Yes
NKA Northern kahawai    Yes
NOG NZ Northern arrow sq...    Yes
ESO NZ sole    Yes
NOS NZ Southern arrow sq...    Yes
OYS Oysters, dredge (exc... 622,500 13,000 13,000 YesYes Yes
OYU Oysters, dredge (Fov... 14,950,000 YesNo Yes
PAD Paddle crab 765,000 31,000 74,000 YesNo Yes
PTO Patagonian toothfish 49,500 0 0    Yes
PPI Pipi 204,000 242,000 242,000    Yes
REP Rexea prometheoides    Yes
DAN! Ringed dosinia    Yes
SFL Sand flounder    Yes
DSU! Silky dosinia    Yes
SPA Slender sprat    Yes
SSO Smooth oreo NoNo Yes
SOR Spiky oreo    Yes
SPM Stout sprat    Yes
NMP Tarakihi    Yes
JMD Trachurus declivis    Yes
JMN Trachurus novaezelan...    Yes
MDI! Trough shell    Yes
TUA Tuatua 43,000 137,000 137,000    Yes
TUR Turbot    Yes
WOE Warty oreo    Yes
YBF Yellowbelly flounder    Yes
PAA Yellowfoot paua    Yes
ALB Albacore tuna 20,564 YesYes No
OCT Octopus 12,812    No
NSD Northern spiny dogfi... 6,006    No
BMA Blue maomao 1,973    No
CAT Brown bullhead catfi... 1,530    No
ECK Ecklonia 1,154    No
CRB Crab (Unspecified) 457    No
EEL Eels, Marine (Unspec... 390    No
SKJ Skipjack tuna 377 YesNo No
CAU Goldfish 228    No
WHI Whitebait 164    No
SAM Quinnat salmon 91    No
CGR Convict groper 22    No
PTE Agar weed 12    No
HSI Jack-knife prawn 1    No
UNF Unidentifiable 1    No
ATO Antarctic toothfish    No
BEM Blue marlin    No
KBL Bull kelp    No
SME Common smelt    No
GLX Galaxiid (adult)    No
GGA Gigartina    No
GRA Gracilaria weed    No
GRP Grass carp    No
KOI Koi carp    No
KOU Koura    No
LES Lessonia    No
POY Pacific oyster    No
PRP Porphyra    No
ULV Sea lettuce    No
SOS Sockeye salmon    No
STM Striped marlin NoYes No
   62,280,355 500,677,229 4,524,030 12,344,470