Fisheries Infosite

Species


2019 2020 2021 2022 2023 2024 2025 
for the 12 month period to 30/09/2025

PLEASE NOTE:

The codes in the species code column with a superscript, e.g. PDO! –highlights those species with a fishing year period 1 April – 31 March. Species LFE and SFE have fishstocks LFE13 and SFE13 with a fishing year period 1 February to 31 January.

The reported catch displayed on this page will not appear until after 1 October and will be for the period ending 30 September. For April and February based species the reported catch will not match the TACC period.

If you wish to compare reported catch with the TACC of the same period for any of these species click directly on the required species code or name.

South Island Freshwater Eels (ANG) – October 2016
On 1 October 2016, South Island Eel Stocks (ANG) were separated and are managed as individual LFE and SFE stocks.
The stock split for ANG13 came into effect on 1 February 2017 as this QMA has a February to January fishing year.

170 items
Species CodeNameReported comm. catch (kg)TACC (kg)Cust. allow. (kg)Rec. allow. (kg)Target fisheryBycatch fishery In QMS
JMA Jack mackerel 7,826,730 54,327,451 25,000 30,000 YesYes Yes
HOK Hoki 2,082,899 110,010,000 20,000 20,000 YesYes Yes
EMA Blue mackerel 1,717,531 11,550,000 24,000 47,000 YesYes Yes
LIN Ling 1,517,980 24,752,000 23,000 42,000 YesYes Yes
BAR Barracouta 1,361,256 33,402,461 2,000 3,000 YesYes Yes
SNA Snapper 657,930 7,911,300 224,000 4,652,000 YesNo Yes
OEO Oreo 647,386 15,460,000 0 0    Yes
GUR Gurnard 410,686 5,182,662 60,000 148,000 YesYes Yes
TAR Tarakihi 271,076 4,474,200 193,000 221,000 YesYes Yes
ORH Orange roughy 267,268 7,773,000 7,000 0 YesYes Yes
SCH School shark 233,000 3,213,100 236,000 200,000 YesYes Yes
STA Giant stargazer 218,396 5,380,400 3,000 7,000 YesYes Yes
TRE Trevally 215,690 3,951,840 1,000 100,000 YesYes Yes
SPD Spiny dogfish 208,598 12,660,000 245,000 245,000 YesYes Yes
CRA! Spiny red rock lobst... 187,729 YesNo Yes
SPO Rig 183,697 2,129,064 91,000 148,000 YesYes Yes
SWA Silver warehou 166,358 12,185,000 1,000 2,000 NoYes Yes
WAR Common warehou 140,825 4,121,723 7,000 10,000 YesYes Yes
SKI Gemfish 137,216 3,602,000 8,000 32,000 YesYes Yes
KAH Kahawai 122,540 2,728,000 617,000 2,293,000 YesYes Yes
SUR Kina 118,526 1,348,000 493,000 335,000 YesYes Yes
RBT Redbait 107,653 2,609,000 0 0    Yes
FRO Frostfish 101,065 4,019,000 5,000 4,000 NoYes Yes
BYX Alfonsino & Long-fin... 92,673 2,995,700 2,000 2,000 YesYes Yes
PAU Black Paua & Yellowf... 87,778 982,264 62,500 121,000 YesNo Yes
WWA White warehou 85,702 3,736,000 6,000 6,000 NoYes Yes
RSK Rough skate 80,181 2,002,000 4,000 4,000 NoYes Yes
BCO Blue cod 77,975 1,627,888 79,000 411,000 YesNo Yes
FLA Flatfish 74,081 3,004,000 75,000 197,000 YesNo Yes
GSH Ghost shark 62,346 3,055,000 1,000 3,000 NoYes Yes
SCI Scampi 59,721 1,337,000 0 0 YesNo Yes
COC Cockle 59,617 3,214,000 161,000 221,000 YesNo Yes
HAK Hake 58,740 7,783,143 5,000 0 YesYes Yes
GLM Green-lipped mussel 53,504 1,540,000 408,000 271,000 YesNo Yes
SFE Short-finned freshwa... 51,380 455,000 104,650 69,000    Yes
JDO John dory 48,923 760,900 18,000 42,000 YesYes Yes
RCO Red cod 48,791 8,278,367 10,000 119,000 YesNo Yes
GMU Grey mullet 48,706 1,005,601 100,000 100,000 YesNo Yes
LEA Leatherjacket 43,079 1,531,000 4,000 10,000 NoYes Yes
MOK Blue moki 37,449 656,906 1,000 22,000 YesNo Yes
HPB Hapuku & Bass 36,576 1,491,000 51,000 327,000 YesNo Yes
SPE Sea perch 32,547 2,194,000 29,000 35,000 NoYes Yes
RIB Ribaldo 28,918 1,683,000 0 0 NoYes Yes
SSK Smooth skate 28,524 882,000 4,000 4,000 NoYes Yes
GSP Pale ghost shark 27,398 1,780,000 0 0 NoYes Yes
BNS Bluenose 23,449 630,000 9,000 63,000 YesYes Yes
PIL Pilchard 23,304 2,520,000 29,000 58,000 YesNo Yes
KIN Kingfish 19,958 342,000 124,000 645,000 NoYes Yes
ELE Elephant fish 19,285 1,483,700 15,000 30,000 NoYes Yes
SQU Arrow squid 18,642 82,120,281 10,000 10,000 YesNo Yes
LDO Lookdown dory 11,686 783,000 0 0 YesYes Yes
BUT Butterfish 8,938 162,000 184,000 184,000 YesNo Yes
SBW! Southern blue whitin... 8,138 YesNo Yes
PAR Parore 5,990 84,000 5,000 9,000 NoYes Yes
RSN Red snapper 5,741 146,000 4,000 16,000 NoYes Yes
SAE! Triangle shell 5,602    Yes
PDO! Southern tuatua 5,427    Yes
POR Porae 5,030 89,000 6,000 9,000 NoYes Yes
KBB Bladder kelp 4,083 1,509,600 200 200    Yes
RBY Rubyfish 3,766 848,000 2,000 3,000 YesYes Yes
PHC! Packhorse rock lobst... 3,137    Yes
TRU Trumpeter 3,131 147,000 23,000 40,000 NoYes Yes
SCC! Sea cucumber 3,115    Yes
PZL Deepwater clam 2,432 88,400 1,000 1,000    Yes
MMI! Large trough shell 2,183    Yes
CDL Cardinal fish 2,031 939,000 0 0 YesYes Yes
KIC! King crab 1,387    Yes
LFE Long-finned freshwat... 1,159 136,000 69,680 38,270    Yes
STN Southern bluefin tun... 1,112 1,197,000 2,000 69,000 YesNo Yes
BWS Blue shark 1,082 1,860,000 10,000 20,000 NoYes Yes
POS Porbeagle shark 1,010 110,000 2,000 6,000 NoYes Yes
TOR Pacific bluefin tuna 865 116,000 500 25,000 NoYes Yes
RBM Ray's bream 810 980,000 5,000 10,000 NoYes Yes
HOR! Horse mussel 795    Yes
PAD Paddle crab 765 765,000 31,000 74,000 YesNo Yes
MAK Mako shark 700 200,000 10,000 30,000 NoYes Yes
BIG Bigeye tuna 600 714,000 4,000 8,000 YesNo Yes
YEM Yellow-eyed mullet 369 56,000 36,000 52,000 YesNo Yes
ANC Anchovy 270 560,000 23,000 45,000 NoYes Yes
GAR Garfish 223 50,000 25,000 49,000 YesNo Yes
OYS Oysters, dredge (exc... 169 622,500 13,000 13,000 YesYes Yes
MOO Moonfish 163 527,000 0 0 NoYes Yes
KWH Knobbed whelk 160 67,000 10,000 10,000    Yes
YFN Yellowfin tuna 133 263,000 30,000 60,000 NoYes Yes
SCA! Scallop 57 YesNo Yes
SWO Swordfish 54 885,000 10,000 20,000 NoYes Yes
GSC! Giant spider crab 39    Yes
QSC Queen scallop 16 380,000 0 0 YesNo Yes
DAN! Ringed dosinia 6    Yes
DSU! Silky dosinia 6    Yes
CHC! Red crab 3    Yes
BYS Alfonsino    Yes
BGZ Banded stargazer    Yes
BAS Bass    Yes
BFL Black flounder    Yes
BOE Black oreo NoNo Yes
PAI Blackfoot paua    Yes
BRI Brill    Yes
NEB Brodie's king crab    Yes
ANG Freshwater eels    Yes
BYA! Frilled venus shell    Yes
RSO Gemfish    Yes
GIZ Giant Stargazer    Yes
GFL Greenback flounder    Yes
MSG Green-lipped mussel    Yes
MSP Green-lipped mussel ...    Yes
HAP Hapuku    Yes
ATT Kahawai    Yes
KTA King tarakihi    Yes
LSO Lemon sole    Yes
LFG Long finned gemfish    Yes
BYD Longfinned beryx    Yes
JMM Murphy's mackerel    Yes
LMU Murray's king crab    Yes
NKA Northern kahawai    Yes
NOG NZ Northern arrow sq...    Yes
ESO NZ sole    Yes
NOS NZ Southern arrow sq...    Yes
OYU Oysters, dredge (Fov... 14,950,000 YesNo Yes
PTO Patagonian toothfish 49,500 0 0    Yes
PPI Pipi 204,000 242,000 242,000    Yes
PRK Prawn killer 36,000 0 0    Yes
REP Rexea prometheoides    Yes
SFL Sand flounder    Yes
SPA Slender sprat    Yes
SSO Smooth oreo NoNo Yes
SOR Spiky oreo    Yes
SPR Sprats 450,000 22,000 43,000 NoYes Yes
SPM Stout sprat    Yes
NMP Tarakihi    Yes
JMD Trachurus declivis    Yes
JMN Trachurus novaezelan...    Yes
MDI! Trough shell    Yes
TUA Tuatua 43,000 137,000 137,000    Yes
TUR Turbot    Yes
WOE Warty oreo    Yes
YBF Yellowbelly flounder    Yes
PAA Yellowfoot paua    Yes
OCT Octopus 3,875    No
NSD Northern spiny dogfi... 2,970    No
ALB Albacore tuna 1,806 YesYes No
CAT Brown bullhead catfi... 648    No
BMA Blue maomao 646    No
ECK Ecklonia 146    No
CAU Goldfish 85    No
CRB Crab (Unspecified) 18    No
SAM Quinnat salmon 2    No
PTE Agar weed    No
ATO Antarctic toothfish    No
BEM Blue marlin    No
KBL Bull kelp    No
SME Common smelt    No
CGR Convict groper    No
EEL Eels, Marine (Unspec...    No
GLX Galaxiid (adult)    No
GGA Gigartina    No
GRA Gracilaria weed    No
GRP Grass carp    No
HSI Jack-knife prawn    No
KOI Koi carp    No
KOU Koura    No
LES Lessonia    No
POY Pacific oyster    No
PRP Porphyra    No
ULV Sea lettuce    No
SKJ Skipjack tuna YesNo No
SOS Sockeye salmon    No
STM Striped marlin NoYes No
UNF Unidentifiable    No
WHI Whitebait    No
   20,333,861 501,897,951 4,504,530 12,522,470